All participants must use the WSOP Live App for all details and updates regarding the events. Live updates for the WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #53: Five Card Pot-Limit Omaha
Buy-In: $1,500 Entries: 1,319 Prize Money: $1,750,972.50 Paid Places: 198Remaining Players: 76 Blinds: 5,000/10,000/10,000Chip Counts from Day 1
| Rank | Name | Country | Chip Count |
| 1 | Ravi Shankar | USA | 1,446,000 |
| 2 | Garth Paul | USA | 980,000 |
| 3 | Craig Jones | USA | 965,000 |
| 4 | Ghassan El-Hoss | 934,000 | |
| 5 | Kai Yang | USA | 930,000 |
| 6 | Daniel Perkusic | Germany | 863,000 |
| 7 | Juha Helppi | Finland | 847,000 |
| 8 | Bouwe Claushuis | Netherlands | 841,000 |
| 9 | Mohamed Kerkeni | France | 829,000 |
| 10 | Miltiadis Kyriakides | Cyprus | 819,000 |
| 11 | David Jenkins | USA | 708,000 |
| 12 | David Thomas | USA | 670,000 |
| 13 | Krzysztof Magott | Poland | 641,000 |
| 14 | Kamel Mokhammad | Ukraine | 612,000 |
| 15 | Erick Mossinger | Brazil | 583,000 |
| 16 | Max Neugebauer | Austria | 574,000 |
| 17 | Matthew Beck | New Zealand | 566,000 |
| 18 | Balint Sebestyen | Hungary | 563,000 |
| 19 | Alan Mehamed | France | 550,000 |
| 20 | David Capon | USA | 540,000 |
| 21 | Brandon Paster | USA | 527,000 |
| 22 | Thomas Brabham | USA | 524,000 |
| 23 | Timothy Garles | USA | 499,000 |
| 24 | Zachary Gruneberg | USA | 494,000 |
| 25 | Mitchell Hynam | United Kingdom | 484,000 |
| 26 | Hok Lee | Hong Kong | 465,000 |
| 27 | Oleksandr Trokhymenko | Ukraine | 444,000 |
| 28 | Nino Pansier | Netherlands | 427,000 |
| 29 | Noah Harthcock | USA | 415,000 |
| 30 | Igor Holdaiy | USA | 398,000 |
| 31 | Robert Renaud | Canada | 385,000 |
| 32 | Miguel Ore Avila | Peru | 382,000 |
| 33 | Sam Soverel | USA | 381,000 |
| 34 | Virgile Turchi | France | 379,000 |
| 35 | Gianluca Cedolia | Canada | 372,000 |
| 36 | Rehman Kassam | United Kingdom | 362,000 |
| 37 | Josei Kamei | United Kingdom | 360,000 |
| 38 | Jose Velador | Mexico | 356,000 |
| 39 | Yin Wu | USA | 355,000 |
| 40 | Jeffrey Vaughn | USA | 325,000 |
| 41 | Lukas Zaskodny | Czech Republic | 319,000 |
| 42 | Khoi Le Nguyen | Vietnam | 316,000 |
| 43 | Germandio Andoni | USA | 311,000 |
| 44 | Christopher Delgrande | USA | 305,000 |
| 45 | Cuba Levenberry | USA | 301,000 |
| 46 | Joshua Ray | USA | 300,000 |
| 47 | Abhijith Cheruku | USA | 296,000 |
| 48 | Eric Pfenning | USA | 293,000 |
| 49 | Dawson Chen | 287,000 | |
| 50 | Marc Rivera | Philippines | 267,000 |
| 51 | Eduards Rakuss | Latvia | 267,000 |
| 52 | Kelly Wolfe | USA | 234,000 |
| 53 | George Wolff | USA | 227,000 |
| 54 | Kenneth Douglas | USA | 214,000 |
| 55 | Thomas Morrison | USA | 205,000 |
| 56 | Joseph Skinner | USA | 198,000 |
| 57 | David Carvalho | 189,000 | |
| 58 | Igor Zektser | USA | 186,000 |
| 59 | Diego Romero | 184,000 | |
| 60 | Justin Tran | USA | 177,000 |
| 61 | Birger Larsen | Norway | 172,000 |
| 62 | Julian Segura | Colombia | 170,000 |
| 63 | Suguru Nakajima | 169,800 | |
| 64 | Denis Vladimirov | Russia | 158,000 |
| 65 | Joshua Pedretti | USA | 157,000 |
| 66 | Paul Fisher | USA | 155,000 |
| 67 | Giuseppe Pantaleo | Germany | 142,000 |
| 68 | Rogerio Rabelo | Brazil | 128,000 |
| 69 | Leonardo Daviglus | Argentina | 127,000 |
| 70 | Jinlong Hu | China | 126,000 |
| 71 | Jarred Graham | Australia | 123,000 |
| 72 | Long Tran | USA | 118,000 |
| 73 | Jeremy Halaska | USA | 111,000 |
| 74 | Mark Bixler | USA | 96,000 |
| 75 | Pomjun Cha | USA | 77,000 |
| 76 | Rodrigo Portaleoni | Brazil | 27,400 |
