


against Sergio Martinez Gonzalez 


and the board came 



for a flush for Gonzalez.Also eliminated in the first blind level was Aaron Mermelstein ($1,268). Mermelstein went all-in short-stacked with 


on a flop of 

, and Levon Khachatryan called with 


, ultimately making a full house by the river 
.In the second blind level, they entered heads-up play. A pot developed until the river 



. Eelis Parssinen shoved all-in against Sergio Martinez Gonzalez ($1,849), who thought for several minutes before ultimately calling with 


. Parssinen revealed 


for the higher straight to claim the pot.- Levon Khachatryan, 39,200,000
- Eelis Parssinen, 29,000,000
- Blinds: 250,000/500,000; BB Ante: 500,000



, and Eelis Parssinen called with 


, as the board showed 



, leading to Parssinen winning the title.All participants must use the WSOP Live App for all event details and updates. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #47: Pot-Limit Omaha High Roller
Buy-In: $1,000 Entries: 451 Prize Pool: $1,598,500 Paid Places: 68Reports: Day 1A – Day 1B – Day 2 – Day 3
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Eelis Parssinen | Finland | $1,161,056 |
| 2 | Levon Khachatryan | United States | $1,440,680 |
| 3 | Sergio Martinez Gonzalez | Spain | $1,849 |
| 4 | Aaron Mermelstein | United States | $1,268 |
| 5 | Jeremy Druckman | United States | $1,769 |
| 6 | Matthew Costanzo | United States | $1,930 |
| 7 | Alex Foxen | United States | $1,993 |
| 8 | Richard Gryko | United Kingdom | $1,027 |
| 9 | Brevin Andreadis | United States | $1,997 |
| 10 | Barrett Threadgill | United States | $1,972 |
| 11 | Chongxian Yang | China | $1,972 |
| 12 | Biao Ding | China | $1,010 |
| 13 | Steven Sarmiento | United States | $1,010 |
| 14 | Jeremy Trojand | Germany | $1,010 |
| 15 | Stian Usterud | Norway | $1,010 |
| 16 | Ian Matakis | United States | $1,463 |
| 17 | Joao Simao | Brazil | $1,463 |
| 18 | Dylan Linde | United States | $1,463 |
| 19 | Hani Mio | United States | $1,463 |
| 20 | Chenxiang Miao | China | $1,463 |
| 21 | Benjamin Juhasz | Hungary | $1,463 |
| 22 | Chance Kornuth | United States | $1,463 |
| 23 | Zachary Grech | United States | $1,463 |
| 24 | Bryce Yockey | United States | $1,531 |
| 25 | Adam Monaghan | Australia | $1,531 |
| 26 | Daniel Negreanu | Canada | $1,531 |
| 27 | Ka Kwan Lau | Hong Kong | $1,531 |
| 28 | Nicholas Petitti | United States | $1,531 |
| 29 | Artur Martirosian | Russian Federation | $1,531 |
| 30 | Joni Jouhkimainen | Finland | $1,531 |
| 31 | Tom Vogelsang | Netherlands | $1,531 |
| 32 | Phillip Mighall | United Kingdom | $1,982 |
| 33 | Oshri Lahmani | Israel | $1,982 |
| 34 | Jason Mercier | United States | $1,982 |
| 35 | Kristopher Tong | United States | $1,982 |
| 36 | Aaron Kupin | United States | $1,982 |
| 37 | Gruffudd Pugh-Jones | United Kingdom | $1,982 |
| 38 | Carlo van Ravenswoud | Netherlands | $1,982 |
| 39 | Nino Pansier | Netherlands | $1,982 |
| 40 | Philip Marsico | United States | $1,969 |
| 41 | Youness Barakat | Italy | $1,969 |
| 42 | David Benyamine | France | $1,969 |
| 43 | Juha Helppi | Finland | $1,969 |
| 44 | Robert Cowen | United Kingdom | $1,969 |
| 45 | Santhosh Suvarna | India | $1,969 |
| 46 | James Obst | Australia | $1,969 |
| 47 | Daniel Aharoni | United States | $1,969 |
| 48 | Manuel Fischer | Germany | $1,447 |
| 49 | Christian Harder | United States | $1,447 |
| 50 | Chad Eveslage | United States | $1,447 |
| 51 | Lou Garza | United States | $1,447 |
| 52 | Lior Abudi | Israel | $1,447 |
| 53 | Christopher Frank | Germany | $1,447 |
| 54 | Daniel Geeng | United States | $1,447 |
| 55 | Maximilian Schindler | United States | $1,447 |
| 56 | John Riordan | United States | $1,447 |
| 57 | Jeffrey Hakim | United States | $1,447 |
| 58 | David Wang | Australia | $1,447 |
| 59 | Anthony Runza | United States | $1,447 |
| 60 | Klemens Roiter | Austria | $1,447 |
| 61 | Arthur Morris | United States | $1,447 |
| 62 | Belarmino De Souza | Brazil | $1,447 |
| 63 | Josh Arieh | United States | $1,447 |
| 64 | Gus Hansen | Denmark | $1,447 |
| 65 | Jason Koon | United States | $1,447 |
| 66 | Yuhong Liu | China | $1,447 |
| 67 | Dylan Smith | United States | $1,447 |
| 68 | Anh Do | Czechia | $1,447 |
