All participants must use the WSOP Live App, which offers all the details and updates about the events. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #47: Pot-Limit Omaha High Roller
Buy-In: $1,000 Entries: TBA (105/224) Prize Pool: TBA Paid Places: TBARemaining Players: 110 (27/83) Blinds: 3,000/5,000; BB Ante: 5,000Reports: Day 1AChip Counts from Day 1B
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Youness Barakat | Italy | 1,675,000 |
| 2 | Philip Marsico | United States | 1,570,000 |
| 3 | David Benyamine | France | 1,209,000 |
| 4 | Robert Cowen | United Kingdom | 1,026,000 |
| 5 | Richard Gryko | United Kingdom | 800,000 |
| 6 | Chenxiang Miao | China | 795,000 |
| 7 | Daniel Negreanu | Canada | 789,000 |
| 8 | Zachary Grech | United States | 786,000 |
| 9 | Maximilian Schindler | United States | 761,000 |
| 10 | Biao Ding | China | 754,000 |
| 11 | Arthur Morris | United States | 736,000 |
| 12 | Michael Moncek | United States | 725,000 |
| 13 | Anh Do | Czechia | 668,000 |
| 14 | Chongxian Yang | China | 596,000 |
| 15 | Pavel Plesuv | Republic of Moldova | 587,000 |
| 16 | Levon Khachatryan | United States | 555,000 |
| 17 | Kristopher Tong | United States | 548,000 |
| 18 | Stephen Chidwick | United Kingdom | 542,000 |
| 19 | Alin Pandilica | Romania | 531,000 |
| 20 | Jonathan Azoulay | United States | 531,000 |
| 21 | Aaron Mermelstein | United States | 520,000 |
| 22 | Pakinai Lisawad | Thailand | 507,000 |
| 23 | Josh Arieh | United States | 489,000 |
| 24 | Dan Cates | United States | 475,000 |
| 25 | Lawrence Chang | United States | 474,000 |
| 26 | Raphael Schreiner | Austria | 472,000 |
| 27 | Christy Sheng | United States | 471,000 |
| 28 | Thomas Zanot | United States | 464,000 |
| 29 | Steven Sarmiento | United States | 449,000 |
| 30 | Daniel Aharoni | United States | 449,000 |
| 31 | Manuel Fischer | Germany | 444,000 |
| 32 | Jordan Polk | United States | 421,000 |
| 33 | Matthew Costanzo | United States | 420,000 |
| 34 | Nick Schulman | United States | 418,000 |
| 35 | Brian Rast | United States | 412,000 |
| 36 | Amit Ben Yacov | Israel | 395,000 |
| 37 | Sean Winter | United States | 385,000 |
| 38 | Jeremy Druckman | United States | 383,000 |
| 39 | Yehoshua Saadon | Israel | 380,000 |
| 40 | David Wang | Australia | 380,000 |
| 41 | Konstantinos Bouloutsos | Greece | 380,000 |
| 42 | Samuel Del Castillo Guerra | United Kingdom | 367,000 |
| 43 | Dylan Linde | United States | 363,000 |
| 44 | Noah Schwartz | United States | 358,000 |
| 45 | Chris Hunichen | United States | 358,000 |
| 46 | Jose Scarano | Brazil | 349,000 |
| 47 | Jonathan Poche | United States | 329,000 |
| 48 | Oshri Lahmani | Israel | 320,000 |
| 49 | Nicholas Petitti | United States | 304,000 |
| 50 | Stephen Hubbard | United States | 301,000 |
| 51 | Colby Covington | United States | 299,000 |
| 52 | James Obst | Australia | 284,000 |
| 53 | Jesse Lonis | United States | 274,000 |
| 54 | Philip Long | United Kingdom | 272,000 |
| 55 | Benjamin Juhasz | Hungary | 265,000 |
| 56 | Adam Monaghan | Australia | 263,000 |
| 57 | Joao Simao | Brazil | 256,000 |
| 58 | Daniel Geeng | United States | 250,000 |
| 59 | Brevin Andreadis | United States | 249,000 |
| 60 | Jeffrey Hakim | United States | 248,000 |
| 61 | Erik Seidel | United States | 233,000 |
| 62 | Phillip Mighall | United Kingdom | 212,000 |
| 63 | Chad Eveslage | United States | 212,000 |
| 64 | Jordan Glazer | United States | 201,000 |
| 65 | Petko Tsakov | United States | 195,000 |
| 66 | Daniel Suied | United States | 189,000 |
| 67 | Affif Prado | Brazil | 179,000 |
| 68 | Richard Kirsch | United States | 176,000 |
| 69 | Jeremy Trojand | Germany | 164,000 |
| 70 | Arie Ori Miller | Israel | 159,000 |
| 71 | Elior Sion | United Kingdom | 154,000 |
| 72 | Jonathan Depa | United States | 153,000 |
| 73 | Najeem Ajez | Australia | 150,000 |
| 74 | Eoghan O’Dea | Ireland | 124,000 |
| 75 | Aaron Katz | United States | 122,000 |
| 76 | Yuhong Liu | China | 103,000 |
| 77 | Daniel Perkusic | Germany | 92,000 |
| 78 | Ioannis Angelou Konstas | Greece | 88,000 |
| 79 | Yuri Dzivielevski | Brazil | 82,000 |
| 80 | Lior Abudi | Israel | 72,000 |
| 81 | Esther Taylor | United States | 69,000 |
| 82 | Dennis Weiss | Germany | 55,000 |
| 83 | Evan Krentzman | United States | 48,000 |
