All participants must use the WSOP Live App for details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #46: No-Limit Hold’em Seniors Championship
Buy-In: $1,000 Entries: tbc (3,539/3,999) Prize Pool: tbc Paid Places: tbcRemaining Players: 795/898 Blinds: 1,000/2,000; BB Ante: 2,000Reports: Day 1ATop Chip Counts from Day 1B
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Andrew Rosen | United States | 363,000 |
| 2 | Gary Jbara | United States | 296,500 |
| 3 | Jeffrey Ayars | United States | 293,000 |
| 4 | James Traber | United States | 287,500 |
| 5 | Tommy O’Rourke | Ireland | 286,000 |
| 6 | Lee Bagby | United States | 283,300 |
| 7 | Jeffrey Moyer | United States | 282,500 |
| 8 | James Suruki | United States | 280,000 |
| 9 | Jill Pike | United States | 275,000 |
| 10 | Josef Gulas | Czechia | 274,000 |
| 11 | Rolando Soria | Argentina | 273,000 |
| 12 | Bao Dao | United States | 270,800 |
| 13 | Bruno Lopes | France | 267,000 |
| 14 | Rupert Jones | 264,000 | |
| 15 | Todd Julich | 262,500 | |
| 16 | Joseph Roh | United States | 261,000 |
| 17 | Elias Fernandez | United States | 256,500 |
| 18 | Duane Dejong | 253,500 | |
| 19 | Steve Jelinek | United Kingdom | 251,000 |
| 20 | Robert Garey | 248,500 | |
| 21 | Gregory Janin | France | 247,500 |
| 22 | Dennis Moore | United States | 247,000 |
| 23 | Robert Stein | United States | 246,000 |
| 24 | Bruce Diamond | 246,000 | |
| 25 | Satish Surapaneni | United States | 245,000 |
