All participants must use the WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –> 2026 World Series of Poker Official Tournament Rules –> Las Vegas PokerWSOP Event #95: No-Limit Hold’em Summer Saver
Buy-In: $1 Entries: tba (1,414/-) Prize Pool: tba Paid Places: tbaRemaining Players: tba (192/-) Blinds: 10,000/20,000; BB Ante: 20,000Top Chip Counts from Day 1A
| Position | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Ryan Stiner | United States | 1,800,000 |
| 2 | Garrett Dwire | United States | 1,450,000 |
| 3 | Nikolai Dizon Mollat | United States | 1,230,000 |
| 4 | Martin Kabrhel | Czechia | 1,075,000 |
| 5 | Theodore Doukas | Canada | 1,005,000 |
| 6 | Terence Reid | United States | 1,000,020 |
| 7 | Nathaniel Zoller | United States | 940,000 |
| 8 | Jesus Martinez | United States | 935,000 |
| 9 | Nobuaki Sasaki | Japan | 915,000 |
| 10 | Georgios Sourlas | Greece | 895,000 |
| 11 | Papai Papai | Hungary | 885,000 |
| 12 | Markus Schottes | Germany | 880,000 |
| 13 | Steven Zerda | 860,000 | |
| 14 | Timofei Sharipov | 850,000 | |
| 15 | Nathaly Faria | Brazil | 845,000 |
| 16 | Gladys Landegger | United States | 790,000 |
| 17 | Dren Ukella | Georgia | 745,000 |
| 18 | Christian Tomren | United States | 740,000 |
| 19 | Laurent Polito | France | 735,000 |
| 20 | James Lee | United States | 725,000 |
| 21 | Richard Mendes | Netherlands | 695,000 |
| 22 | Frank Cucchiara | United States | 690,000 |
| 23 | David Connell | United States | 690,000 |
| 24 | Steven Doyle | Australia | 680,000 |
| 25 | Susan Genard | United States | 645,000 |
