
against Sidhu’s 
. Igor Kurganov (13th/$1,713) also made it to the fourth blind level but missed the final table.- Seat 1: Tzur Levy, 1,150,000
- Seat 2: Calvin Anderson, 6,300,000
- Seat 3: Vladas Tamasauskas, 4,155,000
- Seat 4: David Peters, 7,900,000
- Seat 5: Fahredin Mustafov, 7,600,000
- Seat 6: Dominykas Mikolaitis, 3,050,000
- Seat 7: Justin Liberto, 3,700,000
- Blinds: 50,000/100,000; BB Ante: 100,000

after the flop 

. Calvin Anderson called with 
, and his jacks held up after the turn
and river
.In the last blind level of the day, Justin Liberto ($1,270) was eliminated as well. The American went all-in with 
against Calvin Anderson’s 
and both players hit the board 



.Four players made it through. Fahredin Mustafov (11.38 million) leads ahead of David Peters (9.03 million). Mustafov, Peters, and Anderson have won a total of twelve WSOP bracelets together. Anderson will be competing for his eighth title today. For Dominykas Mikolaitis, it would be his first gold at the World Series of Poker.- Seat 1: Calvin Anderson, 7,300,000
- Seat 2: David Peters, 9,000,000
- Seat 3: Fahredin Mustafov, 11,400,000
- Seat 4: Dominykas Mikolaitis, 6,050,000
- Blinds: 100,000/250,000; BB Ante: 250,000
All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 are available at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –> 2026 World Series of Poker Official Tournament Rules –> Las Vegas PokerWSOP Event #94: No-Limit Hold’em 6-Handed Championship
Buy-In: $1,000 Entries: 558 Prize Pool: $1,189,400 Paid Places: 85Reports: Day 1 – Day 2Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | $1,001,391 | ||
| 2 | $1,933 | ||
| 3 | $1,268 | ||
| 4 | $1,313 | ||
| 5 | Justin Liberto | United States | $1,270 |
| 6 | Vladas Tamasauskas | Lithuania | $1,625 |
| 7 | Tzur Levy | Israel | $1,570 |
| 8 | Kyle Julius | United States | $1,340 |
| 9 | Kully Sidhu | United Kingdom | $1,340 |
| 10 | Dong Chen | China | $1,643 |
| 11 | Eelis Parssinen | Finland | $1,643 |
| 12 | Asi Moshe | Israel | $1,713 |
| 13 | Igor Kurganov | Russian Federation | $1,713 |
| 14 | Arthur Thiriart | Belgium | $1,713 |
| 15 | Jamie O’Connor | United Kingdom | $1,713 |
| 16 | Thomas Cannuli | United States | $1,713 |
| 17 | John Racener | United States | $1,713 |
| 18 | Aliaksandr Shylko | Belarus | $1,750 |
| 19 | Banipal Babana | Australia | $1,750 |
| 20 | Loic Debregeas | France | $1,750 |
| 21 | Aliaksei Boika | Belarus | $1,750 |
| 22 | Sergi Reixach | Spain | $1,750 |
| 23 | Jon Vallinas Santos | Spain | $1,750 |
| 24 | Anand Norby | United States | $1,563 |
| 25 | Tony Gregg | United States | $1,563 |
| 26 | Xixiang Luo | China | $1,563 |
| 27 | Dario Sammartino | Italy | $1,563 |
| 28 | Alex Keating | United States | $1,563 |
| 29 | George Birdsong | United States | $1,563 |
| 30 | Yuya Kita | Japan | $1,360 |
| 31 | Alexander Sokolovsky | Serbia | $1,360 |
| 32 | Jeffery Trudeau | United States | $1,360 |
| 33 | Armin Rezaei | Austria | $1,360 |
| 34 | Marco Johnson | United States | $1,360 |
| 35 | Guillermo Sanchez Otero | Spain | $1,360 |
| 36 | Malo Latinois | France | $1,608 |
| 37 | Jeremy Dan | United States | $1,608 |
| 38 | Ran Ilani | Israel | $1,608 |
| 39 | Adam Hendrix | United States | $1,608 |
| 40 | Alexandros Theologis | Greece | $1,608 |
| 41 | Joao Simao | Brazil | $1,608 |
| 42 | Neil Warren | United States | $1,951 |
| 43 | Yifu He | United States | $1,951 |
| 44 | Craig Mason | United States | $1,951 |
| 45 | Chris Moorman | United Kingdom | $1,951 |
| 46 | Paul Lagan | Ireland | $1,951 |
| 47 | Josep Ruiz | Spain | $1,951 |
| 48 | Patrik Jaros | Czechia | $1,151 |
| 49 | Denys Chufarin | Ukraine | $1,151 |
| 50 | Mike Leah | Canada | $1,151 |
| 51 | Benedetto Bianco | United States | $1,151 |
| 52 | Jeremy Becker | United States | $1,151 |
| 53 | Victoria Livschitz | United States | $1,151 |
| 54 | Oliver Bithell | United Kingdom | $1,648 |
| 55 | Kenzo Ishida | Japan | $1,648 |
| 56 | Dara Taherpour | United States | $1,648 |
| 57 | Sebastian Gaehl | Germany | $1,648 |
| 58 | Myles Mullaly | United States | $1,648 |
| 59 | Zhicheng Miao | United Kingdom | $1,648 |
| 60 | Mustapha Kanit | Italy | $1,144 |
| 61 | Christopher Selph | United States | $1,144 |
| 62 | Sam Soverel | United States | $1,144 |
| 63 | Dennys Ramos | Brazil | $1,144 |
| 64 | Ethan Yau | United States | $1,144 |
| 65 | Alex Foxen | United States | $1,144 |
| 66 | Bryce Yockey | United States | $1,144 |
| 67 | Elior Sion | United Kingdom | $1,144 |
| 68 | Junhyung Kim | United States | $1,144 |
| 69 | Faraz Jaka | United States | $1,144 |
| 70 | Leonard Maue | Germany | $1,144 |
| 71 | Ryan Plant | United Kingdom | $1,144 |
| 72 | Ramon Kropmanns | Brazil | $1,144 |
| 73 | Lars Kamphues | Germany | $1,144 |
| 74 | Jonathan Dokler | United States | $1,144 |
| 75 | Luis Dono | Portugal | $1,144 |
| 76 | Nick Yunis | Chile | $1,144 |
| 77 | Andrew Saba | United States | $1,144 |
| 78 | Ben Fan | China | $1,144 |
| 79 | Brian Yoon | United States | $1,144 |
| 80 | Fabian Gumz | Germany | $1,144 |
| 81 | Leo Soma | France | $1,144 |
| 82 | Yoko Sasaki | Japan | $1,144 |
| 83 | Chang Yu Chung | Taiwan | $1,144 |
| 84 | Hirokazu Kobayashi | Japan | $1,077 |
| 85 | Mauricio Pais | Germany | $1,077 |
