
All participants must use the WSOP Live App, where all details and updates for the events can be found. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #90: No-Limit Hold’em High Roller
Buy-In: $1,000 Entries: tba Prize Pool: tba Paid Spots: tbaRemaining Players: 50 Blinds: 10,000/15,000; BB Ante: 15,000Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Daniel Rezaei | Austria | 2,010,000 |
| 2 | Paulius Vaitiekunas | Lithuania | 1,965,000 |
| 3 | Thomas Boivin | Belgium | 1,510,000 |
| 4 | Zachary Grech | United States | 1,465,000 |
| 5 | Eelis Parssinen | Finland | 1,450,000 |
| 6 | Aram Oganyan | United States | 1,440,000 |
| 7 | Bill Klein | United States | 1,325,000 |
| 8 | Kristen Foxen | Canada | 1,220,000 |
| 9 | Michael Macchia | United States | 1,140,000 |
| 10 | Biao Ding | China | 1,100,000 |
| 11 | Daniel Negreanu | Canada | 1,085,000 |
| 12 | Pavel Plesuv | Moldova, Republic of | 1,030,000 |
| 13 | Alexandros Theologis | Greece | 1,010,000 |
| 14 | Bryn Kenney | United States | 1,000,000 |
| 15 | Brandon Wilson | United States | 935,000 |
| 16 | Chang Lee | Korea, Republic of | 915,000 |
| 17 | Byron Kaverman | United States | 880,000 |
| 18 | Vladimir Minko | Russian Federation | 880,000 |
| 19 | Cary Katz | United States | 815,000 |
| 20 | Dietrich Fast | Germany | 815,000 |
| 21 | Manuel Fritz | Austria | 800,000 |
| 22 | Haruhiko Shinohara | Japan | 790,000 |
| 23 | Sebastian Gaehl | Germany | 780,000 |
| 24 | Isai Scheinberg | Canada | 780,000 |
| 25 | Josef Schusteritsch | Austria | 745,000 |
| 26 | Liv Boeree | United Kingdom | 735,000 |
| 27 | Hannes Jeschka | Austria | 705,000 |
| 28 | Christopher Puetz | Germany | 700,000 |
| 29 | Rokas Asipauskas | Lithuania | 700,000 |
| 30 | Emre Nuhoglu | Turkey | 680,000 |
| 31 | Dominykas Mikolaitis | Lithuania | 650,000 |
| 32 | Meng-Ling Lin | Taiwan | 645,000 |
| 33 | Timur Margolin | Israel | 595,000 |
| 34 | Ren Lin | China | 590,000 |
| 35 | Igor Kurganov | Russian Federation | 570,000 |
| 36 | Jeremy Ausmus | United States | 480,000 |
| 37 | Aliaksandr Shylko | Belarus | 460,000 |
| 38 | Kully Sidhu | United Kingdom | 385,000 |
| 39 | Barak Wisbrod | Israel | 370,000 |
| 40 | Johannes Straver | Netherlands | 365,000 |
| 41 | Martin Kabrhel | Czechia | 350,000 |
| 42 | Sergey Lebedev | United Kingdom | 350,000 |
| 43 | Henrik Hecklen | Denmark | 340,000 |
| 44 | Samuel Mullur | Austria | 335,000 |
| 45 | Aleksejs Ponakovs | Latvia | 295,000 |
| 46 | Yu Zhang | China | 285,000 |
| 47 | Chijen Chu | Taiwan | 255,000 |
| 48 | Dejan Kaladjurdjevic | Montenegro | 253,000 |
| 49 | Chuahao Zhang | United States | 205,000 |
| 50 | Adam Hendrix | United States | 170,000 |
