Day 2 of the $1k PLO Mystery Bounty at the World Series of Poker 2026 did not yield a decision. No fewer than 34 players are moving on to the extra round. Wojciech Barzantny is in third place. David Hochheim and Sascha Pregler can still dream of the bracelet.The $1,000 Pot-Limit Omaha Mystery Bounty (Event #87) of the WSOP 2026 entered Day 2 with 714 remaining players. All players had already made the money, causing the tables at Horseshoe & Paris Las Vegas to empty quickly.Matthias Kribben (687th/$1,300), Sascha Wilhelm (677th/$1,300), Leandro Dilewanger (616th/$1,300), Natascha Stamm (602nd/$1,300), Salih Gabrysch (592nd/$1,300), Alexander Adam (570th/$1,300), Lukas Hafner (512th/$1,300), Sammy Truong (496th/$1,300), Enrico Rudelitz (491st/$1,300), Daniel Novak (485th/$1,300), Rainer Sollfrank (403rd/$1,500), Nelio Gatta (402nd/$1,500), Maximilian Lehmanski (386th/$1,500), Max Kruse (378th/$1,500), Octavian Vogele (347th/$1,600), Tobias Hausen (293rd/$1,750), Yannick Jobin (232nd/$1,200), Justyna Zajac (230th/$1,200), Mathias Karweta (206th/$1,200), Markus Anheier (176th/$1,500), Samuel Auerklintmalm (71st/$1,450), and Timo Trems (38th/$1,350) exited early.The bracelet was supposed to be awarded, but in the end, the day did not even suffice to reach the final table. 34 players took their exit for the extra day. Shawn Stroke (15.55 million) leads ahead of Christopher Vitch (15.18 million) and Wojciech Barzantny (11.05 million). David Hochheim (12th/5.93 million) and Sascha Pregler (21st/3.50 million) still have a chance at the bracelet.
All participants must use the
WSOP Live App for details and updates about the events. Live updates for WSOP 2026 are available at
pokernews.com. All livestreams can be found at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3-5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #87: Pot-Limit Omaha Mystery Bounty
Buy-In: $1,000
Entries: 4,764 (1,922/2,842)
Prize Pool: $1,763,120 + $1,429,200
Paid Places: 714Remaining Players: 34
Blinds: 100,000/150,000; BB Ante: 150,000Reports:
Day 1A –
Day 1BChip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Shawn Stroke | United States | 15,550,000 |
| 2 | Christopher Vitch | United States | 15,175,000 |
| 3 | Wojciech Barzantny | Austria | 11,050,000 |
| 4 | Sameer Batra | United States | 10,925,000 |
| 5 | Brian Roff | United States | 9,675,000 |
| 6 | Paawan Bansal | India | 9,625,000 |
| 7 | Matthew Shepsky | United States | 9,425,000 |
| 8 | Jeremy Kerbel | United States | 8,825,000 |
| 9 | Sergio Giha | United States | 8,150,000 |
| 10 | Travis Pearson | United States | 7,500,000 |
| 11 | Hieu Luu | United States | 7,450,000 |
| 12 | David Hochheim | Germany | 5,925,000 |
| 13 | Griffin Mason | Canada | 5,900,000 |
| 14 | Steven Abitbol | France | 5,550,000 |
| 15 | Zviad Izoria | Georgia | 5,450,000 |
| 16 | Andre Rieder | United States | 4,625,000 |
| 17 | Adrian Gallardo | United States | 4,600,000 |
| 18 | Noah Schwartz | United States | 4,485,000 |
| 19 | James Chen (US) | United States | 4,050,000 |
| 20 | Stefan Clemens | United States | 3,875,000 |
| 21 | Sascha Pregler | Germany | 3,500,000 |
| 22 | Jarod Einsohn | United States | 3,485,000 |
| 23 | Brooks Floyd | United States | 3,400,000 |
| 24 | Alex Manzano | Chile | 3,250,000 |
| 25 | Mark Radoja | Canada | 3,150,000 |
| 26 | Daniel Grassi | United States | 3,100,000 |
| 27 | Benjamin Skelley | United States | 2,725,000 |
| 28 | Nick Pupillo | United States | 2,575,000 |
| 29 | Liam He | United States | 2,250,000 |
| 30 | Tom Talboom | Netherlands | 1,525,000 |
| 31 | Chenxiang Miao | China | 1,525,000 |
| 32 | Sean Rafael | United States | 1,075,000 |
| 33 | Bernat Carreras Moragrega | France | 1,075,000 |
| 34 | John Evans | United States | 550,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,000 |
| 2 | | | $1,000 |
| 3 | | | $1,000 |
| 4 | | | $1,000 |
| 5 | | | $1,000 |
| 6 | | | $1,000 |
| 7 | | | $1,000 |
| 8 | | | $1,000 |
| 9 | | | $1,000 |
| 10 | | | $1,785 |
| 11 | | | $1,785 |
| 12 | | | $1,000 |
| 13 | | | $1,000 |
| 14 | | | $1,000 |
| 15 | | | $1,000 |
| 16 | | | $1,300 |
| 17 | | | $1,300 |
| 18 | | | $1,300 |
| 19 | | | $1,300 |
| 20 | | | $1,300 |
| 21 | | | $1,300 |
| 22 | | | $1,300 |
| 23 | | | $1,300 |
| 24 | | | $1,500 |
| 25 | | | $1,500 |
| 26 | | | $1,500 |
| 27 | | | $1,500 |
| 28 | | | $1,500 |
| 29 | | | $1,500 |
| 30 | | | $1,500 |
| 31 | | | $1,500 |
| 32 | | | $1,350 |
| 33 | | | $1,350 |
| 34 | | | $1,350 |
| 35 | Scott Ehrnstein | United States | $1,350 |
| 36 | Mei Seow | Malaysia | $1,350 |
| 37 | Jiyang Gan | China | $1,350 |
| 38 | Timo Trems | United States | $1,350 |
| 39 | Arthur Morris | United States | $1,350 |
| 40 | Corey Wick | United States | $1,650 |
| 41 | Erik Perez | United States | $1,650 |
| 42 | Kevin Branconunes | France | $1,650 |
| 43 | Vamerdino Magsakay | Philippines | $1,650 |
| 44 | Jason Daly | United States | $1,650 |
| 45 | Nenad Medic | United States | $1,650 |
| 46 | Jeremiah Keeney | United States | $1,650 |
| 47 | Ryutaro Suzuki | Japan | $1,650 |
| 48 | Robert Scherer | United States | $1,350 |
| 49 | Igor Grinevsky | Canada | $1,350 |
| 50 | David “ODB” Baker | United States | $1,350 |
| 51 | Mehdi Hadj Rabah | France | $1,350 |
| 52 | Jarred Solomon | South Africa | $1,350 |
| 53 | David Stamm | United States | $1,350 |
| 54 | Johan Schultzpedersen | Denmark | $1,350 |
| 55 | Idan Raviv | Israel | $1,350 |
| 56 | Yosefi Cohen | Israel | $1,300 |
| 57 | Yuhong Liu | China | $1,300 |
| 58 | Thomas Winschel | United States | $1,300 |
| 59 | Christopher Swartz | United States | $1,300 |
| 60 | Michael Schwartz | United States | $1,300 |
| 61 | Robert Elias | United States | $1,300 |
| 62 | Brian Kirschner | United States | $1,300 |
| 63 | Hisashi Yamanouchi | Japan | $1,300 |
| 64 | William Souther | United States | $1,450 |
| 65 | Ian Cohen | United States | $1,450 |
| 66 | Scott Lake | United States | $1,450 |
| 67 | Kurtis Ruhl | Canada | $1,450 |
| 68 | Cristian Penacastro | Colombia | $1,450 |
| 69 | Johnathan Morrell | United States | $1,450 |
| 70 | Matthew Mcewan | United States | $1,450 |
| 71 | Samuel Auerklintmalm | Germany | $1,450 |
| 72 | Alex Rocha | United States | $1,800 |
| 73 | Matthew Dodd | United States | $1,800 |
| 74 | Brian Brunner | United States | $1,800 |
| 75 | Bryan Obregon | United States | $1,800 |
| 76 | Harlan Penn | United States | $1,800 |
| 77 | Rob Hollink | Netherlands | $1,800 |
| 78 | Byron Hubert | United States | $1,800 |
| 79 | David Boyaciyan | Netherlands | $1,800 |
| 80 | Tyler Brown | United States | $1,250 |
| 81 | Peter Walsworth | United States | $1,250 |
| 82 | Gustavo Zorilla | Argentina | $1,250 |
| 83 | Jamie Payne | Japan | $1,250 |
| 84 | Phillip Riley | Canada | $1,250 |
| 85 | Brian Woodbury | United States | $1,250 |
| 86 | Jiang Pu | United Kingdom | $1,250 |
| 87 | Mark Zullo | United States | $1,250 |
| 88 | Dylan Linde | United States | $1,250 |
| 89 | Nicholas Marchington | United Kingdom | $1,250 |
| 90 | Jordan Spurlin | United States | $1,250 |
| 91 | Marcello Del Grosso | Canada | $1,250 |
| 92 | Shen Liang | United States | $1,250 |
| 93 | Thai Vu | United States | $1,250 |
| 94 | Peter Daher | United States | $1,250 |
| 95 | Jose Paz Gutierrez | Bolivia | $1,250 |
| 96 | Anthony Maiorano | United States | $1,250 |
| 97 | Christian Kitsos | United States | $1,250 |
| 98 | Stephen Hesse | United States | $1,250 |
| 99 | William Chattaway | United Kingdom | $1,250 |
| 100 | Marco Johnson | United States | $1,850 |
Remaining cashes can be found in the WSOP LIVE App.