The $1,000 Freezeout of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas has 14 players remaining. Andrew Moreno is leading, with Chris Moorman and Martin Jacobson also in contention for the Bracelet.Day 2 of the $1,000 No-Limit Hold’em Freezeout (Event #79) of WSOP 2026 started with 229 players left. All were already in the money. Cashes went to Felix Kürmayr (167th/$1,310), Fabian Scherle (190th/$1,010), Orlando Haas (170th/$1,310), Stanislav Zegal (144th/$1,670), Klemens Roiter (140th/$1,670), David Kaufmann (61st/$1,540), and Mohamad El-Rais (45th/$1,610).Alexandre Arnold ($1,950) finished in 20th place. The Austrian went all-in short-stacked with


on the flop



against Igor Popyk’s


and received no help on the turn

or river

.14 players made it to the end. Andrew Moreno (11.96 million) leads the finalists. Chris Moorman (10th/3.14 million) and the former
World Poker Champion Martin Jacobson (12th/2.15 million) are also in the final.
All participants must use the
WSOP Live App, which provides all details and updates for the events. Live updates for WSOP 2026 can be found on
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #79: No-Limit Hold’em Freezeout
Buy-In: $1,000
Entries: 1,792
Prize Pool: $1,784,640
Paid Places: 269Remaining Players: 14
Blinds: 60,000/120,000; BB Ante: 120,000Reports:
Day 1Chip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Andrew Moreno | United States | 11,955,000 |
| 2 | Asi Moshe | Israel | 9,950,000 |
| 3 | Methavee Taveekitvatee | Thailand | 9,375,000 |
| 4 | Igor Popyk | Ukraine | 6,440,000 |
| 5 | Dohyeok Kim | Korea, Republic of | 5,830,000 |
| 6 | David Miscikowski | United States | 5,815,000 |
| 7 | Qiao Du | China | 4,250,000 |
| 8 | Dustin Murphy | United States | 3,800,000 |
| 9 | Walter Treccarichi | Italy | 3,260,000 |
| 10 | Chris Moorman | United Kingdom | 3,140,000 |
| 11 | Antoine Sankari | Canada | 3,000,000 |
| 12 | Martin Jacobson | Sweden | 2,145,000 |
| 13 | Gabriel Karlsson | Sweden | 1,445,000 |
| 14 | Greg Ostrander | United States | 1,400,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,830 |
| 2 | | | $1,800 |
| 3 | | | $1,660 |
| 4 | | | $1,640 |
| 5 | | | $1,140 |
| 6 | | | $1,330 |
| 7 | | | $1,900 |
| 8 | | | $1,210 |
| 9 | | | $1,740 |
| 10 | | | $1,750 |
| 11 | | | $1,750 |
| 12 | | | $1,990 |
| 13 | | | $1,990 |
| 14 | | | $1,600 |
| 15 | Zilong Zhang | United States | $1,600 |
| 16 | Ohad Freund | Israel | $1,600 |
| 17 | Dylan Weisman | United States | $1,600 |
| 18 | John Juanda | Indonesia | $1,950 |
| 19 | Brian Batt | United States | $1,950 |
| 20 | Alexandre Arnold | Austria | $1,950 |
| 21 | Evan Lindemann | United States | $1,950 |
| 22 | Viet Vo | United States | $1,950 |
| 23 | Russel Banzon | United States | $1,950 |
| 24 | Albert Calderon | United States | $1,950 |
| 25 | Greg Himmelbrand | United States | $1,950 |
| 26 | Kharlin Sued | United States | $1,950 |
| 27 | Franco Spitale | Argentina | $1,610 |
| 28 | Nicolas Jean | France | $1,610 |
| 29 | Alexander Ivarsson | Sweden | $1,610 |
| 30 | Manuel Safian | Argentina | $1,610 |
| 31 | Anh Do | Czechia | $1,610 |
| 32 | Radoslav Stoyanov | Bulgaria | $1,610 |
| 33 | Ohad Geiger | Israel | $1,610 |
| 34 | Ayman Qutami | United States | $1,610 |
| 35 | Eli Ross | United States | $1,610 |
| 36 | John Hall (VA) | United States | $1,240 |
| 37 | Alex Berenson | United States | $1,240 |
| 38 | Axel Bayout | France | $1,240 |
| 39 | Jean Guillette | Canada | $1,240 |
| 40 | Ron Fetsch | United States | $1,240 |
| 41 | Surminder Singh | United States | $1,240 |
| 42 | Johnathan Cuevas | United States | $1,240 |
| 43 | Mehdy El Fki | Tunisia | $1,240 |
| 44 | Akash Malik | India | $1,240 |
| 45 | Mohamad El-Rais | Switzerland | $1,610 |
| 46 | Tien Pham | Viet Nam | $1,610 |
| 47 | Ian Matakis | United States | $1,610 |
| 48 | Brian Lesser | United States | $1,610 |
| 49 | Victor Chu | United States | $1,610 |
| 50 | Alex Rocha | United States | $1,610 |
| 51 | Takanao Fukita | Japan | $1,610 |
| 52 | Leo Soma | France | $1,610 |
| 53 | Stefano Spataro | Italy | $1,610 |
| 54 | Peter Cross | Japan | $1,540 |
| 55 | Simon Brandstrom | Sweden | $1,540 |
| 56 | Brett Shaffer | United States | $1,540 |
| 57 | Krishna Madhariwar | India | $1,540 |
| 58 | Jonathan Stephens | United States | $1,540 |
| 59 | Kenny Hallaert | Belgium | $1,540 |
| 60 | Max Steinberg | United States | $1,540 |
| 61 | David Kaufmann | Germany | $1,540 |
| 62 | Benjamin Morgan | United States | $1,540 |
| 63 | Ian O’Hara | United States | $1,910 |
| 64 | Joe Kuether | United States | $1,910 |
| 65 | Matthew Lambrecht | United States | $1,910 |
| 66 | Xoan Miguez Coto | Spain | $1,910 |
| 67 | Kenneth Smith | United States | $1,910 |
| 68 | Ichun Chiu | Taiwan | $1,910 |
| 69 | Ghai Yup | | $1,910 |
| 70 | Fabio De Lima Sanchez | Brazil | $1,910 |
| 71 | Toru Wakamatsu | Japan | $1,910 |
| 72 | Edouard Sacrispeyre | France | $1,620 |
| 73 | Curtis King | United States | $1,620 |
| 74 | Saar Wilf | Israel | $1,620 |
| 75 | Sara Ralston | United States | $1,620 |
| 76 | Xiaohu Liu | China | $1,620 |
| 77 | Garry Gurevich | United States | $1,620 |
| 78 | Giuseppe Calio | Argentina | $1,620 |
| 79 | Jeffrey Hsu | Australia | $1,620 |
| 80 | Martin Kabrhel | Czechia | $1,620 |
| 81 | Asher Conniff | United States | $1,600 |
| 82 | Espen Oeye | Norway | $1,600 |
| 83 | Biao Ding | China | $1,600 |
| 84 | Edward Baryla | United States | $1,600 |
| 85 | Ahn Ee Suk | United States | $1,600 |
| 86 | Xiang Lian | China | $1,600 |
| 87 | Agharazi Babayev | Azerbaijan | $1,600 |
| 88 | Philip Tom | United States | $1,600 |
| 89 | Hugo De La Fouchardiere | France | $1,600 |
| 90 | Yoko Sasaki | Japan | $1,790 |
| 91 | Ignacio Losa | Spain | $1,790 |
| 92 | Piotr Krupa | United States | $1,790 |
| 93 | Liran Betito | Israel | $1,790 |
| 94 | David Cabrera Polop | Spain | $1,790 |
| 95 | Alexandre Arantes | Brazil | $1,790 |
| 96 | Rafi Dahan | Israel | $1,790 |
| 97 | Nikola Gunchev | Bulgaria | $1,790 |
| 98 | Sebastian Isaacs | United Arab Emirates | $1,790 |
| 99 | Benjamin Underwood | Canada | $1,160 |
| 100 | Hiroki Karatsu | Japan | $1,160 |
For remaining cashes, see the WSOP LIVE App