The $1 Salute To Warriors at the World Series of Poker 2026 in Horseshoe & Paris Las Vegas ended with 672 players remaining.Yesterday, the $1 No-Limit Hold’em Salute To Warriors (Event #59) kicked off at WSOP 2026. During the first nine blind levels, players had the option of re-entry. Nearly 4,500 entries were recorded, resulting in a prize pool of around $1.84 million.This amount will be distributed among 672 players. After Day 1, exactly that many participants packed their bags. Adam Brody (1.54 million) leads the field. From our region, Lukas Hafner (758,000), Andreas Fröhli (724,000), Stefan Bittger (569,000), and Robert Schulz (552,000) are well positioned.
All participants must use the
WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on
pokernews.com. All livestreams are available on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
ME FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #59: No-Limit Hold’em Salute To Warriors
Buy-In: $1
Entries: 4,478
Prize Pool: $1,835,980
Paid Places: 672Remaining Players: 672
Blinds: 6,000/12,000
Payouts
| Position | Player |
|---|
| 1 | $1,800 |
| 2 | $1,370 |
| 3 | $1,600 |
| 4 | $1,800 |
| 5 | $1,020 |
| 6 | $1,260 |
| 7 | $1,120 |
| 8 | $1,570 |
| 9 | $1,930 |
| 10 – 11 | $1,660 |
| 12 – 13 | $1,420 |
| 14 – 17 | $1,940 |
| 18 – 26 | $1,030 |
| 27 – 35 | $1,540 |
| 36 – 44 | $1,380 |
| 45 – 53 | $1,470 |
| 54 – 62 | $1,740 |
| 63 – 71 | $1,170 |
| 72 – 80 | $1,710 |
| 81 – 89 | $1,330 |
| 90 – 98 | $1,030 |
| 99 – 143 | $1,790 |
| 144 – 188 | $1,600 |
| 189 – 233 | $1,440 |
| 234 – 287 | $1,310 |
| 288 – 341 | $1,200 |
| 342 – 395 | $1,110 |
| 396 – 449 | $1,040 |
| 450 – 672 | $1,000 |
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Adam Brody | United States | 1,540,000 |
| 2 | Nicholas Rigby | United States | 1,278,000 |
| 3 | Hiroto Nishijima | | 1,204,000 |
| 4 | Sean Williams | | 1,175,000 |
| 5 | Naixuan Shi | China | 1,151,000 |
| 6 | Melissa Bartelme | | 1,147,000 |
| 7 | Nirath Rean | United States | 1,133,000 |
| 8 | Allen Lanier | United States | 1,109,000 |
| 9 | Eyyal Altar | United States | 1,086,000 |
| 10 | Nobuaki Sasaki | Japan | 1,070,000 |
| 11 | Arold Experience | Canada | 1,005,000 |
| 12 | Petros Karadimos | Greece | 1,002,000 |
| 13 | Michael Wilklow | United States | 995,000 |
| 14 | Humberto Valdez | United States | 980,000 |
| 15 | Emily Xie | United States | 957,000 |
| 16 | Nelson Tirado | | 950,000 |
| 17 | Matthew Bryant | United States | 930,000 |
| 18 | Kristin Brotherton | United States | 927,000 |
| 19 | Jin Liu | United States | 898,000 |
| 20 | Akash Hotwani | United States | 879,000 |
| 21 | Caitlin Comeskey | United States | 875,000 |
| 22 | Jamie Gold | United States | 860,000 |
| 23 | Deborah Espe | United States | 854,000 |
| 24 | Wendy Dunning | | 850,000 |
| 25 | John Jenkins | United States | 844,000 |
See remaining chip counts in the WSOP LIVE App