
All participants must use the WSOP Live App, which provides all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #33: Pot-Limit Omaha Hi-Lo 8 or Better Championship
Buy-In: $1,000 Entries: 267 / tba Prize Pool: tba Paid Places: tbaRemaining Players: 103 Blinds: 1,000/2,500/2,500Payouts
See WSOP LIVE AppChip Counts from Day 1
| Rank | Name | Chip Count | BBs | Table | Seat |
| 1 | Christopher Carlson | 462,500 | 185 | 108 | 8 |
| 2 | Marco Johnson | 461,500 | 185 | 117 | 4 |
| 3 | Christopher Costa | 452,000 | 181 | 107 | 2 |
| 4 | Jordan Spurlin | 375,000 | 150 | 120 | 6 |
| 5 | Dylan Weisman | 365,000 | 146 | 123 | 2 |
| 6 | Vladimir Belekhov | 362,500 | 145 | 98 | 4 |
| 7 | Dylan Smith | 346,500 | 139 | 119 | 2 |
| 8 | Rishi Amin | 339,000 | 136 | 125 | 3 |
| 9 | James Minghini | 333,500 | 133 | 124 | 1 |
| 10 | Josh Arieh | 313,000 | 125 | 114 | 4 |
| 11 | Carlo Van Ravenswood | 305,000 | 122 | 115 | 5 |
| 12 | Rob Hollink | 301,000 | 120 | 116 | 4 |
| 13 | Ren Lin | 291,500 | 117 | 108 | 3 |
| 14 | Shota Nakanishi | 291,000 | 116 | 99 | 4 |
| 15 | Yuhong Liu | 267,500 | 107 | 122 | 3 |
| 16 | Blaz Zerjav | 256,500 | 103 | 121 | 8 |
| 17 | Patrick Stacey | 254,500 | 102 | 115 | 6 |
| 18 | Benny Glaser | 228,500 | 91 | 115 | 2 |
| 19 | Mike Gorodinsky | 228,000 | 91 | 119 | 7 |
| 20 | Scott Clements | 223,000 | 89 | 124 | 5 |
| 21 | Allen Kessler | 219,500 | 88 | 114 | 7 |
| 22 | Jason Mercier | 216,000 | 86 | 124 | 4 |
| 23 | Dustin Murphy | 211,000 | 84 | 124 | 3 |
| 24 | Daniel Negreanu | 207,000 | 83 | 120 | 3 |
| 25 | Lawrence Brandt | 206,000 | 82 | 117 | 8 |
| 26 | Joseph Ritzie | 204,000 | 82 | 99 | 1 |
| 27 | Phillip Hui | 202,000 | 81 | 107 | 4 |
| 28 | Alexander Ivarsson | 200,500 | 80 | 116 | 8 |
| 29 | Thomas Evans Zanot | 199,000 | 80 | 109 | 7 |
| 30 | Frederic Normand | 197,000 | 79 | 123 | 5 |
| 31 | Max Neugebauer | 195,500 | 78 | 101 | 1 |
| 32 | Nathan Gamble | 182,500 | 73 | 115 | 3 |
| 33 | Jeff Madsen | 180,500 | 72 | 122 | 7 |
| 34 | Maximilian Schindler | 176,500 | 71 | 100 | 4 |
| 35 | Walter Chambers | 175,000 | 70 | 120 | 4 |
| 36 | Jun Weng | 174,500 | 70 | 120 | 5 |
| 37 | Ryan Hughes | 171,000 | 68 | 108 | 5 |
| 38 | Darrell Hopkins | 170,000 | 68 | 107 | 7 |
| 39 | Yueqi Zhu | 165,000 | 66 | 122 | 8 |
| 40 | Philip Sternheimer | 161,500 | 65 | 109 | 5 |
| 41 | Ben Yu | 160,000 | 64 | 125 | 6 |
| 42 | Ray Henson | 159,500 | 64 | 101 | 7 |
| 43 | Todd Rodenborn | 154,500 | 62 | 101 | 2 |
| 44 | Sean Remz | 150,500 | 60 | 106 | 3 |
| 45 | Philip Long | 148,000 | 59 | 109 | 6 |
| 46 | Stian Usterud | 147,500 | 59 | 107 | 8 |
| 47 | Bruno Furth | 146,500 | 59 | 117 | 5 |
| 48 | Pomjun Cha | 143,000 | 57 | 114 | 5 |
| 49 | Kane Kalas | 142,000 | 57 | 108 | 4 |
| 50 | Matthew Beinner | 140,000 | 56 | 109 | 2 |
| 51 | Michael Noori | 138,000 | 55 | 117 | 7 |
| 52 | Tsz Shing | 135,500 | 54 | 98 | 2 |
| 53 | Andreas Frohli | 135,500 | 54 | 123 | 4 |
| 54 | Ariel Mantel | 135,000 | 54 | 106 | 6 |
| 55 | Thomas Koral | 133,000 | 53 | 118 | 6 |
| 56 | Raymond Bentley | 131,500 | 53 | 116 | 3 |
| 57 | Ryan Rapaski | 131,500 | 53 | 125 | 1 |
| 58 | Matthew Schreiber | 131,000 | 52 | 100 | 6 |
| 59 | Tobias Leknes | 130,000 | 52 | 118 | 2 |
| 60 | Yuval Bronshtein | 123,000 | 49 | 100 | 3 |
| 61 | Matthew Wantman | 122,000 | 49 | 122 | 2 |
| 62 | Yevgeniy Timoshenko | 121,000 | 48 | 116 | 6 |
| 63 | Daniel Harmetz | 117,000 | 47 | 116 | 7 |
| 64 | Robert Slezak | 117,000 | 47 | 118 | 8 |
| 65 | Edward Spivack | 116,000 | 46 | 122 | 4 |
| 66 | Yuri Dzivielevski | 115,000 | 46 | 118 | 3 |
| 67 | Jordan Glazer | 110,500 | 44 | 99 | 2 |
| 68 | Benjamin Miner | 109,500 | 44 | 106 | 7 |
| 69 | Joseph De Luca | 107,000 | 43 | 119 | 8 |
| 70 | Robert James | 105,000 | 42 | 98 | 6 |
| 71 | Max Kruse | 102,500 | 41 | 123 | 1 |
| 72 | William Kerkaert | 102,000 | 41 | 99 | 8 |
| 73 | Hal Rotholz | 98,000 | 39 | 114 | 3 |
| 74 | Raphael Nogueira | 95,000 | 38 | 98 | 7 |
| 75 | Viktor Blom | 95,000 | 38 | 119 | 5 |
| 76 | Gabriel Ramos | 94,500 | 38 | 121 | 5 |
| 77 | Anton Smirnov | 93,000 | 37 | 101 | 3 |
| 78 | Thiago Crema | 90,500 | 36 | 98 | 8 |
| 79 | Renji Mao | 85,300 | 34 | 101 | 6 |
| 80 | Sam Soverel | 83,500 | 33 | 118 | 4 |
| 81 | Rob Cowen | 82,500 | 33 | 120 | 7 |
| 82 | Erickson Zschunke | 81,500 | 33 | 100 | 8 |
| 83 | Anthony Zinno | 78,000 | 31 | 123 | 8 |
| 84 | Andrew Kelsall | 75,800 | 30 | 121 | 1 |
| 85 | Noah Bronstein | 74,500 | 30 | 114 | 1 |
| 86 | Gus Hansen | 73,000 | 29 | 125 | 2 |
| 87 | John Monnette | 71,000 | 28 | 109 | 3 |
| 88 | Owais Ahmed | 69,000 | 28 | 107 | 5 |
| 89 | Robert Mizrachi | 69,000 | 28 | 115 | 7 |
| 90 | Mike Matusow | 62,500 | 25 | 109 | 1 |
| 91 | Jonathan Greene | 62,500 | 25 | 119 | 1 |
| 92 | Nick Guagenti | 62,000 | 25 | 125 | 8 |
| 93 | Jason Daly | 60,000 | 24 | 117 | 2 |
| 94 | Loni Harwood | 60,000 | 24 | 123 | 3 |
| 95 | Harrison Beach | 58,500 | 23 | 106 | 8 |
| 96 | Allen Bari | 57,500 | 23 | 99 | 5 |
| 97 | James Daniloff | 52,500 | 21 | 114 | 8 |
| 98 | Dylan Wilkerson | 51,000 | 20 | 124 | 6 |
| 99 | Jiyang Gan | 50,000 | 20 | 106 | 4 |
| 100 | Zachary Zaret | 44,000 | 18 | 124 | 7 |
| 101 | Senovio Ramirez | 38,500 | 15 | 108 | 6 |
| 102 | Erik Seidel | 38,000 | 15 | 117 | 6 |
| 103 | Woody Deck | 31,000 | 12 | 121 | 6 |
| 104 | Bari Sklar | 25,000 | 10 | 121 | 2 |
| 105 | Jose Paz Gutierrez | 15,000 | 6 | 100 | 1 |
