All participants must use the WSOP Live App, where all details and updates on the events can be found. Live updates for WSOP 2026 are available on pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #27: Dealers Choice Championship
Buy-In: $1,000 Entries: to be announced Prize Pool: to be announced Paid Places: to be announcedRemaining Players: 65 Blinds: 1,000/2,000; Limits: 4,000/8,000Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Chris Brewer | United States | 347,000 |
| 2 | Jesse Lonis | United States | 339,500 |
| 3 | Bryce Yockey | United States | 268,000 |
| 4 | Matt Glantz | United States | 266,000 |
| 5 | Matthew Valeo | United States | 259,500 |
| 6 | Owais Ahmed | United States | 230,000 |
| 7 | Ben Diebold | United States | 216,500 |
| 8 | Chad Eveslage | United States | 213,000 |
| 9 | Marco Johnson | United States | 209,500 |
| 10 | Ariel Mantel | Argentina | 194,000 |
| 11 | Allan Le | United States | 190,000 |
| 12 | Renan Bruschi | Brazil | 185,500 |
| 13 | Ray Dehkharghani | United States | 185,500 |
| 14 | Brian Tate | United States | 185,500 |
| 15 | Nick Guagenti | United States | 182,000 |
| 16 | Tomasz Gluszko | Poland | 178,500 |
| 17 | Lawrence Brandt | United States | 177,000 |
| 18 | Andres Korn | Argentina | 173,500 |
| 19 | Jake Schwartz | United States | 164,500 |
| 20 | Dylan Smith | United States | 163,500 |
| 21 | Elior Sion | United Kingdom | 161,500 |
| 22 | Brad Owen | United States | 158,000 |
| 23 | Duane Fontenot | United States | 152,500 |
| 24 | Frank Kassela | United States | 147,500 |
| 25 | Todd Brunson | United States | 139,500 |
| 26 | Ryan Hoenig | United States | 127,000 |
| 27 | Joe Cassidy | United States | 126,500 |
| 28 | Greg Mueller | Canada | 125,000 |
| 29 | Koji Fujimoto | Japan | 124,000 |
| 30 | Ray Fishman | United States | 120,000 |
| 31 | David Moskowitz | United States | 119,500 |
| 32 | Dylan Weisman | United States | 117,000 |
| 33 | John Hennigan | United States | 111,000 |
| 34 | Eli Elezra | Israel | 108,000 |
| 35 | Sebastian Schulz | Austria | 107,500 |
| 36 | Tyler Meservy | United States | 105,500 |
| 37 | John Monnette | United States | 103,000 |
| 38 | Gus Hansen | Denmark | 100,000 |
| 39 | Josh Arieh | United States | 99,500 |
| 40 | Jean-Robert Bellande | United States | 93,500 |
| 41 | David Baker | United States | 90,000 |
| 42 | Scott Seiver | United States | 85,000 |
| 43 | Ofir Mor | United States | 76,500 |
| 44 | Ben Yu | United States | 73,500 |
| 45 | Clayton Mozdzen | Canada | 71,000 |
| 46 | Jyri Merivirta | Finland | 70,500 |
| 47 | Viktor Blom | Sweden | 70,500 |
| 48 | Takashi Sugo | Japan | 69,000 |
| 49 | Naseem Salem | United States | 66,000 |
| 50 | Seth Perlman | United States | 65,000 |
| 51 | Alex Livingston | Canada | 57,500 |
| 52 | Craig Chait | United States | 56,000 |
| 53 | Philip Sternheimer | United Kingdom | 50,000 |
| 54 | Anson Tsang | Hong Kong | 49,000 |
| 55 | Gershon Distenfeld | United States | 45,000 |
| 56 | Andrew Kelsall | United States | 44,000 |
| 57 | Brandon Shack-Harris | United States | 41,500 |
| 58 | Allen Bari | United States | 38,500 |
| 59 | Hal Rotholz | United States | 31,500 |
| 60 | Ilkka Heikkila | Finland | 28,500 |
| 61 | Nam Le | United States | 28,000 |
| 62 | Brian Rast | United States | 16,500 |
| 63 | Michael Rodrigues | Portugal | 16,500 |
| 64 | Esther Taylor | United States | 15,500 |
| 65 | Hanh Tran | Austria | 7,000 |
