29 players advanced to the final of the $1,500 Big O Event #22 of the World Series of Poker (WSOP) 2026 at Horseshoe & Paris Las Vegas, with no German-speaking players remaining. The champion will take home $1,110.Even on the first two starting days, the money positions were reached, ensuring the remaining 294 players a min-cash of $1,020 as of Day 2. The DACH participants could not make a significant mark and had to bow out early – Robert Wirth (253rd/$1,020), Andreas Krause (247th/$1,020), Dennis Weiss (244th/$1,020), Max Neugebauer (108th/$1,010), Andreas Fröhli (79th/$1,040).29 players survived the day and have already secured $1,610. The field is very American-heavy, with chip leader Anthony Reategui at 5,900,000 ahead of Casey Hayes (5,700,000).
All participants must use the
WSOP Live App for details and updates on the events. Live updates for WSOP 2026 can be found at
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3rd – 5th
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #22: Big O
Buy-In: $1,500
Entries: 2,150 (955/1,155)
Prize Pool: $1,763,538
Paid Places: 294Remaining Players: TBD
Blinds: 30,000/60,000Reports:
Day 1A –
Day 1BChip Counts from Day 2
| Rank | Name | Nation | Chip Count |
| 1 | Anthony Reategui | United States | 5,900,000 |
| 2 | Casey Hayes | United States | 5,700,000 |
| 3 | Thomas Koral | United States | 3,700,000 |
| 4 | Volodymyr Kondratenko | United States | 3,200,000 |
| 5 | Scott Abrams | United States | 2,600,000 |
| 6 | Yinjie Mei | China | 2,600,000 |
| 7 | Matthew Bretzfield | United States | 2,500,000 |
| 8 | Bruno Furth | United States | 2,300,000 |
| 9 | Sang Shin | United States | 2,300,000 |
| 10 | Stanislav Halatenko | Ukraine | 1,900,000 |
| 11 | Song Wang | China | 1,800,000 |
| 12 | Keith Olsby | United States | 1,600,000 |
| 13 | Mark Gregorich | United States | 1,500,000 |
| 14 | John Holley | United States | 1,500,000 |
| 15 | Dimitrios Melissourgos | United States | 1,500,000 |
| 16 | Christopher Alcindor | Canada | 1,500,000 |
| 17 | Michael Estes | United States | 1,400,000 |
| 18 | Kevin Kendrick | United States | 1,400,000 |
| 19 | Shawn Rice | United States | 1,400,000 |
| 20 | Ryan Thoresen | United States | 1,300,000 |
| 21 | Senovio Ramirez | United States | 1,200,000 |
| 22 | Sergio Martinez | United States | 975,000 |
| 23 | Andrew Bakota | United States | 900,000 |
| 24 | Joshua Biedak | United States | 865,000 |
| 25 | Daniel Mata | United States | 785,000 |
| 26 | Yehuda Buchalter | United States | 755,000 |
| 27 | Noah Kelley | United States | 745,000 |
| 28 | James Roullier | United States | 580,000 |
| 29 | Nicolas Milgrom | France | 175,000 |
Payouts Top 100
| Rank | Name | Nation | Payout |
| 1 | | | $1,110 |
| 2 | | | $1,690 |
| 3 | | | $1,150 |
| 4 | | | $1,820 |
| 5 | | | $1,128 |
| 6 | | | $1,600 |
| 7 | | | $1,150 |
| 8 | | | $1,700 |
| 9 | | | $1,800 |
| 10 | | | $1,450 |
| 11 | | | $1,450 |
| 12 | | | $1,940 |
| 13 | | | $1,940 |
| 14 | | | $1,940 |
| 15 | | | $1,940 |
| 16 | | | $1,780 |
| 17 | | | $1,780 |
| 18 | | | $1,780 |
| 19 | | | $1,780 |
| 20 | | | $1,780 |
| 21 | | | $1,780 |
| 22 | | | $1,780 |
| 23 | | | $1,780 |
| 24 | | | $1,610 |
| 25 | | | $1,610 |
| 26 | | | $1,610 |
| 27 | | | $1,610 |
| 28 | | | $1,610 |
| 29 | | | $1,610 |
| 30 | | | $1,610 |
| 31 | George Wang | United States | $1,610 |
| 32 | Marcel Luske | Netherlands | $1,180 |
| 33 | Steven Johnson | United States | $1,180 |
| 34 | Qiang Xu | China | $1,180 |
| 35 | Dario Sammartino | Italy | $1,180 |
| 36 | Mark Scacewater | United States | $1,180 |
| 37 | Leonard Talerico | United States | $1,180 |
| 38 | Michael Bees | United States | $1,180 |
| 39 | Steve Chanthabouasy | United States | $1,180 |
| 40 | Viktor Blom | Sweden | $1,290 |
| 41 | Jake Liebeskind | United States | $1,290 |
| 42 | David Wilson | United States | $1,290 |
| 43 | Michael Christ | United States | $1,290 |
| 44 | Chris Conrad | United States | $1,290 |
| 45 | Kevin Pahl | United States | $1,290 |
| 46 | Kristy Adams | United States | $1,290 |
| 47 | Lukasz Wesolowski | United States | $1,290 |
| 48 | Adrian Gathright | United States | $1,820 |
| 49 | Sean Troha | United States | $1,820 |
| 50 | Thang Tran | United States | $1,820 |
| 51 | Michael Rodrigues | Portugal | $1,820 |
| 52 | Brandon Bowers | United States | $1,820 |
| 53 | Sean Moore | United States | $1,820 |
| 54 | Travis Pearson | United States | $1,820 |
| 55 | Joshua Cummings | United States | $1,820 |
| 56 | Jon Shoreman | United Kingdom | $1,670 |
| 57 | Hung-Hsiang Wu | China | $1,670 |
| 58 | Lawrence Wayne | United States | $1,670 |
| 59 | Joseph Ritzie | United States | $1,670 |
| 60 | Steven Lindlof | United States | $1,670 |
| 61 | Christopher Costa | United States | $1,670 |
| 62 | Luis Velador | Mexico | $1,670 |
| 63 | Paul Sokoloff | United Kingdom | $1,670 |
| 64 | Brett Shaffer | United States | $1,760 |
| 65 | Khamar Xaythavone | United States | $1,760 |
| 66 | Rudolph Bourg | United States | $1,760 |
| 67 | Peter Park | United States | $1,760 |
| 68 | Ben Yu | United States | $1,760 |
| 69 | Richard Green | United States | $1,760 |
| 70 | John Anderson | United States | $1,760 |
| 71 | Dion Kaba | United States | $1,760 |
| 72 | Joseph Silverman | United States | $1,040 |
| 73 | Jian Zhao | United States | $1,040 |
| 74 | Scott Lamm | United States | $1,040 |
| 75 | Bryce Yockey | United States | $1,040 |
| 76 | Sean Yu | United States | $1,040 |
| 77 | Khoa Luong | United States | $1,040 |
| 78 | Tony Cousineau | United States | $1,040 |
| 79 | Andreas Froehli | Switzerland | $1,040 |
| 80 | Stanley Krimerman | United States | $1,470 |
| 81 | James Palmer | United States | $1,470 |
| 82 | Cody Crouch | United States | $1,470 |
| 83 | Timothy Frazin | United States | $1,470 |
| 84 | Peter Cappello | United States | $1,470 |
| 85 | Audrius Macenis | United States | $1,470 |
| 86 | Jay Kerbel | United States | $1,470 |
| 87 | Mark Klecan | Canada | $1,470 |
| 88 | Eric Turnbaugh | United States | $1,470 |
| 89 | Woody Deck | United States | $1,470 |
| 90 | Tyler Meservy | United States | $1,470 |
| 91 | Evan Haskell | United States | $1,470 |
| 92 | Donald Yucius | United States | $1,470 |
| 93 | Kurtis Ruhl | Canada | $1,470 |
| 94 | Ari Engel | Canada | $1,470 |
| 95 | Nathaniel Wiesner | United States | $1,470 |
| 96 | Phillip Hui | United States | $1,470 |
| 97 | Michael Khan | Canada | $1,470 |
| 98 | David Greene | United States | $1,470 |
| 99 | Esther Taylor | United States | $1,470 |
| 100 | Timothy Ballejo | United States | $1,010 |
Remaining Payouts – See WSOP LIVE App