All participants must use the WSOP Live App, where all details and updates on the events can be found. Live updates for the WSOP 2026 are available at pokernews.com. All livestreams can be watched on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #6: Seven Card Stud
Buy-In: $1,500 Entries: 359 Prize Pool: $1,573 Paid Spots: 54Remaining Players: 62 Limits: 6,000/12,000Top Chip Counts from Day 1
| Rank | Name | Country | Chip Count |
|---|---|---|---|
| 1 | Eric Varnado | United States | 745,000 |
| 2 | Todd Brunson | United States | 735,000 |
| 3 | Bradley Jansen | United States | 363,500 |
| 4 | Brian Yoon | United States | 326,500 |
| 5 | Vasu Amarapu | United States | 315,500 |
| 6 | Scott Adaska | United States | 287,500 |
| 7 | Jonathan Glendinning | United States | 273,000 |
| 8 | Dustin Miller | 270,000 | |
| 9 | Parth Jha | India | 270,000 |
| 10 | Ryutaro Suzuki | Japan | 259,500 |
| 11 | Christopher Viox | United States | 254,500 |
| 12 | Ilkka Heikkila | Finland | 241,000 |
| 13 | Gregory Josephson | United States | 240,000 |
| 14 | Qibang Cheung | United Kingdom | 223,000 |
| 15 | Clifford Brown | 217,000 | |
| 16 | Scott Seiver | United States | 211,000 |
| 17 | Oxana Cummings | United States | 210,000 |
| 18 | Yueqi Zhu | China | 209,000 |
| 19 | Jason Kluska | United States | 208,500 |
| 20 | Hasan Kural | United States | 207,500 |
| 21 | Kazuhiro Shirasawa | Japan | 184,500 |
| 22 | William Berry | United States | 172,500 |
| 23 | Christian Roberts | Venezuela (Bolivarian Republic of) | 171,500 |
| 24 | Brian McKain | United States | 170,000 |
| 25 | Martin Zamani | United States | 166,500 |
