Phil Hellmuth is also among the twelve Shooting Stars who have advanced to Day 3 of the $5,300 WPT Shooting Stars at Bay 101 Casino. Stephen Graner is the chip leader.
Late registration was still open on Day 2 and was indeed utilized. A total of 584 entries were recorded, generating a prize pool of $2,613,200. The top 73 places were paid, and about two-thirds of the field on Day 2 would end up going home empty-handed. Forty Shooting Stars had reached Day 2; in the end, twelve of them remained.
The bubble burst in Level 16 when Shooting Star Justin Liberto ran into Shawn Daniels’ kings with
. The board came
, and Liberto went home empty-handed, while Shawn Daniels received the $2,500 bounty prize along with a T-shirt.
A bounty was also paid out for the first seat open in the money: Turbo Nguyen had to bow out with $9,600 in prize money when he lost with
against Charles Wiper’s
; Wiper collected the $2,500 bounty.
By the end of the day, 55 players remained, with Jeff Madsen holding the last open seat. He went up against Shawn Daniels’ jacks with
; the board didn’t change anything, and Daniels collected the next bounty.
However, Daniels was unable to take the chip lead; Stephen Graner leads with 1,527,000, ahead of Daniels with 1,409,000. Twelve “Shooting Stars” are among the 55 remaining players, and Phil Hellmuth can once again hope for a WPT title.
Everyone has already secured $11,400; the winner can look forward to $470,500 (including a $10,400 WPT World Championship ticket). You can find live updates and all the details at wpt.com.
$5,300 WPT Shooting Stars
Entries: 584
Prize Pool: $2,613,200
Redraw Day 3
| Rank | Name | Chip Count | Table | Seat |
| 1 | Stephen Graner | 1,527,000 | 55 | 7 |
| 2 | Shawn Daniels | 1,409,000 | 57 | 1 |
| 3 | Eric Zheng | 1,301,000 | 58 | 2 |
| 4 | Haidang Nguyen | 1,283,000 | 55 | 4 |
| 5 | Quanliang Gao | 1,189,000 | 56 | 4 |
| 6 | Quoc Mai | 1,100,000 | 59 | 6 |
| 7 | Lee Pham | 1,088,000 | 65 | 6 |
| 8 | Ziao Guo | 1,085,000 | 59 | 7 |
| 9 | Aaron Massey | 1,025,000 | 65 | 5 |
| 10 | Adam Geyer | 924,000 | 57 | 3 |
| 11 | Soheb Porbandarwala | 845,000 | 66 | 3 |
| 12 | Adam Hendrix | 699,000 | 57 | 5 |
| 13 | Jeremy Menard | 659,000 | 66 | 1 |
| 14 | Vishtasb Mazdeh | 651,000 | 57 | 2 |
| 15 | Michael Wang | 629,000 | 56 | 7 |
| 16 | Charles Wiper | 624,000 | 59 | 8 |
| 17 | Lokesh Prakash Manohar | 565,000 | 58 | 3 |
| 18 | Srinivasa Godavarthy | 540,000 | 58 | 4 |
| 19 | Kelvin Ng | 530,000 | 58 | 1 |
| 20 | Mitchell Halverson | 523,000 | 66 | 2 |
| 21 | Thien Tran | 519,000 | 65 | 7 |
| 22 | Joe Nguyen | 511,000 | 66 | 5 |
| 23 | Dong Meng | 507,000 | 59 | 2 |
| 24 | Phil Hellmuth | 485,000 | 56 | 5 |
| 25 | William Davis | 484,000 | 59 | 1 |
| 26 | Bryan Chen | 476,000 | 55 | 6 |
| 27 | Vijay Ramani | 452,000 | 66 | 4 |
| 28 | Jack Corrigan | 438,000 | 65 | 2 |
| 29 | Rahul Konale | 425,000 | 59 | 3 |
| 30 | Justin Zaki | 419,000 | 59 | 5 |
| 31 | Tsolmon Jargalsaikhan | 412,000 | 56 | 3 |
| 32 | Chahnhoon Jung | 390,000 | 55 | 3 |
| 33 | Adam Adler | 372,000 | 55 | 2 |
| 34 | Timothy Lin | 354,000 | 57 | 7 |
| 35 | Faraz Jaka | 327,000 | 55 | 5 |
| 36 | Joe McKeehen | 312,000 | 56 | 1 |
| 37 | Matt Salsberg | 311,000 | 58 | 8 |
| 38 | Toko Luu | 288,000 | 57 | 6 |
| 38 | Nicholas Ralph | 288,000 | 59 | 4 |
| 40 | Brian Yoon | 277,000 | 55 | 8 |
| 41 | Jeffery McKee | 270,000 | 55 | 1 |
| 42 | Saurabh Patel | 240,000 | 57 | 8 |
| 43 | Terrence Byrnes | 234,000 | 57 | 4 |
| 44 | Timothy Converse | 224,000 | 65 | 3 |
| 45 | D.J. Mackinnon | 220,000 | 65 | 8 |
| 46 | Tyler Patterson | 205,000 | 66 | 8 |
| 47 | Nicholas Hellmuth | 204,000 | 66 | 7 |
| 48 | Harvey Castro | 203,000 | 56 | 8 |
| 49 | Zhongtian Jiang | 185,000 | 56 | 2 |
| 50 | Chris Moorman | 147,000 | 58 | 5 |
| 51 | Ron Fetsch | 123,000 | 58 | 6 |
| 52 | Sang Sim | 120,000 | 66 | 6 |
| 53 | Mike Meskin | 113,000 | 65 | 4 |
| 54 | David Hallmark | 89,000 | 65 | 1 |
| 55 | Viny Lima | 60,000 | 58 | 7 |
Payouts:
| Rank | Name | Prize Money |
| 1 | $470,500 | |
| 2 | $305,000 | |
| 3 | $226,000 | |
| 4 | $168,000 | |
| 5 | $126,000 | |
| 6 | $94,000 | |
| 7 | $72,000 | |
| 8 | $56,500 | |
| 9 | $48,500 | |
| 10 | $41,500 | |
| 11 | $41,500 | |
| 12 | $35,000 | |
| 13 | $35,000 | |
| 14 | $30,500 | |
| 15 | $30,500 | |
| 16 | $27,000 | |
| 17 | $27,000 | |
| 18 | $23,900 | |
| 19 | $23,900 | |
| 20 | $23,900 | |
| 21 | $21,000 | |
| 22 | $21,000 | |
| 23 | $21,000 | |
| 24 | $18,200 | |
| 25 | $18,200 | |
| 26 | $18,200 | |
| 27 | $18,200 | |
| 28 | $18,200 | |
| 29 | $18,200 | |
| 30 | $18,200 | |
| 31 | $18,200 | |
| 32 | $15,500 | |
| 33 | $15,500 | |
| 34 | $15,500 | |
| 35 | $15,500 | |
| 36 | $15,500 | |
| 37 | $15,500 | |
| 38 | $15,500 | |
| 39 | $15,500 | |
| 40 | $13,100 | |
| 41 | $13,100 | |
| 42 | $13,100 | |
| 43 | $13,100 | |
| 44 | $13,100 | |
| 45 | $13,100 | |
| 46 | $13,100 | |
| 47 | $13,100 | |
| 48 | $11,400 | |
| 49 | $11,400 | |
| 50 | $11,400 | |
| 51 | $11,400 | |
| 52 | $11,400 | |
| 53 | $11,400 | |
| 54 | $11,400 | |
| 55 | $11,400 | |
| 56 | Jeff Madsen | $10,300 |
| 57 | Andrew Ostapchenko | $10,300 |
| 58 | Mohammad Pourmandi | $10,300 |
| 59 | Shannon Shorr | $10,300 |
| 60 | Stanislav Kriventsov | $10,300 |
| 61 | Kevin Eyster | $10,300 |
| 62 | Antonio Vargas | $10,300 |
| 63 | Brian Park | $10,300 |
| 64 | Sanjeev Sisodiya | $9,600 |
| 65 | Jesse Stephens | $9,600 |
| 66 | Ky Nguyen | $9,600 |
| 67 | Loni Hui | $9,600 |
| 68 | Yang Zhou | $9,600 |
| 69 | Nicholas Palma | $9,600 |
| 70 | Jared Hemingway | $9,600 |
| 71 | Paul Richardson | $9,600 |
| 72 | Matt Affleck | $9,600 |
| 73 | Turbo Nguyen | $9,600 |

