At the “Battle of Malta” at Casino Malta, the Main Event is slowly entering the home stretch. 158 players remain in the running after Day 2. Gaspare Sposato from Italy leads the field. The €250 Mini IPO and €330 PLO Masters Main Event also concluded yesterday.
After Start Days A through H, 4,538 entries in the BOM Main Event generated a prize pool of €1,999,775, easily surpassing the $1.5 million guarantee. On Day 1i, another 845 players joined the field. 127 of them advanced to Day 2. With a total of 5,368 entries, the prize pool for the €530 + 70 Battle of Malta Main Event now stands at €2,413,281. On Day 2, the field was whittled down from 726 players to 158 survivors.
Gaspare Sposato from Italy (3,445,000) took the chip lead. He is followed by Shai Arbel from Israel (3,375,000) and Marios Kapiris from Greece (3,275,000); a total of six players are above the three-million mark. Defending champion Candido Cappiello (2,095,000) is among the top 20. Players have secured prize money of €3,100, and a spot at the final table is worth €18,900. The winner stands to take home €227,835.

| Place | Player | Country | Chips | Big Blinds |
| 1 | Gaspare Sposato | Italy | 3,445,000 | 114 |
| 2 | Shai Arbel | Israel | 3,375,000 | 112 |
| 3 | Marios Kapiris | Greece | 3,275,000 | 109 |
| 4 | Jan-Joost Van Den Bogert | Netherlands | 3,260,000 | 108 |
| 5 | Karl Sandoff | Sweden | 3,120,000 | 104 |
| 6 | Ashley Pearce | United Kingdom | 3,045,000 | 101 |
| 7 | Ryan Sweeney | United Kingdom | 2,925,000 | 97 |
| 8 | Traianos Ntavoutis | Greece | 2,800,000 | 93 |
| 9 | Vittorio Bevilacqua | Italy | 2,790,000 | 93 |
| 10 | Marcell Gottshalk | United Kingdom | 2,765,000 | 92 |
| 11 | Andrea Savasto | Italy | 2,550,000 | 85 |
| 12 | Giuseppe Signorelli | Italy | 2,510,000 | 83 |
| 13 | Domenico La Ferla | Italy | 2,450,000 | 81 |
| 14 | Imero Sendar | Netherlands | 2,385,000 | 79 |
| 15 | Daniel Palsson | Iceland | 2,375,000 | 79 |
| 16 | Stefano Gianas | Italy | 2,295,000 | 76 |
| 17 | Ioannis Nanos | Greece | 2,180,000 | 72 |
| 18 | David Keuftedjian | USA | 2,145,000 | 71 |
| 19 | Andrew Fleming | United Kingdom | 2,135,000 | 71 |
| 20 | Candido Cappiello | Italy | 2,095,000 | 69 |
| 21 | Rosario Saddemi | Italy | 2,090,000 | 69 |
| 22 | Torben Rauer | Germany | 2,065,000 | 68 |
| 23 | Salvatore Crisafulli | Switzerland | 2,015,000 | 67 |
| 24 | Jaime Diaz | Portugal | 2,010,000 | 67 |
| 25 | Christof Birnbacher | Austria | 1,960,000 | 65 |
| 26 | Andrej Desset | Slovakia | 1,960,000 | 65 |
| 27 | Borca Horatiu | Romania | 1,960,000 | 65 |
| 28 | Chiril Liuticov | Moldova | 1,940,000 | 64 |
| 29 | Lorenzo Angeletti | Italy | 1,920,000 | 64 |
| 30 | Nikolaos Skremmydas | Greece | 1,840,000 | 61 |
| 31 | Pablo Alba | Spain | 1,830,000 | 61 |
| 32 | Vasileios Tsaknis | Greece | 1,830,000 | 61 |
| 33 | Yuri Cornello | Italy | 1,805,000 | 60 |
| 34 | Darren Harbinson | United Kingdom | 1,800,000 | 60 |
| 35 | Bachana Shengelia | Georgia | 1,760,000 | 58 |
| 36 | Elad Biton | Israel | 1,740,000 | 58 |
| 37 | Lee Mulligan | United Kingdom | 1,715,000 | 57 |
| 38 | Anonymous | Romania | 1,710,000 | 57 |
| 39 | Paschalis Papadopoulos | Greece | 1,695,000 | 56 |
| 40 | Raphael Wimmer | Austria | 1,665,000 | 55 |
| 41 | Davide Muccini | Italy | 1,655,000 | 55 |
| 42 | Luka Sabo | Croatia | 1,655,000 | 55 |
| 43 | Antoni Batlle | Spain | 1,650,000 | 55 |
| 44 | Casper Jensen | Denmark | 1,640,000 | 54 |
| 45 | Konstantin Generalov | Russia | 1,620,000 | 54 |
| 46 | Aram Arakelyan | Armenia | 1,560,000 | 52 |
| 47 | Jakub Skurzynski | Poland | 1,550,000 | 51 |
| 48 | Jeremy Bametz | France | 1,510,000 | 50 |
| 49 | Antonio Villadiego | Spain | 1,500,000 | 50 |
| 50 | Gleb Cherevati | Hungary | 1,475,000 | 49 |
| 51 | Theodoros Ampelikiotis | Greece | 1,415,000 | 47 |
| 52 | Tomas Dailidonis | Lithuania | 1,415,000 | 47 |
| 53 | Tereza Vernerova | Czech Republic | 1,410,000 | 47 |
| 54 | Edison Salobehaj | Albania | 1,405,000 | 46 |
| 55 | Anton Makejev | Estonia | 1,400,000 | 46 |
| 56 | Cristiano Zambonelli | Italy | 1,400,000 | 46 |
| 57 | Antonino Crimaldi | Italy | 1,375,000 | 45 |
| 58 | Yehuda Yosef | Israel | 1,355,000 | 45 |
| 59 | Santo Sidoti | Italy | 1,335,000 | 44 |
| 60 | Ofer Tadmor | Israel | 1,330,000 | 44 |
| 61 | Kristian Dahl | Norway | 1,325,000 | 44 |
| 62 | Chengzhou Zhou | China | 1,310,000 | 43 |
| 63 | Roi Dadon | Israel | 1,280,000 | 42 |
| 64 | Sebastian Kotowicz | Poland | 1,280,000 | 42 |
| 65 | De-Han Kim | South Korea | 1,270,000 | 42 |
| 66 | Vikram Digpal | United Kingdom | 1,265,000 | 42 |
| 67 | Dor Itah | Israel | 1,255,000 | 41 |
| 68 | Shimon Benaim | Israel | 1,240,000 | 41 |
| 69 | Philip Butt | United Kingdom | 1,240,000 | 41 |
| 70 | Lulei Hu | China | 1,235,000 | 41 |
| 71 | Antonino Milazzo | Italy | 1,215,000 | 40 |
| 72 | Sebastian Mortensen | Malta | 1,205,000 | 40 |
| 73 | Fabio Meloni | Italy | 1,200,000 | 40 |
| 74 | Shervin Ghassemlou | United Kingdom | 1,195,000 | 39 |
| 75 | Evangelos Argyris | Greece | 1,150,000 | 38 |
| 76 | Vincent Smith | Ireland | 1,140,000 | 38 |
| 77 | Dean Connolly | Italy | 1,120,000 | 37 |
| 78 | Maco Domingo | Spain | 1,095,000 | 36 |
| 79 | James Malatynski | United Kingdom | 1,090,000 | 36 |
| 80 | Yehuda Dayan | Israel | 1,055,000 | 35 |
| 81 | Atilla Markovci | Ukraine | 1,055,000 | 35 |
| 82 | Joseph Sheppard | United Kingdom | 1,050,000 | 35 |
| 83 | Stavros Passias | Greece | 1,000,000 | 35 |
| 84 | Pim Van Wassenberg | Netherlands | 1,000,000 | 33 |
| 85 | Alessandro De Michele | Italy | 985,000 | 33 |
| 86 | Andrei Makavets | Belarus | 980,000 | 32 |
| 87 | Idan Osteraicher | Israel | 980,000 | 32 |
| 88 | Ivan Bekavac | Croatia | 955,000 | 32 |
| 89 | Panagiotis Petrou | Greece | 945,000 | 31 |
| 90 | Orestis Kanakopoulos | Greece | 925,000 | 31 |
| 91 | Giuseppe Alfano | Italy | 900,000 | 30 |
| 92 | Kamil Lempe | Poland | 900,000 | 30 |
| 93 | Maicol Darrigo | Italy | 885,000 | 30 |
| 94 | Ivane Khazaradze | Georgia | 875,000 | 29 |
| 95 | Erik Lindqwist | Sweden | 875,000 | 29 |
| 96 | Georgios Ampatzidis | Greece | 870,000 | 29 |
| 97 | Sami Pulliainen | Finland | 845,000 | 29 |
| 98 | Florian Keller | Germany | 830,000 | 28 |
| 99 | Gabriele Nuzzo | Italy | 825,000 | 27 |
| 100 | Lukman Islam | Bangladesh | 800,000 | 27 |
| 101 | Kaido Kuusemae | Estonia | 795,000 | 26 |
| 102 | Bo Berggren Cole | Sweden | 780,000 | 26 |
| 103 | Iraklis Manikaros | Greece | 780,000 | 26 |
| 104 | Gianluca Scarpantoni | Italy | 775,000 | 26 |
| 105 | Petros Daktylidis | Greece | 760,000 | 25 |
| 106 | Ange Iwanesko | France | 760,000 | 25 |
| 107 | Danut Chisu | Romania | 705,000 | 25 |
| 108 | Dimitrios Kleitsogiannis | Greece | 705,000 | 23 |
| 109 | Kajetan Renke | Poland | 700,000 | 23 |
| 110 | Nikolaos Mastrantonas | Greece | 685,000 | 23 |
| 111 | Francesco D’Armi | Italy | 660,000 | 22 |
| 112 | Georgios Katsakos | Greece | 650,000 | 22 |
| 113 | Stefan Wiesebrock | Germany | 640,000 | 21 |
| 114 | Luigi Shehadeh | Italy | 630,000 | 21 |
| 115 | Evangelos Stellas | Greece | 630,000 | 21 |
| 116 | Hendrik Kwiatkowski | Germany | 625,000 | 21 |
| 117 | Domenico Casamassima | Italy | 605,000 | 20 |
| 118 | Antonino Leotta | Italy | 605,000 | 20 |
| 119 | Cristian-Mugurel Tamas | Romania | 605,000 | 20 |
| 120 | Claudio Rocha | Portugal | 600,000 | 20 |
| 121 | Anastasios Vardalis | Greece | 600,000 | 20 |
| 122 | Marc Clausin | Spain | 595,000 | 19 |
| 123 | Rolf Johansson | Sweden | 590,000 | 19 |
| 124 | Georgios Chatzinas | Greece | 575,000 | 19 |
| 125 | Gianluca Donini | Italy | 565,000 | 18 |
| 126 | Jon Kyte | Norway | 565,000 | 18 |
| 127 | Andreas Gustafsson | Sweden | 550,000 | 18 |
| 128 | Johann Karlsson | Sweden | 545,000 | 18 |
| 129 | Afshin Alikhani | Norway | 535,000 | 18 |
| 130 | Nathan Grossmann | Belgium | 535,000 | 17 |
| 131 | Genzo Vlaemynck | Belgium | 535,000 | 17 |
| 132 | Adrian Vogt | Switzerland | 530,000 | 17 |
| 133 | Adrian-Lucian Duca | Romania | 525,000 | 17 |
| 134 | Enrico Olivieri | Italy | 525,000 | 17 |
| 135 | Georgios Garnelis | Greece | 500,000 | 16 |
| 136 | Adrian Ziemichod | Poland | 500,000 | 16 |
| 137 | Valentina Galeandro | Italy | 490,000 | 16 |
| 138 | Stanislas Prigent | France | 485,000 | 15 |
| 139 | Spyridon Gypakis | Greece | 480,000 | 15 |
| 140 | Vincenzo Popolo | Italy | 470,000 | 14 |
| 141 | Emmanouil Asgoudakis | Greece | 460,000 | 14 |
| 142 | Chuc Gia Khuu | United Kingdom | 440,000 | 13 |
| 143 | Blasko Sarcevic | Bosnia and Herzegovina | 440,000 | 13 |
| 144 | Dimitrios Angeletopoulos | Greece | 435,000 | 13 |
| 145 | Michal Goral | Poland | 435,000 | 13 |
| 146 | Robin Enss | Germany | 409,000 | 12 |
| 147 | Marco Herman | Netherlands | 405,000 | 10 |
| 148 | Emmanouil Chalkiotis | Greece | 375,000 | 10 |
| 149 | Davids Akopjancs | Latvia | 325,000 | 10 |
| 150 | Kamil Stanislawski | Poland | 315,000 | 9 |
| 151 | Benjamin Dunevein | United Kingdom | 300,000 | 9 |
| 152 | Liran Levinovitz | Israel | 295,000 | 8 |
| 153 | Grzegorz Reczko | Poland | 290,000 | 8 |
| 154 | Vytautas Aganauskas | Lithuania | 255,000 | 6 |
| 155 | Pietro Pellegrino | Italy | 250,000 | 5 |
| 156 | Alejandro Asenjo | Spain | 205,000 | 5 |
| 157 | Nikolaos Kontogeorgopoulos | Greece | 175,000 | 5 |
| 158 | Nicolaas Wolters | Netherlands | 170,000 | 5 |
€250 Mini IPO
The €250 Mini IPO drew a massive turnout with 542 entries, creating a prize pool of €106,991. Eleftherios Maarouf from Cyprus secured €15,550 and the trophy after a five-way deal with Adriaan Elsenaar from the Netherlands, Claudio Di Lorenzo from Italy, Nico Benz from Germany, and Massimo Rizzi from Italy.
| Place | Player | Country | Prize Money |
| 1 | Eleftherios Abou Maarouf | Cyprus | *€15,550 |
| 2 | Adriaan Elsenaar | Netherlands | *€12,200 |
| 3 | Claudio Di Lorenzo | Italy | *€10,240 |
| 4 | Nico Benz | Germany | *€8,790 |
| 5 | Massimo Rizzi | Italy | *€8,640 |
| 6 | Skipp Van Den Assem | Netherlands | €4,430 |
| 7 | Gianmarco Grande | Italy | €3,310 |
| 8 | Francesco Marzano | Italy | €2,290 |
| 9 | Robert Shearing | United Kingdom | €1,810 |
| 10 | Tobias Link | Germany | €1,490 |
| 11 | Raimo Einberg | Estonia | €1,490 |
| 12 | Ciro Coreale | Italy | €1,260 |
| 13 | Jan Olsson | United Kingdom | €1,260 |
| 14 | Giuseppe Ciancio | Italy | €1,100 |
| 15 | Robin Reufel | Germany | €1,100 |
| 16 | Claudio Piovera | Italy | €970 |
| 17 | Carl Thompson | United Kingdom | €970 |
| 18 | Marco Labate | Italy | €870 |
| 19 | Mauro Guastamacchia | Italy | €870 |
| 20 | Romain Bily | France | €870 |
| 21 | Alexan Schambil | Germany | €760 |
| 22 | Ioannis Koulopoulos | Greece | €760 |
| 23 | Gerrit Blanckaert | Netherlands | €760 |
| 24 | Nicola Rappazzo | Italy | €650 |
| 25 | David Butler | Ireland | €650 |
| 26 | Tobias Benes | Austria | €650 |
| 27 | Martin Comitti | United Kingdom | €650 |
| 28 | Alessio Mastrosimone | Italy | €570 |
| 29 | Giovanni Vaiarello | Italy | €570 |
| 30 | Csaba Bartosik | Hungary | €570 |
| 31 | Holger Friedrich | Germany | €570 |
| 32 | Jens Scheer | Germany | €500 |
| 33 | Paolo Aleo | Italy | €500 |
| 34 | Adrian Constantin | Romania | €500 |
| 35 | Victor Chiorean | Romania | €500 |
| 36 | Tsvi Cohen | Israel | €500 |
| 37 | Todor Ivkovikj | North Macedonia | €500 |
| 38 | Nico Frenn | Switzerland | €500 |
| 39 | Dominik Bencan | Croatia | €500 |
| 40 | Ernesto Medini | Italy | €440 |
| 41 | Joel Fernandez | Spain | €440 |
| 42 | Lorenzo Pasquali | Italy | €440 |
| 43 | Alessio Corrias | Israel | €440 |
| 44 | David Gough | United Kingdom | €440 |
| 45 | Loreto Cardella | Italy | €440 |
| 46 | Giovanni Contillo | Italy | €440 |
| 47 | Alexander Geischlager | Austria | €440 |
| 48 | Frederik Svare | Denmark | €440 |
| 49 | Giuseppe Ingui | Italy | €440 |
| 50 | Paolo Anselmo | Italy | €440 |
| 51 | Andrea Cannizzaro | Italy | €440 |
| 52 | Stephen Buswell | United Kingdom | €440 |
| 53 | Niki Pavlov | Bulgaria | €440 |
| 54 | Salvatore Rigano | Italy | €440 |
| 55 | Piersante Ferri | Italy | €440 |
| 56 | Ales Valenta | Czech Republic | €400 |
| 57 | Gaetano Pipari | Italy | €400 |
| 58 | Dimitrios Tsouvalis | Greece | €400 |
| 59 | Yossef Levy | Israel | €400 |
| 60 | Thomas Lupiccolo | Italy | €400 |
| 61 | Jacopo Berti | Italy | €400 |
| 62 | Marcus Krischkowski | Germany | €400 |
| 63 | Mikela Shyti | Albania | €400 |
| 64 | Evangelos Bombaj | Greece | €400 |
| 65 | Istvan Fabriczy | Hungary | €400 |
| 66 | Giuseppe Patti | Italy | €400 |
| 67 | Karl Strandberg | Sweden | €400 |
| 68 | Alex Lanzi | Italy | €400 |
| 69 | Athanasios Kostouros | Greece | €400 |
| 70 | Giacomo Contorno | Italy | €400 |
| 71 | Debora Di Benedetto | Italy | €400 |
| 72 | Fabrizio Cocco | Italy | €360 |
| 73 | Craig Heaton | United Kingdom | €360 |
| 74 | Antonio De Salvo | Italy | €360 |
| 75 | Francesco Pipita | Italy | €360 |
| 76 | Benjamin Barzilay | Switzerland | €360 |
| 77 | Antonie Hoyle | United Kingdom | €360 |
| 78 | Martino Giordano | Italy | €360 |
| 79 | Jeremie Dubois | France | €360 |
€330 PLO Masters Main Event
A total of 269 participants created a prize pool of €75,858 for the €330 PLO Masters Main Event. Marcis Zeltmatis from Latvia secured €11,530 in prize money and the trophy after a four-way deal with Ioannis Tsangaris from Greece, Don Cho from South Korea, and Jakob Gerrijts from the Netherlands.
| Place | Player | Country | Prize Money |
| 1 | Marcis Zeltmatis | Latvia | *€11,530 |
| 2 | Ioannis Tsangaris | Greece | *€9,200 |
| 3 | Don Cho | South Korea | *€9,130 |
| 4 | Jakob Gerrijts | Netherlands | *€8,340 |
| 5 | Konstantinos Kaltsidis | Greece | €4,600 |
| 6 | Erik Christianses | Germany | €3,500 |
| 7 | Guido Pieraccini | Italy | €2,500 |
| 8 | Goeran Fors | Sweden | €1,900 |
| 9 | Mohammed Suhail | India | €1,580 |
| 10 | David Harris | United Kingdom | €1,300 |
| 11 | Keneshka Kabir | Germany | €1,300 |
| 12 | Anastasios Mouratidis | Greece | €1,150 |
| 13 | Martin Frank | Switzerland | €1,150 |
| 14 | Eran Grafi | Israel | €1,000 |
| 15 | Marko Cosic | Serbia | €1,000 |
| 16 | Michael Cauchi | Malta | €920 |
| 17 | Jaan Vaabel | Estonia | €920 |
| 18 | Kai Kinnari | Sweden | €820 |
| 19 | Jan Wojtkielewicz | Poland | €820 |
| 20 | Roman Cieslik | Germany | €820 |
| 21 | Andreas Andriopoulos | Greece | €740 |
| 22 | Andreas Birkeland | Norway | €740 |
| 23 | Hans Schmid | Switzerland | €740 |
| 24 | Fabio Miraglia | Italy | €660 |
| 25 | Niklas Saxholm | Sweden | €660 |
| 26 | Nils Kollandsrud | Norway | €660 |
| 27 | Edgar Trdatian | Israel | €660 |
| 28 | Giedrius Meilunas | Lithuania | €580 |
| 29 | Sascha Manns | Germany | €580 |
| 30 | Jörg Gloeckner | Germany | €580 |
| 31 | Patrick McMullan | United Kingdom | €580 |
| 32 | Arnaud Boudet | France | €520 |
| 33 | Ioannis Kritsotakis | Greece | €520 |
| 34 | Mark Bamber | United Kingdom | €520 |
| 35 | Samuel Newsome | United Kingdom | €520 |
| 36 | Ville Nieminen | Finland | €520 |
| 37 | Maciej Kala | Poland | €520 |
| 38 | Edvin Ujhazi | Hungary | €520 |
| 39 | Karl Fix | Sweden | €520 |
| 40 | Yaniv Vaknin | Israel | €520 |
| 41 | Victor Hochneiden | Germany | €520 |
For more information, visit the Battle of Malta website.
