The “Battle of Malta” has been underway at Casino Malta since October 27. Yesterday marked the end of two more starting days for the €1.5 million GTD €530 + 70 Battle of Malta Main Event. The €210 + 200 + 40 Mystery Siege of Malta is also still underway. In addition, three side events have concluded.
On Day 1C, 520 players paid the buy-in for the €530 + 70 Battle of Malta Main Event, of whom 78 qualified for Day 2. The field was led by Germany’s Fabian Wolf (729,000). On Day 1D, 168 more players entered, of whom 13 are still in the running. Here, Austria’s Christof Birnbacher secured the largest stack (683,000). Five starting days remain. So far, a total of 144 players out of 1,168 entrants have qualified.
Day 1C
| Place | Player | Nation | Chips |
|---|---|---|---|
| 1 | Fabian Wolf | Germany | 729,000 |
| 2 | Alvaro Sahertian | Netherlands | 704,000 |
| 3 | Jacobo Montoya | United States | 697,000 |
| 4 | Traianos-Alexandros Ntavoutis | Greece | 608,000 |
| 5 | Shervin Ghassemlou | United Kingdom | 602,000 |
| 6 | Dirk Schneider | Germany | 567,000 |
| 7 | Candido Cappiello | Italy | 502,000 |
| 8 | Danil Tretiak | Ukraine | 500,000 |
| 9 | Georgios Ampatzidis | Greece | 471,000 |
| 10 | Valentina Galeandro | Italy | 457,000 |
| 11 | Daniele Grasso | Italy | 445,000 |
| 12 | Yoram Ohana | Israel | 437,000 |
| 13 | Mario Moran | Spain | 427,000 |
| 14 | Merel Merdzhanov | Bulgaria | 405,000 |
| 15 | Kristian Dahl | Norway | 403,000 |
| 16 | Kaido Kuusemae | Estonia | 390,000 |
| 17 | Dimitrios Katsikas | Greece | 380,000 |
| 18 | Vincent Smith | Ireland | 379,000 |
| 19 | Giorgo Morreale | Italy | 368,000 |
| 20 | Giovanni Nava | Italy | 365,000 |
| 21 | Jeremy Bametz | France | 360,000 |
| 22 | Amer-Ali Dagdelen | Romania | 340,000 |
| 23 | Stavros Passias | Greece | 340,000 |
| 24 | Raoul Van Wersch | Netherlands | 336,000 |
| 25 | Victor Pinna | Spain | 329,000 |
| 26 | Imero Sendar | Netherlands | 315,000 |
| 27 | Dyon Vlaar | Netherlands | 311,000 |
| 28 | Georgios Karakousis | Greece | 307,000 |
| 29 | Paul-Vlad Craciunas | Romania | 299,000 |
| 30 | Cristian-Mugurel Tamas | Romania | 299,000 |
| 31 | Tibor Varga | Hungary | 299,000 |
| 32 | Maros Kral | Slovakia | 283,000 |
| 33 | Simon Forster | Malta | 277,000 |
| 34 | Tom Meiners | Germany | 274,000 |
| 35 | Josip Jakopec | Croatia | 249,000 |
| 36 | Andreas Christodoulou | Cyprus | 246,000 |
| 37 | Eirik Bjoerbaek | Norway | 236,000 |
| 38 | Robert McAdam | England | 233,000 |
| 39 | Haris Zambas | Cyprus | 231,000 |
| 40 | Jaime Diaz | Spain | 225,000 |
| 41 | Michele D’Amico | Italy | 211,000 |
| 42 | Edison Salobehaj | Albania | 209,000 |
| 43 | Massimo Caratelli | Italy | 208,000 |
| 44 | Szymon Kuczerski | Poland | 207,000 |
| 45 | Claus Spieckermann | Germany | 204,000 |
| 46 | Claudio Müller | Switzerland | 202,000 |
| 47 | Ariel Reidman | Israel | 198,000 |
| 48 | Andre Matthes | Germany | 195,000 |
| 49 | Davide Muccini | Italy | 188,000 |
| 50 | Donato De Bonis | Italy | 187,000 |
| 51 | 27022033 | Croatia | 186,000 |
| 52 | Sebastian Dabrowski | Poland | 180,000 |
| 53 | Anastasios Vardalis | Greece | 178,000 |
| 54 | Adrian Vogt | Switzerland | 159,000 |
| 55 | Leon Narinsakchai | England | 155,000 |
| 56 | Doron Lahav | Israel | 138,000 |
| 57 | Efsttathios Kavoukis | Greece | 137,000 |
| 58 | Johannes Decher | Romania | 133,000 |
| 59 | Kamil Stanislawski | Poland | 122,000 |
| 60 | Alexandru Popa | Romania | 121,000 |
| 61 | Cristian-Florin Vornicu | Romania | 121,000 |
| 62 | Luka Sabo | Croatia | 120,000 |
| 63 | Raimondo Marcello | Italy | 118,000 |
| 64 | Marck Moret | Netherlands | 108,000 |
| 65 | Niccolò Messeri | Italy | 103,000 |
| 66 | Orestis Kanakopoulos | Greece | 102,000 |
| 67 | Alessio Piso | Italy | 98,000 |
| 68 | Igor Trajkovski | North Macedonia | 97,000 |
| 69 | Simone Montanari | Italy | 95,000 |
| 70 | Vikrum Mehta | United Kingdom | 89,000 |
| 71 | Dimitrios Kilintaris | Greece | 86,000 |
| 72 | Francesco Caramazza | Italy | 84,000 |
| 73 | Konstantinos Parasis | Greece | 83,000 |
| 74 | Emmanouil Chalkiotis | Greece | 72,000 |
| 75 | Clement Bonnant | France | 68,000 |
| 76 | Artemios Fournaris | Greece | 67,000 |
| 77 | Ovidiu-Dorin Barna | Romania | 50,000 |
| 78 | Stephen Devine | United Kingdom | 48,000 |
Day 1D
| Place | Player | Nation | Chips |
|---|---|---|---|
| 1 | Christof Birnbacher | Austria | 683,000 |
| 2 | Jamie Thomson | Canada | 484,000 |
| 3 | Gaspard Querillacq | France | 381,000 |
| 4 | Alex Iannello | Italy | 364,000 |
| 5 | Matheo Fabre | France | 245,000 |
| 6 | Niculina Borcos | Netherlands | 244,000 |
| 7 | Lin Chen | China | 237,000 |
| 8 | Marco Deidda | Italy | 223,000 |
| 9 | Yordan Domuvchiyski | Bulgaria | 161,000 |
| 10 | Garrett Boyle | Ireland | 140,000 |
| 11 | Peter Habelitz | Germany | 80,000 |
| 12 | Mario Fiordelisi | Italy | 73,000 |
| 13 | Giovanni Stefanelli | Italy | 57,000 |
€450 Siege of Malta Mystery Bounty
A total of 47 players qualified on Day 1C, the penultimate flight, of the €450 Siege of Malta Mystery Bounty. There were 314 entries. Henrik Veldhoen from Austria secured the largest stack (461,000).
| Place | Player | Nation | Chips |
|---|---|---|---|
| 1 | Henrik Veldhoen | Austria | 461,000 |
| 2 | Vasileios Tsaknis | Greece | 460,000 |
| 3 | Ihor Popyk | Ukraine | 454,000 |
| 4 | Marek Ohnisko | Czech Republic | 429,000 |
| 5 | Mauricio Rodrigues Da Silva Junior | Brazil | 429,000 |
| 6 | Genzo Vlaemynck | Belgium | 420,000 |
| 7 | Helder Correia | Portugal | 364,000 |
| 8 | Jakub Szczotka | Poland | 361,000 |
| 9 | Tobias Benes | Austria | 350,000 |
| 10 | Andreas Putz | Germany | 347,000 |
| 11 | Shai Arbel | Israel | 312,000 |
| 12 | Hans Werge | Malta | 255,000 |
| 13 | Andreas Andriopoulos | Greece | 253,000 |
| 14 | Antonio Costanzo | Italy | 252,000 |
| 15 | Anargyros Loizos | Greece | 244,000 |
| 16 | Ugo Gasparini | Italy | 235,000 |
| 17 | Kieron Coward | United Kingdom | 223,000 |
| 18 | Oliver Mihajlovski | North Macedonia | 213,000 |
| 19 | Malcolm McKinlay | United Kingdom | 205,000 |
| 20 | Manuel Reuter | Germany | 201,000 |
| 21 | Eduard Burd | Israel | 199,000 |
| 22 | Fabio Meloni | Italy | 195,000 |
| 23 | Mario Crastullo | Italy | 171,000 |
| 24 | Patrick Roksvaag | Norway | 168,000 |
| 25 | Kyriakos Papastefanou | Greece | 155,000 |
| 26 | Yoav Ktorza | France | 150,000 |
| 27 | Virginijus Lapenas | Lithuania | 142,000 |
| 28 | Ioannis Gantsidis | Greece | 126,000 |
| 29 | Mikael Samuelsen | Norway | 125,000 |
| 30 | Matthew Hill | United Kingdom | 117,000 |
| 31 | Antonino Cariniti | Italy | 116,000 |
| 32 | Anders Helland | Norway | 116,000 |
| 33 | Nuno Cabete | Portugal | 107,000 |
| 34 | Tor Nesse | Norway | 106,000 |
| 35 | Artur Spiewak | Germany | 106,000 |
| 36 | Mohammed Rahman | United Kingdom | 105,000 |
| 37 | Dario Quattrucci | Italy | 104,000 |
| 38 | Jose Briseno Jr | United States | 96,000 |
| 39 | Krzysztof Bialecki | Poland | 87,000 |
| 40 | Peter Thomas | Germany | 79,000 |
| 41 | Theodoros Ampelikiotis | Greece | 70,000 |
| 42 | Athanasios Skapetis | Greece | 68,000 |
| 43 | Giacomo Staropoli | Italy | 66,000 |
| 44 | Seth Holmstrom | United States | 64,000 |
| 45 | Marios Almpanopoulos | Greece | 53,000 |
| 46 | Karl Cooper | United Kingdom | 49,000 |
| 47 | Georgios Kostakis | Greece | 23,000 |
€300 Sviten Special by PLO Masters
The €300 Sviten Special attracted 97 participants, creating a prize pool of €24,163. Wai Tang from the United Kingdom secured the trophy and €6,150 in prize money after defeating Argo Garamaga from Estonia in the final head-to-head match.
| Place | Player | Nation | Prize |
|---|---|---|---|
| 1 | Wai Tang | United Kingdom | €6,150 |
| 2 | Argo Garamaga | Estonia | €4,250 |
| 3 | Carlo Braccini | Italy | €2,900 |
| 4 | Mika Hautakangas | Sweden | €2,300 |
| 5 | Timo Brammer | Germany | €1,860 |
| 6 | Salvatore Zito | Belgium | €1,450 |
| 7 | Jeraint Hazan | United Kingdom | €1,150 |
| 8 | Daniel Stensrud | Norway | €890 |
| 9 | Jon Kyte | Norway | €675 |
| 10 | Jesper Kennheder | Sweden | €550 |
| 11 | Simen Lampe | Norway | €550 |
| 12 | Arne Devik | Norway | €480 |
| 13 | Marcin Matula | Poland | €480 |
| 14 | Harald Redl | Austria | €480 |
€175 Bounty Hunter Days Crazy Pineapple
The €175 Bounty Hunter Days Crazy Pineapple drew a total of 226 entries, and Britain’s Stephen Kennedy was the last player standing, securing €2,755 in prize money after defeating Ryan Goffe in heads-up play.
| Place | Player | Nation | Prize Money |
|---|---|---|---|
| 1 | Stephen Kennedy | United Kingdom | €2,755 |
| 2 | Ryan Goffe | United Kingdom | €2,165 |
| 3 | Linus Englund | Sweden | €2,150 |
| 4 | Aschraf Khader | Germany | €2,070 |
| 5 | Suk Yee Ng | Netherlands | €1,750 |
| 6 | Christian Kempf | Switzerland | €1,610 |
| 7 | Stephen Dwyer | Ireland | €1,590 |
| 8 | Wayne McGregor | United States | €540 |
| 9 | Alexis Bosman | Belgium | €440 |
| 10 | Chelsie Glynn | United Kingdom | €380 |
| 11 | Michael Bludau | Germany | €380 |
| 12 | José Sánchez Guerrero | Spain | €340 |
| 13 | Grzegorz Skarzynski | Poland | €340 |
| 14 | Remco Stoeltjes | Netherlands | €300 |
| 15 | Emmanouil Konstantopoulos | Greece | €300 |
| 16 | Aleksandr Olickij | Lithuania | €280 |
| 17 | Bernhard Brida | Austria | €280 |
| 18 | Shaun Percival | United Kingdom | €240 |
| 19 | Michael James-Cardi | United Kingdom | €240 |
| 20 | Victor Segura Azanon | Spain | €240 |
| 21 | Jörg-Volker Gruneke | Germany | €220 |
| 22 | Anastasios Mouratidis | Greece | €220 |
| 23 | Bohdan Sobol | Ukraine | €220 |
| 24 | Jorge Martinez Agudo | Spain | €200 |
| 25 | Garry Woods | United Kingdom | €200 |
| 26 | Amanda Stock | United Kingdom | €200 |
| 27 | Anthony Thornhill | United Kingdom | €200 |
| 28 | Jakob Gerrijts | Netherlands | €180 |
| 29 | Erik Van Hulst | Netherlands | €180 |
| 30 | Servatius Keerssemeeckers | Netherlands | €180 |
| 31 | Mike Maas | Germany | €180 |
€130 Dark Night NLH
The €130 Dark Night NLH event attracted an impressive 275 participants yesterday and generated a prize pool of €28,435. The victory and a prize of €5,645 went to Germany’s Robert Schiller, who defeated Norway’s Freddy Rolland.
| Place | Player | Nation | Prize Money |
|---|---|---|---|
| 1 | Robert Schiller | Germany | €5,645 |
| 2 | Freddy Rolland | Norway | €3,800 |
| 3 | Thomas Weber | Germany | €2,780 |
| 4 | Michail Tastanis | Greece | €2,240 |
| 5 | Eirik Mallesvik | Norway | €1,760 |
| 6 | Grigorios Archontakis | Greece | €1,320 |
| 7 | David Harris | United Kingdom | €980 |
| 8 | Alexander Jesinek | Czech Republic | €750 |
| 9 | Torsten Mayer | Germany | €600 |
| 10 | Michael Clayton | United Kingdom | €520 |
| 11 | Georgios Garnelis | Greece | €520 |
| 12 | Nizar Abu Daoud | Israel | €460 |
| 13 | Marcel Hoppe | Germany | €460 |
| 14 | Konstantinos Basinas | Greece | €400 |
| 15 | Herli Olop | Estonia | €400 |
| 16 | Christos Kleisiaris | Greece | €340 |
| 17 | Guy Cox | United Kingdom | €340 |
| 18 | Morgan Aagaard | Norway | €300 |
| 19 | Tomi Arponen | Finland | €300 |
| 20 | Taago Tamm | Estonia | €300 |
| 21 | Robert Parmback | Sweden | €260 |
| 22 | Emmanouil Livanos | Greece | €260 |
| 23 | Marko Keskel | Estonia | €260 |
| 24 | Perica Maric | Croatia | €240 |
| 25 | Jerome Green | United Kingdom | €240 |
| 26 | Bogdan-Alexandru Georgescu | Romania | €240 |
| 27 | Theodoros Ampelikiotis | Greece | €240 |
| 28 | Scott Ledingham | United Kingdom | €220 |
| 29 | Dimitrios Karagkounis | Greece | €220 |
| 30 | Jakub Fiala | Czech Republic | €220 |
| 31 | Fernando Troisi | Italy | €220 |
| 32 | Piotr Wiktor | Poland | €200 |
| 33 | Yoav Ktorza | France | €200 |
| 34 | Aristeidis Markantonakis | Greece | €200 |
| 35 | Artur Gjoka | Albania | €200 |
| 36 | Gleb Cherevati | Hungary | €200 |
| 37 | Thomas Didden | Germany | €200 |
| 38 | Nikolaos Skremmydas | Greece | €200 |
| 39 | Russell Fulford | United Kingdom | €200 |
More information can be found on the Battle of Malta website.

