Thursday was the biggest day so far at the Kings of Tallinn Autumn Edition 2026, presented by OlyBet. A total of seven events came to a close at the Olympic Park Casino and the Hilton Tallinn Park. In the Main Event, 156 players, led by Finland’s Mikael Haapaniemi, advanced to Day 2.
In the €1,100 NLH Kings of Tallinn Main Event, 156 players returned for Day 2 out of a total of 462 entries on Day 1 (four starting days). On Day 1A, 38 out of 124 entries advanced to the next round; on Day 1B, 19 out of 48; on Day 1C, the turbo starting day, 60 out of 196 players qualified for Day 2; and on Day 1D, another 39 out of 94 entries advanced. Finland’s Mikael Haapaniemi leads the field with 256,000 chips. Lithuania’s Mantas Bagocius, winner of the 2025 Kings of Vilnius Main Event, is in ninth place with 209,900 chips.
€1,100 NLH Kings of Tallinn Main Event
€1,100 buy-in
Day 2: 156 survivors
462 entries total

| Position | Player | Country | Chips | BBs |
| 1 | Mikael Haapaniemi | Finland | 256,000 | 213 |
| 2 | Jawad Habib | Sweden | 250,400 | 209 |
| 3 | Jorgen Andersen | Denmark | 243,000 | 203 |
| 4 | Tiiu Naar | Estonia | 242,800 | 202 |
| 5 | Jonas Nordquist | Iceland | 242,600 | 202 |
| 6 | Sander Leigri | Estonia | 230,500 | 192 |
| 7 | Kristaps Kalva | Latvia | 228,500 | 190 |
| 8 | Kaarle Parikka | Finland | 213,400 | 178 |
| 9 | Mantas Bagocius | Lithuania | 209,900 | 175 |
| 10 | Stanislaw Smeljov | Estonia | 202,900 | 169 |
€555 NLH
Sweden’s Dennis Berglin won the €555 NLH tournament, defeating 32 opponents. This victory earned him prize money of €5,360.
| Place | Player | Country | Prize |
| 1 | Dennis Berglin | Sweden | 5,360 € |
| 2 | Johan Creutz | Sweden | 3,780 € |
| 3 | Jesus Martinez Ucero | Spain | 2,720 € |
| 4 | Emmanouil Chalkiotis | Greece | €1,880 |
| 5 | Alger Pissarev | Estonia | €1,140 |
€555 8-Game
The €555 8-Game tournament was held over eight rounds with 34 participants. Sweden’s Lena Björn defeated Germany’s Sascha Manns in heads-up play and, following a deal, secured the title and prize money of 5,285 euros,
| Place | Player | Country | Prize |
| 1 | Lena Björn | Sweden | 5,285 €* |
| 2 | Sascha Manns | Germany | €4,325* |
| 3 | Jyri Merivirta | Finland | 2,840 € |
| 4 | Risto Pönniö | Finland | 1,940 € |
| 5 | Janne Raevaara | Finland | €1,420 |
€350 PLO4/PLO5 DeepStack Mystery Bounty
The €350 PLO4/PLO5 DeepStack Mystery Bounty tournament attracted 118 participants. This resulted in a regular prize pool of €16,319 and Mystery Bounty payouts totaling €17,700, bringing the total prize pool to €34,019. Henri Mikael Schalin from Finland secured the victory and total prize money of €12,460.
| Place | Player | Country | Prize | Bounty | Total |
| 1 | Henri Schalin | Finland | €4,160 | 8,300 € | 12,460 € |
| 2 | Eetu Sepponen | Finland | €2,810 | 5,100 € | 7,910 € |
| 3 | Tarjei Forus | Norway | €1,950 | 0 € | €1,950 |
| 4 | Kristaps Renga | Latvia | €1,420 | €1,800 | 3,220 € |
| 5 | Nicklas Dehli | Denmark | €1,090 | 2,500 € | €3,590 |
| 6 | Stavros Zounis | Greece | 860 € | 0 € | 860 € |
| 7 | Andreas Backlund | Finland | 700 € | 0 € | 700 € |
| 8 | Argo Garamaga | Estonia | 590 € | 0 € | 590 € |
| 9 | Marko Paasikoski | Finland | 500 € | 0 € | 500 € |
| 10 | Arturs Kurnajevs | Latvia | 420 € | 0 € | 420 € |
| 11 | Risto Pönniö | Finland | 420 € | 0 € | 420 € |
| 12 | Erik Põlluveer | Estonia | 370 € | 0 € | 370 € |
| 13 | Kaarle Parikka | Finland | 370 € | 0 € | 370 € |
| 14 | Henri Pulliainen | Finland | 330 € | 0 € | 330 € |
| 15 | Konstantin Birjukov | Latvia | 330 € | 0 € | 330 € |
€350 NLH DeepStack Progressive Bounty
Czech player Karel Kratochvil won the €350 NLH DeepStack Progressive Bounty, securing the trophy, the top prize of €4,788, and the big bounty at the end. In addition to the main prize pool of €25,985, progressive bounties totaling €13,800 were awarded. There were 138 entries in the tournament.
| Place | Player | Country | Prize |
| 1 | Karel Kratochvil | Czech Republic | €4,788 |
| 2 | Reinis Reinbergs | Latvia | 4,788 € |
| 3 | Ali Boulacel | France | 3,250 € |
| 4 | Andreas Johansson | Sweden | €2,370 |
| 5 | Matis Martens | Estonia | €1,850 |
| 6 | Hannes Õun | Estonia | 1,460 € |
| 7 | Gerardas Luksenas | Lithuania | €1,170 |
| 8 | Eimantas Stasevicius | Lithuania | 960 € |
| 9 | Mantas Burba | Lithuania | 810 € |
| 10 | Raivo Grislis | Latvia | 690 € |
| 11 | Kaapo Einari Tapio | Finland | 690 € |
| 12 | Tero MK Hakanen | Finland | 600 € |
| 13 | Risto Hentunen | Finland | 600 € |
| 14 | Logi Thor Laxdal | Iceland | 520 € |
| 15 | Aleksejs Gusevs | Latvia | 520 € |
| 16 | Sarunas Dargis | Lithuania | 460 € |
| 17 | Antero Johannes Sillanpää | Finland | 460 € |
€200 PL Sviten/PLO5
In the €200 PL Sviten/PLO5 tournament, the victory went to Estonian Erik Põlluveer. He prevailed in a field of 50 players. The first-place prize was €2,715.
| Place | Player | Country | Prize |
| 1 | Erik Põlluveer | Estonia | 2,715 € |
| 2 | Klaus Grönberg | Finland | 1,780 € |
| 3 | Nils Kollandsrud | Norway | €1,300 |
| 4 | Andres Burget | Estonia | 960 € |
| 5 | Dominick French | Canada | 700 € |
| 6 | Kaspars Renga | Latvia | 450 € |
€350 PLO4/PLO5/PLO6 Progressive Bounty
Finnish player Antti Raasu won the €350 PLO4/PLO5/PLO6 Progressive Bounty, taking home €3,055 plus bounties from a field of 75 players after defeating Norwegian Vidar Assersen in heads-up play.
| Place | Player | Country | Prize |
| 1 | Antti Raasu | Finland | 3,055 € |
| 2 | Vidar Assersen | Norway | 3,055 € |
| 3 | Reijo Manninen | Finland | €2,330 |
| 4 | Jari Mähönen | Finland | €1,660 |
| 5 | Nicklas Dehli | Denmark | €1,250 |
| 6 | Piermatteo Stromillo | Italy | 950 € |
| 7 | Mohammad Hasan Majidi | Afghanistan | 760 € |
| 8 | Deniss Lebedevs | Latvia | 603 € |
| 9 | Kimmo Kurko | Finland | 460 € |
€200 NLH Turbo
66 participants created a prize pool of 10,742 euros in the €200 NLH Turbo. Espen Hagen from Norway secured the victory and prize money of €3,482.
| Place | Player | Country | Prize |
| 1 | Espen Hagen | Norway | 3,482 € |
| 2 | Ville-Matti Keränen | Finland | 2,230 € |
| 3 | Jiri Marsalo | Finland | 1,530 € |
| 4 | Noah Rogers | Norway | €1,080 |
| 5 | Mati Pirn | Estonia | 830 € |
| 6 | Kaapo Tapio | Finland | 660 € |
| 7 | Albertas Voisnarovic | Lithuania | 520 € |
| 8 | Janis Mengelis | Latvia | €410 |
For more information, visit the OlyBet Events page.
