The King’s Prague 1 Million Crown Series came to a close yesterday, Sunday, at King’s Casino Prague. The victory went to Czech player Viktor Kostik. After a 4-way deal and an early payout, the winner ultimately took home €4,911 in prize money.
Yesterday, 196 unique players paid the €80 buy-in. With 282 re-entries (478 entries total), the prize pool totaled €33,600. The top 39 players finished in the money. Each of the seven flights in the 1 Million Crown Series is played until approximately ten percent of the entries remain. All players who reach this threshold receive a guaranteed early payout of €160. In addition, the chip leader of each starting flight receives a King-of-Kings High Roller ticket as an extra bonus. The tournament concluded with a four-way deal.
In the end, two Czech players—Viktor Kostik and Jaroslav Kral—came out on top.
| Place | Player | Nationality | Payout | Deal | Early payout | Total Winnings | Cash won | Won ticket |
| 1 | Viktor Kostik | Czech Republic | €5,810 | €4,251 | €660 | €4,911 | €4,411 | €500 |
| 2 | Jaroslav Kral | Czech Republic | €3,810 | €3,939 | €160 | €4,099 | €4,099 | |
| 3 | Damian06 | Turkey | €2,750 | €3,274 | €160 | €3,434 | €3,434 | |
| 4 | Anonymized | Germany | €2,125 | €3,031 | €160 | €3,191 | €3,191 | |
| 5 | Antonin Chadima | Czech Republic | €1,630 | €160 | €1,790 | €1,790 | ||
| 6 | Martin Fatrdle | Czech Republic | €1,200 | €160 | €1,360 | €1,360 | ||
| 7 | Tomas Svec | Czech Republic | €850 | €160 | €1,010 | €1,010 | ||
| 8 | Ludvik Meszáros | Czech Republic | €590 | €160 | €750 | €750 | ||
| 9 | Marten Fredin | Sweden | €450 | €160 | €610 | €610 | ||
| 10 | Ondrej Svatek | Czech Republic | €330 | €660 | €990 | €490 | €500 | |
| 11 | Jan Raska | Czech Republic | €330 | €160 | €490 | €490 | ||
| 12 | Petr Rychlý | Czech Republic | €260 | €160 | €420 | €420 | ||
| 13 | Tamir Segal | Israel | €260 | €660 | €920 | €420 | €500 | |
| 14 | Anonymized | Czech Republic | €220 | €160 | €380 | € 380 | ||
| 15 | Anonymized | Italy | €220 | €160 | €380 | € 380 | ||
| 16 | Anonymized | Austria | €185 | €160 | €345 | € 345 | ||
| 17 | Lukas Chadalik | Czech Republic | €185 | €160 | €345 | € 345 | ||
| 18 | Martin Krizek | Czech Republic | €150 | €160 | €310 | €310 | ||
| 19 | Anonymized | Czech Republic | €150 | €160 | €310 | € 310 | ||
| 20 | Tomas Lan | Czech Republic | €150 | €160 | €310 | €310 | ||
| 21 | Anonymized | Czech Republic | €115 | €160 | €275 | € 275 | ||
| 22 | Marek Schiffmann | Czech Republic | €115 | €160 | €275 | € 275 | ||
| 23 | Daniel Archalous | Czech Republic | €115 | €660 | €775 | €275 | €500 | |
| 24 | Igor Potop | Czech Republic | €85 | €160 | €245 | €245 | ||
| 25 | Dominik Szebenyi | Czech Republic | €85 | €160 | €245 | € 245 | ||
| 26 | Mário | Czech Republic | €85 | €160 | €245 | € 245 | ||
| 27 | Fánis | Czech Republic | €85 | €160 | €245 | € 245 | ||
| 28 | Kai Feng | Taiwan | €55 | €320 | €375 | € 375 | ||
| 29 | Kutaragi | Czech Republic | €55 | €660 | €715 | € 215 | €500 | |
| 30 | Anonymized | Czech Republic | €55 | €160 | €215 | € 215 | ||
| 31 | Adam Rektořík | Czech Republic | €55 | €160 | €215 | €215 | ||
| 32 | Vojtech Havel | Czech Republic | €25 | €160 | €185 | €185 | ||
| 33 | Quan Zhang | China | €25 | €160 | €185 | €185 | ||
| 34 | Johannes Resch | Germany | €25 | €160 | €185 | €185 | ||
| 35 | Jan Tomsovic | Czech Republic | €25 | €160 | €185 | €185 | ||
| 36 | Avada Kedavra | Slovakia | €25 | €160 | €185 | €185 | ||
| 37 | Santiago 560 | Czech Republic | €25 | €160 | €185 | €185 | ||
| 38 | Premysl Cech | Czech Republic | €25 | €660 | €685 | €185 | €500 | |
| 39 | Forest Youthe | Czech Republic | €25 | €160 | €185 | €185 | ||
| Petr Filip | Czech Republic | €160 | €160 | €160 | ||||
| Jung Woo Kim | South Korea | €160 | €160 | €160 | ||||
| Khalel Hussain | Iraq | €160 | €160 | €160 | ||||
| Valerii Kalynych | Ukraine | €160 | €160 | €160 | ||||
| Anonymized | Russia | €160 | €160 | €160 | ||||
| Kristian Rasanen | Finland | €160 | €160 | €160 | ||||
| Martin Noha | Czech Republic | €160 | €160 | €160 | ||||
| Roman Davydiuk | Ukraine | €160 | €160 | €160 | ||||
| Krystof Kartak | Czech Republic | €160 | €160 | €160 |
King’s Prague has plenty in store this year with the WOLF Millionaire (November 11–16), the German Poker Masters €1MILLION (November 20–30), and the Czech Poker Master “Christmas Edition” (December 21–28), there’s still plenty to look forward to. You can find all the information about the full schedule at kings-resort.com.
Today’s schedule:


