1,738 entries, 18 players left and six of them are German. Today is a big decision day at the €250 GRND On Tour Namur #2 (€250,000 GTD) at
Circus Casino Resort Namur, with €41,000 + €2,200 CPS ticket waiting for the winner.

Yesterday, on July 4th, Day 2 kicked off with 260 of the 1,738 entries. Everyone had already secured the min-cash of €500, but the goal was obviously to reach the final day. Many German-speaking players made it to Day 2, but many had to bow out, including host Felix “xflixx” Schneiders.After 18 players left, the day came to an end, with Dutchman Ricardo Ijdo narrowly taking the chip lead with 11,875,000. The best German player is Dominik Kocur in 3rd place (9,825,000), and the last lady in the final is Katharina Zolda (3,050,000).Everyone is guaranteed €1,840, with the winner looking forward to €41,000 + CPS ticket. The decision will of course be shown on xflixx’s livestream. The blinds are at 100k/200k/200k at level 30 (50′).In the €550 The GRND Peak High Roller (€50,000 GTD/50k/30′), players can still enter for two levels today, and the guarantee has almost been doubled. As side events, there is the €125 Kroko Deep II (€5,000 GTD/50k/15′) and the €100 Kroko Closer Turbo (50k/5′). The cash games start as usual at €2.5/€2.5 NLH or €5/€5 PLO. For details on the complete poker offering and the option to buy tickets, check out
circus-poker.com, where you’ll also find the live coverage; the password is “poker.”
€250 GRND on Tour #2 Main Event
Prize Pool: €348,300
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | Total |
| Entries | 294 | 101 | 84 | 107 | 246 | 78 | 585 | 243 | 1738 |
| Left | 44 | 15 | 13 | 16 | 37 | 12 | 88 | 36 | 261 |
Chip Counts| Pos. | Last name | First name | Country | Chips/Payout | Table | Seat |
| 1 | IJDO | RICARDO | Netherlands | 11,875,000 | 15 | 4 |
| 2 | SADOUDI | LAGDAR | France | 11,600,000 | 15 | 1 |
| 3 | KOCUR | DOMINIK | Germany | 9,825,000 | 16 | 8 |
| 4 | BUYCK | JONATHAN | Belgium | 8,825,000 | 17 | 4 |
| 5 | LAFONTAINE | JORDAN | Belgium | 7,350,000 | 17 | 6 |
| 6 | TOMNEY | MICHAEL | United Kingdom | 5,125,000 | 15 | 2 |
| 7 | SCHROEDER | KURT | Germany | 4,600,000 | 15 | 8 |
| 8 | BAARS | NICOLAAS | Netherlands | 3,700,000 | 15 | 7 |
| 9 | VAN DER MAARL | ALAIN | Netherlands | 3,475,000 | 17 | 7 |
| 10 | TUELEK | MURAT | Germany | 3,300,000 | 17 | 1 |
| 11 | ZOLDA | KATHARINA | Germany | 3,050,000 | 16 | 7 |
| 12 | VAN VEEN | DAVEY | Netherlands | 3,000,000 | 17 | 8 |
| 13 | LAPACHE | LAPACHE | France | 2,725,000 | 15 | 5 |
| 14 | TERESI | ENRICO | Belgium | 2,450,000 | 16 | 4 |
| 15 | DEERBERG | DANIEL | Germany | 2,150,000 | 17 | 3 |
| 16 | DI PASQUALE | DAMIEN | Belgium | 1,875,000 | 16 | 3 |
| 17 | FULLER | STEVEN | Germany | 1,625,000 | 16 | 6 |
| 18 | BERGER | JOHANN | France | 1,350,000 | 16 | 1 |
Payouts:
| Rank | Prize Money | Info |
| 1 | €41,000 | + €2,200 CPS Ticket |
| 2 | €27,100 | + €2,200 CPS Ticket |
| 3 | €19,850 | + €2,200 CPS Ticket |
| 4 | €15,450 | + €2,200 CPS Ticket |
| 5 | €12,250 | |
| 6 | €9,430 | |
| 7 | €7,250 | |
| 8 | €5,700 | |
| 9 | €4,510 | |
| 10 – 11 | €3,560 | |
| 12 – 13 | €2,980 | |
| 14-15 | €2,520 | |
| 16-17 | €2,130 | |
| 18-20 | €1,840 | |
| 21-23 | €1,600 | |
| 24-27 | €1,410 | |
| 28-31 | €1,250 | |
| 32-39 | €1,110 | |
| 40-55 | €990 | |
| 56-71 | €890 | |
| 72-95 | €790 | |
| 96-119 | €710 | |
| 120-143 | €640 | |
| 144-183 | €580 | |
| 184-223 | €540 | |
| 224-260 | €500 | |
Coming up
All Festivals 2026Tips and Tricks for a Trip to Namur:Namur