After a one-year hiatus, the Circus Casino Resort Namur once again hosted the Belgian Poker Challenge, this time as the Megastack Edition. The festival had guaranteed €500,000 in prize money, and players were able to compete for a total of €692,443.
The Belgian Poker Challenge was the spring highlight in Namur before it was replaced by the PokerStars Open last year. This year, the event made a comeback in the fall—on a smaller scale than before, but the concept of the Megastack Edition was very well received by the players.

A total of 30 tournaments were on the schedule, providing plenty of variety from September 17 to 27. Even the €200 Mini Main Event on the first weekend drew full tables, with Italian player Francesco Lauria taking home €8,400 for the win.
The €400 BPC Megastack Main Event, with 932 entries, easily surpassed the €300,000 prize pool guarantee; after deductions, €307,560 was in the pot. German-speaking players were absent from the internationally diverse final table. In the end, the victory went to Dutch player Harun Karakus, who took home over €45,000.
Casino Namur still has three festivals on the schedule this year; the next one is coming up October 18–25 with the Oktoberfest 2026. The buy-in for the Main Event is €250, with €250,000 guaranteed. In November, the highlight of the year—the Circus Poker Series (CPS)—is on the schedule. As always, cash games start at €2.5/€2.5 NLH and €5/5 PLO. Details on the full (poker) lineup and the option to purchase tickets can be found at circus-poker.com, where you’ll also find live coverage as always—the password is “poker.”
Overview of results for the Belgian Poker Challenge Mega Stack Edition.
All results in the Results section –>> click
| # | Event | Buy-In | Entries | Prize Pool | Winner | Country | Prize Money |
| #2 | Mini Main Event | €200 | 384 | €61,055 | Francesco Lauria | Italy | 8,400 € |
| #5 | NLH Freezeout | €150 | 52 | €6,220 | Nicolas Dieguez Garcia | Belgium | 1,780 € |
| #6 | BPC MegaStack Main Event | €400 | 932 | €307,560 | Harun Karakus | Netherlands | 45,000 € |
| #8 | Mystery Bounty Championship | €300 | 145 | €21,230 | Carina Voncken | Netherlands | 3,100 € |
| #10 | NLH Single Re-entry | €125 | 24 | €2,460 | Vincent Desailly | France | 1,060 € |
| #11 | NLH Sunday Turbo | €125 | 74 | €7,341 | Anonymous | Germany | 1,541 € |
| #14 | 6-Max Championship | 300 € | 109 | €26,860 | Max Dohme | Germany | 6,650 € |
| #17 | Day TEAM Championship | 300 € | 164 | €19,500 | Frederic Davidts & Antoine De Jesus Guerreiro | Belgium | 5,300 € |
| #18 | Big Tuesday | 150 € | 96 | €11,290 | Francesco Lauria | Italy | 2,730 € |
| #20 | Pot Limit Omaha Championship | 250 € | 56 | €11,648 | Frank Schuler | Germany | 3,558 € |
| #23 | NLH Hyper Turbo – Single Re-entry | 250 € | 28 | €5,929 | Konstantin Faerber | Germany | 2,259 € |
| #24 | Freezeout Championship | 300 € | 187 | €46,076 | Serge Abord-Hugon | Netherlands | 9,000 € |
| #25 | PLO Bomb Pot Double Board | 150 € | 60 | 7,350 € | Ovidiu Balaj | France | 1,845 € |
| #28 | High Roller | €1,100 | 126 | €119,448 | Anonymous | Portugal | €22,785 |
| #29 | NLH Knockout (€100 Bounty) | €250 | 108 | €22,360 | Antoine Borriello | Belgium | 2,670 € |
| #30 | NLH Sunday Deep | €150 | 137 | €16,116 | Zoltán Sándor Gazsi | Hungary | 1,716 € |
Schedule
Upcoming




