The €200,000 prize pool guarantee was easily surpassed in the €400 PokerStars Open Cup at the PokerStars Open Namur 2026 in the
Circus Casino Resort Namur. Out of 897 entries, 211 players are moving on to Day 2 today, and the €1,100 PS Open Main Event (€1,000,000 GTD) will also begin.

Yesterday, May 29, was the last two flights, where Day 1C was played with 30,000 chips and 30-minute levels, while Day 1D had 20-minute levels. The first
two flights laid a solid foundation, but yesterday the tables were really full. Day 1C saw 418 entries, and 218 took part in the final flight. Overall, there were 897 entries, which after deductions resulted in a pot of €295,295.The flights ended after 14 levels each, with 93 and 59 players advancing respectively. Joost van Waasdijk secured Day 1C with 444,000 chips and took the overall lead, while Luxembourg’s Yin Zhang claimed Day 1D. A few DACH players are still in Day 2, including Felix “xflix” Schneiders (102/116,000). The best German player is Can Keskin with 293,000 chips in 10th place.There are still 211 players left as play resumes at 1 PM with blinds at 2k/4k/4k in Level 15. The first goal is to reach the 135 paid spots, guaranteeing €800 as the minimum cash. The winner will ultimately take home €45,000, but it’s still a long way to go.It’s a long road to victory in the €1,100 PS Open Main Event (€1,000,000 GTD) as well. Today, play starts at 2 PM with Day 1A (30k/60′), and players can try their luck in the various flights until Wednesday. As usual, cash games begin from €2.5/€2.5 NLH or €5/5 PLO. For complete details on the (poker) offerings and to purchase tickets, you can visit
circus-poker.com, where you can also find the live coverage with the password “poker”.
€400 PokerStars Open Cup
Prize pool: €295,295 GTD
Entries:| Flight | 1A | 1B | 1C | 1D | total |
| Entries | 108 | 153 | 418 | 218 | 897 |
| left | 23 | 36 | 93 | 59 | 211 |
Chip Counts: | Rank | Name | First Name | Country | Chip Count | Table | Seat |
| 1 | VAN WAASDIJK | JOOST | Netherlands | 444,000 | 105 | 6 |
| 2 | FRANCIS | RUDY | Belgium | 421,000 | 117 | 5 |
| 3 | BITAN | FRANCK | France | 384,000 | 108 | 1 |
| 4 | ZHANG | YIN | Luxembourg | 359,000 | 17 | 2 |
| 5 | HUYSMAN | BJORN | Belgium | 349,000 | 14 | 5 |
| 6 | PHAM | ANH | Netherlands | 343,000 | 113 | 4 |
| 7 | CALIBER | ALAIN | Belgium | 339,000 | 105 | 4 |
| 8 | CHEBAANE | SAMIR | France | 321,000 | 109 | 8 |
| 9 | HONAI | PASCAL | Belgium | 320,000 | 115 | 2 |
| 10 | KESKIN | CAN | Germany | 293,000 | 16 | 3 |
| 11 | NEIVA DE SOUSA | MANUEL | Portugal | 281,000 | 14 | 3 |
| 12 | ALESHNIKOV | VOLODYMYR | Ukraine | 264,000 | 101 | 8 |
| 13 | LARSSON | KRISTIAN | Norway | 264,000 | 119 | 6 |
| 14 | CEGEN | UGUR | Belgium | 260,000 | 103 | 2 |
| 15 | MUNAR | BERKAN | Germany | 254,000 | 107 | 1 |
| 16 | AL SAYEGH | MUSTAFA | Belgium | 253,000 | 109 | 4 |
| 18 | Djenkal | Gael | France | 253,000 | 102 | 5 |
| 17 | DEJAEGER | JONAS | Belgium | 253,000 | 117 | 7 |
| 19 | JANSSEN | DAVID | Belgium | 244,000 | 120 | 5 |
| 20 | LABORIE | ALBAN | France | 242,000 | 120 | 7 |
| 21 | CARIDI | GIUSEPPE | Italy | 241,000 | 18 | 1 |
| 22 | DEJEAIFVE | LAURENT | Belgium | 235,000 | 108 | 6 |
| 23 | WRIGHTING | AARON | Netherlands | 226,000 | 109 | 2 |
| 24 | BOGDANOV | SERGEI | Russia | 224,000 | 105 | 1 |
| 25 | DONNINI | DANILO | Italy | 223,000 | 102 | 4 |
| 26 | TRZCINSKI | LUKAS | Germany | 216,000 | 102 | 7 |
| 27 | BOUHUYS | LODEWIJK | Netherlands | 214,000 | 104 | 8 |
| 28 | LATURA | JANOS | Hungary | 208,000 | 102 | 3 |
| 29 | SIBIONE | PIETRO | Italy | 203,000 | 18 | 6 |
| 31 | TOSHEV | DIMITAR | Bulgaria | 198,000 | 119 | 2 |
| 30 | HOPCHET | GUILLAUME | Belgium | 198,000 | 16 | 6 |
| 32 | GUADAGNINO | CLAUDIO | Belgium | 191,000 | 115 | 6 |
| 36 | GERGA | ROLAND | Austria | 190,000 | 117 | 8 |
| 38 | WAPENAAR | STEVEN | Netherlands | 190,000 | 118 | 2 |
| 34 | BLAGOJEVIC | MIROSLAV | Germany | 190,000 | 114 | 6 |
| 33 | ALESSI | SALVATORE | Belgium | 190,000 | 103 | 8 |
| 37 | SNIJDERS | HARRIE | Netherlands | 190,000 | 118 | 4 |
| 35 | D ALESSIO | FERDINANDO | Belgium | 190,000 | 18 | 2 |
| 39 | HENRY | PHILIPPE | France | 187,000 | 12 | 6 |
| 41 | HAMELRYCK | LIONEL | Belgium | 185,000 | 13 | 6 |
| 40 | ARAKELIAN | ARTEM | Georgia | 185,000 | 110 | 6 |
| 42 | EVERAERTS | KRISTOF | Belgium | 181,000 | 116 | 6 |
| 43 | VERHAEGEN | WIM | Belgium | 177,000 | 116 | 3 |
| 44 | BUIJS | RENS | Belgium | 176,000 | 106 | 5 |
| 45 | NEUERER | CHRISTOPH | Germany | 175,000 | 112 | 8 |
| 46 | PALADAN | JULIEN | France | 175,000 | 107 | 3 |
| 47 | VAN DEN BOER | DENNIS | Netherlands | 174,000 | 102 | 2 |
| 49 | TOPUZ | BARIS | Turkey | 173,000 | 107 | 4 |
| 48 | FARRUGGIO | GIUSEPPE | Belgium | 173,000 | 105 | 7 |
| 50 | SCHOLZ | JULIAN | Germany | 171,000 | 109 | 5 |
| 51 | GLONTI | NUGZAR | Georgia | 170,000 | 110 | 4 |
| 52 | SEELEN | ROBERT | Luxembourg | 166,000 | 118 | 1 |
| 53 | MOUTAOUKIL | MATHIAS | Morocco | 161,000 | 120 | 4 |
| 55 | MAACH | MOHAMMED | Netherlands | 160,000 | 12 | 7 |
| 56 | MELIS | MARK | Netherlands | 160,000 | 111 | 5 |
| 54 | ACAR | DAXWAZ | Germany | 160,000 | 101 | 6 |
| 57 | HAVAVKA | MICHAL | Slovakia | 159,000 | 102 | 1 |
| 58 | SENTERRE | YVES | Belgium | 159,000 | 118 | 5 |
| 59 | ALOUANE | ADZAEL | France | 158,000 | 104 | 7 |
| 60 | DE KEIJZER | PAUL | Netherlands | 158,000 | 120 | 3 |
| 61 | SEKTANI | KHALID | Belgium | 154,000 | 113 | 8 |
| 63 | SCHNEEGASS | JORG | Germany | 153,000 | 106 | 6 |
| 62 | AU | LORENZO | Netherlands | 153,000 | 116 | 1 |
| 64 | THIEL | ALEXANDER | Germany | 151,000 | 114 | 7 |
| 65 | KONDRAT | IURII | Ukraine | 150,000 | 15 | 7 |
| 66 | MADDENS | LOIC | Belgium | 149,000 | 15 | 5 |
| 67 | NIGRO | YOANN | Luxembourg | 145,000 | 107 | 6 |
| 68 | TSANG | WUAI | France | 144,000 | 120 | 2 |
| 69 | MASUDA | RIKIYA | Japan | 143,000 | 12 | 2 |
| 70 | FRAGALE | ANTONIO | Italy | 141,000 | 115 | 1 |
| 71 | BALTHAZAR | JEROME | Belgium | 140,000 | 112 | 4 |
| 73 | KOPPELMAN | PEPIJN | Netherlands | 138,000 | 16 | 7 |
| 74 | OJAVEER | OSKAR | Estonia | 138,000 | 13 | 7 |
| 72 | BERNARD | CHRISTOPHE | Belgium | 138,000 | 103 | 7 |
| 75 | SAS | GUSTI | Romania | 135,000 | 16 | 5 |
| 76 | THAVISOUK | QUENTIN | France | 135,000 | 105 | 3 |
| 77 | THYS | VINCENT | Belgium | 134,000 | 18 | 4 |
| 78 | FAERBER | KONSTANTIN | Germany | 133,000 | 115 | 8 |
| 80 | VAN HEUGTEN | BARTJAN | Belgium | 132,000 | 13 | 3 |
| 79 | NIEUWENHUIS | PEL | Netherlands | 132,000 | 16 | 1 |
| 81 | NANU | COSTICA | Romania | 131,000 | 116 | 8 |
| 82 | ROMIJN | SIETSE | Netherlands | 131,000 | 109 | 3 |
| 83 | DEBAILLE | ARNAUD | Belgium | 130,000 | 116 | 2 |
| 84 | PETRASCU | BOGDAN | Romania | 129,000 | 104 | 6 |
| 85 | SECK | TOM | France | 129,000 | 110 | 3 |
| 87 | RECH | CHRISTOPH | Germany | 128,000 | 105 | 8 |
| 89 | VAN TUIJL | MILAN | Netherlands | 128,000 | 119 | 3 |
| 88 | ROCCHETTI | LORENZO | Belgium | 128,000 | 14 | 2 |
| 86 | DE SCHEPPER | JONATHAN | Belgium | 128,000 | 13 | 8 |
| 90 | DE BRUIN | PETER | Netherlands | 127,000 | 108 | 8 |
| 91 | VAN LIER | ONNO | Netherlands | 126,000 | 106 | 2 |
| 92 | WANG | NENGMING | Netherlands | 125,000 | 112 | 1 |
| 93 | BURTIN | NICOLAS | France | 124,000 | 119 | 5 |
| 94 | SHCHERBA | VITALII | Ukraine | 124,000 | 110 | 1 |
| 97 | SCHWARZ | PAUL | Austria | 123,000 | 109 | 7 |
| 95 | DEPASSE | FRANCOIS | Belgium | 123,000 | 17 | 1 |
| 96 | FUTTU | HARUN | Turkey | 123,000 | 113 | 3 |
| 99 | TSVETANOV | PRESIYAN | Bulgaria | 121,000 | 103 | 5 |
| 98 | SAHLI | MEHIDI | Belgium | 121,000 | 118 | 7 |
| 101 | YALCIN | TANER | Turkey | 120,000 | 12 | 1 |
| 100 | ROPERTO | LUDOVIC | France | 120,000 | 117 | 2 |
| 102 | SCHNEIDERS | MARTIN | Germany | 116,000 | 14 | 4 |
| 104 | GIRON | THIERRY | France | 113,000 | 106 | 3 |
| 103 | FINDIK | MUSTAFA | Germany | 113,000 | 101 | 5 |
| 105 | SCHNEIDER | ROBIN | Germany | 112,000 | 103 | 1 |
| 107 | OUFASKA | RACHID | Netherlands | 111,000 | 16 | 4 |
| 106 | DI SALVO | GAETANO | Italy | 111,000 | 15 | 4 |
| 109 | YURKIV | ROMAN | | 110,000 | 107 | 2 |
| 108 | GUINAND | SEBASTIEN | France | 110,000 | 111 | 1 |
| 112 | SCHUHMACHER | SERGEJ | Germany | 108,000 | 114 | 3 |
| 110 | KLINGBERG | Ludwig | Sweden | 108,000 | 12 | 4 |
| 111 | NGUYEN | HOA | Netherlands | 108,000 | 101 | 2 |
| 114 | CASTEELE | PHILIPPE | Belgium | 105,000 | 18 | 3 |
| 113 | BITTO | TONY | France | 105,000 | 101 | 1 |
| 116 | SERRAR | FOUAD | Belgium | 104,000 | 111 | 6 |
| 115 | DUBOVIK | LUCAS | France | 104,000 | 18 | 8 |
| 117 | VENTURA | GIOVANNI | Italy | 104,000 | 108 | 5 |
| 120 | EL BAKKALI | ANUAR | Netherlands | 102,000 | 113 | 6 |
| 118 | CHENOUFI | ABDELKRIM | France | 102,000 | 18 | 5 |
| 119 | DEBAUVE | JOERI | Belgium | 102,000 | 12 | 5 |
| 121 | MERCIER | ARNAUD | France | 99,000 | 108 | 3 |
| 122 | JASSERAND | MATHIEU | France | 98,000 | 101 | 3 |
| 124 | THIERRY | GIL | Belgium | 98,000 | 109 | 1 |
| 123 | MIAH | SAJJAD | Belgium | 98,000 | 104 | 3 |
| 127 | PRECUP | IOAN | Romania | 96,000 | 111 | 7 |
| 126 | PERLING | DANIEL | Germany | 96,000 | 110 | 8 |
| 125 | ALIBERTO | ANGELO | Belgium | 96,000 | 115 | 3 |
| 128 | MIHALACHE | CONSTANTIN | Romania | 95,000 | 14 | 6 |
| 129 | BASARAN | FIKRI | Turkey | 94,000 | 117 | 6 |
| 130 | UYSAL | FERAT | Turkey | 94,000 | 113 | 5 |
| 131 | ZIARATI | SAMAN | Italy | 93,000 | 120 | 1 |
| 132 | SAHIBZADA | MORTAZA | United Kingdom | 89,000 | 117 | 4 |
| 135 | SPARAVILLA | DONATO | Italy | 87,000 | 118 | 3 |
| 134 | LAMBIN | ALEXANDRE | France | 87,000 | 15 | 3 |
| 133 | ANDRZEJCZAK | KAROL | Poland | 87,000 | 119 | 8 |
| 136 | VAN DER HEIJDEN | HENDRIKUS | Netherlands | 86,000 | 111 | 3 |
| 137 | BOUAKSA | SIMON | France | 85,000 | 116 | 5 |
| 140 | REX JEROME RAJAKUMAR | JEROSHAN | France | 84,000 | 17 | 5 |
| 139 | NIEGHO | MIKE | Belgium | 84,000 | 14 | 7 |
| 138 | MUHIRE | OLIVIER | Belgium | 84,000 | 106 | 8 |
| 141 | ROSERO RAMIREZ | DANIEL | Belgium | 84,000 | 104 | 5 |
| 142 | MOKNI | HENI | France | 83,000 | 13 | 1 |
| 144 | SCHAEFFER | FREDERIC | France | 82,000 | 106 | 7 |
| 143 | FARACI | ALEXIS | France | 82,000 | 117 | 1 |
| 145 | COISY | JEAN | France | 81,000 | 102 | 8 |
| 146 | WAN | ERIC | France | 81,000 | 118 | 8 |
| 148 | PALOTAI | FABIAN | Belgium | 80,000 | 17 | 7 |
| 147 | MARCHAND | GUILLAUME | France | 80,000 | 108 | 7 |
| 149 | HOVENS | THOMAS | Belgium | 79,000 | 112 | 7 |
| 150 | BEN ATIA | SAMI | France | 78,000 | 112 | 2 |
| 151 | MURATOVIC | NISAD | Bosnia and Herzegovina | 78,000 | 103 | 6 |
| 152 | DU KARLSSON | STEINN | Iceland | 77,000 | 114 | 8 |
| 153 | PRIJOT | PATRICK | Belgium | 77,000 | 105 | 2 |
| 156 | SILVA VALENTE | MARCO | Luxembourg | 76,000 | 13 | 2 |
| 154 | CHEN | LI | China | 76,000 | 120 | 6 |
| 155 | OPDEBEECK | DAVID | Belgium | 76,000 | 17 | 8 |
| 157 | VRANKEN | ANTOINE | Netherlands | 75,000 | 112 | 3 |
| 158 | NICKMANS | SIMON | Belgium | 74,000 | 112 | 5 |
| 159 | NIAZI | AHMAD | Netherlands | 72,000 | 107 | 8 |
| 160 | MADELY | LAURENT | France | 71,000 | 119 | 4 |
| 161 | EREMIA | NICULAE | Romania | 70,000 | 104 | 1 |
| 162 | VAN DER PERRE | MATTHIAS | Belgium | 70,000 | 114 | 2 |
| 163 | LOLLINO | SILVIA | Italy | 69,000 | 115 | 5 |
| 164 | KOMETIANI | VAZHA | Georgia | 68,000 | 15 | 6 |
| 165 | HUET | BENOIT | France | 67,000 | 119 | 7 |
| 166 | CORDROMP | DENNIE | Netherlands | 66,000 | 117 | 3 |
| 167 | HIRA | STEFANO MOHAMED IFTEKHAR | Netherlands | 66,000 | 119 | 1 |
| 168 | SLABBEKOORN | RAIJMOND | Netherlands | 66,000 | 110 | 2 |
| 169 | BOUCHER | ALEXANDRE | France | 64,000 | 106 | 4 |
| 171 | VAN HOVE | IAN | Belgium | 62,000 | 101 | 7 |
| 170 | RANTAMAEKI | JONI | Finland | 62,000 | 114 | 4 |
| 172 | DELATTRE | DAVID | France | 61,000 | 14 | 1 |
| 173 | SOMAS | PRASHANTH | France | 59,000 | 118 | 6 |
| 175 | BOVY | SAMUEL | Belgium | 58,000 | 109 | 6 |
| 174 | BELMESSAOUD | WALID | France | 58,000 | 104 | 4 |
| 176 | BORGHOUTS | ISAAC | Netherlands | 56,000 | 15 | 8 |
| 177 | ROMBART | AURELIE | France | 56,000 | 101 | 4 |
| 179 | VAN MOL | RUDOLF | Belgium | 54,000 | 113 | 7 |
| 178 | HAUCK | OLIVER | Germany | 54,000 | 12 | 8 |
| 180 | AYGUN | AKSEL | Belgium | 53,000 | 108 | 2 |
| 181 | TANEMURA | KAZUYUKI | | 52,000 | 111 | 4 |
| 182 | HAICHE | IDIR | France | 50,000 | 106 | 1 |
| 184 | OBEROI | ROHAN | Sweden | 50,000 | 16 | 2 |
| 183 | LEBONG | FLORIAN | Germany | 50,000 | 103 | 3 |
| 185 | MARSUS | YVAN | Belgium | 49,000 | 111 | 8 |
| 186 | AL GHOUCH | BADRE | Netherlands | 48,000 | 113 | 1 |
| 187 | GILLE | FRANCOIS | France | 48,000 | 15 | 1 |
| 188 | TRIEPELS | TOM | Netherlands | 47,000 | 17 | 3 |
| 189 | GOUZIL | HERVE | France | 46,000 | 17 | 4 |
| 190 | STANEVICIUS | AURIMAS | Lithuania | 46,000 | 108 | 4 |
| 191 | GENTIL | PIERRE | France | 45,000 | 15 | 2 |
| 192 | PETERS | JAN | Germany | 45,000 | 113 | 2 |
| 193 | KIRSCH | JEFF | Luxembourg | 43,000 | 13 | 5 |
| 194 | MICHIELSEN | XANDER | Belgium | 43,000 | 17 | 6 |
| 195 | DUBUIS | STEPHANE | France | 42,000 | 18 | 7 |
| 197 | WICQUART | NIKOLAS | Belgium | 42,000 | 111 | 2 |
| 196 | LY | CHENDA | France | 42,000 | 110 | 5 |
| 198 | FEDORCA | GHEORGHE | Romania | 41,000 | 112 | 6 |
| 199 | HANSSEN | TIM | Netherlands | 40,000 | 116 | 7 |
| 200 | STIERLI | PATRICK | Switzerland | 39,000 | 13 | 4 |
| 201 | DESBROSSE | ARNAUD | France | 38,000 | 115 | 4 |
| 202 | GONDROM | ANDREAS | Germany | 38,000 | 115 | 7 |
| 203 | POTENZA | DOMINIQUE | Belgium | 36,000 | 114 | 5 |
| 204 | YAU | FRANCK | France | 34,000 | 107 | 7 |
| 205 | BOZDOGAN | ALI | Turkey | 33,000 | 103 | 4 |
| 206 | PARFAIT | JAN | France | 33,000 | 114 | 1 |
| 207 | SERVAIS | MAXIME | Belgium | 30,000 | 12 | 3 |
| 208 | GERONTAS | IOANNIS | Greece | 28,000 | 116 | 4 |
| 209 | DUTHON | DANIEL | Switzerland | 25,000 | 107 | 5 |
| 210 | PERRAKIS | NIKOLAOS | Greece | 17,000 | 16 | 8 |
| 211 | VERBAKEL | REMCO | Belgium | 8,000 | 104 | 2 |
Payouts:| Pos. | Payout |
| 1 | €45,000 |
| 2 | €29,000 |
| 3 | €21,200 |
| 4 | €16,500 |
| 5 | €12,900 |
| 6 | €10,050 |
| 7 | €7,735 |
| 8 | €6,000 |
| 9 | €4,600 |
| 10 – 11 | €3,700 |
| 12 – 13 | €3,080 |
| 14-15 | €2,640 |
| 16-17 | €2,320 |
| 18-20 | €2,020 |
| 21-23 | €1,800 |
| 24-27 | €1,570 |
| 28-31 | €1,330 |
| 32-39 | €1,160 |
| 40-55 | €1,045 |
| 56-71 | €960 |
| 72-95 | €890 |
| 96-119 | €840 |
| 120-135 | €800 |
PokerStars Open Namur 2026
Date: May 27 – June 7
Schedule:
–>> click All Festivals 2026Tips and Tricks for a Trip to Namur:Namur