The two strongest days of the €150 Spring Polish Poker Cup (€250,000 GTD) at
Banco Bratislava are yet to come, but there are already 1,201 entries recorded. Slovakian Richard Miklosvic secured the overall lead yesterday.

The Polish Poker Cup works year-round. The Spring Cup is also on track to smash the €250,000 prize pool guarantee. Yesterday, May 21, three flights were scheduled for the €150 Main Event. Day 1E and 1F were played with 40,000 chips and 30-minute levels, while Day 1G had 15-minute levels. The earlier flight had an impressive 238 entries, while the afternoon flight saw 413 entries. In the evening, there were still 159 entries in the Turbo, bringing the total to 1,201 entries, corresponding to a current prize pool of over €150,000 (taking into account the 16% deductions).The daily goal was to reach the money positions and a total of 24, 41, and 16 players were able to secure their spots. The DACH players were present but couldn’t shine, while Slovakian Richard Miklosvic topped Day 1E with 1,327,000 chips and claimed the overall lead. Israeli Maayan Kuperman won Day 1F with 1,253,000 chips and is currently in second place overall.Today, the action starts at 12 PM and 5 PM, followed by another Turbo Flight at 10 PM (tomorrow will have the same schedule). Additionally, there’s a two-day €400 High Roller (€40,000 GTD/100k/30′), while the €75 + 60 + 15 NLH KO (€10,000 GTD/25k/25′) and Ladies Event will provide some variety in the evening. Cash Games are running daily starting at €1/3 NLH or €2/2 PLO with different promotions. For questions, feel free to contact Marketing Manager
Jan Packa (English); you can find everything else at
bancocasino.sk.
€150 Spring Polish Poker CupPrize Pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 1I | 1J | 1K | 1L | 1M | Total |
| Entries | 62 | 114 | 192 | 23 | 238 | 413 | 159 | | | | | | | 1201 |
| Left | 6 | 11 | 19 | 2 | 24 | 41 | 16 | | | | | | | 119 |
Chip Counts:
| Rank | Name | Nation | Chip Count | Flight |
| 1 | MIKLOSOVIC RICHARD | Slovakia | 1,327,000 | 1E |
| 2 | KUPERMAN MAAYAN | Israel | 1,253,000 | 1F |
| 3 | ZEEVI DANIEL YOSSI | Israel | 924,000 | 1B |
| 4 | BERTMAN ROEI | Israel | 887,000 | 1E |
| 5 | TIMOTHEOU TIMOTHEOS | England | 880,000 | 1C |
| 6 | ZEEVI GUY | Israel | 872,000 | 1B |
| 7 | KOMLOS CSABA | Hungary | 811,000 | 1F |
| 8 | HRYTSYK MYKHAYLO | Ukraine | 761,000 | 1F |
| 9 | KWASIGROCH WOJCIECH | Poland | 718,000 | 1E |
| 10 | BUBELINY JAKUB | Czech Republic | 678,000 | 1E |
| 11 | WIDZ DAMIAN DOMINIK | Poland | 671,000 | 1G |
| 12 | GUIGA MYKOLAS | Lithuania | 667,000 | 1C |
| 13 | ROBASZYNSKI JANIEC ADAM PIOTR | Poland | 660,000 | 1F |
| 14 | TANSKI TOMASZ | Poland | 657,000 | 1F |
| 15 | KOZAR LIUBOMYR | Ukraine | 629,000 | 1G |
| 16 | ROKICKI JAKUB | Poland | 600,000 | 1A |
| 17 | CHLADIL VLASTISLAV | Czech Republic | 599,000 | 1A |
| 18 | CHENAFI JAKUB WIKTOR | Poland | 594,000 | 1F |
| 19 | BINES DAN | Israel | 587,000 | 1E |
| 20 | STOJANOVIC MLADEN | Croatia | 570,000 | 1B |
| 21 | PIRNIK ANDREJ | Slovakia | 567,000 | 1C |
| 22 | MIELNIK KRZYSZTOF TADEUSZ | Poland | 567,000 | 1E |
| 23 | SIRI MATTIA | Italy | 562,000 | 1F |
| 24 | RUSEK MACIEJ PIOTR | Poland | 561,000 | 1F |
| 25 | MISHUK ALEXEY | Israel | 558,000 | 1C |
| 26 | HETMAN LUKASZ | Poland | 539,000 | 1G |
| 27 | BOGDAN OSKAR MATEUSZ | Poland | 538,000 | 1C |
| 28 | ILAVSKY MARTIN | Slovakia | 531,000 | 1A |
| 29 | CHAULET ANDREA | France | 525,000 | 1E |
| 30 | POWER ANTHONY NOEL | Ireland | 525,000 | 1F |
| 31 | MORAWIEC MIKOLAJ MAURYCY | Poland | 523,000 | 1F |
| 32 | STECHAUNER MANFRED | Austria | 522,000 | 1B |
| 33 | WOJCIK MACIEJ BLAZEJ | Poland | 519,000 | 1G |
| 34 | RESZKA PIOTR | Poland | 511,000 | 1C |
| 35 | VACLAVEK ROSWITHA | Austria | 511,000 | 1G |
| 36 | ZALMAN MAREK | Slovakia | 506,000 | 1F |
| 37 | FABIANSKI MATEUSZ GRZEGORZ | Poland | 502,000 | 1F |
| 38 | VETTAS CHRISTOS | Greece | 497,000 | 1B |
| 39 | WOLSZCZAK MICHAL | Poland | 480,000 | 1C |
| 40 | NEMLICH URI | Israel | 475,000 | 1D |
| 41 | IZO GABRIEL | Slovakia | 474,000 | 1C |
| 42 | ZURAWSKI SZYMON BARTOSZ | Poland | 457,000 | 1F |
| 43 | KADZIELA MICHAL ROMAN | Poland | 446,000 | 1F |
| 44 | KARAS MIKOLAJ | Poland | 445,000 | 1D |
| 45 | TROJANOWICZ LUKASZ | Poland | 441,000 | 1F |
| 46 | HAZAN OMER | Israel | 440,000 | 1F |
| 47 | ROGALA PIOTR | Poland | 438,000 | 1F |
| 48 | RONSHYN MAKSYM | Ukraine | 438,000 | 1G |
| 49 | SIEWERT DAMIAN JAN | Poland | 436,000 | 1F |
| 50 | OWCZAREK MACIEJ | Poland | 428,000 | 1G |
| 51 | TISZUCZKY JAN | Slovakia | 426,000 | 1F |
| 52 | TAPIA JONNY | Austria | 424,000 | 1C |
| 53 | TRAPANESE ANTONIO | Italy | 416,000 | 1C |
| 54 | KIERUZEL TADEUSZ | Poland | 411,000 | 1G |
| 55 | STOBIECKI PAWEL ROBERT | Poland | 398,000 | 1F |
| 56 | MICHALISZYN MILOSZ | Poland | 384,000 | 1F |
| 57 | LACHCIK MAREK MARIUSZ | Poland | 381,000 | 1E |
| 58 | CUDZILO BOGDAN | Poland | 380,000 | 1F |
| 59 | DESSET ANDREJ | Slovakia | 367,000 | 1G |
| 60 | PRYMOWICZ MARCIN | Poland | 361,000 | 1G |
| 61 | MATA LUIS ALEJANDRO | Venezuela | 360,000 | 1C |
| 62 | PINTONI DANILO | Italy | 346,000 | 1A |
| 63 | LEEB ATTILA | Hungary | 345,000 | 1G |
| 64 | ZOU GUANGSHEN | China | 337,000 | 1C |
| 65 | CYBULSKI KRZYSZTOF RADOSLAW | Poland | 330,000 | 1F |
| 66 | GIERA DARIUSZ | Poland | 330,000 | 1F |
| 67 | BATAILLARD ANTHONY | France | 327,000 | 1F |
| 68 | JASICA LUBOMIR | Slovakia | 324,000 | 1B |
| 69 | SISSO AVRAHAM | Israel | 322,000 | 1E |
| 70 | DOVZHENKO IGOR | Russia | 319,000 | 1E |
| 71 | KLIS EDWARD MICHAL | Poland | 317,000 | 1F |
| 72 | CZYSZCZON WLODZIMIERZ MIROSLA | Poland | 300,000 | 1E |
| 73 | SMIRNOV OLEKSANDR | Ukraine | 296,000 | 1E |
| 74 | BAUTISTA BILL HARVEY | England | 290,000 | 1F |
| 75 | MUSAWIR ABDUL | England | 289,000 | 1F |
| 76 | EDELSTEIN RONEN | Israel | 286,000 | 1C |
| 77 | WASIK ROBERT ANDRZEJ | Poland | 282,000 | 1E |
| 78 | UROSEVIC BORIS | Austria | 281,000 | 1F |
| 79 | AVITAN ALMOG DANIEL | Israel | 279,000 | 1C |
| 80 | KRYLOV NIKOLAY | Israel | 274,000 | 1E |
| 81 | DYBAL SZYMON MAREK | Poland | 272,000 | 1E |
| 82 | POWIERZA MATEUSZ | Poland | 272,000 | 1F |
| 83 | GJUROV DIMCHE | Macedonia | 269,000 | 1F |
| 84 | MAJCHRZAK MACIEJ KRZYSZTOF | Poland | 267,000 | 1F |
| 85 | DAVIES PAUL JOHN | England | 267,000 | 1G |
| 86 | DZIOK JAKUB HENRYK | Poland | 262,000 | 1E |
| 87 | FADIGA ZORAN | Croatia | 261,000 | 1C |
| 88 | NIEWIAROWSKI TOMASZ JAN | Poland | 257,000 | 1G |
| 89 | JANULEVICIUS TOMAS | Lithuania | 252,000 | 1E |
| 90 | VOINESCU GEORGE RAZVAN | Romania | 251,000 | 1B |
| 91 | SLAVIK RICCARDO SEBASTIAN | Slovakia | 249,000 | 1A |
| 92 | BOUHUYS LODEWIJK ANTOINE | Netherlands | 243,000 | 1E |
| 93 | SROKA PAWEL DOMINIK | Poland | 243,000 | 1F |
| 94 | MATUSIK LUKASZ WALDEMAR | Poland | 240,000 | 1G |
| 95 | ZMIJOWSKI FILIP LUKASZ | Poland | 232,000 | 1F |
| 96 | HADJISPYRIDES GEORGIOS | Cyprus | 230,000 | 1B |
| 97 | LEVY MEITAR | Israel | 213,000 | 1G |
| 98 | JELINSKI KORNELIUSZ LUKASZ | Poland | 211,000 | 1C |
| 99 | REES MILES THOMAS | England | 209,000 | 1B |
| 100 | RUSU MARIUS | Romania | 206,000 | 1C |
| 101 | KABAT PAWEL | Poland | 205,000 | 1F |
| 102 | Gery K. | Austria | 200,000 | 1E |
| 103 | BRZOZOWSKI KAMIL | Poland | 198,000 | 1E |
| 104 | KOCZARA SYLWIA | Poland | 197,000 | 1E |
| 105 | BONFOCO SAVERIO | Italy | 182,000 | 1F |
| 106 | TOMICZEK TOMASZ STANISLAW | Poland | 180,000 | 1F |
| 107 | SUN YONGDONG | China | 175,000 | 1C |
| 108 | LEVIEV ROBERT RONEN | Austria | 166,000 | 1C |
| 109 | GRABOWSKI MARIUSZ MIROSLAW | Poland | 163,000 | 1E |
| 110 | KRAWCZYK JOANNA | Poland | 163,000 | 1G |
| 111 | CORNET ROBIN MAURICE | Belgium | 155,000 | 1A |
| 112 | ZIEBA PATRYK | Poland | 136,000 | 1E |
| 113 | AGUS ROBERTO | Italy | 132,000 | 1F |
| 114 | THEODOROS THEODOROU | Cyprus | 116,000 | 1B |
| 115 | KUICH ARKADIUSZ STEFAN | Poland | 108,000 | 1E |
| 116 | PATYK SEBASTIAN JERZY | Poland | 100,000 | 1F |
| 117 | PAJDLHAUSER IVO | Slovakia | 91,000 | 1F |
| 118 | LELITO DAWID | Poland | 59,000 | 1F |
| 119 | NANOS ALEXANDROS | Greece | 45,000 | 1B |
Coming up:Prize pools minus 10% fee (unless stated separately) and 6% staff fee