Yesterday, May 20, there was significantly more traffic at
Banco Bratislava during the €150 Spring Polish Poker Cup (€250,000 GTD), but Daniel Yossi Zeevi was able to maintain his lead.

Day 1C kicked off yesterday with 40,000 chips and 30-minute levels, while Day 1D last night has 15-minute levels. With 192 entries in Day 1C, the previous entries were doubled, plus there were 23 entries from the Turbo Flight. In total, there are 391 entries, providing a solid foundation for the €250,000 prize pool guarantee. The daily goal was once again to reach the money positions, so 19 and 2 players were eliminated by the end.Timotheus Timotheou came in with 880,000 chips, unable to surpass the overall leader Daniel Yossi Zeevi (924,000) and ranked second. The best Austrian remains Manfred Stechauner, currently in 12th place with 522k. Today, flights are scheduled at 12 PM and 5 PM, with the Turbo at 10 PM. The side event includes the €1,000 Super High Roller (€10,000 GTD/250k/30′). In the cash games, they are played daily from €1/3 NLH or €2/2 PLO with various promotions. If you have any questions, feel free to contact Marketing Manager
Jan Packa (English), and you can find more details at
bancocasino.sk.
€150 Spring Polish Poker CupPrize pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 1I | 1J | 1K | 1L | 1M | total |
| Entries | 62 | 114 | 192 | 23 | | | | | | | | | | 391 |
| left | 6 | 11 | 19 | 2 | | | | | | | | | | 38 |
Chip Counts:
| Rank | Name | Country | ChipCount | Flight |
| 1 | ZEEVI DANIEL YOSSI | Israel | 924,000 | 1B |
| 2 | TIMOTHEOU TIMOTHEOS | England | 880,000 | 1C |
| 3 | ZEEVI GUY | Israel | 872,000 | 1B |
| 4 | GUIGA MYKOLAS | Lithuania | 667,000 | 1C |
| 5 | ROKICKI JAKUB | Poland | 600,000 | 1A |
| 6 | CHLADIL VLASTISLAV | Czech Republic | 599,000 | 1A |
| 7 | STOJANOVIC MLADEN | Croatia | 570,000 | 1B |
| 8 | PIRNIK ANDREJ | Slovakia | 567,000 | 1C |
| 9 | MISHUK ALEXEY | Israel | 558,000 | 1C |
| 10 | BOGDAN OSKAR MATEUSZ | Poland | 538,000 | 1C |
| 11 | ILAVSKY MARTIN | Slovakia | 531,000 | 1A |
| 12 | STECHAUNER MANFRED | Austria | 522,000 | 1B |
| 13 | RESZKA PIOTR | Poland | 511,000 | 1C |
| 14 | VETTAS CHRISTOS | Greece | 497,000 | 1B |
| 15 | WOLSZCZAK MICHAL | Poland | 480,000 | 1C |
| 16 | NEMLICH URI | Israel | 475,000 | 1D |
| 17 | IZO GABRIEL | Slovakia | 474,000 | 1C |
| 18 | KARAS MIKOLAJ | Poland | 445,000 | 1D |
| 19 | TAPIA JONNY | Austria | 424,000 | 1C |
| 20 | TRAPANESE ANTONIO | Italy | 416,000 | 1C |
| 21 | MATA LUIS ALEJANDRO | Venezuela | 360,000 | 1C |
| 22 | PINTONI DANILO | Italy | 346,000 | 1A |
| 23 | ZOU GUANGSHEN | China | 337,000 | 1C |
| 24 | JASICA LUBOMIR | Slovakia | 324,000 | 1B |
| 25 | EDELSTEIN RONEN | Israel | 286,000 | 1C |
| 26 | AVITAN ALMOG DANIEL | Israel | 279,000 | 1C |
| 27 | FADIGA ZORAN | Croatia | 261,000 | 1C |
| 28 | VOINESCU GEORGE RAZVAN | Romania | 251,000 | 1B |
| 29 | SLAVIK RICCARDO SEBASTIAN | Slovakia | 249,000 | 1A |
| 30 | HADJISPYRIDES GEORGIOS | Cyprus | 230,000 | 1B |
| 31 | JELINSKI KORNELIUSZ LUKASZ | Poland | 211,000 | 1C |
| 32 | REES MILES THOMAS | England | 209,000 | 1B |
| 33 | RUSU MARIUS | Romania | 206,000 | 1C |
| 34 | SUN YONGDONG | China | 175,000 | 1C |
| 35 | LEVIEV ROBERT RONEN | Austria | 166,000 | 1C |
| 36 | CORNET ROBIN MAURICE | Belgium | 155,000 | 1A |
| 37 | THEODOROS THEODOROU | Cyprus | 116,000 | 1B |
| 38 | NANOS ALEXANDROS | Greece | 45,000 | 1B |
Coming up:Prize pools minus 10% fee (unless stated separately) and 6% staff