With 1,863 entries and a €266,036 prize pool, the 44th edition of the €170 Banco Casino Masters in
Banco Bratislava has become quite the event. The winner will take home €40,546 + a €200 SPC ticket today as the final nine players head towards the final table.Yesterday, on June 21, the last Hyperturbo flight and flips were launched. 152 and 30 more entries came here, pushing the total to 1,863 entries, easily surpassing the €250,000 prize pool guarantee. After a 10% fee and 6% staff deduction, there was €266,036 in the pot, of which 15 x €200 Slovak Poker Championship tickets were reserved, and €26,000 in chip leader bonuses were awarded across the ten flights.182 players began Day 2 in the afternoon, with each level lasting 45 minutes. Everyone was guaranteed at least €340 as min-cash. Contrary to previous formats, play continued until the final table. This is now expected to remain the case in the future (previously two tables). The initial chip leader, Sebastian Kotowicz, had a rough Day 2 and had to exit in 67th place for €590. Similarly, Belmondo was knocked out early on his quest for a third title (56th for €590).Among the final nine, there is still hope for an Austrian victory. Bastl starts as the short stack with 4,500,000 going into the final, while Thomas Hammerl is significantly better positioned in 4th place with 8,875,000. The chip leader is Pole Dominik Szuster with 11,075,000 chips. All nine are guaranteed €3,130 + a ticket, with the winner set to enjoy €40,546 + a ticket.The final table will commence at 4 PM, and from 4:30 PM, you can also watch the decision live here on Pokerexclusiv. Cash games run daily starting with blinds of €1/3 NLH or €2/2 PLO. If you have any questions, please feel free to reach out to marketing manager
Jan Packa (English), and you can find everything else at
bancocasino.sk.
€170 Banco Casino Masters
Prize Pool: €266,036
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | Flips | Total |
| Entries | 143 | 162 | 206 | 99 | 333 | 100 | 292 | 251 | 95 | 152 | 30 | 1863 |
| Left | 14 | 16 | 21 | 10 | 33 | 10 | 29 | 25 | 10 | 15 | 3 | 186 |
Chip Counts | Rank | Name | Nation | Chip Count | Flight |
| 1 | SZUSTER DOMINIK | Poland | 11,075,000 | 1/E |
| 2 | HOFSETH JOHNNY | Norway | 10,875,000 | 1/I |
| 3 | CHAULET ANDREA | France | 9,950,000 | 1/B |
| 4 | HAMMERL THOMAS | Austria | 8,875,000 | 1/H |
| 5 | FORRO PATRIK | Slovakia | 8,350,000 | 1/E |
| 6 | KARMAN ANTONINO | Hungary | 8,125,000 | 1/E |
| 7 | TOTH TAMAS | Hungary | 7,100,000 | 1/J |
| 8 | SHUBIN DMYTRO | Ukraine | 4,675,000 | 1/E |
| 9 | BASTL | Austria | 4,500,000 | 1/C |
Payouts:
Prize pool includes 15 x €200 SPC tickets and €26,000 chip leader bonuses
| Rank | Name | Prize Money | Info |
| 1 | | €40,546 | + €200 SPC Ticket |
| 2 | | €25,870 | + €200 SPC Ticket |
| 3 | | €17,820 | + €200 SPC Ticket |
| 4 | | €12,990 | + €200 SPC Ticket |
| 5 | | €10,030 | + €200 SPC Ticket |
| 6 | | €7,450 | + €200 SPC Ticket |
| 7 | | €5,680 | + €200 SPC Ticket |
| 8 | | €4,040 | + €200 SPC Ticket |
| 9 | | €3,130 | + €200 SPC Ticket |
| 10 | KROUZIL FRANTISEK | €2,600 | + €200 SPC Ticket |
| 11 | LI NU | €2,600 | + €200 SPC Ticket |
| 12 | ABRAHAM ITAMAR | €2,330 | + €200 SPC Ticket |
| 13 | PAPADAIS ANDREAS | €2,330 | + €200 SPC Ticket |
| 14 | DE LA TORRE FERNANDEZ JOEL | €2,100 | + €200 SPC Ticket |
| 15 | JANOTKA PETER | €2,100 | + €200 SPC Ticket |
| 16 | UZAN IDAN AMOS | €1,860 | |
| 17 | CSERHALMI ZOLTAN BALAZS | €1,860 | |
| 18 | SOBEL IDO | €1,620 | |
| 19 | KURAN MARTIN | €1,620 | |
| 20 | MARCIS MATEJ | €1,620 | |
| 21 | SICKL THOMAS | €1,380 | |
| 22 | BONFIL BEN | €1,380 | |
| 23 | WENINGER EWALD HERBERT | €1,380 | |
| 24 | CAMPBELL GRANT CHARLES | €1,160 | |
| 25 | LEHTONEN JUSSI OSKARI | €1,160 | |
| 26 | MARTIN GARCIA RIGU | €1,160 | |
| 27 | WIELEWICKI RADOSLAW JAN | €1,160 | |
| 28 | DERLER RUPERT | €980 | |
| 29 | KOSA RUDOLF ADOLF | €980 | |
| 30 | ROZNER ELLA ALMOG | €980 | |
| 31 | MAHMUD YOUSEF | €980 | |
| 32 | LAVI BEN | €850 | |
| 33 | NANOS KONSTANTINOS | €850 | |
| 34 | DOBREA COSMIN NICUSOR | €850 | |
| 35 | JUHASZ ATTILA GABOR | €850 | |
| 36 | BRAM LIOR REUVEN | €850 | |
| 37 | NGUYEN TUNG LAM | €850 | |
| 38 | LI YUANYUAN | €850 | |
| 39 | DALA SZABOLCS | €850 | |
| 40 | VOICULESCU RARES VICTOR | €720 | |
| 41 | BOSCAN RUIZ KARINA CHIQUINQUI | €720 | |
| 42 | DEMJANCIK PATRIK | €720 | |
| 43 | CEGLIA DAVIDE | €720 | |
| 44 | MIESZKO MICHAL | €720 | |
| 45 | MOTYKA MARTIN | €720 | |
| 46 | POMERCHUK YAN | €720 | |
| 47 | CSORBA ZSOLT | €720 | |
| 48 | CERIN IGOR | €720 | |
| 49 | SIMONITZ ESHEL | €720 | |
| 50 | LEDZINSKI DAWID | €720 | |
| 51 | REHAK ROLAND | €720 | |
| 52 | CINTULA ANDREJ | €720 | |
| 53 | KEPES MARTIN | €720 | |
| 54 | POCHYLY LUKAS | €720 | |
| 55 | MULDOON EITHAN JONATHAN | €720 | |
| 56 | Belmondo | €590 | |
| 57 | GJUROV DIMCHE | €590 | |
| 58 | POTAS MAXIMILIAN | €590 | |
| 59 | GIANNICOPOULOS ALEXANDER | €590 | |
| 60 | GAMEIRO LEONEL | €590 | |
| 61 | SHCHERBA VITALII | €590 | |
| 62 | ILANOVSKY MILOSLAV | €590 | |
| 63 | CAULY YARDEN | €590 | |
| 64 | BURGET DANIEL | €590 | |
| 65 | HEITHOFF DOMINIK | €590 | |
| 66 | REVAY MARTIN | €590 | |
| 67 | KOTOWICZ SEBASTIAN ANDRZEJ | €590 | |
| 68 | MARTINEZ VAQUER SANTIAGO GORK | €590 | |
| 69 | TOSHEV BOYAN BOYANOV | €590 | |
| 70 | BITE PATRICK ALEXANDRU | €590 | |
| 71 | CARNEVALE CLAUDIO | €590 | |
| 72 | LISEI KAROLY | €510 | |
| 73 | ANTON5377 | €510 | |
| 74 | PIASECKI ADRIAN OSKAR | €510 | |
| 75 | RONSHYN MAKSYM | €510 | |
| 76 | TAPIA JONNY | €510 | |
| 77 | MENDE MARIO | €510 | |
| 78 | DAVIES PAUL JOHN | €510 | |
| 79 | POSIK WOLFGANG | €510 | |
| 80 | DOX DENIS | €510 | |
| 81 | KOLACZ PIOTR MARCIN | €510 | |
| 82 | SEITZ DANIEL | €510 | |
| 83 | PINHASI ALON PERY | €510 | |
| 84 | DESSET ANDREJ | €510 | |
| 85 | HILLINGER CHRISTOPH | €510 | |
| 86 | COHEN YARIN | €510 | |
| 87 | SIPEK PAVAO | €510 | |
| 88 | NANOS ANGELOS KONSTANTINOS | €510 | |
| 89 | MATS | €510 | |
| 90 | TONTYA ALIN NORBERT | €510 | |
| 91 | DUSEK JIRI | €510 | |
| 92 | KRISTEK DAVID | €510 | |
| 93 | TIMOTHEOU TIMOTHEOS | €510 | |
| 94 | OKOLENSZKI LASZLO | €510 | |
| 95 | KAHRIC VELAGA | €510 | |
| 96 | SMIRNOV OLEKSANDR | €460 | |
| 97 | GABZDIL MATUS | €460 | |
| 98 | AISOV YURY | €460 | |
| 99 | SKONIECZNY ROBERT BOGUSLAW | €460 | |
| 100 | OEHME RAPHAELE MATTEO | €460 | |
| 101 | HOFFMANN VIT SILVESTR | €460 | |
| 102 | BRENDEN OYSTEIN | €460 | |
| 103 | DAVIDI TEHILA | €460 | |
| 104 | STRAU JOHANN | €460 | |
| 105 | TESLER SAGI | €460 | |
| 106 | SMOCHA RUTH | €460 | |
| 107 | KOPPL MARTIN | €460 | |
| 108 | MAJOR ISTVAN | €460 | |
| 109 | CSORE ISTVAN | €460 | |
| 110 | VARSANO EYLON | €460 | |
| 111 | OBERDOERFER VIKTOR | €460 | |
| 112 | OLESNAN VLADIMIR | €460 | |
| 113 | BLAIMAN KOBY | €460 | |
| 114 | STRAU ERNST | €460 | |
| 115 | TRIFAN FLORIN PAUL | €460 | |
| 116 | IVANOV YEVHENII | €460 | |
| 117 | ZEEVI GUY | €460 | |
| 118 | NUGENT PAUL BRIAN | €460 | |
| 119 | RUSU MARIUS | €460 | |
| 120 | ZALEWSKI KONRAD EUGENIUSZ | €410 | |
| 121 | SHIMONI LIROY | €410 | |
| 122 | PICEK JURAJ | €410 | |
| 123 | ZACHAROVSKY MARTIN | €410 | |
| 124 | PAULIAK JAROSLAV | €410 | |
| 125 | SANNICOLA ANTONIO | €410 | |
| 126 | VETTAS CHRISTOS | €410 | |
| 127 | YAKIMOV PLAMEN DRAGOMIROV | €410 | |
| 128 | CAUSEVIC FEDA | €410 | |
| 129 | IVKOVIKJ TODOR | €410 | |
| 130 | GILBOA YAEL | €410 | |
| 131 | FARKAS EMERIC | €410 | |
| 132 | BOCK GERHARD | €410 | |
| 133 | TAMAS ZSOLT | €410 | |
| 134 | KELEMEN PETER | €410 | |
| 135 | DRORI GUY | €410 | |
| 136 | HRYTSYK MYKHAYLO | €410 | |
| 137 | HUSCHKA WOLFGANG | €410 | |
| 138 | GASPERAN MICHAL | €410 | |
| 139 | SCHEILI RICHARD | €410 | |
| 140 | BALAZ TIBOR | €410 | |
| 141 | NIKOLIC PHILIPP | €410 | |
| 142 | MELICHAR PAVOL | €410 | |
| 143 | SCARINGELLA CRISTINA | €410 | |
| 144 | SINGH DEEP KANDRA | €340 | |
| 145 | LEITNER ROBIN | €340 | |
| 146 | CZUBA ARTUR STANISLAW | €340 | |
| 147 | GEORGIADIS MARINOS | €340 | |
| 148 | SOLONIK ARIEL YOSEF HAIM | €340 | |
| 149 | SHIMONI OR | €340 | |
| 150 | SMOLINSKY STANISLAV | €340 | |
| 151 | PANAGIOTOU NIKOLAS | €340 | |
| 152 | TAMPOURIS STELIOS | €340 | |
| 153 | MICHAELI AHARON | €340 | |
| 154 | NANOS DIMITRIOS | €340 | |
| 155 | SABOL MILAN | €340 | |
| 156 | TABORSKY PHILIPP | €340 | |
| 157 | STRUMSKIS VIDMANTAS | €340 | |
| 158 | KATSIKOPOULOS DIMITRIOS | €340 | |
| 159 | ROVSHITS OREL | €340 | |
| 160 | AVERBACH JULIE GILI | €340 | |
| 161 | MIZRAHI ADI | €340 | |
| 162 | GVOZDENOVIC STEVAN | €340 | |
| 163 | BUDDY | €340 | |
| 164 | COHEN AVI | €340 | |
| 165 | HRUZ RADOVAN | €340 | |
| 166 | BOUHUYS LODEWIJK ANTOINE | €340 | |
| 167 | SKOWRONSKI MARCIN JAN | €340 | |
| 168 | BONFIL GAL | €340 | |
| 169 | EITAN INBAL | €340 | |
| 170 | VILLENA MOLINA PABLO | €340 | |
| 171 | MATA LUIS ALEJANDRO | €340 | |
| 172 | MATEIU SERGIU TRAIAN | €340 | |
| 173 | NAGY LASZLO | €340 | |
| 174 | MICHAELI ARIEL | €340 | |
| 175 | TSIRONIS DIMITRIOS | €340 | |
| 176 | PEREZ SIDRO RAUL | €340 | |
| 177 | SZEMELIKER GEORG | €340 | |
| 178 | SVOBODA ZDENEK | €340 | |
| 179 | KAWECKI MACIEJ RYSZARD | €340 | |
| 180 | ZALMAN MAREK | €340 | |
| 181 | LUKACS DANIEL | €340 | |
| 182 | ZIRKELBACH ALEXANDER FRANZ | €340 | |
Coming up:Prize pools minus 10% fee (if not stated separately) and 6% staff