So far around € 100,000 has been accumulated at the € 170 Banco Casino Masters (€ 250,000 GTD) in
Banco Bratislava after four flights, with Zoltan Cserhalmi still leading the overall ranking.Yesterday, June 18, the regular flight 1C (40,000 chips and 30-minute levels) and the Turbo Flight 1D (15-minute levels) were on the agenda. Significantly more German-speaking players participated and were able to position themselves well, although none made it to the top. On Day 1C, there were 201 entries and 21 qualifiers for Day 2, while Day 1D had 99 entries with ten qualifiers. Again, there was the chipleader bonus, with Rudi Kosa cashing € 350 for finishing 3rd on Day 1C.
| Rank | Name | Nation | Bonus | Flight |
| 1 | LI NU | China | € 1,500 | 1C |
| 2 | PINHASI ALON PERY | Israel | € 750 | 1C |
| 3 | KOSA RUDOLF ADOLF | Austria | € 350 | 1C |
| 1 | VARSANO EYLON | Israel | € 1,500 | 1D |
| 2 | JANOTKA PETER | Slovakia | € 750 | 1D |
| 3 | REVAY MARTIN | Slovakia | € 350 | 1D |
The overall ranking did not change at the top yesterday, with Zoltan Cserhalmi (1,509,000) still in front.Whether that will remain the case will be seen today as there is a full schedule again. At 3 PM (40k/30′) and at 10 PM (40k/15′), the Main Event will start, alongside the € 135 + 15 NL/PLO (20k/25′), Day 1B of the € 225 + 25 PLO Masters (€ 15,000 GTD/50k/30′), and the kickoff for the € 500 + 50 SPT Challenger (€ 20,000 GTD/100k/30′), which will be available for live streaming tomorrow. The Cash Games are available daily starting with blinds of € 1/3 NLH and € 2/2 PLO. If you have any questions, feel free to contact Marketing Manager
Jan Packa (English), and you can find more details at
bancocasino.sk.
€ 170 Banco Casino Masters
Prize Pool: € 250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | Flips | Total |
| Entries | 143 | 162 | 206 | 99 | | | | | | | | 610 |
| Remaining | 14 | 16 | 21 | 10 | | | | | | | | 61 |
Chip Counts| Rank | Name | Nation | Chip Count | Flight |
| 1 | CSERHALMI ZOLTAN BALAZS | Hungary | 1,509,000 | 1A |
| 2 | NANOS ANGELOS KONSTANTINOS | Greece | 1,154,000 | 1B |
| 3 | LI NU | China | 1,109,000 | 1C |
| 4 | BRENDEN OYSTEIN | Norway | 906,000 | 1A |
| 5 | CINTULA ANDREJ | Slovakia | 868,000 | 1B |
| 6 | VARSANO EYLON | Israel | 809,000 | 1D |
| 7 | PINHASI ALON PERY | Israel | 733,000 | 1C |
| 8 | SHCHERBA VITALII | Ukraine | 729,000 | 1B |
| 9 | JANOTKA PETER | Slovakia | 726,000 | 1D |
| 10 | REVAY MARTIN | Slovakia | 696,000 | 1D |
| 11 | CHAULET ANDREA | France | 666,000 | 1B |
| 12 | DOX DENIS | Slovakia | 575,000 | 1A |
| 13 | KOSA RUDOLF ADOLF | Austria | 575,000 | 1C |
| 14 | KURAN MARTIN | Slovakia | 548,000 | 1C |
| 15 | SICKL THOMAS | Austria | 542,000 | 1C |
| 16 | SIMONITZ ESHEL | Israel | 532,000 | 1A |
| 17 | GSCHIEL SEBASTIAN | Austria | 523,000 | 1C |
| 18 | ANTON5377 | Austria | 518,000 | 1D |
| 19 | DUSEK JIRI | Czech Republic | 505,000 | 1A |
| 20 | BURGET DANIEL | Czech Republic | 485,000 | 1B |
| 21 | MULDOON EITHAN JONATHAN | France | 436,000 | 1C |
| 22 | MAHMUD YOUSEF | Denmark | 422,000 | 1C |
| 23 | POCHYLY LUKAS | Slovakia | 387,000 | 1C |
| 24 | CAMPBELL GRANT CHARLES | England | 385,000 | 1C |
| 25 | DAVIDI TEHILA | Israel | 381,000 | 1C |
| 26 | CEGLIA DAVIDE | Italy | 371,000 | 1C |
| 27 | DESSET ANDREJ | Slovakia | 371,000 | 1D |
| 28 | MOTYKA MARTIN | Slovakia | 370,000 | 1A |
| 29 | GIANNICOPOULOS ALEXANDER | Austria | 345,000 | 1C |
| 30 | IVANOV YEVHENII | Ukraine | 336,000 | 1B |
| 31 | KAWECKI MACIEJ RYSZARD | Poland | 328,000 | 1C |
| 32 | OKOLENSZKI LASZLO | Hungary | 327,000 | 1A |
| 33 | BOSCAN RUIZ KARINA CHIQUINQUI | Spain | 306,000 | 1B |
| 34 | OLESNAN VLADIMIR | Slovakia | 303,000 | 1B |
| 35 | SHIMONI OR | Israel | 303,000 | 1B |
| 36 | SMIRNOV OLEKSANDR | Ukraine | 295,000 | 1C |
| 37 | SOBEL IDO | Israel | 270,000 | 1B |
| 38 | HEITHOFF DOMINIK | Germany | 264,000 | 1C |
| 39 | NANOS KONSTANTINOS | Greece | 258,000 | 1D |
| 40 | ZACHAROVSKY MARTIN | Slovakia | 239,000 | 1A |
| 41 | WIELEWICKI RADOSLAW JAN | Poland | 234,000 | 1B |
| 42 | REVAY MARTIN | Slovakia | 231,000 | 1B |
| 43 | SHIMONI LIROY | Israel | 212,000 | 1D |
| 44 | GASPERAN MICHAL | Slovakia | 211,000 | 1B |
| 45 | SOLONIK ARIEL YOSEF HAIM | Israel | 184,000 | 1A |
| 46 | NAGY LASZLO | Hungary | 180,000 | 1A |
| 47 | SINGH DEEP KANDRA | Austria | 174,000 | 1C |
| 48 | MICHAELI ARIEL | Israel | 160,000 | 1D |
| 49 | HOFFMANN VIT SILVESTR | Czech Republic | 156,000 | 1A |
| 50 | EITAN INBAL | Israel | 149,000 | 1C |
| 51 | MATA LUIS ALEJANDRO | Venezuela | 144,000 | 1B |
| 52 | MELICHAR PAVOL | Slovakia | 132,000 | 1B |
| 53 | BONFIL GAL | Israel | 121,000 | 1D |
| 54 | AVERBACH JULIE GILI | Israel | 119,000 | 1C |
| 55 | SKOWRONSKI MARCIN JAN | Poland | 109,000 | 1B |
| 56 | CZUBA ARTUR STANISLAW | Poland | 95,000 | 1C |
| 57 | NANOS DIMITRIOS | Greece | 90,000 | 1D |
| 58 | SMOLINSKY STANISLAV | Slovakia | 88,000 | 1A |
| 59 | ZIRKELBACH ALEXANDER FRANZ | Austria | 80,000 | 1A |
| 60 | ZALMAN MAREK | Slovakia | 70,000 | 1A |
| 61 | TAPIA JONNY | Austria | 61,000 | 1C |
Coming up:Prize pools minus 10% fee (unless otherwise stated) and 6% staff