Starting on November 1, a stop of the PokerStars Open was held at the Pasino Grand in Aix-en-Provence. Late Sunday evening, the event concluded with French player Christopher Marcadet winning the €1,100 PS Open Main Event. The local hero secured the top prize of €130,000.
In Event #11, the €1,100 PS Open Main Event, a total of 483 players and 376 re-entries (859 buy-ins) generated a prize pool of €824,640. The top 129 places were paid, with €2,200 as the minimum cash prize. Omar Lakhdari entered the final table as the chip leader (91BB). The nine finalists had already secured €13,000 each.
In the end, the €130,000 first-place prize went to French player Christopher Marcadet. The Budapest-based player prevailed over Swiss player John Rezzonico (2nd place, €87,000) and French player Jordan Ayasse (3rd place, €62,000). For Marcadet, this was his first major victory in a live tournament. As a former streamer, he is more accustomed to playing online or holding his own in large fields in Las Vegas. With this success, his total live tournament winnings now exceed €300,000. Marcadet had entered the final table with the second-smallest stack (25BB).
In addition, Russian player Nikolai Mamut secured victory in the €5,000 Super High Roller for €55,000. 30 entries (25/5) contributed to a prize pool of €135,360. The top five finishers were paid.
2026 PokerStars Open Aix-en-Provence
Date: November 1–8
Location: Pasino GRAND Partouche Aix-en-Provence
Events: 21 (including satellites)
Buy-ins: €200 to €5,000; satellites starting at €185
Website: pokerstarslive.com
€1,100 PS Open Main Event

| Place | Name | Nationality | Prize Money |
| 1 | Christopher Marcadet | France | €130,000 |
| 2 | John Rezzonico | Switzerland | €87,000 |
| 3 | Jordan Ayasse | France | €62,000 |
| 4 | Dinh Nguyen | Vietnam | €45,500 |
| 5 | Omar Lakhdari | Algeria | €34,000 |
| 6 | Krzysztof Zapolski | Poland | €26,000 |
| 7 | Laurent Lebar | France | €20,340 |
| 8 | Arno Peronnet | France | €16,200 |
| 9 | Chenxiang Miao | China | €13,000 |
| 10 | Malek Grabsi | France | €10,450 |
| 11 | Alban Beysson | France | €10,450 |
| 12 | Sayfedine Ben Khaled | France | €8,400 |
| 13 | Joseph Miniconi | France | €8,400 |
| 14 | Pascal Peraldi | France | €6,750 |
| 15 | Robert Giordano | France | €6,750 |
| 16 | Ori Kain | Israel | €6,750 |
| 17 | Joseph Bold | United Kingdom | €6,750 |
| 18 | Sonny Franco | France | €5,450 |
| 19 | Frederic Casalta | France | €5,450 |
| 20 | Sacha Cohen | France | €5,450 |
| 21 | Avraham Mesika | Israel | €5,450 |
| 22 | Rudy Hadjedj | France | €5,450 |
| 23 | Didier Galliot | France | €5,450 |
| 24 | Andrea Pinelli | Italy | €4,450 |
| 25 | Leopold Arribat | France | €4,450 |
| 26 | Patrick Loughman | United Kingdom | €4,450 |
| 27 | Bastien Puget | France | €4,450 |
| 28 | Akiko Ota | Japan | €4,450 |
| 29 | Alain Galazzo | France | €4,450 |
| 30 | Matteo Zanardi | Italy | €4,450 |
| 31 | Wissam Ouertani | Italy | €4,450 |
| 32 | Juliane Papazian | France | €3,700 |
| 33 | Anthony Apicella | France | €3,700 |
| 34 | Gabi Livshitz | Israel | €3,700 |
| 35 | Luca Bernardi | Italy | €3,700 |
| 36 | Damien Combe | France | €3,700 |
| 37 | Benjamin Bruneteaux | France | €3,700 |
| 38 | Thierry Giron | France | €3,700 |
| 39 | Daniele Palma | Italy | €3,700 |
| 40 | Vincent De Luca | France | €3,150 |
| 41 | Malik Ghelam-Allah | France | €3,150 |
| 42 | Long Kin Ken Chow | United Kingdom | €3,150 |
| 43 | Saverio Pellegrini | Italy | €3,150 |
| 44 | Nicolas Tchounikine | France | €3,150 |
| 45 | Nicolas Steeman | Belgium | €3,150 |
| 46 | Christophe Pommier | France | €3,150 |
| 47 | Nicolas Le Floch | France | €3,150 |
| 48 | Olivier Bert | France | €3,150 |
| 49 | Yann Guedj | France | €3,150 |
| 50 | Alexandre Peschel | France | €3,150 |
| 51 | Karita Koppinen | Finland | €3,150 |
| 52 | Christian Stantchev | France | €3,150 |
| 53 | Daniel Martins | France | €3,150 |
| 54 | Alin Baillifard | France | €3,150 |
| 55 | Joe Hindry | USA | €3,150 |
| 56 | Stephane Simonet | France | €2,750 |
| 57 | Enver Charles Yildirim | France | €2,750 |
| 58 | Jean-Marc Simon | France | €2,750 |
| 59 | Avni Krasniqi | Switzerland | €2,750 |
| 60 | Simon Wiciak | France | €2,750 |
| 61 | Almir Hasanovic | Switzerland | €2,750 |
| 62 | Claudio di Giacomo | Italy | €2,750 |
| 63 | Nicolas Barry | France | €2,750 |
| 64 | Nicolas Hamouni | France | €2,750 |
| 65 | Arthur Lacroix | France | €2,750 |
| 66 | Patrick Afonso | France | €2,750 |
| 67 | Antoine Besses | France | €2,750 |
| 68 | Andrea Schettino | Italy | €2,750 |
| 69 | Souleiman Sbai | France | €2,750 |
| 70 | Giulinao Bendinelli | Italy | €2,750 |
| 71 | Faycal Chebouba | France | €2,750 |
| 72 | Xoan Miguez Coto | Spain | €2,450 |
| 73 | David Kilmartin Lappin | Ireland | €2,450 |
| 74 | Fabrice Lopez Illac | France | €2,450 |
| 75 | Yves Maison | France | €2,450 |
| 76 | Iosif-Daniel Spulber | Romania | €2,450 |
| 77 | Clément Pabion | France | €2,450 |
| 78 | Hervé Ponthet | France | €2,450 |
| 79 | Clément Poletti | France | €2,450 |
| 80 | Benjamin Layani | France | €2,450 |
| 81 | Davidi Kitai | Belgium | €2,450 |
| 82 | Jerome Collomb | France | €2,450 |
| 83 | Patrick Beuter | France | €2,450 |
| 84 | Antoine Malle | France | €2,450 |
| 85 | Thierry Chanson | Switzerland | €2,450 |
| 86 | Baptiste Chauvin | France | €2,450 |
| 87 | Christophe Monnin | France | €2,450 |
| 88 | Maria Lampropulos | Argentina | €2,450 |
| 89 | Djamel Ouaret | France | €2,450 |
| 90 | Mikhail Menaker | Russia | €2,450 |
| 91 | Raphael Bilger | France | €2,450 |
| 92 | Lorenzo Negri | Italy | €2,450 |
| 93 | Krzysztof Grubka | Poland | €2,450 |
| 94 | Wantao Tang | United Kingdom | €2,450 |
| 95 | Laurent Amri | France | €2,450 |
| 96 | Yann Helwig | France | €2,200 |
| 97 | Wassim Derbali | France | €2,200 |
| 98 | Quentin Pauly | France | €2,200 |
| 99 | Matthieu van de Zande | Belgium | €2,200 |
| 100 | Casper Jensen | Denmark | €2,200 |
| 101 | Thomas Rayssiguier | France | €2,200 |
| 102 | Patryk Markisz | Poland | €2,200 |
| 103 | Paul Beccari | France | €2,200 |
| 104 | Wassim Chaitou | France | €2,200 |
| 105 | Jean-Yves Lestrade | France | €2,200 |
| 106 | Bruno Fitoussi | France | €2,200 |
| 107 | Dennie Cordromp | Netherlands | €2,200 |
| 108 | Timothy Joyner | United Kingdom | €2,200 |
| 109 | Jerome Isler | France | €2,200 |
| 110 | Radu Dusciac | United Kingdom | €2,200 |
| 111 | Quentin Le Dissez | France | €2,200 |
| 112 | Christophe Cazes | France | €2,200 |
| 113 | Benjamin Munoz | France | €2,200 |
| 114 | Nicolas Antouard | France | €2,200 |
| 115 | Umit Dundar | France | €2,200 |
| 116 | Samuel Bifarella | France | €2,200 |
| 117 | Chengzhou Zhou | Italy | €2,200 |
| 118 | Alexandre Giudicelli | France | €2,200 |
| 119 | Thomas Taylor | Canada | €2,200 |
| 120 | Yaniv Peretz | Israel | €2,200 |
| 121 | Guillaume Veyssiere | France | €2,200 |
| 122 | Arthur Teisseire | France | €2,200 |
| 123 | Nathan Tetart | France | €2,200 |
| 124 | Frederic Proz | France | €2,200 |
| 125 | Frederic Delval | France | €2,200 |
| 126 | Nuno Duarte | Portugal | €2,200 |
| 127 | Sachin Joshi | United Kingdom | €2,200 |
| 128 | Brice Guido | France | €2,200 |
| 129 | Benjamin Fantone | France | €2,200 |
Event #18, €5,000 PS Open Super High Roller
| Place | Name | Nationality | Prize Money |
| 1 | Nikolai Mamut | Russia | €55,000 |
| 2 | Andrew Hulme | United Kingdom | €34,000 |
| 3 | Enrique Lago Sanchez | Spain | €22,000 |
| 4 | Shafir Gil | France | €14,360 |
| 5 | Philippe Souki | United Kingdom | €10,000 |
