There were 859 entries in the €1,100 PokerStars Open Aix-en-Provence Main Event at the Pasino Grand. Only 59 players remain in contention for the €130,000 first-place prize.
A total of 759 entries were recorded during the starting days, with 264 players advancing to Day 2. Late registration was still open and was utilized 100 times. There were a total of 859 entries (485/374), and after deducting fees, the prize pool stood at €824,640. The top 129 places were paid, with €2,200 as the minimum cash prize.
By the end of the day, the field had shrunk to 59 players. The French are, of course, the dominant nation; Sacha Cohen secured the lead with 1,142,000 chips, ahead of Vincent De Luca with 1,089,000. Behind them, John Rezzonico is the top Swiss player with 1,041,000 chips, and Jordan Ayasse is also still above the one-million mark.
Everyone has already secured €3,700, and €130,000 awaits the winner. But there’s still a long way to go; play resumes with blinds at 6k/12k/12k. You can find updates in the PokerStars Live app.
€1,100 PokerStars Open
Entries: 859 (485/374)
Prize Pool: €824,640
Redraw Day 3
| Rank | Last Name | First Name | Country | Chips | Table | Seat |
| 1 | COHEN | Sacha | France | 1,142,000 | 38 | 4 |
| 2 | DE LUCA | Vincent | France | 1,089,000 | 26 | 7 |
| 3 | REZZONICO | John | Switzerland | 1,041,000 | 37 | 2 |
| 4 | AYASSE | Jordan | France | 1,028,000 | 26 | 8 |
| 5 | BERNARDI | Luca | Italy | 964,000 | 16 | 8 |
| 6 | LAKHDARI | Omar | Algeria | 885,000 | 16 | 4 |
| 7 | LEBAR | Laurent | France | 868,000 | 18 | 4 |
| 8 | HADJEDJ | Rudy | France | 805,000 | 26 | 6 |
| 9 | MARCADET | Christopher | France | 745,000 | 37 | 8 |
| 10 | ZAPOLSKI | Krzysztof | Poland | 730,000 | 38 | 6 |
| 11 | NGUYEN | Dinh | Vietnam | 700,000 | 28 | 6 |
| 12 | STANTCHEV | Christian | France | 609,000 | 26 | 4 |
| 13 | PAPAZIAN | Juliane | France | 572,000 | 16 | 7 |
| 14 | APICELLA | Anthony | France | 543,000 | 36 | 1 |
| 15 | ZANARDI | Matteo | Italy | 537,000 | 26 | 2 |
| 16 | GHELAM-ALLAH | Malik | France | 520,000 | 17 | 8 |
| 17 | OTA | Akiko | Japan | 512,000 | 17 | 7 |
| 18 | MESIKA | Avraham | Israel | 494,000 | 18 | 1 |
| 19 | BRUNETEAUX | Benjamin | France | 492,000 | 37 | 3 |
| 20 | BEN KHALED | Sayfedine | France | 474,000 | 36 | 4 |
| 21 | COMBE | Damien | France | 464,000 | 28 | 5 |
| 22 | PESCHEL | Alexandre | France | 396,000 | 18 | 6 |
| 23 | LE FLOCH | Nicolas | France | 395,000 | 28 | 2 |
| 24 | BOLD | Joseph | United Kingdom | 392,000 | 17 | 5 |
| 25 | YILDIRIM | Enver Charles | France | 389,000 | 36 | 2 |
| 26 | KAIN | Ori | Israel | 384,000 | 18 | 7 |
| 27 | PINELLI | Andrea | Italy | 381,000 | 28 | 1 |
| 28 | CASALTA | Frederic | France | 373,000 | 16 | 3 |
| 29 | FRANCO | Sonny | France | 369,000 | 36 | 6 |
| 30 | BEYSSON | Alban | France | 367,000 | 37 | 5 |
| 31 | PALMA | Daniele | Italy | 360,000 | 26 | 1 |
| 32 | LOUGHMAN | Patrick | United Kingdom | 360,000 | 38 | 1 |
| 33 | MIAO | Chenxiang | China | 356,000 | 28 | 4 |
| 34 | KRASNIQI | Avni | Switzerland | 356,000 | 37 | 1 |
| 35 | GALAZZO | Alain | France | 354,000 | 37 | 7 |
| 36 | OUERTANI | Wissam | France | 348,000 | 17 | 6 |
| 37 | LIVSHITZ | Gabi | Israel | 337,000 | 38 | 3 |
| 38 | GRABSI | Malek | France | 330,000 | 28 | 7 |
| 39 | PERALDI | Pascal | France | 320,000 | 16 | 5 |
| 40 | PELLEGRINI | Saverio | Italy | 319,000 | 26 | 5 |
| 41 | HINDRY | Joe | USA | 295,000 | 37 | 4 |
| 42 | PERONNET | Arno | France | 291,000 | 18 | 3 |
| 43 | MINICONI | Joseph | France | 281,000 | 16 | 1 |
| 44 | BAILLIFARD | Alain | France | 255,000 | 17 | 2 |
| 45 | SIMON | Jean Marc | France | 246,000 | 16 | 6 |
| 46 | KOPPINEN | Karita | Finland | 242,000 | 28 | 8 |
| 47 | CHOW | Long Kin Ken | United Kingdom | 234,000 | 36 | 3 |
| 48 | GIORDANO | Robert | France | 225,000 | 38 | 8 |
| 49 | GUEDJ | Yann | France | 222,000 | 16 | 2 |
| 50 | ARRIBAT | Léopold | France | 221,000 | 37 | 6 |
| 51 | PUGET | Bastien | France | 218,000 | 26 | 3 |
| 52 | STEEMAN | Nicolas | Belgium | 202,000 | 36 | 5 |
| 53 | POMMIER | Christophe | France | 202,000 | 36 | 7 |
| 54 | GIRON | Thierry | France | 164,000 | 18 | 8 |
| 55 | SIMONET | Stephane | France | 154,000 | 17 | 3 |
| 56 | TCHOUNIKINE | Nicolas | France | 118,000 | 17 | 4 |
| 57 | BERT | Olivier | France | 100,000 | 18 | 2 |
| 58 | MARTINS | Daniel | France | 72,000 | 38 | 7 |
| 59 | GALLIOT | Didier | France | 70,000 | 38 | 5 |
Payouts
| POS | NAME | COUNTRY | STATUS | PRIZE |
| 1 | €130,000 | |||
| 2 | €87,000 | |||
| 3 | €62,000 | |||
| 4 | €45,500 | |||
| 5 | €34,000 | |||
| 6 | €26,000 | |||
| 7 | €20,340 | |||
| 8 | €16,200 | |||
| 9 | €13,000 | |||
| 10 | €10,450 | |||
| 11 | €10,450 | |||
| 12 | €8,400 | |||
| 13 | €8,400 | |||
| 14 | €6,750 | |||
| 15 | €6,750 | |||
| 16 | €6,750 | |||
| 17 | €6,750 | |||
| 18 | €5,450 | |||
| 19 | €5,450 | |||
| 20 | €5,450 | |||
| 21 | €5,450 | |||
| 22 | €5,450 | |||
| 23 | €5,450 | |||
| 24 | €4,450 | |||
| 25 | €4,450 | |||
| 26 | €4,450 | |||
| 27 | €4,450 | |||
| 28 | €4,450 | |||
| 29 | €4,450 | |||
| 30 | €4,450 | |||
| 31 | €4,450 | |||
| 32 | €3,700 | |||
| 33 | €3,700 | |||
| 34 | €3,700 | |||
| 35 | €3,700 | |||
| 36 | €3,700 | |||
| 37 | €3,700 | |||
| 38 | €3,700 | |||
| 39 | €3,700 | |||
| 40 | €3,150 | |||
| 41 | €3,150 | |||
| 42 | €3,150 | |||
| 43 | €3,150 | |||
| 44 | €3,150 | |||
| 45 | €3,150 | |||
| 46 | €3,150 | |||
| 47 | €3,150 | |||
| 48 | €3,150 | |||
| 49 | €3,150 | |||
| 50 | €3,150 | |||
| 51 | €3,150 | |||
| 52 | €3,150 | |||
| 53 | €3,150 | |||
| 54 | €3,150 | |||
| 55 | €3,150 | |||
| 56 | €2,750 | |||
| 57 | €2,750 | |||
| 58 | €2,750 | |||
| 59 | €2,750 | |||
| 60 | Simon Wiciak | France | €2,750 | |
| 61 | Almir Hasanovic | Switzerland | €2,750 | |
| 62 | Claudio di Giacomo | Italy | €2,750 | |
| 63 | Nicolas Barry | France | €2,750 | |
| 64 | Nicolas Hamouni | France | €2,750 | |
| 65 | Arthur Lacroix | France | €2,750 | |
| 66 | Patrick Afonso | France | €2,750 | |
| 67 | Antoine Besses | France | €2,750 | |
| 68 | Andrea Schettino | Italy | €2,750 | |
| 69 | Souleiman Sbai | France | €2,750 | |
| 70 | Giulinao Bendinelli | Italy | €2,750 | |
| 71 | Faycal Chebouba | France | €2,750 | |
| 72 | Xoan Miguez Coto | Spain | €2,450 | |
| 73 | David Kilmartin Lappin | Ireland | PokerStars Ambassador | €2,450 |
| 74 | Fabrice Lopez Illac | France | €2,450 | |
| 75 | Yves Maison | France | €2,450 | |
| 76 | Iosif-Daniel Spulber | Romania | €2,450 | |
| 77 | Clément Pabion | France | €2,450 | |
| 78 | Hervé Ponthet | France | €2,450 | |
| 79 | Clément Poletti | France | €2,450 | |
| 80 | Benjamin Layani | France | €2,450 | |
| 81 | Davidi Kitai | Belgium | €2,450 | |
| 82 | Jerome Collomb | France | €2,450 | |
| 83 | Patrick Beuter | France | €2,450 | |
| 84 | Antoine Malle | France | €2,450 | |
| 85 | Thierry Chanson | Switzerland | €2,450 | |
| 86 | Baptiste Chauvin | France | €2,450 | |
| 87 | Christophe Monnin | France | €2,450 | |
| 88 | Maria Lampropulos | Argentina | €2,450 | |
| 89 | Djamel Ouaret | France | €2,450 | |
| 90 | Mikhail Menaker | Russia | €2,450 | |
| 91 | Raphael Bilger | France | €2,450 | |
| 92 | Lorenzo Negri | Italy | €2,450 | |
| 93 | Krzysztof Grubka | Poland | €2,450 | |
| 94 | Wantao Tang | United Kingdom | €2,450 | |
| 95 | Laurent Amri | France | €2,450 | |
| 96 | Yann Helwig | France | €2,200 | |
| 97 | Wassim Derbali | France | €2,200 | |
| 98 | Quentin Pauly | France | €2,200 | |
| 99 | Matthieu van de Zande | Belgium | €2,200 | |
| 100 | Casper Jensen | Denmark | €2,200 | |
| 101 | Thomas Rayssiguier | France | €2,200 | |
| 102 | Patryk Markisz | Poland | €2,200 | |
| 103 | Paul Beccari | France | €2,200 | |
| 104 | Wassim Chaitou | France | €2,200 | |
| 105 | Jean-Yves Lestrade | France | €2,200 | |
| 106 | Bruno Fitoussi | France | €2,200 | |
| 107 | Dennie Cordromp | Netherlands | €2,200 | |
| 108 | Timothy Joyner | United Kingdom | €2,200 | |
| 109 | Jerome Isler | France | €2,200 | |
| 110 | Radu Dusciac | United Kingdom | €2,200 | |
| 111 | Quentin Le Dissez | France | €2,200 | |
| 112 | Christophe Cazes | France | €2,200 | |
| 113 | Benjamin Munoz | France | €2,200 | |
| 114 | Nicolas Antouard | France | €2,200 | |
| 115 | Umit Dundar | France | €2,200 | |
| 116 | Samuel Bifarella | France | €2,200 | |
| 117 | Chengzhou Zhou | Italy | €2,200 | |
| 118 | Alexandre Giudicelli | France | €2,200 | |
| 119 | Thomas Taylor | Canada | €2,200 | |
| 120 | Yaniv Peretz | Israel | €2,200 | |
| 121 | Guillaume Veyssiere | France | €2,200 | |
| 122 | Arthur Teisseire | France | €2,200 | |
| 123 | Nathan Tetart | France | €2,200 | |
| 124 | Frederic Proz | France | €2,200 | |
| 125 | Frederic Delval | France | €2,200 | |
| 126 | Nuno Duarte | Portugal | €2,200 | |
| 127 | Sachin Joshi | United Kingdom | €2,200 | |
| 128 | Brice Guido | France | €2,200 | |
| 129 | Benjamin Fantone | France | €2,200 |
2026 PokerStars Open Aix-en-Provence
Date: November 1–8
Location: Pasino GRAND Partouche Aix-en-Provence
Events: 21 (including satellites)
Buy-ins: €200 to €5,000; satellites starting at €185
Website: pokerstarslive.com

