PokerStars LIVE has been making a guest appearance at the Pasino Grand since November 1. The 2026 PokerStars Open Aix-en-Provence features a schedule of 21 events. With numerous side events already having concluded, the €1,100 Main Event is also gaining momentum. Today, Friday, 264 players will advance to Day 2.
Day 1A of the €1,100 PSO Main Event saw 209 entries. 67 of them are still in the running, including PokerStars Ambassador Benjamin Bruneteaux. Day 1B was the smallest flight, with 50 entries. As a result, only 20 players from this starting day advanced to Day 2. However, Julien Dupre, a second PokerStars Ambassador, is among them. Day 1C was the largest starting day, with 416 entries and 137 survivors. Finally, on Turbo Day 1D, another 78 entries were added, of which 40 players bagged their stacks for Day 2.
So far, 264 players from a field of 759 entries are advancing to Day 2. French player Vincent de Luca has the largest stack at 368,000. The tournament will resume on Friday at 12:30 p.m. in Level 11—with blinds at 600/1,200 and a big blind ante of 1,200. Late registration and re-entries are permitted until the end of Level 12, which is around 2:45 p.m.
PokerStars France will broadcast two days of tournament action from the 2026 PS Open Aix-en-Provence. The focus will be on the Main Event, which will be streamed continuously until a champion is crowned. Throughout the broadcast, players’ hole cards will be visible, and commentary will be provided by the duo Benny & Yu. The stream will be broadcast live on the PokerStars France YouTube channel.
2026 PokerStars Open Aix-en-Provence
Date: November 1–8
Location: Pasino GRAND Partouche Aix-en-Provence
Events: 21 (including satellites)
Buy-ins: €200 to €5,000; satellites starting at €185
Website: pokerstarslive.com
Chip counts from Day 1A
| Last Name | First Name | Country | Chips |
| DE LUCA | Vincent | France | 368,000 |
| ZAPOLSKI | Krzysztof | Poland | 268,000 |
| CHAUVIN | Baptiste | France | 246,000 |
| COMBE | Damien | France | 221,000 |
| DUNDAR | Umit | France | 220000 |
| DI GIACOMO | Claudio | Italy | 182,900 |
| ALMAGRO NARANJO | Adrian | Spain | 179400 |
| MIAO | Chenxiang | China | 178000 |
| BIFARELLA | Samuel | France | 171,000 |
| BRUNETEAUX | Benjamin | France | 163100 |
| BERNARDI | Luca | Italy | 157100 |
| AMRI | Laurent | France | 147300 |
| BERT | Olivier | France | 127100 |
| GIORDANO | Robert | France | 125,000 |
| SCHOUMAKER | Louis | France | 120,600 |
| DUSCIAC | Radu | Romania | 112100 |
| KHALIFA | Bruno | France | 112100 |
| BEUTER | Patrick | Spain | 111000 |
| FRANCO | Sonny | France | 109,000 |
| KADDOURI | Mounim | France | 108800 |
| CHARBIT | Jean Paul | France | 108100 |
| STANTCHEV | Christian | France | 108100 |
| AHOOR | Parham | France | 106100 |
| LACROIX | Arthur | France | 104600 |
| GUEDJ | Yann | France | 102600 |
| BASILE | Pierre | France | 95900 |
| ACHOURI | Elies | France | 92700 |
| CAZES | Christophe | France | 89000 |
| DUARTE | Nuno | Portugal | 84100 |
| HEMISSI | Mohamed | France | 81100 |
| ANTOUARD | Nicolas | France | 80000 |
| TANG | Wantao | United Kingdom | 78900 |
| CORDROMP | Dennie | Netherlands | 78300 |
| GRUBKA | Krzysztof | Poland | 76000 |
| MONTOIS | Julien | France | 75000 |
| PERONNET | Arno | France | 74900 |
| POMMIER | Christophe | France | 74100 |
| MALLE | Antoine | France | 72100 |
| MAMUT | Nikolai | Russia | 68100 |
| GRASU | Alin Gabriel | Romania | 68000 |
| LEMÉE | Romain | France | 67300 |
| BOLIMOWSKI | Julien | France | 67000 |
| TCHOUNIKINE | Nicolas | France | 65000 |
| MIGUEZ COTO | Xoan | Spain | 64400 |
| CASTAREDE | Cedric | France | 63300 |
| RICCI | Ettore | Italy | 61000 |
| VYGERDAS | Jonikas | Lithuania | 60900 |
| YILDIRIM | Enver | France | 60900 |
| PERETZ | Yaniv | Israel | 57300 |
| AUTRAN | Jean-Robert | France | 55300 |
| MENAKER | Mikhail | Russia | 54500 |
| GUIDO | Brice | France | 51500 |
| HEINICH | Vladimir | France | 50700 |
| MALPELLI | José-Paul | France | 45500 |
| AKEBIR | Walid | France | 42300 |
| ARRIBAT | Léopold | France | 41300 |
| CHABBI IPINA | Adrian | Spain | 37300 |
| BEYSSON | Alban | France | 37100 |
| MUNOZ | Benjamin | France | 32800 |
| MARKISZ | Patryk | Poland | 29100 |
| SOUKI | Philippe | United Kingdom | 27,000 |
| BARANYI | Attila | Hungary | 26600 |
| OUARET | Djamel | France | 25600 |
| JOSHI | Sachin | United Kingdom | 25500 |
| DINHAM | Matthew | USA | 22600 |
| SADJI | Soufiane | Algeria | 21800 |
| COHEN | Gerard | France | 19,100 |
Chip counts from Day 1B
| Last Name | First Name | Country | Chips |
| COLLOMB | Jerome | France | 137,400 |
| VAN DE ZANDE | Matthieu | Belgium | 136100 |
| LAYANI | Benjamin | France | 132900 |
| ZURR | Shai | Israel | 126100 |
| DE ROSSI | Remi | France | 110400 |
| TAYLOR | Thomas | Canada | 99500 |
| BENDINELLI | Giuliano | Italy | 99400 |
| LE GOAS | Alexis | France | 97900 |
| PROKHODA | Anton | Poland | 94300 |
| GIUDICELLI | Alexandre | France | 83400 |
| KAIN | Ori | Israel | 59500 |
| TOULLIER | Vincent | France | 52900 |
| DI PERNA | Nicolo | Italy | 48800 |
| DE VELDE | Menno | Netherlands | 39700 |
| VRANKEN | Antoine | Netherlands | 39200 |
| LIVSHITZ | Gabi | Israel | 33000 |
| METSLA | Mark | United Kingdom | 32,600 |
| DUPRE | Julien | France | 27000 |
| OLTREBON | Louis | France | 25700 |
| BIELAN | Jakub | Poland | 25,000 |
Chip counts from Day 1C
| Last Name | First Name | Country | Chips |
| NEIVA DE SOUSA | Manuel | Portugal | 285,000 |
| DUPLAND | Kevin | France | 239,800 |
| POLETTI | Clément | France | 225600 |
| BEN REJEB | Nassim | France | 225,000 |
| MONNIN | Christophe | France | 206,000 |
| GHELAM-ALLAH | Malik | France | 195200 |
| JOYNER | Timothy | United Kingdom | 190300 |
| BRUNO | Florent | France | 186000 |
| SIMONET | Stephane | France | 185,400 |
| VINCENT | Teo | France | 174,800 |
| AYDIN | Abulmuhsin | France | 164,000 |
| NEGRI | Lorenzo | Italy | 162,100 |
| CANGEMI | Giuseppe | Italy | 160000 |
| LEBAR | Laurent | France | 155,600 |
| GALLIOT | Didier | France | 155,400 |
| GIL | Shafir | France | 154200 |
| GOUZIL | Herve | France | 151500 |
| LE DISSEZ | Quentin | France | 148,000 |
| CHOW | Long Kin Ken | United Kingdom | 146,700 |
| ZANARDI | Matteo | Italy | 146500 |
| GUILLON | Vincent | France | 143800 |
| CHEBOUBA | Faycal | France | 143300 |
| REY | Timothee | France | 140500 |
| AGOUDJIL | Adem | France | 140200 |
| PABION | Clement | France | 140100 |
| PIERRISNARD | Benoit | France | 138200 |
| APICELLA | Anthony | France | 138000 |
| LESTRADE | Jean Yves | France | 138000 |
| REZZONICO | John | Switzerland | 135,400 |
| TRIPODI | Fabien | France | 131700 |
| JENSEN | Casper | Denmark | 131000 |
| LE FLOCH | Nicolas | France | 130600 |
| PESCHEL | Alexandre | France | 122600 |
| ROZENBLAT | Alexis | France | 121900 |
| ANIS SALOMAO FILHO | Thales | Brazil | 121600 |
| LOPEZ ILLAC | Fabrice | France | 121100 |
| GOUGES | Clement | France | 120100 |
| COTTO | Antoine | France | 120000 |
| ASLANOGLOU | Ippokratis | Greece | 119,800 |
| HASANOVIC | Almir | Switzerland | 119200 |
| JOVANOVIC | Jeleha | Switzerland | 118500 |
| NAEGELEN | Kevin | France | 116800 |
| NGUYEN | Dinh | France | 115000 |
| SBAI | Souleiman | France | 114500 |
| TEISSEIRE | Arthur | France | 113700 |
| ROY | Alain | France | 113500 |
| PONTHET | Herve | France | 112000 |
| HADAN | Loic | France | 111,000 |
| FANTONE | Benjamin | France | 110000 |
| LEMOS FERREIRA | Artur | Portugal | 110,000 |
| DANSELMO | Nicola | Italy | 109100 |
| MARIANI | Mathieu | France | 107600 |
| DELMONACO | Gion | Switzerland | 105500 |
| HELWIG | Yann | France | 105400 |
| TETART | Nathan | France | 104400 |
| CHAITOU | Wassim | France | 102800 |
| PAPAZIAN | Juliane | France | 102700 |
| FAN | Longmao | China | 100200 |
| STEEMAN | Nicolas | Belgium | 97700 |
| PINELLI | Andrea | Italy | 96500 |
| FITOUSSI | Bruno | France | 95100 |
| FRANCESCHI | Francois | France | 94400 |
| LAHIANY | Samuel | France | 93200 |
| HAMOUNI | Nicolas | France | 90000 |
| PERALDI | Pascal | France | 90000 |
| DOLCEROCCA | Romain | France | 86300 |
| BECCARI | Paul | France | 86100 |
| SERRANO RUIZ | Alvaro | Spain | 85100 |
| MARTINS | Daniel | France | 84400 |
| MAISON | Yves | France | 84200 |
| FORSMAN | Ulf | Sweden | 83900 |
| AFONSO | Patrick | France | 83700 |
| SIMON | Jean Marc | France | 83700 |
| SUBRAUD | Mathias | France | 83000 |
| VEYSSIERE | Guillaume | France | 80400 |
| CHAMARRE | Patrice | France | 80000 |
| GAUYACQ | Gilles | France | 80000 |
| TREBBI | Gianluca | Italy | 79400 |
| PUGET | Bastien | France | 77700 |
| KOPPINEN | Karita | Finland | 76800 |
| MINASI | Alessandro | Italy | 76200 |
| UCUCU | Ahmet | Cyprus | 73700 |
| DERBALI | Wassim | France | 71100 |
| WHEELER | Jason | USA | 71100 |
| SENANEDJ | Benoit | France | 69000 |
| PELLÉ | Bruno | France | 66000 |
| THIEBAUD | Jerome | France | 65900 |
| MIRABEL | Sebastien | France | 65600 |
| OTA | Akiko | Japan | 63000 |
| SICCONI | Alice | Italy | 63000 |
| PELLEGRINI | Saverio | Italy | 61900 |
| GALAZZO | Alain | France | 61800 |
| ISLER | Jerome | France | 61400 |
| TOFFEL | Daniel | United Kingdom | 59900 |
| PICAZO PINILLA | Ruben | Spain | 57500 |
| PROZ | Frédéric | France | 57200 |
| HAMDANI | Ryan | France | 56000 |
| CHABERT | Ludovic | France | 55000 |
| LOUGHMAN | Patrick | United Kingdom | 54600 |
| TEISSEIRE | Antonin | France | 53700 |
| ALLOUCHE | Guy | France | 51500 |
| STEPHAN | Amaury | France | 51500 |
| TREMBLAY | Alexis | France | 47400 |
| HINDRY | Joe | USA | 44500 |
| PALMA | Daniele | Italy | 43400 |
| GRAELLS | Ricardo | Spain | 42600 |
| BARRY | Nicolas | France | 41500 |
| ODRISCOLL | Conor | Ireland | 41000 |
| CUGUDDA | Lydia | United Kingdom | 40800 |
| RAYSSIGUIER | Thomas | France | 40700 |
| DEMPSEY | James | United Kingdom | 39500 |
| MONTEIRO | Gael | France | 38100 |
| MARIANI | Julien | France | 36000 |
| PRUCHON | Abel | France | 35400 |
| LAMPROPULOS | Maria | Argentina | 34500 |
| BAUCKHAGE | German | Argentina | 34200 |
| BESSAEV | Oleg | France | 34000 |
| BENZERFA | Youcef | France | 33700 |
| BERREHAIL | Sammy | France | 32400 |
| BAILLIFARD | Alain | France | 31000 |
| COSTANTINI | Bernard | France | 30300 |
| WYDER | Stefan | Switzerland | 29200 |
| BESSES | Antoine | France | 28500 |
| MAMALEPOT | Claude | France | 28100 |
| KILIC | Fatih | France | 24200 |
| GIRARD | David | France | 23300 |
| COLOMBARI | Olivier | France | 21100 |
| SCHIAVONE | Giuseppe | Italy | 20800 |
| BOLLIET | Frederic | France | 19800 |
| LEGER | David | France | 18,000 |
| MINICONI | Joseph | France | 18000 |
| GOMEZ | Mathieu | France | 14,300 |
| FERIOLO | Jullian | France | 13800 |
| ARMSTRONG | Ian | Northern Ireland | 12,800 |
| GUIRAUD | Julien | France | 12,500 |
| PERALVO SANCHEZ | Alfonso | Spain | 12500 |
| BARIN | Ettore | Italy | 11,300 |
Chip counts from Day 1D
| Last Name | First Name | Country | Chips |
| BEN KHALED | Sayfedine | France | 145,000 |
| JAMES | Xavier | France | 141,000 |
| BILGER | Raphael | France | 125,300 |
| LINKOV | Ilya | France | 111,500 |
| COHEN | Sacha | France | 109700 |
| OUERTANI | Wissam | Italy | 84200 |
| MARCONE | Michel | France | 80100 |
| SAID | Tahar | France | 78100 |
| BERKO | Scott | United Kingdom | 78000 |
| PROUX | Hugo | France | 77000 |
| BOLD | Joseph | United Kingdom | 75300 |
| BASIN | Hugo | France | 73900 |
| RAHMOUNI | Ali | France | 71100 |
| SAUVET | Gaël | France | 70800 |
| MESIKA | Avraham | Israel | 69500 |
| KRASNIQI | Avni | Switzerland | 67700 |
| TEDESCHI | Erich | France | 67000 |
| DUREYSSEIX | Julien | France | 63800 |
| MARTIN | Thibaud | France | 54200 |
| DWYER | Michael | Ireland | 53700 |
| AYASSE | Jordan | France | 52500 |
| CASALTA | Frederic | France | 47200 |
| SEBAN | Franck | France | 46400 |
| MARCADET | Christopher | France | 45800 |
| MENDES | Christophe | France | 45400 |
| SAMINADIN | Thomas | France | 44200 |
| FERRERO | Fulvio | Italy | 42000 |
| WOODHEAD | Stephen | United Kingdom | 40500 |
| PHILIPPE | Anthony | France | 40100 |
| KUZIV | Ivan | Ukraine | 38600 |
| ALLOUCHE | Alexandre | France | 31400 |
| GRABSI | Malek | France | 30000 |
| LAKHDARI | Omar | Algeria | 30,000 |
| CHANSON | Thierry | France | 27,000 |
| SPITALAS | Christian | France | 25,000 |
| FENECH | Gérard | France | 24,300 |
| STEINMETZ | Ronald | France | 14300 |
| CHANTALAT | Jean Jacques | France | 13400 |
| NAJBURG | Cyril | France | 13000 |
| MENNETEAU | Loic | France | 7100 |

