Yesterday, the first World Series of Poker (WSOP) Circuit in Madrid came to a close with the finals of Events #4, #10, and #11. At the conclusion of the poker festival at Casino Gran Via, two rings went to Spain and one to Portugal.
Earlier on Sunday, Dutch player Jay Hoebe had already won the €1,500 Main Event of the WSOP Circuit Madrid at Casino Gran Via. Yesterday, the tournament series came to a close with the final three ring events.
Event #4 €300 Colossus
Event #4, the €300 Colossus, was played from October 25 through November 2. Over six starting days, 776 entries were recorded. The prize pool totaled €189,654.40. 120 places were paid. In the end, Portugal’s Matan Frozanfar prevailed in an Iberian heads-up match against Spain’s Daniel Garcia. First place was rewarded with €33,000, a WSOPC ring, and a ticket to the WSOP Paradise Package.
| Place | Player | Nat | Prize |
| 1 | Matan Frozanfar | PT | €33,000 |
| 2 | Daniel Garcia | ES | €22,000 |
| 3 | Zhijun Shen | CN | €15,000 |
| 4 | Javier Alvaro Moreno | ES | €10,500 |
| 5 | Vaghinak Gasparyan Tonoyan | ES | €7,500 |
| 6 | Aaron Moreno Martin Consuegra | ES | €5,500 |
| 7 | Rui Pereira de Oliveira | PT | €4,050 |
| 8 | Jon Abad Ormaza | ES | €3,050 |
| 9 | Gerriet Fuchs | DE | €2,350 |
| 10 | Cristian Cercel | RO | €1,862.20 |
| 11 | Diego Arenas Martin | ES | €1,862.20 |
| 12 | Kevin Fernandez | ES | €1,475 |
| 13 | Nicolas Moral Barroso | ES | €1,475 |
| 14 | Shmuel Nakash | IL | €1,475 |
| 15 | Oleksandr Kobzar | UA | €1,475 |
| 16 | Alejandro Rodriguez-Carmona Garcia | ES | €1,225 |
| 17 | Giulio D’Ambrosio | IT | €1,225 |
| 18 | Jorge Arias Ortega | ES | €1,225 |
| 19 | Ivan Personat Aranda | ES | €1,225 |
| 20 | Ivan Virto Calvo | ES | €1,225 |
| 21 | Hugo Tavares Dos Santo | PT | €1,225 |
| 22 | Alejandro Morgado Zerri | ES | €1,225 |
| 23 | Renaud Paviot | FR | €1,225 |
| 24 | Petar Andreev | RS | €1,025 |
| 25 | Jesus Lanzon Diaz | ES | €1,025 |
| 26 | Adam Kliebert | US | €1,025 |
| 27 | Cheuk Chung | HK | €1,025 |
| 28 | Nicolae Giuri | RO | €1,025 |
| 29 | Mario Rodrigo Gonzalo | ES | €1,025 |
| 30 | Alvaro Serrano Ruiz | ES | €1,025 |
| 31 | Michal Havavka | SK | €1,025 |
| 32 | Marcos De Oliveira Rocha | PT | €880 |
| 33 | Jose Tomas Gomez | ES | €880 |
| 34 | Rodrigo Gonzalez Perez | ES | €880 |
| 35 | Manuel Sanchez Caro | ES | €880 |
| 36 | Moises Natanel Cohen | VE | €880 |
| 37 | Ricardo Carrillo Puetate | EC | €880 |
| 38 | Ismael Ruiz Leal | ES | €880 |
| 39 | Miguel Davila Garcia | ES | €880 |
| 40 | Joaquin Serrano Cano | ES | €770 |
| 41 | Francisco Garcia Gomera | ES | €770 |
| 42 | Antonio Casto | GB | €770 |
| 43 | Carlos Perez | ES | €770 |
| 44 | Diego Jimenez Corzo | ES | €770 |
| 45 | Manuel Gomez-Comino Brunner | ES | €770 |
| 46 | Jonatan Guerra Martinez | ES | €770 |
| 47 | Wenyi Wu | CN | €770 |
| 48 | Moises Parrilla | ES | €720 |
| 49 | Yoel Ramirez Pulido | ES | €720 |
| 50 | Stephane Benadiba | FR | €720 |
| 51 | Ralph Ben Assouli | FR | €720 |
| 52 | Esteban Pascual Cora | ES | €720 |
| 53 | Lior Ballas | FR | €720 |
| 54 | Ariel Faskowicz Becker | ES | €720 |
| 55 | Zhan Junda | ES | €720 |
| 56 | Joaquin Gallego Moreno | ES | €675 |
| 57 | Benat Izaguirre | ES | €675 |
| 58 | Juan Herranz Palomo | ES | €675 |
| 59 | Mohammed Guessous | MA | €675 |
| 60 | Hassan Sey | FI | €675 |
| 61 | Sergio Palacios Maestre | ES | €675 |
| 62 | Guangyuan Chen | CN | €675 |
| 63 | Richard Broda | HU | €675 |
| 64 | Nicolas Perin Malarz | ES | €645 |
| 65 | Fernando Ruano Gonzalez | ES | €645 |
| 66 | Fernando Banda | ES | €645 |
| 67 | Carlos Cueva Cueva | ES | €645 |
| 68 | Daniel Eichhorn | US | €645 |
| 69 | Avihai Cohen | IL | €645 |
| 70 | Antonio Costa Alfaia | PT | €645 |
| 71 | Sergio Gonzalez Redondo | ES | €645 |
| 72 | Yaniv Azencot | FR | €620 |
| 73 | Elizabeth Muro | US | €620 |
| 74 | Renato Labadan | US | €620 |
| 75 | Sharon Friedmann | IL | €620 |
| 76 | Alejandro Vazquez Gomez | US | €620 |
| 77 | Salvador Garcia Bueno | ES | €620 |
| 78 | Tomer Krom | LT | €620 |
| 79 | Rafael Navas | ES | €620 |
| 80 | Cristobal Ochoa Aguilera | VE | €600 |
| 81 | Abdeljebbar Mourid | MA | €600 |
| 82 | Heberney Carmona Toro | ES | €600 |
| 83 | Francisco Togores Carbonell | ES | €600 |
| 84 | Benjamin Lakatos | HU | €600 |
| 85 | Carlos Lopez Rojas | ES | €600 |
| 86 | Alain Sanchez Roque | ES | €600 |
| 87 | Mehdy El Fki | TN | €600 |
| 88 | Corel Theuma | US | €600 |
| 89 | Ismael Canay Garcia | ES | €600 |
| 90 | Joao Vasques Rosa Nunes Antao | PT | €600 |
| 91 | Youssef Aboussaad | MA | €600 |
| 92 | Eugenio Martinez Gonzalez | ES | €600 |
| 93 | Alberto Diaz | ES | €600 |
| 94 | Pablo Benito Martinez | ES | €600 |
| 95 | Jose Bravo Lopez | ES | €600 |
| 96 | Debora Canoira Salvanes | ES | €600 |
| 97 | Jose Avilacastillo | ES | €600 |
| 98 | Serafim Kovalevskiy | RU | €600 |
| 99 | Golan Nuchian | IL | €600 |
| 100 | Manuel Leal Borges | CV | €600 |
| 101 | Luis Ayuga Garcia | ES | €600 |
| 102 | David Martin | ES | €600 |
| 103 | Mark Edmondson | DE | €600 |
| 104 | David Conejo Garcia | ES | € 600 |
| 105 | Gustavo Rodriguez Vaquero | ES | €600 |
| 106 | Francisco Paez Molina | ES | €600 |
| 107 | Carolina Martin | ES | €600 |
| 108 | Presiyan Tsvetanov | BG | €600 |
| 109 | Terje Bengtsen | NO | €600 |
| 110 | Kaining Hou | CN | €600 |
| 111 | Alejandro Martinez Carrasco | ES | €600 |
| 112 | Alejandro Rubio Cáceres | ES | €600 |
| 113 | Juan Castejon Vázquez | ES | €600 |
| 114 | Manuel Millan Garcia | ES | €600 |
| 115 | Alfredo Escribano Almoguera | ES | €600 |
| 116 | Vasile Mogos Enache | ES | €600 |
| 117 | Jose Salvo Luna | ES | €600 |
| 118 | Bonnie Weitzel | US | €600 |
| 119 | Jhonatan Felix Herrera | DO | €600 |
| 120 | — | €600 |
Event #10, €400 Superstack
Event #10, the €400 Superstack, attracted 230 entries, creating a prize pool of €75,670. Thirty-five players finished in the money. The heads-up match turned into an all-Spanish affair. Sergio Del Corral prevailed over Daniel Bravo De La Orden and took home €17,460 in prize money. Of course, he also received a gold ring and the WSOPP package.
| Place | Player | Nat | Prize |
| 1 | Sergio Del Corral | ES | €17,460 |
| 2 | Daniel Bravo De La Orden | ES | €11,310 |
| 3 | Manuel Leal Borges | CV | €7,580 |
| 4 | Kevin Lezcano | AR | €5,230 |
| 5 | Daniel Heredi | HU | €3,720 |
| 6 | Yelco Dominguez Gonzalez | ES | €2,730 |
| 7 | Jean Barona Garcia | CO | €2,070 |
| 8 | Wolfgang Fauland | AT | €1,620 |
| 9 | Ismael Pereira Djalo | PT | €1,320 |
| 10 | Julio Rincon Valencia | CO | €1,110 |
| 11 | Raul Ortega Recio | ES | €1,110 |
| 12 | Borja Lozano | ES | €970 |
| 13 | Antonios Onoufriou | CY | €970 |
| 14 | Yijie Zhang | CN | € 970 |
| 15 | Francisco Lopez | ES | €970 |
| 16 | Moran Gera | IL | €880 |
| 17 | Fabrizio Mulas | IT | €880 |
| 18 | David Gonzalez Ruiz | ES | €880 |
| 19 | Domingo Durango Mendez | ES | €880 |
| 20 | Francisco Nievas Chirosa | ES | €880 |
| 21 | Raul-Andrei Manolache | RO | €830 |
| 22 | Daniel Conde Sanchez | ES | €830 |
| 23 | Marti Roca De Torres | ES | €830 |
| 24 | Alvaro Murciano Fernandez | ES | €830 |
| 25 | David Lebron Gutierrez | ES | €830 |
| 26 | Lonny Weitzel | US | €830 |
| 27 | Luca Zapatero Martin | ES | €830 |
| 28 | Francisco Ortiz | ES | €790 |
| 29 | Niall Glennon | IE | €790 |
| 30 | Julian Gala Diaz | ES | €790 |
| 31 | Jose Martinez Martinez | ES | €790 |
| 32 | Daniel Aliende Perez | ES | €790 |
| 33 | Jose Carrasco | ES | €790 |
| 34 | Carlos Lopez Rojas | ES | €790 |
| 35 | Antonio Reger | ES | €790 |
Event #11 €350 Bigstack
To wrap up the World Series of Poker (WSOP) Circuit in Madrid, Event #11, the €350 Bigstack, was played. 302 players paid the buy-in, creating a prize pool of €85,164. Prize money was awarded starting with 47th place. And here, too, there was a Spanish victory. Samuel Sanchez Martinez faced off against Alejandro Vazquez Gomez in the final head-to-head match and secured the win along with prize money of €19,394. Of course, Sanchez Martinez also received a WSOP Circuit Gold Ring and a WSOP Paradise Package worth $5,000.
| Place | Player | Nat | Prize |
| 1 | Samuel Sanchez Martinez | ES | €19,394 |
| 2 | Alejandro Vázquez Gómez | US | €12,440 |
| 3 | Jesus Lanzon Diaz | ES | €8,270 |
| 4 | Javier Romero Gonzalez | ES | €5,640 |
| 5 | Luis Lopez Vivar | ES | €3,960 |
| 6 | Michal Havavka | SK | €2,860 |
| 7 | Tarik El Bay Benyachou | ES | €2,130 |
| 8 | Ariel Faskowicz Becker | ES | €1,630 |
| 9 | Joaquin Gallego Moreno | ES | €1,290 |
| 10 | James Day | GB | €1,050 |
| 11 | Marcos De Oliveira Rocha | PT | €1,050 |
| 12 | Leqi Yin | CN | €890 |
| 13 | Zhan Junda | ES | €890 |
| 14 | Carlos Perez-Dosio Carrasco | ES | €890 |
| 15 | Jack Nathan | US | €890 |
| 16 | Thomas Taylor | CA | €780 |
| 17 | Luis Ayuga Garcia | ES | €780 |
| 18 | Ignacio Sole | ES | €780 |
| 19 | Jose Rivas Landaeta | VE | €780 |
| 20 | Shufeng Sun Zhou | ES | €780 |
| 21 | Ivan Tarajano Ramirez | ES | €780 |
| 22 | Wenyi Wu | CN | €780 |
| 23 | Fabrizio Mulas | IT | €780 |
| 24 | Fabien Varre | FR | €700 |
| 25 | Alberto Diaz | ES | €700 |
| 26 | Alfredo Escribano Almoguera | ES | €700 |
| 27 | Antonio Reger | ES | €700 |
| 28 | Andoni Larrabe Sanchez | ES | €700 |
| 29 | Manuel Gomez-Comino Brunner | ES | €700 |
| 30 | Andrew Tilston | CA | €700 |
| 31 | Ismael Pereira Djalo | PT | €700 |
| 32 | Enrico Campanile | IT | €670 |
| 33 | Carlos Alaniz | CA | €670 |
| 34 | Pol Vila Ruiviejo | ES | €670 |
| 35 | Bonnie Weitzel | US | €670 |
| 36 | David Gonzalez Ruiz | ES | €670 |
| 37 | Andrey Subbotin | RU | €670 |
| 38 | Kevin Aldana Ocampo | ES | €670 |
| 39 | Jose Jaraiz | ES | €670 |
| 40 | Alberto Gabay Evora | ES | €670 |
| 41 | Pablo Benito Martinez | ES | €670 |
| 42 | Francisco Nievas Chirosa | ES | €670 |
| 43 | Jose Tomas Gomez | ES | €670 |
| 44 | Shmuel Nakash | IL | €670 |
| 45 | Ryan Plant | GB | €670 |
| 46 | Miguel Sanchez Rodriguez | ES | €335 |
| 47 | Lirong Hu Yu | ES | €335 |
For more information, visit the WSOP website.

