He started as the short stack and walked away with the ring as the winner. Daniel-Leon Knuth secured victory today in the final of the €1,000 Mini Main Event (#4) at the WSOP Super Circuit at King’s Resort Rozvadov, taking home €165,000 and the gold ring.
Another German, Felix Seelentag, was the clear chip leader when the final table began on November 2 with the last nine players out of 702 entries. Daniel-Leon Knuth, however, was already far behind and started as the short stack with just 21 big blinds. In the end, the short stack and the chip leader ended up in heads-up play, with Daniel-Leon Knuth facing off against Felix Seelentag. In the end, Felix had to settle for second place, consoling himself with €105,000 in prize money, while Daniel-Leon Knuth celebrated the victory and the €165,000.
The €5,000 High Roller (50k/45′) heads into the final today, along with the third flight of the €700 + 300 Mystery Bounty (€500,000 GTD/40k/30′), which once again offers tremendous value. As always, the cash games start with blinds of €1/2 NLH and €2/2 PLO. You can find all the information about the full lineup at kings-resort.com.
All participants must use the WSOP Live app. You’ll also find all details and updates there.
#4 €1,000 Mini Main Event
Entries: 702
Prize Pool: €850,000 (€1,000,000 GTD minus a 15% fee)
Payouts
| Rank | Name | Country | Prize Money |
| 1 | Daniel-Leon Knuth | DE | €165,000 |
| 2 | Felix Seelentag | DE | €105,000 |
| 3 | David Hu | NL | €75,000 |
| 4 | Martin Miklos | SK | €50,000 |
| 5 | Vasyl Pidhrushnyi | UA | €35,000 |
| 6 | Matti Liuksiala | FI | €26,000 |
| 7 | Andrei-Alexandru Sasu | RO | €20,000 |
| 8 | Sammy Truong | DE | €14,400 |
| 9 | Oleh Pritsak | UA | € 11,000 |
| 10 | Samuel Ju | DE | €8,575 |
| 11 | Pawel Zawadowicz | PL | € 8,575 |
| 12 | Demetrio Caminita | IT | €6,800 |
| 13 | Andreas Mages | AT | €6,800 |
| 14 | Fatos Haxhaj | CH | €5,600 |
| 15 | Filippo Ragone | IT | €5,600 |
| 16 | Daniel Olevsky | IL | €5,600 |
| 17 | Orhan Ljecaj | MK | €5,600 |
| 18 | Abdelhakim Zoufri | MA | €4,705 |
| 19 | Jaroslaw Sikora | PL | €4,705 |
| 20 | Lukas Pazma | SK | €4,705 |
| 21 | Aliaksei Chernak | BY | €4,705 |
| 22 | Christian Schneider | DE | €4,705 |
| 23 | Ondrej Drozd | CZ | €4,705 |
| 24 | Aleksandrs Zenkovs | LV | €4,705 |
| 25 | Matthias Gude | DE | €4,705 |
| 26 | Karel Havelka | CZ | €4,705 |
| 27 | Marius Iftimia | RO | €4,100 |
| 28 | Maximiano Mendoza | US | €4,100 |
| 29 | Darius-Valentin Neagoe | RO | €4,100 |
| 30 | Panagiotis Mavritsakis | IE | €4,100 |
| 31 | Felix Schlott | DE | €4,100 |
| 32 | Bogdan Tilica | RO | €4,100 |
| 33 | Petros Karadimos | GR | €4,100 |
| 34 | Tim Krist | DE | €4,100 |
| 35 | Tobias Haase | DE | €4,100 |
| 36 | Mousa Awad | RO | €3,725 |
| 37 | Dominik Kocian | CZ | €3,725 |
| 38 | Mattia Melideo | CH | €3,725 |
| 39 | Luca Beretta | IT | €3,725 |
| 40 | Safwane Bahri | TN | €3,725 |
| 41 | Faramarz Safari | AT | €3,725 |
| 42 | Zdenek Zizka | CZ | €3,725 |
| 43 | Yurii Zabrodotskyi | UA | €3,725 |
| 44 | Kostantinos Chionidis | GR | €3,725 |
| 45 | Martin Novak | CZ | €3,480 |
| 46 | Tomas Kolarik | CZ | €3,480 |
| 47 | Dimitrios Gkatzas | GR | €3,480 |
| 48 | Tomasz Kruglinski | PL | €3,480 |
| 49 | Mateusz Hajman | PL | €3,480 |
| 50 | Nico Wendlandt | DE | €3,480 |
| 51 | Maurice Tan | SG | €3,480 |
| 52 | Martin Rapp | DE | €3,480 |
| 53 | Asko Muratovic | AT | €3,480 |
| 54 | Adrian State | GB | €3,300 |
| 55 | Gerard Carbo Santamaria | ES | €3,300 |
| 56 | Gerard Rubiralta Cortes | ES | €3,300 |
| 57 | Christopher Campisano | IT | €3,300 |
| 58 | Dean Tesler | IL | €3,300 |
| 59 | Bogdan Roman | RO | €3,300 |
| 60 | Niko Schmitz | DE | €3,300 |
| 61 | Florian Sarnow | DE | €3,300 |
| 62 | Nicolai Striewe | DE | €3,300 |
| 63 | Soraya Estrada Gonzalez | ES | €3,300 |
| 64 | Andre Winkler-Arnold | DE | €3,300 |
| 65 | Thomas Boelting | DE | €3,300 |
| 66 | Robert Bull | GB | €3,300 |
| 67 | Abd Ghanim | AT | €3,300 |
| 68 | Traian-Costin Stanciu | RO | €3,300 |
| 69 | Pawel Wojciechowski | PL | €3,300 |
| 70 | Ludwig De Saint-Etienne | FR | €3,300 |
| 71 | Catalin Moraru | RO | €3,300 |
| 72 | Laszlo Janoszki | HU | €3,300 |
| 73 | Fausto Tantillo | IT | €3,300 |
| 74 | Michal Schuh | CZ | €3,300 |
| 75 | Omer Kaya | TR | €3,300 |
| 76 | Andreas Michelmann | DE | €3,300 |
| 77 | Mikkel Plum | DK | €3,300 |
| 78 | Martin Surovec | CZ | €3,300 |
| 79 | Said Gafarov | UA | €3,300 |
| 80 | Lukas Neri | CZ | €3,300 |
| 81 | Joan Crespi | BG | €3,300 |
| 82 | Daniel Brunnmayr | AT | €3,300 |
| 83 | Tal Herzog | IL | €3,300 |
| 84 | Teemu Jaatinen | FI | €3,300 |
| 85 | Mathias Falandys | DE | €3,300 |
| 86 | Yehonatan Behor | IL | €3,300 |
| 1A | Josef Pavelka | CZ | €2,000 |
| 1B | Robert Bull | GB | €2,020 |
| 1B | Andreas Staschewski | AT | €2,020 |
| 1B | Tim Reusch | DE | €2,020 |
| 1C | Robert Bull | GB | €2,050 |
| 1C | Andreas Staschewski | AT | €2,050 |
| 1D | Darko Percic | RS | €2,020 |
| 1D | Marcin Mroz | PL | €2,020 |
| 1D | Matija Sinkovic | HR | €2,020 |
| 1D | Ciprian Paunescu | RO | €2,020 |
| 1D | Mattia Melideo | CH | €2,020 |
| 1D | Faramarz Safari | AT | €2,020 |
| 1D | Soraya Estrada Gonzalez | ES | €2,020 |
| 1E | Andras Balogh | HU | €2,020 |
| 1E | Denis Konev | RU | €2,020 |
| 1E | Sarharib Karatas | DE | €2,020 |
| 1E | Mladen Stojanovic | HR | €2,020 |
| 1E | Ioannis Angelou Konstas | GR | €2,020 |
| 1E | David Lacasa | ES | €2,020 |
| 1E | Berkan Munar | TR | €2,020 |
| 1E | Miroslav Zitka | CZ | €2,020 |
Total Payouts to Date
| Name | Country | Prize Money | Flight |
| Josef Pavelka | CZ | €2,000 | 1A |
| Robert Bull | GB | €2,020 | 1B |
| Andreas Staschewski | AT | €2,020 | 1B |
| Tim Reusch | DE | €2,020 | 1B |
| Robert Bull | GB | €2,050 | 1C |
| Andreas Staschewski | AT | €2,050 | 1C |
| Darko Percic | RS | €2,020 | 1D |
| Marcin Mroz | PL | €2,020 | 1D |
| Matija Sinkovic | HR | €2,020 | 1D |
| Ciprian Paunescu | RO | €2,020 | 1D |
| Mattia Melideo | CH | €2,020 | 1D |
| Faramarz Safari | AT | €2,020 | 1D |
| Soraya Estrada Gonzalez | ES | €2,020 | 1D |
| Andras Balogh | HU | €2,020 | 1E |
| Denis Konev | RU | €2,020 | 1E |
| Sarharib Karatas | DE | €2,020 | 1E |
| Mladen Stojanovic | HR | €2,020 | 1E |
| Ioannis Angelou Konstas | GR | €2,020 | 1E |
| David Lacasa | ES | €2,020 | 1E |
| Berkan Munar | TR | €2,020 | 1E |
| Miroslav Zitka | CZ | €2,020 | 1E |
WSOP Super Circuit 2026
Events: 18
Buy-in: €350 – €8,600
Schedule: –>> click
Coming up:
*Prize pools minus an 8–16% fee

































