This year, the World Series of Poker (WSOP) Circuit made its debut in Madrid. Dutch player Jay Hoebe emerged victorious in the €1,500 Main Event of the WSOP Circuit Madrid at Casino Gran Via, securing the gold ring, €207,000, and a $5k WSOPP package. The winners were also decided yesterday in Event #8: €1,000 Deepstack and Event #9: €550 Omaha.
In the €1,350 + 150 Main Event, a whopping 918 entries flooded the tables, generating a prize pool of €1,164,942. The top 140 places were paid, with €3,000 as the minimum cash prize. The winner took home €207,000 plus a $5k WSOPP package and, of course, the gold ring. In heads-up play, Jay Hoebe faced off against Jose Barbero. In the final hand, it was Jay Hoebe who, holding
, took the last of Nacho Barbero’s chips, who was holding
. The board ran
:
. With that, Jay Hoebe celebrated his victory, while Nacho walked away with €130,000 as consolation.

€1,350 + 150 Main Event
Entries: 918
Prize Pool: €1,164,942
| Rank | Name | Country | Prize Money |
| 1 | Jay Hoebe | NL | €207,000 |
| 2 | Jose Barbero | AR | €130,000 |
| 3 | Tom-Aksel Bedel | NO | €90,000 |
| 4 | Cristobal Ochoa Aguilera | VE | €63,000 |
| 5 | Per Hildebrand | SE | €45,000 |
| 6 | Aliaksandr Shylko | BY | €33,000 |
| 7 | Cesar Montanes Alonso | ES | €24,000 |
| 8 | Fausto Munz | FR | €18,200 |
| 9 | Luca Zapatero Martin | ES | €14,200 |
| 10 | Sergio Garcia Rodriguez | ES | €11,171 |
| 11 | Javier Arquero Sanz | ES | €11,171 |
| 12 | Francisco Paez Molina | ES | €8,750 |
| 13 | Carlos Diaz Ferreiros | ES | €8,750 |
| 14 | Ignacio Sole | ES | €8,750 |
| 15 | Antonios Onoufriou | CY | €8,750 |
| 16 | Ignacio Lopez | ES | €7,200 |
| 17 | Sofian Benaissa | FR | €7,200 |
| 18 | Tomer Krom | LT | €7,200 |
| 19 | Manuel Atan Rodriguez | ES | €7,200 |
| 20 | Daniel Heredi | HU | €7,200 |
| 21 | Antonio Guimaraens | ES | €7,200 |
| 22 | Saar Matityahu | IL | €7,200 |
| 23 | Alexey Neofitov | RU | €7,200 |
| 24 | Jorge Ufano | ES | €6,100 |
| 25 | Francisco Lopez | ES | €6,100 |
| 26 | Ricardo Hernandez Montalvo | ES | €6,100 |
| 27 | Andoni Larrabe Sanchez | ES | €6,100 |
| 28 | Raul Martinez Gallego | ES | €6,100 |
| 29 | Jose Martinez Martinez | ES | €6,100 |
| 30 | Pierre Calamusa | FR | €6,100 |
| 31 | Andrija Cvetkovic | RS | €6,100 |
| 32 | Vasileios Panagiotidis | GR | €5,200 |
| 33 | Rene Lazaro Cifuentes | ES | €5,200 |
| 34 | Daniel Eichhorn | US | €5,200 |
| 35 | Jorge Paredes Andia | ES | €5,200 |
| 36 | Rolando Carrera Torres | ES | €5,200 |
| 37 | Luca Bernardi | IT | €5,200 |
| 38 | Jack Nathan | US | €5,200 |
| 39 | Mario Ramirez Padilla | ES | €5,200 |
| 40 | Mario Padilla Garcia | ES | €4,525 |
| 41 | Polyvios Polykarpou | CY | €4,525 |
| 42 | Serafim Kovalevskiy | RU | €4,525 |
| 43 | Borja Camara | ES | €4,525 |
| 44 | Andrey Golubev | KZ | €4,525 |
| 45 | Alvaro Del Monte Pindado | ES | €4,525 |
| 46 | Richard Broda | HU | €4,525 |
| 47 | Aleksandar Trajkosvi | MK | €4,525 |
| 48 | Joaquin Sanchez Garcia | ES | €4,050 |
| 49 | Francisco Zufiatamayo | ES | €4,050 |
| 50 | Benjamin Lakatos | HU | €4,050 |
| 51 | Alvaro Ballesteros Blanco | ES | €4,050 |
| 52 | Jhonatan Felix Herrera | DO | €4,050 |
| 53 | Joao Cardoso Novais | PT | €4,050 |
| 54 | Thomas Taylor | CA | €4,050 |
| 55 | Michael Uguccioni | IT | €4,050 |
| 56 | Magnus Edengren | SE | €3,675 |
| 57 | Presiyan Tsvetanov | BG | €3,675 |
| 58 | Carlos Hevia-Campomanes Santos | ES | €3,675 |
| 59 | Nicolo’ Molinelli | IT | €3,675 |
| 60 | David San Roman Cembrero | ES | €3,675 |
| 61 | Dennis Bijen | NL | €3,675 |
| 62 | Simon Stenvik | NO | €3,675 |
| 63 | Ladislao Dalfo Batlle | ES | €3,675 |
| 64 | Fernando Fernandez Sedano | ES | €3,400 |
| 65 | Marcos Antolin Rebolledo | ES | €3,400 |
| 66 | Yuval Levi | IL | €3,400 |
| 67 | Ido Aboudi | IL | €3,400 |
| 68 | Miguel Sanchez Rodriguez | ES | €3,400 |
| 69 | Jose Gomez Rebenaque | ES | €3,400 |
| 70 | David Aviles Villar | ES | €3,400 |
| 71 | Kyle Julius | US | €3,400 |
| 72 | Nicholas Petitti | US | €3,225 |
| 73 | Daniel Trianaruiz | ES | €3,225 |
| 74 | Ryan Plant | GB | €3,225 |
| 75 | Jose Perez Roman | ES | €3,225 |
| 76 | Terje Bengtsen | NO | €3,225 |
| 77 | Matevos Isaakyan | GE | €3,225 |
| 78 | Youssef Aboussaad | MA | €3,225 |
| 79 | Roman Skudar | UA | €3,225 |
| 80 | Juan Revuelta Marchena | ES | €3,150 |
| 81 | Michal Havavka | SK | €3,150 |
| 82 | Zheng Yang | NL | €3,150 |
| 83 | Marcus Stein | US | €3,150 |
| 84 | Hans Rasmussen | SE | €3,150 |
| 85 | David Corcho Romero | ES | €3,150 |
| 86 | Daniel Hoy-Nielsen | DK | €3,150 |
| 87 | Daniel Fortuno Herrera | ES | €3,150 |
| 88 | Adam Kliebert | US | €3,000 |
| 89 | Ignacio Molina | ES | €3,000 |
| 90 | Antonio Costa Alfaia | PT | €3,000 |
| 91 | Wouter Van Efferen | NL | €3,000 |
| 92 | Carlos Mora | CO | €3,000 |
| 93 | Michael Calderon Llarena | PH | €3,000 |
| 94 | Pablo Villamediana Merino | ES | €3,000 |
| 95 | Arnaud Enselme | FR | €3,000 |
| 96 | Pyeongkang Kim | KR | €3,000 |
| 97 | David Nus Carrizo | ES | €3,000 |
| 98 | Alvaro Murciano Fernandez | ES | €3,000 |
| 99 | Nicu Toderascu | GB | €3,000 |
| 100 | Juan Placer Rueda | ES | €3,000 |
| 101 | Thomas Collenot | FR | €3,000 |
| 102 | Alejandro Vázquez Gómez | US | €3,000 |
| 103 | Antonius Roecoert | NL | €3,000 |
| 104 | Vesa Heikkinen | FI | €3,000 |
| 105 | Elias Abdallah | VE | €3,000 |
| 106 | Sergio Gutierrez Cabras | ES | €3,000 |
| 107 | James Day | GB | €3,000 |
| 108 | Alberto Fernandez Dominguez | ES | €3,000 |
| 109 | David Sacksick | FR | €3,000 |
| 110 | Jussi Mattila | FI | €3,000 |
| 111 | Abelardo Palomares Atanes | ES | €3,000 |
| 112 | Samuel Sanchez Martinez | ES | €3,000 |
| 113 | Roman Serko | UA | €3,000 |
| 114 | Enrique Hernandez Fernandez | ES | €3,000 |
| 115 | Alistair Hill | GB | €3,000 |
| 116 | Mario Sanchez Cano | ES | €3,000 |
| 117 | Norberto Lopez Rodriguez | ES | €3,000 |
| 118 | Youenn Andre | FR | €3,000 |
| 119 | Lois Dufouleur | FR | €3,000 |
| 120 | Juan Ocampo | ES | €3,000 |
| 121 | Songming Chen | CN | €3,000 |
| 122 | Jose Tomas Gomez | ES | €3,000 |
| 123 | Eduardo De Mello Schneider | PT | €3,000 |
| 124 | David Algarra | ES | €3,000 |
| 125 | Yoel Ramirez Pulido | ES | €3,000 |
| 126 | Vincent Bigeon | FR | €3,000 |
| 127 | Jose Botia Barrancos | ES | €3,000 |
| 128 | Levente Szabo | HU | €3,000 |
| 129 | Alejandro Martinez Mata | ES | €3,000 |
| 130 | Santiago Bascuas Meliz | ES | €3,000 |
| 131 | Edgar Parra Torrijos | ES | €3,000 |
| 132 | Gabriel Costas | ES | €3,000 |
| 133 | Dov Peterfreund | IL | €3,000 |
| 134 | Daniel Hernandez De Lorenzo Galvan | ES | €3,000 |
| 135 | Ahmet Kalebas | DE | €3,000 |
| 136 | Hugo Gotuzzo Montes De Oca | AR | €3,000 |
| 137 | Guillermo De La Vega Ramirez | MX | €3,000 |
| 138 | Abel Aspas Gongora | ES | €3,000 |
| 139 | Francisco Gorgolas Escrina | ES | €3,000 |
| 140 | Alvaro Serrano Ruiz | ES | €3,000 |
Event #8: €1,000 Deepstack
Event #8, the €1,000 Deepstack, attracted 294 entrants. The prize pool totaled €248,724. There were 45 paid places. The min-cash was €2,000. French player Youenn Andre, who had also finished in the money in the Main Event (118th place), won the heads-up against Hassan Sey from Finland. First place was rewarded with €53,604.
| Place | Player | Country | Prize Money |
| 1 | Youenn Andre | France | €53,604 |
| 2 | Hassan Sey | Finland | €35,530 |
| 3 | Arnaud Enselme | France | €24,250 |
| 4 | Carlos Lanzon Arruego | Spain | €16,900 |
| 5 | Vernor Van Bezooijen | Netherlands | €12,050 |
| 6 | Pierre Calamusa | France | €8,900 |
| 7 | Nimrod Avron | Israel | €6,700 |
| 8 | Polyvios Polykarpou | Cyprus | €5,130 |
| 9 | Antal Mezei | USA | €4,100 |
| 10 | Gorka Akerreta Yanguas | Spain | €3,300 |
| 11 | Luca Bernardi | Italy | €3,300 |
| 12 | Michael Harrison | United Kingdom | €2,760 |
| 13 | Anthony Kastelic | USA | €2,760 |
| 14 | Kevin Fernandez | Spain | €2,760 |
| 15 | Nicu Toderascu | United Kingdom | €2,760 |
| 16 | Rolando Carrera Torres | Spain | €2,380 |
| 17 | Fernando Vázquez Rodríguez | Spain | €2,380 |
| 18 | Jorge Alvarez Ojeda | Spain | €2,380 |
| 19 | Manuel Leal Borges | Cape Verde | €2,380 |
| 20 | Eduardo De Mello Schneider | Portugal | €2,380 |
| 21 | Pedro Lopes Fael | Portugal | €2,380 |
| 22 | Rafael Navas | Spain | €2,380 |
| 23 | Abel Aspas Gongora | Spain | €2,380 |
| 24 | Attila Ivacson | Romania | €2,110 |
| 25 | Guillermo De La Vega Ramirez | Mexico | €2,110 |
| 26 | Terje Bengtsen | Norway | €2,110 |
| 27 | Pablo Garcia | Austria | €2,110 |
| 28 | Andrea D’Agostino | Italy | €2,110 |
| 29 | David Sacksick | France | €2,110 |
| 30 | Richard Dawson | United Kingdom | €2,110 |
| 31 | Filip Milovanovic | Serbia | €2,110 |
| 32 | Gabor Winkler | Hungary | €2,000 |
| 33 | Alessandro Palli | Italy | €2,000 |
| 34 | Thomas Brabham | USA | €2,000 |
| 35 | Andrew Tilston | Canada | €2,000 |
| 36 | Claudio Di Giacomo | Italy | €2,000 |
| 37 | Antonio Reger | Spain | €2,000 |
| 38 | Alvaro Murciano Fernandez | Spain | €2,000 |
| 39 | Francisco Ruiz Izquierdo | Spain | €2,000 |
| 40 | Benjamin Lakatos | Hungary | €2,000 |
| 41 | Alvaro Gomez | Spain | €2,000 |
| 42 | Tor Beer | Israel | €2,000 |
| 43 | Carlos Saucedo | USA | €2,000 |
| 44 | Sergio Esteban | United Kingdom | €2,000 |
| 45 | Jeremie Bennoun | France | €2,000 |
Event #9: €550 Omaha
In Event #9, the €550 Omaha, 172 players paid the entry fee. The prize pool climbed to €79,223.20. Twenty-six players were set to finish in the money, with at least €1,120 guaranteed. In the end, local hero Ivan Rico Sanchez emerged victorious, taking home €19,363.20.
| Place | Player | Country | Prize Money |
| 1 | Ivan Rico Sanchez | Spain | €19,363.20 |
| 2 | Marjan Mitrovski | Bulgaria | €12,550 |
| 3 | Andres Martin Niguerol | Spain | €8,450 |
| 4 | Giacomo Colibono | Italy | €5,870 |
| 5 | Roman Skudar | Ukraine | €4,210 |
| 6 | Lorenzo Negri | Italy | €3,120 |
| 7 | Ahmed Abdella | St. Kitts and Nevis | €2,390 |
| 8 | Federico Blazquez Peral | Spain | €1,890 |
| 9 | Thomas Taylor | Canada | €1,560 |
| 10 | Jonathan Abdellatif | Belgium | €1,330 |
| 11 | Rafael Gamez Haro | Spain | €1,330 |
| 12 | Malek Hammoudi Haro | Spain | €1,180 |
| 13 | Ricardo Candido | Brazil | €1,180 |
| 14 | David Merino | Spain | €1,180 |
| 15 | Yarin Matan | Israel | €1,180 |
| 16 | Borja Lozano | Spain | €1,180 |
| 17 | Julian Adamson | United Kingdom | €1,180 |
| 18 | Tamu-Petri Kero | Finland | €1,120 |
| 19 | Jorge Ufano | Spain | €1,120 |
| 20 | Juan Revuelta Marchena | Spain | €1,120 |
| 21 | Nicolo’ Di Perna | Italy | €1,120 |
| 22 | Jose Mosquera Costa | Spain | €1,120 |
| 23 | Luciano Kive Komaromi Gecelter | Uruguay | €1,120 |
| 24 | Yuval Levi | Israel | €1,120 |
| 25 | Ricardo Sanchez Cano Mora Granados | Spain | €1,120 |
| 26 | Savvas Galazis | Cyprus | €1,120 |
Today, three more rings will be awarded at the WSOP Circuit Madrid at Casino Gran Via: in Event #4, the €300 Colossus; in Event #10, the €400 Superstack; and in Event #11, the €350 Bigstack. For more information, visit the WSOP website.

