From October 23 to November 2, 2026, more than 50 tournaments are scheduled at Casino Gran Via as part of the 2026 WSOP Circuit Madrid. Eleven rings will be awarded. After Events #1, #2, #3, and #5 had already concluded, the €2,500 High Roller also came to an end yesterday. Pierre Calamusa celebrated winning his first WSOPC ring.
Event #6, the €2,500 High Roller, attracted 143 entrants. The prize pool totaled €302,445. Twenty-two places were paid. Fourteen players returned on Thursday for Day 3. Pierre Calamusa reached the heads-up match against Michael Liguccioni. There, he secured his first WSOP Circuit ring, €77,000 in prize money, and a $5,000 package for the upcoming WSOP Paradise.
Meanwhile, the €1,500 Main Event is also underway at Casino Gran Via as part of the 2026 WSOP Circuit Madrid. Day 1A attracted 152 entrants and ended with 23 players advancing. Day 1B recorded 248 entries, bringing the total number of participants to 400. 61 are still in the race. Ricardo Hernandez Montalvo leads the chip count. The €1,500 Main Event will continue with Day 1C (starting at 12:30 p.m.) and Day 1D (starting at 8:00 p.m.).
More information is available on the WSOP website.
Payouts Event #6, €2,500 High Roller:
| Place | Player | Nationality | Prize Money |
| 1 | Pierre Calamusa | FR | €77,000 |
| 2 | Michael Liguccioni | IT | €49,400 |
| 3 | Aliaksandr Shylko | BY | €32,900 |
| 4 | Norberto Lopez Rodriguez | ES | €22,700 |
| 5 | Arnaud Mattern | FR | €16,300 |
| 6 | Jose Aguilera | ES | €12,100 |
| 7 | Daniel Heredi | HU | €9,400 |
| 8 | Serafim Kovalevskiy | RU | €7,600 |
| 9 | Alejandro Vazquez | US | €6,445 |
| 10 | Filip Milovanovic | RS | €5,750 |
| 11 | Raul Martinez Gallego | ES | €5,750 |
| 12 | Abel Aspas Gongora | ES | €5,350 |
| 13 | Alfredo Zingales | IT | €5,350 |
| 14 | Steve Enriquez Gallo | ES | €5,350 |
| 15 | Maximiliano Vaccalluzzo | AR | €5,350 |
| 16 | Vasileios Panagiotidis | GR | €5,100 |
| 17 | Andrija Cvetkovic | RS | €5,100 |
| 18 | Nicola Spallanzani | IT | €5,100 |
| 19 | Mahersh Selvakumaran | NL | €5,100 |
| 20 | David Sacksick | FR | €5,100 |
| 21 | Reinaldo Pinedo | VE | €5,100 |
| 22 | Mauricio Madrigal Rivas | CR | €5,100 |
Chipcounts €1.500 Main Event after Day 1A und 1B:
| Place | Player | Nat | Chips |
| 1 | Ricardo Hernandez Montalvo | ES | 1.200.000 |
| 2 | Andoni Larrabe Sanchez | ES | 764.000 |
| 3 | Cesar Montanes Alonso | ES | 728.000 |
| 4 | Youssef Aboussaad | MA | 677.000 |
| 5 | Jhonatan Felix Herrera | DO | 642.000 |
| 6 | Borja Camara | ES | 628.000 |
| 7 | Daniel Heredi | HU | 625.000 |
| 8 | Songming Chen | CN | 605.000 |
| 9 | Luca Bernardi | IT | 563.000 |
| 10 | Antonio Costa Alfaia | PT | 552.000 |
| 11 | Benjamin Lakatos | HU | 536.000 |
| 12 | Matevos Isaakyan | GE | 521.000 |
| 13 | Mario Ramirez Padilla | ES | 489.000 |
| 14 | Roman Skudar | UA | 462.000 |
| 15 | Presiyan Tsvetanov | BG | 461.000 |
| 16 | Richard Broda | HU | 446.000 |
| 17 | David Aviles Villar | ES | 431.000 |
| 18 | Rolando Carrera Torres | ES | 395.000 |
| 19 | Alvaro Murciano Fernandez | ES | 385.000 |
| 20 | Fernando Fernandez Sedano | ES | 369.000 |
| 21 | Marcus Stein | US | 356.000 |
| 22 | Tom-Aksel Bedel | NO | 349.000 |
| 23 | Andrija Cvetkovic | RS | 340.000 |
| 24 | Alvaro Ballesteros Blanco | ES | 340.000 |
| 25 | Thomas Collenot | FR | 335.000 |
| 26 | Joaquin Sanchez Garcia | ES | 313.000 |
| 27 | Santiago Bascuas Meliz | ES | 305.000 |
| 28 | Carlos Hevia-Campomanes Santos | ES | 300.000 |
| 29 | Jose Perez Roman | ES | 294.000 |
| 30 | Miguel Sanchez Rodriguez | ES | 280.000 |
| 31 | Ignacio Lopez | ES | 276.000 |
| 32 | Levente Szabo | HU | 261.000 |
| 33 | Luca Zapatero Martin | ES | 255.000 |
| 34 | Simon Stenvik | NO | 253.000 |
| 35 | Jose Martinez Martinez | ES | 242.000 |
| 36 | Antonius Roecoert | NL | 230.000 |
| 37 | Ido Aboudi | IL | 215.000 |
| 38 | Juan Placer Rueda | ES | 207.000 |
| 39 | Lois Dufouleur | FR | 205.000 |
| 40 | Carlos Mora | CO | 200.000 |
| 41 | Andrey Golubev | KZ | 198.000 |
| 42 | Michael Calderon Llarena | PH | 195.000 |
| 43 | Jussi Mattila | FI | 185.000 |
| 44 | Tomer Krom | LT | 184.000 |
| 45 | Ryan Plant | GB | 182.000 |
| 46 | Antonios Onoufriou | CY | 171.000 |
| 47 | Alberto Fernandez Dominguez | ES | 163.000 |
| 48 | David San Roman Cembrero | ES | 161.000 |
| 49 | Edgar Parra Torrijos | ES | 160.000 |
| 50 | Terje Bengtsen | NO | 155.000 |
| 51 | David Algarra | ES | 155.000 |
| 52 | Yuval Levi | IL | 148.000 |
| 53 | Francisco Zufiatamayo | ES | 142.000 |
| 54 | Nicu Toderascu | GB | 139.000 |
| 55 | Pyeongkang Kim | KR | 128.000 |
| 56 | Mario Sanchez Cano | ES | 111.000 |
| 57 | David Nus Carrizo | ES | 108.000 |
| 58 | Vincent Bigeon | FR | 96.000 |
| 59 | Roman Serko | UA | 85.000 |
| 60 | Michael Liguccioni | IT | 67.000 |
| 61 | Alvaro Serrano Ruiz | ES | 64.000 |


