From September 17 to 28, the WSOP made a stop at the Horseshoe Council Bluffs for a Circuit event. A total of 18 gold rings were awarded. Connor Hayward emerged as the winner of the Main Event, securing his first WSOP Circuit ring and career prize money of $76,797.
The $1,700 NLH Main Event drew 232 entrants and generated a prize pool of $351,480. Connor Hayward faced John Ypma in heads-up play and was trailing by a stack ratio of about 1:2. But the cash game player from Kansas City fought his way back. In the final hand, his hand—King-3 (offsuit)—prevailed against Ypma’s Jack-10 of spades. Ypma, who had already won a Circuit Ring earlier this year at the $3,250 Big Tex High Roller $100K GTD at the WSOPC Texas Card House, received $50,593 for his second-place finish. Matthew Riffel missed the heads-up but took home $34,304 for third place.
But other players who had previously found success at the WSOPC were also able to add their names to the winners’ list once again at the WSOP Circuit – Council Bluffs. Daniel Lowery, for example, secured his 21st Circuit ring in Event #7: the $400 Big O. Ari Engel also came out on top in Event #9, the $400 No-Limit Hold’em, and likewise won his 21st World Series of Poker Circuit ring.
All winners of the 2026 WSOP Circuit rings will receive an exclusive WSOP Paradise 2026 package valued at $5,000. This package includes a seat in the 2026 WSOP Circuit Championship Mystery Bounty (buy-in: $2,750) as well as a free night’s stay at the Baha Mar Resort in the Bahamas.
For more information, visit the WSOP website. Results from the final table of the Horseshoe Council Bluffs WSOP Circuit Main Event:
Place | Player | Prize Money |
|---|---|---|
1. | Connor Hayward | $76,979 |
2. | John Ypma | $50,593 |
3. | Matthew Riffel | $34,304 |
4. | Jake Flores | $23,961 |
5. | Nick Barksdale | $17,257 |
6. | Nicholas Stille | $12,828 |
7. | Robert Wilson | $9,852 |
8. | Kevin Berhelsen | $7,826 |
9. | Ryan Brown | $6,438 |
All winners of the WSOP Circuit – Council Bluffs event:
WSOPC Event #1 | $400 No-Limit Hold’em Monster Stack | Ryan Remmes | $18,849 |
WSOPC Event #2 | $400 No-Limit Hold’em Mini Main Event | John Juby | $23,117 |
WSOPC Event #3 | $400 No-Limit Hold’em | Jacob Long | $8,061 |
WSOPC Event #4 | $400 No-Limit Hold’em 40/40/40 | Jon Marsa | $18,675 |
WSOPC Event #5 | $400 No-Limit Hold’em | Jacob Long | $6,401 |
WSOPC Event #6 | $400 No-Limit Hold’em Seniors Event | Jeffrey Pierce | $17,996 |
WSOPC Event #7 | $400 Big O | Daniel Lowery | $8,607 |
WSOPC Event #8 | $400 No-Limit Hold’em 6-Max | Roger Eggers | $9,776 |
WSOPC Event #9 | $400 No-Limit Hold’em | Ari Engel | $6,613 |
WSOPC Event #10 | $400 No-Limit Hold’em Double Stack | Matthew Alexander | $14,929 |
WSOPC Event #11 | $400 Pot-Limit Omaha | Jared Ward | $5,962 |
WSOPC Event #12 | $1,100 No-Limit Hold’em | Jonathan Lawson | $16,637 |
WSOPC Event #13 | $500 No-Limit Hold’em Black Chip Bounty | Matthew Serefko | $10,641 |
WSOPC Event #14 | $1,700 No-Limit Hold’em Main Event | John Hayward | $76,797 |
WSOPC Event #15 | $400 No-Limit Hold’em | Nicholas Rife | $8,337 |
WSOPC Event #16 | $600 No-Limit Hold’em Deepstack | Kenneth Gregory | $9,523 |
WSOPC Event #17 | $400 No-Limit Hold’em Double Stack Closer | Jamar Adams | $9,860 |
WSOPC Event #18 | $400 No-Limit Hold’em | John Rogers | $5,630 |


