The PokerStars European Poker Tour (EPT) Barcelona 2026 has wrapped up. This year, the title in the €5,300 Main Event went to Italy; Manuel Ferrari came out on top and took home €1,002,488 following a deal.
The EPT stop in Barcelona remains one of the poker community’s favorite destinations, although high rollers tend to be more cautious due to tax regulations. German high rollers, in particular, prefer the beaches of Cyprus to those of Barcelona. Although German-speaking participation was generally relatively low, the Austrians took home three of the coveted trophies, the Germans two, and the Swiss also two. Tom Kunze secured the €100k Super High Roller—the most expensive tournament of the series—for €1,126,540.
Jason Wheeler has been a regular at the EPT tables for years, and now the American has finally claimed a title. Although it wasn’t the big trophy, his victory in the €1,650 PokerStars Open earned him a hefty payout of €731,000.
Not only did Klemens Roiter win two Spades, but so did Jamie Dwan, who had just won his first bracelet in Las Vegas this past summer. Likewise, Brazilian Fabio Kovalski walked away as the winner twice.
The ladies had two events, with Dutch player Shandy Wong securing the smaller €550 Women’s event for €11,410, while Tiffany Michelle then prevailed in the larger €1,100 Women’s event for €16,410.
Of course, the €5,000 + 300 Main Event drew the most attention. With 1,297 starters and 526 re-entries, the numbers fell short of those from previous years, but the winner could still look forward to €1,370,050 in prize money. The final table featured nine players from seven countries, and Nicolas Couity had a chance to claim his second title. For him, however, the adventure ended in 6th place for €278,950.
Manuel Ferrari had led the field for two days; when only three players remained, he was the short stack at the deal. In the end, however, he secured the victory and took home €1,002,488 to Italy.
The fourth and final EPT stop of the year will take place in December at the King’s/Hilton Prague. In the meantime, the Sunday Million Live at Casino Campione and the PokerStars Open in Aix-en-Provence will provide some variety. Details on the live events are available at pokerstarslive.com.
All winners of the PokerStars EPT Barcelona 2026
| Event | Buy-In | Entries | Prize Pool (€) | Winner | Country | Prize Money (€) |
| #01 €1,650 PokerStars Open Main Event | €1,500 + €150 | 4,333 | €6,239,520 | Jason Wheeler | USA | €731,000 |
| #03 €1,100 NLH Single Re-Entry | €1,000 + €100 | 251 | €240,960 | Francisco Iwan Molina | Spain | €50,890 |
| #04 €1,100 NLH Senior’s Single Re-Entry | €1,000 + €100 | 280 | €268,800 | Antoine Vranken | Netherlands | €55,650 |
| #06 €5,200 NLH 6-Max Unlimited Re-Entry | €5,000 + €200 | 37 | €179,450 | Erik Lindqwist | Sweden | €68,200 |
| #10 €10,200 NLH Unlimited Re-Entry | €10,000 + €200 | 31 | €300,700 | Elias Suhonen | Finland | €114,200 |
| #11 €3,250 NLH Senior’s High Roller | €3,000 + €250 | 46 | €133,860 | Yves Thalmann | Switzerland | €43,530 |
| #12 €550 NLH In the Money at 180,000 | €500 + €50 | 572 | €274,560 | Sacha Cohen | France | €52,000 |
| #15 €2,100 NLH Hyper Turbo Freezeout | €2,000 + €100 | 42 | €80,640 | Youness Barakat | Italy | €27,820 |
| #17 €20,000 NLH Unlimited Re-Entry | €19,600 + €400 | 32 | €614,656 | Brock Wilson | USA | €233,556 |
| #19 €3,150 NLH Hyper Turbo Freezeout | €3,000 + €150 | 37 | €107,670 | Mads Larsen Underbjerg | Denmark | €40,870 |
| #21 €25,000 NLH Unlimited Re-Entry | €24,500 + €500 | 39 | €936,390 | Klemens Roiter | Austria | €323,090 |
| #23 €30,000 Super High Roller Warm-Up | €29,500 + €500 | 21 | €613,305 | Vinny Lingham | USA | €306,600 |
| #24 €825 PokerStars Open Cup | €750 + €75 | 2,004 | €1,442,880 | Panagiotis Mavritsakis | Greece | €208,970 |
| #27 €2,700 PokerStars Open High Roller | €2,500 + €200 | 1,551 | €3,761,175 | Thomas Eychenne | France | €589,395 |
| #28 €100,000 EPT Super High Roller | €98,000 + €2,000 | 27 | €2,619,540 | Tom Fuchs | Germany | €1,126,540 |
| #31 €5,300 EPT Main Event | €5,000 + €300 | 1,823 | €8,841,550 | Manuel Ferrari | Italy | €1,370,050 |
| #32 €2,200 PLO Unlimited Re-Entry | €2,000 + €200 | 346 | €664,320 | Fabian Bartuschk | Germany | €131,420 |
| #34 €25,000 PLO High Roller | €24,500 + €500 | 34 | €816,340 | Samuli Sipila | Finland | €309,340 |
| #37 €50,000 SHR 2nd Chance | €49,500 + €500 | 28 | €1,372,140 | Ottomar Ladva | Estonia | €589,940 |
| #38 €1,650 PLO8 Unlimited Re-Entry | €1,500 + €150 | 117 | €168,480 | Jorge Pereira | Portugal | €43,310 |
| #40 €2,100 NLH Hyper Turbo Freezeout | €2,000 + €100 | 166 | €318,720 | Federico Donnini | Italy | €74,500 |
| #42 €2,700 EPT Second Chance | €2,500 + €200 | 844 | €2,046,700 | Scott Margereson | United Kingdom | €361,060 |
| #43 €15,000 PLO Unlimited Re-Entry | €14,700 + €300 | 79 | €1,138,074 | Manuel Stojanovic | Austria | €320,474 |
| #44 €3,200 8-Game Unlimited Re-Entry | €3,000 + €200 | 59 | €171,690 | Max Herulf | Sweden | €51,730 |
| #45 €1,050 NLH Hyper Turbo Freezout | €1,000 + €50 | 275 | €264,000 | Jari Nikunlassi | Finland | €54,600 |
| #47 €25,000 NLH Unlimited Re-Entry | €24,500 + €500 | 8 | €192,080 | Jamie Dwan | United Kingdom | €134,096 |
| #48 €3,250 EPT Mystery Bounty | €2,000 + €1,000 + €250 | 1,027 | €2,988,570 | Fabiano Kovalski | Brazil | €385,430 |
| #49 €10,250 PLO Unlimited Re-Entry | €10,000 + €250 | 122 | €1,183,400 | Ralfs Blumbergs | Latvia | €303,300 |
| #50 €1,100 NLH Single Re-Entry | €1,000 + €100 | 402 | €385,920 | Marcin Puczylowski | Poland | €76,960 |
| #51 €2,100 NLH Hyper Turbo KO Freezeout | €1,000 + €1,000 + €100 | 157 | €301,440 | Alexandre Ventura | Spain | €33,770 |
| #52 €1,050 NLO8 Hyper Turbo | €1,000 + €50 | 71 | €68,160 | Guillem Cusco | Spain | €19,150 |
| #53 €25,000 NLH Unlimited Re-Entry | €24,500 + €500 | Tournament canceled | – | |||
| #54 €5,200 T-O-R-S-E Unlimited Re-Entry | €5,000 + €200 | 25 | 121,250 € | Tobias Leknes | Norway | €52,100 |
| #55 €1,100 NLH Freezeout | €1,000 + €100 | 581 | €557,760 | Bohdan Mamitko | Ukraine | €105,020 |
| #56 €5,200 PLO Unlimited Re-Entry | €5,000 + €200 | 186 | €902,100 | Adam Lahart | Ireland | €201,300 |
| #58 €2,200 NLH In the Money at 180k | €2,000 + €200 | 130 | €249,600 | Luka Sorainen | Finland | €60,800 |
| #59 €2,200 9-Game Unlimited Re-Entry | €2,000 + €200 | 65 | €124,800 | Blaz Zerjav | Slovenia | €37,320 |
| #61 €1,050 NLH Hyper Turbo Freezeout | €1,000 + €50 | 260 | €249,600 | Ivelin Kolev | Bulgaria | €51,620 |
| #63 €550 Women’s Unlimited Re-Entry | €500 + €50 | 89 | €42,720 | Shandy Wong | Netherlands | €11,410 |
| #64 €1,650 NLH Mystery Bounty | €1,000 + €500 + €50 | 754 | €1,085,760 | Symeon Alexandridis | Greece | €96,163 |
| #65 €10,300 EPT High Roller | €10,000 + €300 | 429 | €4,161,300 | Fabiano Kovalski | Brazil | €814,500 |
| #66 €1,100 PLO Unlimited Re-Entry | €1,000 + €100 | 233 | €223,680 | Andreas Kaddour | Norway | €46,350 |
| #67 €2,100 NLH Hyper Turbo KO Freezeout | €1,000 + €1,000 + €100 | 104 | €199,680 | Martin Zamani | USA | €25,000 |
| #69 €1,100 8-Game Unlimited Re-Entry | €1,000 + €100 | 65 | €62,400 | Yannick Jobin | Switzerland | €18,810 |
| #70 €1,100 Women’s Unlimited Re-Entry | €1,000 + €100 | 57 | 54,720 € | Tiffany Michelle Graham | USA | €16,410 |
| #71 €2,200 NLH Deep Stack Unlimited Re-Entry | €2,000 + €200 | 316 | €606,720 | Ding Biao | China | €119,980 |
| #72 €550 NLH Unlimited Re-Entry | €500 + €50 | 667 | €320,160 | Karim Diouri Haya | Spain | €59,880 |
| #73 €1,100 6-Game Mystery Bounty | €700 + €300 + €100 | 35 | €33,600 | Norberto Korn | Argentina | €11,790 |
| #74 €10,200 NLH Unlimited Re-Entry | €10,000 + €200 | Tournament canceled | – | |||
| #75 €1,050 NLH Hyper Turbo Freezeout | €1,000 + €50 | 136 | €130,560 | Eros Calderone | Italy | €32,490 |
| #76 €330 NLH Unlimited Re-Entry | €300 + €30 | 418 | €120,384 | Jorge Meijas | Spain | €23,484 |
| #77 €3,150 NLH 6-Handed Unlimited Re-Entry | €3,000 + €150 | 126 | €366,660 | Cristiano Guerra | Italy | €94,700 |
| #78 €10,200 NLH 6-Handed Unlimited Re-Entry | €10,000 + €200 | 15 | €145,500 | Klemens Roiter | Austria | €94,600 |
| #79 €1,050 Super Chance Hyper Turbo Freezeout | €1,000 + €50 | 108 | €103,680 | Jamie Dwan | United Kingdom | €27,110 |


