So far, there have been 982 entries for the €200 Slovak Poker Championship (€200,000 GTD) at
Banco Bratislava, and there are currently seven double qualifiers. Martin Rus is the new chip leader.

Yesterday, July 10th, two regular flights and one turbo flight took place. Players competed with 50,000 chips and levels of 30 and 15 minutes, with the day’s goal being the money spots. 173 and 136 entries in the regular flights were impressive, alongside 42 entries in the turbo flight. In total, there are 982 entries, and over three-quarters of the €200,000 prize pool have been collected.A total of 35 players made it to Day 2 yesterday, with six players qualifying for both flights. They each received €1,000 for the smaller stack. Among them were Denis Dox, Pavel Chalupka, and Andrej Desset, who all collected the bonus.Martin Rus topped Day 1F with 1,519,000 chips, taking the lead. The German-speaking players are not at the top, with the best Austrian being Luis Toubib currently in 15th place with 815,000 chips.Today continues with three more flights; tomorrow there will be turbo and flips. There will also be side events, and action is guaranteed in the play zone.

At the cash games, players can participate daily with blinds starting at €1/3 NLH or €2/2 PLO. If you have questions, feel free to contact Marketing Manager
Jan Packa (English); you can find everything else at
bancocasino.sk.
€200 Slovak Poker Championship
Prize Pool: €200,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | 1K | 1L | Flips | Total |
| Entries | 356 | 63 | 72 | 111 | 29 | 173 | 136 | 42 | | | | | | 982 |
| Re-Entries | 36 | 6 | 7 | 11 | 3 | 17 | 14 | 4 | | | | | | 98 |
Chip Counts| Rank | Name | Country | Chips | Flight |
| 1 | RUS MARTIN | Slovakia | 1,519,000 | 1F |
| 2 | MISHUK ALEXEY | Israel | 1,390,000 | 1G |
| 3 | CSORE ISTVAN | Hungary | 1,315,000 | 1A |
| 4 | HAGEN OLE | Norway | 1,303,000 | 1G |
| 5 | SZYMLA SEBASTIAN PIOTR | Poland | 1,285,000 | 1C |
| 6 | SOEROES ZSOLT | Hungary | 1,130,000 | 1A |
| 7 | DESSET ANDREJ | Slovakia | 1,040,000 | 1G |
| 8 | STALKAL YAKOV | Israel | 1,028,000 | 1D |
| 9 | KOZLOWSKI PAWEL | Poland | 984,000 | 1F |
| 10 | PANAK IGOR | Slovakia | 893,000 | 1A |
| 11 | RYMAR GABRIEL DOBROMIR | Poland | 875,000 | 1D |
| 12 | TARNOWSKI MICHAL JERZY | Poland | 864,000 | 1A |
| 13 | DIEIEV MAKSYM | Ukraine | 848,000 | 1B |
| 14 | BRODACKI TOMASZ | Poland | 831,000 | 1F |
| 15 | TOUBIB LUIS ERNST | Austria | 815,000 | 1A |
| 16 | MIKLOSOVIC RICHARD | Slovakia | 776,000 | 1A |
| 17 | MINKOV PETAR HRISTOV | Bulgaria | 770,000 | 1C |
| 18 | SEDLACEK STEFAN | Slovakia | 755,000 | 1A |
| 19 | STOPKA WLADYSLAW JAN | Poland | 748,000 | 1G |
| 20 | DOX DENIS | Slovakia | 728,000 | 1B |
| 21 | SIDLO ANTON | Slovakia | 726,000 | 1A |
| 22 | SABOL MILAN | Slovakia | 716,000 | 1F |
| 23 | SAPIR JACOB AVIKAM | Israel | 716,000 | 1F |
| 24 | GRUJIC MARKO | Austria | 652,000 | 1A |
| 25 | GAL BLAZEJ | Slovakia | 643,000 | 1A |
| 26 | CECH ROMAN | Czech Republic | 632,000 | 1A |
| 27 | YANKO NAZAR | Ukraine | 616,000 | 1E |
| 28 | NANOS KONSTANTINOS | Greece | 613,000 | 1A |
| 29 | MOTYKA MARTIN | Slovakia | 604,000 | 1A |
| 30 | NANOS ANGELOS KONSTANTINOS | Greece | 601,000 | 1A |
| 31 | LECHNER MARTIN | Austria | 585,000 | 1D |
| 32 | TAKAC BRUNO | Slovakia | 575,000 | 1D |
| 33 | ABDURRAHMAN MUHAMMAD ALI | Austria | 567,000 | 1A |
| 34 | ODELBERG STEFAN VILHELM OLLE | Sweden | 555,000 | 1D |
| 35 | PANAK IGOR | Slovakia | 552,000 | 1E |
| 36 | DORFMAN EFIM | Romania | 532,000 | 1B |
| 37 | WLACHOVSKY PETER | Slovakia | 529,000 | 1A |
| 38 | TABORSKI DARKO | Croatia | 524,000 | 1F |
| 39 | JURGA FILIP | Slovakia | 515,000 | 1A |
| 40 | OLKO PHILIPPE NICOLAS | Poland | 502,000 | 1G |
| 41 | PAPADAIS ANDREAS | Greece | 491,000 | 1G |
| 42 | GAVRIL DOREL PETER | Romania | 478,000 | 1A |
| 43 | CHAULET ANDREA | France | 476,000 | 1C |
| 44 | RONSHYN MAKSYM | Ukraine | 467,000 | 1D |
| 45 | PYY AARNI ELMERI TIMONPOIKA | Finland | 460,000 | 1H |
| 46 | PRIKULOVIC DEJAN | Sweden | 440,000 | 1F |
| 47 | FAGARAS CLAUDIU JULIAN | Austria | 439,000 | 1C |
| 48 | VRAVKO MAROS | Slovakia | 432,000 | 1A |
| 49 | TSOI IEVGEN | Ukraine | 428,000 | 1B |
| 50 | KAWONCZYK MACIEJ | Poland | 424,000 | 1F |
| 51 | ZINO AVIRAM | Israel | 412,000 | 1H |
| 52 | LI NU | China | 400,000 | 1F |
| 53 | SADIS YAAKOV | Israel | 393,000 | 1D |
| 54 | GABA PETER | Slovakia | 388,000 | 1A |
| 55 | NILSSON MAX ISAC | Sweden | 384,000 | 1A |
| 56 | STANGEL MARIAN | Slovakia | 384,000 | 1B |
| 57 | ZHANG GUOQING | Austria | 374,000 | 1A |
| 58 | DAVIES PAUL JOHN | England | 368,000 | 1F |
| 59 | KOVACS NIKOLAUS | Austria | 367,000 | 1A |
| 60 | SHERMAN DANIEL DROR | Israel | 365,000 | 1E |
| 61 | BAR ROIY | Israel | 354,000 | 1D |
| 62 | DOX DENIS | Slovakia | 344,000 | 1G |
| 63 | TABORSKY PHILIPP | Austria | 328,000 | 1F |
| 64 | ROGAN DARACH | England | 308,000 | 1G |
| 65 | GENTILE STEFAN DELL | United States | 307,000 | 1G |
| 66 | ZALESKI MATEUSZ PAWEL | Poland | 307,000 | 1F |
| 67 | FOGLAR WOLFGANG | Austria | 305,000 | 1A |
| 68 | DEBRECZENI DAVID ROBERT | Hungary | 302,000 | 1A |
| 69 | MISGAV OMER | France | 301,000 | 1D |
| 70 | RUSU MARIUS | Romania | 300,000 | 1G |
| 71 | VOJINOVIC STEFAN | | 298,000 | 1F |
| 72 | SZOLLAR FARKAS RITA ROZALIA | Hungary | 297,000 | 1D |
| 73 | DESSET ANDREJ | Slovakia | 283,000 | 1A |
| 74 | CHOVANOVA DOMINIKA | Slovakia | 279,000 | 1A |
| 75 | RUBINSTEIN MODY | Israel | 279,000 | 1G |
| 76 | DZIEMBALA MARCIN MICHAL | Poland | 273,000 | 1G |
| 77 | HUZEVKA ADRIAN | Slovakia | 268,000 | 1A |
| 78 | ROBINSKI MATEUSZ | Poland | 252,000 | 1G |
| 79 | CHALUPKA PAVEL | Slovakia | 243,000 | 1F |
| 80 | REPAK JAN | Slovakia | 239,000 | 1A |
| 81 | LAURENT ARTHUR PATRICK | Belgium | 238,000 | 1C |
| 82 | FARKAS EVA | Hungary | 232,000 | 1B |
| 83 | LOWINGER ALEXANDER | Slovakia | 232,000 | 1A |
| 84 | PYY AARNI ELMERI TIMONPOIKA | Finland | 199,000 | 1C |
| 85 | CHALUPKA PAVEL | Slovakia | 198,000 | 1A |
| 86 | DE BEHAULT DU CARMOIS ROBIN | Belgium | 194,000 | 1C |
| 87 | SOMOGYI KAROLY | Hungary | 190,000 | 1D |
| 88 | BUTRAN SNAY | Israel | 189,000 | 1F |
| 89 | MRENCA ZBIGNIEW JOZEF | Poland | 188,000 | 1H |
| 90 | STRAUCH PETER | Slovakia | 188,000 | 1A |
| 91 | VIZSNYICZAI SANDOR | Hungary | 180,000 | 1F |
| 92 | KUBAT JANOS | Hungary | 177,000 | 1A |
| 93 | MISGAV OMER | France | 162,000 | 1G |
| 94 | SATERNUS MICHAL ANDRZEJ | Poland | 136,000 | 1G |
| 95 | MRENCA ZBIGNIEW JOZEF | Poland | 135,000 | 1F |
| 96 | MA CHUNG EN | Taiwan | 124,000 | 1A |
| 97 | LIZICSKA TAMAS | Hungary | 123,000 | 1A |
| 98 | SOKOL PETER | Slovakia | 112,000 | 1A |
These stacks are out| # | Name | Country | Chip Count | Flight | Bonus |
| 1 | PANAK IGOR | Slovakia | 552,000 | 1E | €1,000 |
| 2 | PYY AARNI ELMERI TIMONPOIKA | Finland | 199,000 | 1C | €1,000 |
| 3 | MRENCA ZBIGNIEW JOZEF | Poland | 135,000 | 1F | €1,000 |
| 4 | MISGAV OMER | France | 162,000 | 1G | €1,000 |
| 5 | DOX DENIS | Slovakia | 344,000 | 1G | €1,000 |
| 6 | DESSET ANDREJ | Slovakia | 283,000 | 1A | €1,000 |
| 7 | CHALUPKA PAVEL | Slovakia | 198,000 | 1A | €1,000 |
Coming up:Prize pools less 10% fee (if not separately stated) and 6% staff