
, facing Adriaan Jacobs with 
and Seong Han with 
. Han collected both the side pot and the main pot, while Chen was out.Shortly after, Paul Merlette with 
hit the board 



and sent Junichi Murakami ($1,555) with 
to the rails. About 80 minutes after the start, they were already in heads-up.Seong Han ($1,723) led on the turn 


and made a call when Adriaan Jacobs check-raised him all-in. Han revealed 
, while Jacobs showed 
for top set, and the river
officially eliminated Han.- Adriaan Jacobs, 107,200,000
- Paul Merlette, 48,200,000
- Blinds: 400,000/800,000; BB Ante: 800,000

on the flop 

and went all-in with a 3-bet when Adriaan Jacobs announced a raise. Adriaan Jacobs called with 
and hit the flush on the turn
. Merlette could only hope for a full house, but the river
was a blank.All participants must use the WSOP Live App, where all the details and updates about the events can be found. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #78: No-Limit Hold’em Deepstack Championship
Buy-In: $1 Entries: 5,177 Prize Pool: $1,609,208 Paid Places: 777Reports: Day 1 – Day 2 – Day 3
Top 100 Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Adriaan Jacobs | South Africa | $1,817 |
| 2 | Paul Merlette | United States | $1,231 |
| 3 | Seong Han | Republic of Korea | $1,723 |
| 4 | Junichi Murakami | Japan | $1,555 |
| 5 | Xingwei Chen | China | $1,876 |
| 6 | Lisa Tan | Singapore | $1,994 |
| 7 | Toros Dimitian | Canada | $1,010 |
| 8 | Christopher Summers-James | United Kingdom | $1,580 |
| 9 | Yoann Saubot | Canada | $1,747 |
| 10 | Rohit Kwatra | United States | $1,822 |
| 11 | Min Kim | United States | $1,822 |
| 12 | Michael Starek | United States | $1,309 |
| 13 | Mykhailo Lendel | United States | $1,309 |
| 14 | Justin Coliny | United States | $1,848 |
| 15 | Evagoras Evagorou | Cyprus | $1,848 |
| 16 | Wes Heryford | United States | $1,848 |
| 17 | Daniele Miniello | Italy | $1,848 |
| 18 | Robert Kopke | Germany | $1,176 |
| 19 | Rajagopal Sankaranarayanan | United States | $1,176 |
| 20 | Clement Lafon | France | $1,176 |
| 21 | Zixuan Liu | China | $1,176 |
| 22 | Tsubasa Kamei | Japan | $1,176 |
| 23 | Jonathan Ong | Singapore | $1,176 |
| 24 | Zijing Cheng | China | $1,176 |
| 25 | Michael Shaferman | Israel | $1,176 |
| 26 | Mark Leslie | $1,176 | |
| 27 | Michael Persky | United States | $1,099 |
| 28 | Bryan Obregon | United States | $1,099 |
| 29 | Terence Etim | United Kingdom | $1,099 |
| 30 | Itai Levy | Israel | $1,099 |
| 31 | Shawn Pilot | Canada | $1,099 |
| 32 | Brian Landon | United States | $1,099 |
| 33 | Jane Bahk | United States | $1,099 |
| 34 | Kevin Rustice | United States | $1,099 |
| 35 | Daniel Allen | United States | $1,099 |
| 36 | Warren Friedman | United States | $1,474 |
| 37 | Benjamin Nguyen | United States | $1,474 |
| 38 | Abu Naser Bikas | United States | $1,474 |
| 39 | Jesse Herron | United States | $1,474 |
| 40 | Selim Oulmekki | France | $1,474 |
| 41 | Nicholas Burris | United States | $1,474 |
| 42 | Masashi Tago | Japan | $1,474 |
| 43 | Jose Guerrero | United States | $1,474 |
| 44 | Carlos Aguirre | Mexico | $1,474 |
| 45 | Christine Sazon | United States | $1,194 |
| 46 | Andreas Tomazou | Cyprus | $1,194 |
| 47 | Jackson Young | Australia | $1,194 |
| 48 | Oleksandr But | Ukraine | $1,194 |
| 49 | Kyler Scheriger | United States | $1,194 |
| 50 | Valentin Farkas | Croatia | $1,194 |
| 51 | Taha Sen | France | $1,194 |
| 52 | Peter Ball | Canada | $1,194 |
| 53 | Anthony Irwin | United States | $1,194 |
| 54 | Christopher Elkins | United States | $1,179 |
| 55 | Frank Marasco | United States | $1,179 |
| 56 | Men Nguyen | Viet Nam | $1,179 |
| 57 | Georgios Sotiropoulos | Greece | $1,179 |
| 58 | Connor Anderson | United States | $1,179 |
| 59 | Dustin Bradley | United States | $1,179 |
| 60 | Sho Yoshii | Japan | $1,179 |
| 61 | Lionel Dehondt | Belgium | $1,179 |
| 62 | Alexander Voros | Sweden | $1,179 |
| 63 | Yossef Ifergan | France | $1,370 |
| 64 | Letterio Oliva | $1,370 | |
| 65 | Steven Abitbol | France | $1,370 |
| 66 | Yegor Moroz | United States | $1,370 |
| 67 | Yujun Zhu | United States | $1,370 |
| 68 | Sergiu Cornea | Romania | $1,370 |
| 69 | Chris Meza | United States | $1,370 |
| 70 | Joao Wagner | Brazil | $1,370 |
| 71 | Daniel Pearlman | United States | $1,370 |
| 72 | Jackson Pekin | Australia | $1,722 |
| 73 | Slobodan Stanculovic | Austria | $1,722 |
| 74 | Alexander Beck | United States | $1,722 |
| 75 | Dennis Snowdy | United States | $1,722 |
| 76 | Adrian Chan | Canada | $1,722 |
| 77 | Killian Farrell | Ireland | $1,722 |
| 78 | Brian Hardy | United States | $1,722 |
| 79 | Steven Oliver | United States | $1,722 |
| 80 | Jeffrey Gonzales | United States | $1,722 |
| 81 | Bryan Piccioli | United States | $1,199 |
| 82 | Mario Quijano | United States | $1,199 |
| 83 | Mohammad Habib Nia | United States | $1,199 |
| 84 | Francisco Mateo | Spain | $1,199 |
| 85 | Benjamin Parent | United States | $1,199 |
| 86 | Ivan Poroliev | Bulgaria | $1,199 |
| 87 | Aijing Jiao | United States | $1,199 |
| 88 | Franck Marescaux | France | $1,199 |
| 89 | Danny Bigelow | United States | $1,199 |
| 90 | Sven Pedersen | Canada | $1,775 |
| 91 | Muhamet Perati | Italy | $1,775 |
| 92 | Douglas Collins | United States | $1,775 |
| 93 | Mitchell Seymour | United States | $1,775 |
| 94 | Milan Patel | United States | $1,775 |
| 95 | Mikhail Sniatovskii | United States | $1,775 |
| 96 | Friedrich Dobersek | Austria | $1,775 |
| 97 | Jason Krug | United States | $1,775 |
| 98 | Jeffrey Kostyniuk | Canada | $1,775 |
| 99 | Joseph McGowan | United States | $1,431 |
| 100 | Phong Le | United States | $1,431 |
