910 entries are set for the last two flights at the €250 GRND On Tour Namur #2 (€250,000 GTD) at
Circus Casino Resort Namur today. Yesterday, July 2nd, there was again an anonymous German daily winner.With the regular Day 1E (50k/30′) and the Turbo Flight 1F (50k/15′), it was time to hit the tables yesterday. The numbers surged significantly, with 246 and 78 entries respectively recorded. This brings the total to 910 entries ahead of the last two flights today, and the €250,000 prize guarantee should be exceeded.37 and twelve players made it through the flights, with another anonymous German securing a chip millionaire status in Day 1E. Overall, he is now in second place with 1,000,000 chips, behind Lagdar Saoudi (1,034,000). Day 1F went to Belgian player Eddy Sebastianutti with 670,000 chips.A total of 137 players have qualified for Day 2 tomorrow. Today, a large influx at the tables is expected. Day 1G, the last regular flight, starts at 2 PM, and at 8 PM, there is still the Turbo. Tomorrow, Day 2 will continue with 40-minute levels, and the finale on Sunday will feature 50-minute levels. In cash games, it starts as always from €2.5/€2.5 NLH and €5/5 PLO. For details on the complete (poker) offerings and the option to buy tickets, you can check
circus-poker.com, where you will also find the live coverage, with the password “poker.”
€250 GRND on Tour #2 Main Event
Prize Pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | total |
| Entries | 294 | 101 | 84 | 107 | 246 | 78 | | | 910 |
| left | 44 | 15 | 13 | 16 | 37 | 12 | | | 137 |
Chip Counts| Rank | Name | First Name | Nation | Chip Count | Flight |
| 1 | SADOUDI | LAGDAR | France | 1,034,000 | 1C |
| 2 | Anonymous | Anonymous | Germany | 1,000,000 | 1E |
| 3 | VAN VEEN | DAVEY | Netherlands | 953,000 | 1B |
| 4 | PILETTE | KEVIN | Belgium | 872,000 | 1A |
| 5 | LEFEBVRE | FLORENT | France | 837,000 | 1A |
| 6 | ROUKOZ | MARC | France | 771,000 | 1E |
| 7 | VANSNICK | JOHAN | Belgium | 743,000 | 1A |
| 8 | DI DIO | BRUNO | Belgium | 736,000 | 1A |
| 9 | CHANG | WUEN-TSE | Netherlands | 682,000 | 1E |
| 10 | BITAN | FRANCK | France | 677,000 | 1E |
| 11 | SEBASTIANUTTI | EDDY | Belgium | 670,000 | 1F |
| 12 | Anonymous | Anonymous | Italy | 669,000 | 1E |
| 13 | DELACOTTE | REMI | France | 662,000 | 1A |
| 14 | Le Fluxxx | Le Fluxxx | Belgium | 660,000 | 1A |
| 15 | D ANGELO | DAMIANO | Belgium | 657,000 | 1E |
| 16 | TOENJES | MELVIN | Netherlands | 649,000 | 1A |
| 17 | TAS | SEYFULLAH | Germany | 631,000 | 1E |
| 18 | COURT | ALEXIS | France | 615,000 | 1F |
| 19 | TOMNEY | MICHAEL | | 594,000 | 1C |
| 20 | BERGER | JOHANN | France | 572,000 | 1C |
| 21 | HARF | THOMAS | Germany | 571,000 | 1D |
| 22 | Joao | Joao | Belgium | 563,000 | 1A |
| 23 | TREBITSCH | ANNE | Belgium | 563,000 | 1E |
| 24 | BUYCK | JONATHAN | Belgium | 530,000 | 1A |
| 25 | BENAYAD DAOUDI | OTHMAN | Belgium | 529,000 | 1A |
| 26 | OZCAN | REMI | France | 528,000 | 1E |
| 27 | WARD | ANDREW | Ireland | 499,000 | 1D |
| 28 | MUTLU | ILKAY | Belgium | 484,000 | 1D |
| 29 | WELTER | ERNEST | Luxembourg | 479,000 | 1B |
| 30 | KOCUR | DOMINIK | Germany | 479,000 | 1D |
| 31 | ENDERS | PETERIS | Latvia | 466,000 | 1D |
| 32 | BONCOURT | GAETAN | France | 455,000 | 1B |
| 33 | CACCIOLA | CARMELO | Luxembourg | 446,000 | 1B |
| 34 | MIAH | SAJJAD | Belgium | 440,000 | 1C |
| 35 | Anonymous | Anonymous | Belgium | 437,000 | 1E |
| 36 | VAN DEN BOOGAART | DIRK | Netherlands | 432,000 | 1A |
| 37 | Anderson Smith | Anderson Smith | Belgium | 430,000 | 1A |
| 38 | MULLER | PAUL | Netherlands | 421,000 | 1A |
| 39 | VAN DOORSLAER | BRENT | Belgium | 421,000 | 1E |
| 40 | WITRY | ALEX | Germany | 420,000 | 1B |
| 41 | Beto | Beto | Luxembourg | 420,000 | 1B |
| 42 | VERDU | FREDERIC | France | 399,000 | 1F |
| 43 | BROHAN | JEREMIE | France | 395,000 | 1E |
| 44 | LEMSON | MAURICE | Netherlands | 389,000 | 1A |
| 45 | LAPOIRIE | YANNICK | France | 382,000 | 1B |
| 46 | FERRI | BRUNO | France | 367,000 | 1E |
| 47 | SALME | PIERRE | Belgium | 357,000 | 1D |
| 48 | KAISON | FLORIAN | Belgium | 355,000 | 1A |
| 49 | Anonymous | Anonymous | Germany | 354,000 | 1D |
| 50 | Anonymous | Anonymous | Belgium | 354,000 | 1F |
| 51 | LEBRUN | GREGORY | Belgium | 350,000 | 1A |
| 52 | DOCQUIR | NATHALIE | Belgium | 343,000 | 1D |
| 53 | MOUTIAUX | MILAN | Belgium | 340,000 | 1B |
| 54 | SENCI | JACQUES | Belgium | 340,000 | 1E |
| 55 | PIETRAPERTOSA | CANIO | Belgium | 340,000 | 1E |
| 56 | DOMB | DANIEL | Belgium | 339,000 | 1D |
| 57 | WOUTERS | JURGEN | Belgium | 337,000 | 1B |
| 58 | CAKMAK | BURAK | Belgium | 332,000 | 1A |
| 59 | AGOSTA | ROSARIO | Italy | 331,000 | 1F |
| 60 | PREDA | OCTAVIAN | Belgium | 328,000 | 1A |
| 61 | DEMARLIER | PETER | Belgium | 323,000 | 1A |
| 62 | PRUSISZ | MAREK | Poland | 321,000 | 1F |
| 63 | FULLER | STEVEN | Germany | 318,000 | 1E |
| 64 | KONCZOK | CHRISTINE | Luxembourg | 310,000 | 1A |
| 65 | BOUJADA | BILAL | Belgium | 297,000 | 1D |
| 66 | VERHEE | ADRIEN | France | 293,000 | 1E |
| 67 | HAKENS | ALBERT | Netherlands | 293,000 | 1E |
| 68 | LAFONTAINE | JORDAN | Belgium | 291,000 | 1F |
| 69 | TERESI | ENRICO | Belgium | 283,000 | 1A |
| 70 | VAN LIER | ALEX | Belgium | 281,000 | 1D |
| 71 | VONCKEN | CARINA | Netherlands | 259,000 | 1A |
| 72 | Anonymous | Anonymous | France | 250,000 | 1E |
| 73 | ERGUN | ALTAN | Germany | 247,000 | 1F |
| 74 | Anonymous | Anonymous | Belgium | 241,000 | 1C |
| 75 | PACILLI | LUIGI | Belgium | 235,000 | 1A |
| 76 | GUILMIN | FREDERIC | Belgium | 235,000 | 1A |
| 77 | MM | MM | Belgium | 234,000 | 1A |
| 78 | LATOUCHE | GEOFFREY | France | 233,000 | 1A |
| 79 | The Breeze | The Breeze | Italy | 233,000 | 1A |
| 80 | CANCELLIER | QUENTIN | Belgium | 231,000 | 1D |
| 81 | CIUREA | CONSTANTIN | Romania | 227,000 | 1E |
| 82 | VUCKOVIC | ALEXANDER | Switzerland | 225,000 | 1E |
| 83 | PIETRZAK | TADEUSZ | Belgium | 222,000 | 1E |
| 84 | PEYCHEV | GEORGI | Bulgaria | 217,000 | 1E |
| 85 | CIEMATNIEKS | PETERIS | Luxembourg | 216,000 | 1E |
| 86 | BARBISAN | TRISTAN | France | 216,000 | 1F |
| 87 | BACQUELAINE | ALFRED | Belgium | 215,000 | 1C |
| 88 | GRECO | ANTONINO | Belgium | 210,000 | 1A |
| 89 | DANES | ARNAUD | France | 208,000 | 1D |
| 90 | PETICA | ANDRIANA | France | 207,000 | 1A |
| 91 | VAN DER AUWERA | ROAN | Belgium | 201,000 | 1D |
| 92 | EURIAT | GABIN | France | 196,000 | 1E |
| 93 | LANSU | YOURI | Belgium | 195,000 | 1A |
| 94 | PIRLOT | DANIEL | Belgium | 189,000 | 1C |
| 95 | HUBERT | LUIGI | Belgium | 180,000 | 1C |
| 96 | RUDAU | PATRICK | Germany | 178,000 | 1E |
| 97 | ZARFL | HANS | Germany | 177,000 | 1A |
| 98 | SENDEN | SABRINA | Netherlands | 177,000 | 1B |
| 99 | DESTERCQ | NICOLAS | Belgium | 175,000 | 1E |
| 100 | SEWNARAIN | PRAVEEN | Netherlands | 174,000 | 1F |
| 101 | GARZARO AREVALO | JOSE | Guatemala | 163,000 | 1F |
| 102 | SIDKI | ABDELKARIM | France | 161,000 | 1F |
| 103 | BURLIGA | SZYMON | Poland | 159,000 | 1A |
| 104 | BOESEN | MATHIES | Denmark | 159,000 | 1B |
| 105 | FRAITURE | ADRIEN | Belgium | 157,000 | 1A |
| 106 | RUBEN | ALEXANDER | Netherlands | 156,000 | 1A |
| 107 | JANSEN | NORBERT | Germany | 151,000 | 1C |
| 108 | GAMBINO | GIUSEPPE | Belgium | 150,000 | 1A |
| 109 | BOREL | MARKUS | Germany | 150,000 | 1B |
| 110 | SCHINDLER | ANDREAS | Germany | 148,000 | 1E |
| 111 | BIOT | SANDRINE | Belgium | 147,000 | 1A |
| 112 | CONTAL | CHARLIE | France | 143,000 | 1E |
| 113 | SCHNEIDERS | MARTIN | Germany | 135,000 | 1B |
| 114 | SLUYS | GEERT | Belgium | 135,000 | 1C |
| 115 | SENTERRE | YVES | Belgium | 131,000 | 1C |
| 116 | STUKLEY | DAVID | Belgium | 131,000 | 1E |
| 117 | LAHOU | JULIEN | Belgium | 123,000 | 1B |
| 118 | PIKORSKI | MARC | Belgium | 123,000 | 1E |
| 119 | MADDENS | LOIC | Belgium | 120,000 | 1D |
| 120 | SEELEN | ROBERT | Luxembourg | 116,000 | 1E |
| 121 | STAAR | CHRISTIAN | Germany | 110,000 | 1C |
| 122 | DE COUX | MAXIM | Belgium | 109,000 | 1C |
| 123 | BRAHMI | BACHIR | Belgium | 109,000 | 1D |
| 124 | RAMPIGNON | VINCENT | Belgium | 108,000 | 1A |
| 125 | HEBETTE | SEBASTIEN | Belgium | 102,000 | 1E |
| 126 | VOLCKAERT | KOEN | Belgium | 98,000 | 1A |
| 127 | TONIZZO | VINCENT | France | 95,000 | 1A |
| 128 | MOZER | CEDRIC | France | 84,000 | 1E |
| 129 | CAIZZI | ANDREA | Belgium | 79,000 | 1E |
| 130 | LEITE | SONDRE | Norway | 75,000 | 1B |
| 131 | FOERSTER | BRUNO | Germany | 73,000 | 1E |
| 132 | FULLONE | VINCENZO | Belgium | 72,000 | 1A |
| 133 | HUWALD | PETER | Germany | 62,000 | 1A |
| 134 | DAOUD | EHAB | Netherlands | 52,500 | 1A |
| 135 | KLEIJKERS | LARS | Netherlands | 49,000 | 1E |
| 136 | FRANCOIS | MURIEL | Belgium | 36,000 | 1A |
| 137 | RAWOE | FABRICE | Belgium | 13,000 | 1A |
Coming up
All Festivals 2026Tips and Tricks for a trip to Namur:Namur