The $1 Deepstack Championship of the World Series of Poker 2026 moves forward with 50 remaining players.Day 2 of the $1 No-Limit Hold’em Deepstack Championship (Event #78) of the WSOP 2026 began with 556 remaining players. All had already made the money, leading to a quick thinning of the tables at Horseshoe & Paris Las Vegas.Gilles Nigro (540th/$1,260), Salih Gabrysch (514th/$1,260), David Hagmann (497th/$1,260), Cristina Arnoso (489th/$1,260), Peter Splettstoesser (454th/$1,344), Roland Müller (443rd/$1,344), Simon Devey (414th/$1,344), Florian Gaugusch (404th/$1,447), Jennifer Sabuel (395th/$1,447), Filippo Malgioglio (347th/$1,574), David Hochheim (216th/$1,918), Robert Schulz (211th/$1,918), Joel Bondioni (150th/$1,149), Friedrich Dobersek (96th/$1,775), and Slobodan Stanculovic (73rd/$1,722) were among those who had to pack up early.50 players advance to the next round and will compete today for a spot at the final table. Korean player Seong Han (6.29 million) leads the field. Also still in the mix is Robert Köpke (30th/2.40 million) from Germany.
All participants must use the
WSOP Live App for all details and updates on the events. Live updates on the WSOP 2026 are available at
pokernews.com. All livestreams can be found at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #78: No-Limit Hold’em Deepstack Championship
Buy-In: $1
Entries: 5,177
Prize Pool: $1,609,208
Paid Places: 777Remaining Players: 50
Blinds: 50,000/100,000; BB Ante: 100,000Reports:
Day 1Chip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Seong Han | Korea, Republic of | 6,285,000 |
| 2 | Lisa Tan | United States | 6,230,000 |
| 3 | Adriaan Jacobs | South Africa | 6,140,000 |
| 4 | Mykhailo Lendel | United States | 5,980,000 |
| 5 | Wes Heryford | United States | 5,900,000 |
| 6 | Abu Naser Bikas | United States | 5,640,000 |
| 7 | Michael Starek | United States | 5,580,000 |
| 8 | Xingwei Chen | China | 5,380,000 |
| 9 | Yoann Saubot | Canada | 5,175,000 |
| 10 | Itai Levy | Israel | 5,100,000 |
| 11 | Christopher Summers-James | United Kingdom | 5,045,000 |
| 12 | Rohit Kwatra | United States | 4,630,000 |
| 13 | Zixuan Liu | China | 4,385,000 |
| 14 | Terence Etim | United Kingdom | 4,370,000 |
| 15 | Zijing Cheng | China | 4,310,000 |
| 16 | Evagoras Evagorou | Cyprus | 4,045,000 |
| 17 | Daniele Miniello | Italy | 3,965,000 |
| 18 | Daniel Allen | United States | 3,960,000 |
| 19 | Mark Leslie | | 3,610,000 |
| 20 | Jonathan Ong | Singapore | 3,580,000 |
| 21 | Shawn Pilot | Canada | 3,450,000 |
| 22 | Michael Shaferman | Israel | 3,430,000 |
| 23 | Rajagopal Sankaranarayanan | United States | 3,345,000 |
| 24 | Bryan Obregon | United States | 3,270,000 |
| 25 | Junichi Murakami | Japan | 3,195,000 |
| 26 | Toros Dimitian | Canada | 3,095,000 |
| 27 | Clement Lafon | France | 2,900,000 |
| 28 | Paul Merlette | United States | 2,820,000 |
| 29 | Justin Coliny | United States | 2,425,000 |
| 30 | Robert Kopke | Germany | 2,400,000 |
| 31 | Tsubasa Kamei | Japan | 2,035,000 |
| 32 | Andreas Tomazou | Cyprus | 1,955,000 |
| 33 | Brian Landon | United States | 1,950,000 |
| 34 | Masashi Tago | Japan | 1,810,000 |
| 35 | Jose Guerrero | United States | 1,750,000 |
| 36 | Nicholas Burris | United States | 1,665,000 |
| 37 | Selim Oulmekki | France | 1,610,000 |
| 38 | Jackson Young | Australia | 1,610,000 |
| 39 | Michael Persky | United States | 1,580,000 |
| 40 | Benjamin Nguyen | United States | 1,580,000 |
| 41 | Min Kim | United States | 1,450,000 |
| 42 | Jesse Herron | United States | 1,410,000 |
| 43 | Jane Bahk | United States | 1,300,000 |
| 44 | Carlos Aguirre | Mexico | 1,240,000 |
| 45 | Oleksandr But | Ukraine | 1,070,000 |
| 46 | Christine Sazon | United States | 945,000 |
| 47 | Warren Friedman | United States | 915,000 |
| 48 | Valentin Farkas | Croatia | 890,000 |
| 49 | Kyler Scheriger | United States | 890,000 |
| 50 | Kevin Rustice | | 560,000 |
Top Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,817 |
| 2 | | | $1,231 |
| 3 | | | $1,723 |
| 4 | | | $1,555 |
| 5 | | | $1,876 |
| 6 | | | $1,994 |
| 7 | | | $1,010 |
| 8 | | | $1,580 |
| 9 | | | $1,747 |
| 10 | | | $1,822 |
| 11 | | | $1,822 |
| 12 | | | $1,309 |
| 13 | | | $1,309 |
| 14 | | | $1,848 |
| 15 | | | $1,848 |
| 16 | | | $1,848 |
| 17 | | | $1,848 |
| 18 | | | $1,176 |
| 19 | | | $1,176 |
| 20 | | | $1,176 |
| 21 | | | $1,176 |
| 22 | | | $1,176 |
| 23 | | | $1,176 |
| 24 | | | $1,176 |
| 25 | | | $1,176 |
| 26 | | | $1,176 |
| 27 | | | $1,099 |
| 28 | | | $1,099 |
| 29 | | | $1,099 |
| 30 | | | $1,099 |
| 31 | | | $1,099 |
| 32 | | | $1,099 |
| 33 | | | $1,099 |
| 34 | | | $1,099 |
| 35 | | | $1,099 |
| 36 | | | $1,474 |
| 37 | | | $1,474 |
| 38 | | | $1,474 |
| 39 | | | $1,474 |
| 40 | | | $1,474 |
| 41 | | | $1,474 |
| 42 | | | $1,474 |
| 43 | | | $1,474 |
| 44 | | | $1,474 |
| 45 | | | $1,194 |
| 46 | | | $1,194 |
| 47 | | | $1,194 |
| 48 | | | $1,194 |
| 49 | | | $1,194 |
| 50 | | | $1,194 |
| 51 | Taha Sen | France | $1,194 |
| 52 | Peter Ball | Canada | $1,194 |
| 53 | Anthony Irwin | United States | $1,194 |
| 54 | Christopher Elkins | United States | $1,179 |
| 55 | Frank Marasco | United States | $1,179 |
| 56 | Men Nguyen | Viet Nam | $1,179 |
| 57 | Georgios Sotiropoulos | Greece | $1,179 |
| 58 | Connor Anderson | United States | $1,179 |
| 59 | Dustin Bradley | United States | $1,179 |
| 60 | Sho Yoshii | Japan | $1,179 |
| 61 | Lionel Dehondt | Belgium | $1,179 |
| 62 | Alexander Voros | Sweden | $1,179 |
| 63 | Yossef Ifergan | France | $1,370 |
| 64 | Letterio Oliva | | $1,370 |
| 65 | Steven Abitbol | France | $1,370 |
| 66 | Yegor Moroz | United States | $1,370 |
| 67 | Yujun Zhu | United States | $1,370 |
| 68 | Sergiu Cornea | Romania | $1,370 |
| 69 | Chris Meza | United States | $1,370 |
| 70 | Joao Wagner | Brazil | $1,370 |
| 71 | Daniel Pearlman | United States | $1,370 |
| 72 | Jackson Pekin | Australia | $1,722 |
| 73 | Slobodan Stanculovic | Austria | $1,722 |
| 74 | Alexander Beck | United States | $1,722 |
| 75 | Dennis Snowdy | United States | $1,722 |
| 76 | Adrian Chan | Canada | $1,722 |
| 77 | Killian Farrell | Ireland | $1,722 |
| 78 | Brian Hardy | United States | $1,722 |
| 79 | Steven Oliver | United States | $1,722 |
| 80 | Jeffrey Gonzales | United States | $1,722 |
| 81 | Bryan Piccioli | United States | $1,199 |
| 82 | Mario Quijano | United States | $1,199 |
| 83 | Mohammad Habib Nia | United States | $1,199 |
| 84 | Francisco Mateo | Spain | $1,199 |
| 85 | Benjamin Parent | United States | $1,199 |
| 86 | Ivan Poroliev | Bulgaria | $1,199 |
| 87 | Aijing Jiao | United States | $1,199 |
| 88 | Franck Marescaux | France | $1,199 |
| 89 | Danny Bigelow | United States | $1,199 |
| 90 | Sven Pedersen | Canada | $1,775 |
| 91 | Muhamet Perati | Italy | $1,775 |
| 92 | Douglas Collins | United States | $1,775 |
| 93 | Mitchell Seymour | United States | $1,775 |
| 94 | Milan Patel | United States | $1,775 |
| 95 | Mikhail Sniatovskii | United States | $1,775 |
| 96 | Friedrich Dobersek | Austria | $1,775 |
| 97 | Jason Krug | United States | $1,775 |
| 98 | Jeffrey Kostyniuk | Canada | $1,775 |
| 99 | Joseph McGowan | United States | $1,431 |
| 100 | Phong Le | United States | $1,431 |
For additional cashes, see the WSOP LIVE App.