In the $1.5k 8-Game at the World Series of Poker 2026, 147 players survived the opening day. Tobias Hausen is in 6th place, with Daniel Negreanu in the top 5.At WSOP 2026 in Horseshoe & Paris Las Vegas, the $1,500 8-Game Mixed Event started yesterday. There were 15 blind levels scheduled, and players had the option to register or re-enter during the first nine levels.A total of 766 entries were made, with around $1.02 million in prize money distributed across 115 spots. The minimum cash is $1,010, a seat at the final table guarantees at least $1,840, and the winner will receive $1,625 along with the bracelet.The most chips were amassed by Brazilian Pedro Barossi (554,000). Daniel Negreanu holds 378,500 in chips, ranking 4th, while Tobias Hausen (365,500) is in 6th place. Benny Glaser (19th/221,000) is also in a good position. Sebastian Pauli (365,500) and Ivo Donev (78,000) also advanced to Day 2.
All participants must use the
WSOP Live App, which provides all details and updates on the events. Live updates for WSOP 2026 can be found at
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #74: 8-Game Mixed
Buy-In: $1,500
Entries: 766
Prize Pool: $1,016,865
Paid Spots: 115Remaining Players: 147
Blinds: 1,500/3,000; Limits: 6,000/12,000
Payouts
| Place | Prize Money |
|---|
| 1 | $1,625 |
| 2 | $1,570 |
| 3 | $1,530 |
| 4 | $1,230 |
| 5 | $1,570 |
| 6 | $1,420 |
| 7 | $1,840 |
| 8-9 | $1,620 |
| 10-11 | $1,960 |
| 12-17 | $1,370 |
| 18-23 | $1,500 |
| 24-29 | $1,150 |
| 30-35 | $1,170 |
| 36-41 | $1,450 |
| 42-47 | $1,930 |
| 48-53 | $1,560 |
| 54-65 | $1,310 |
| 66-77 | $1,170 |
| 78-115 | $1,010 |
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Pedro Barossi | Brazil | 554,000 |
| 2 | Devon Sampson | Canada | 515,000 |
| 3 | Dean Joe | United States | 399,000 |
| 4 | Daniel Negreanu | Canada | 378,500 |
| 5 | Ali Eslami | United States | 373,000 |
| 6 | Tobias Hausen | Germany | 365,500 |
| 7 | Jorge Ufano | Spain | 340,500 |
| 8 | Richard Freitas | Brazil | 285,000 |
| 9 | Felix Truelle | United States | 273,500 |
| 10 | Charles Tucker | United States | 264,500 |
| 11 | Scott Seiver | United States | 261,500 |
| 12 | Jason Stockfish | United States | 254,000 |
| 13 | David Droeger | United States | 252,000 |
| 14 | Bruno Fitoussi | France | 248,500 |
| 15 | Ashish Gupta | Australia | 244,500 |
| 16 | Thomas Fuller | United States | 226,000 |
| 17 | Itsuko Yoroi | Japan | 224,500 |
| 18 | John Racener | United States | 222,000 |
| 19 | Benny Glaser | United Kingdom | 221,000 |
| 20 | Federico Ottenio | United States | 218,500 |
| 21 | Christopher Vitch | United States | 215,500 |
| 22 | Derek Bugg | United States | 209,000 |
| 23 | Alexandre Amiel | France | 206,000 |
| 24 | Kenneth Wiik | Sweden | 205,000 |
| 25 | Chase Crouch | United States | 203,500 |
See remaining chip counts in the WSOP LIVE App