The $1,500 Mixed Big Bet 7-Handed (Event #71) of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas has reached a decisive stage with 13 players remaining. Naoya Kihara, who has already captured two bracelets during the series, is leading the field.The $1,500 Mixed Big Bet 7-Handed (Event #71) at the WSOP 2026 started with 99 players making it to Day 2. The bubble boy was James Obst. The Australian went all-in in PLO with




on the turn




against Joshua Mullins. Mullins turned over




and Obst was drawing dead. Among those making the money were Daniel Rezaei (49th place/$1,065) and Hanh Tran (29th place/$1,854).After ten blind levels, the day ended. Naoya Kihara leads a field of 13 players into the final with 2.56 million in chips. The Japanese player has already secured two titles in this series and is vying for his fourth bracelet overall.
All participants must use the
WSOP Live App where you can find all the details and updates about the events. Live updates for WSOP 2026 can be found on
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event Final Table August 3-5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #71: Mixed Big Bet 7-Handed
Buy-In: $1,500
Entries: 386
Prize Pool: $1,850
Paid Places: 58Remaining Players: 13
Blinds: 10k/20k; PLFCDD: 12k/24kReports:
Day 1Chip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Naoya Kihara | Japan | 2,560,000 |
| 2 | Matt Vengrin | United States | 1,331,000 |
| 3 | Dylan Smith | United States | 1,314,000 |
| 4 | Nicholas Marchington | United Kingdom | 1,287,000 |
| 5 | Renan Bruschi | Brazil | 1,152,000 |
| 6 | Steve Billirakis | United States | 1,097,000 |
| 7 | Hiroyuki Noda | Japan | 937,000 |
| 8 | Danny Chang | United States | 892,000 |
| 9 | Brad Owen | United States | 800,000 |
| 10 | Woody Deck | United States | 703,000 |
| 11 | Scott Abrams | United States | 619,000 |
| 12 | Ryuta Nakai | Japan | 592,000 |
| 13 | Steve Chanthabouasy | United States | 230,000 |
Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,591 |
| 2 | | | $1,647 |
| 3 | | | $1,984 |
| 4 | | | $1,889 |
| 5 | | | $1,706 |
| 6 | | | $1,075 |
| 7 | | | $1,964 |
| 8 | | | $1,789 |
| 9 | | | $1,789 |
| 10 | | | $1,789 |
| 11 | | | $1,789 |
| 12 | | | $1,456 |
| 13 | | | $1,456 |
| 14 | Carol Fuchs | United States | $1,456 |
| 15 | Matthew Schreiber | United States | $1,814 |
| 16 | Hal Rotholz | United States | $1,814 |
| 17 | Patrick Leonard | United Kingdom | $1,814 |
| 18 | Pomjun Cha | United States | $1,814 |
| 19 | Jonathan Wirjo | United States | $1,814 |
| 20 | Paul Fehlig | United States | $1,814 |
| 21 | Nacho Barbero | Argentina | $1,657 |
| 22 | Matthew Beinner | United States | $1,657 |
| 23 | Joshua Mullins | United States | $1,657 |
| 24 | Vadim Shlez | Ukraine | $1,657 |
| 25 | Brian Brunner | United States | $1,657 |
| 26 | Jon Shoreman | United Kingdom | $1,657 |
| 27 | Joey Couden | United States | $1,657 |
| 28 | Travis Pearson | United States | $1,854 |
| 29 | Hanh Tran | Austria | $1,854 |
| 30 | Klinten Griffin | United States | $1,854 |
| 31 | Benjamin Miner | United States | $1,854 |
| 32 | Adam Miller | United States | $1,854 |
| 33 | Kevin Ward | United States | $1,854 |
| 34 | Aaron Schaff | United States | $1,854 |
| 35 | Richard Bai | United States | $1,318 |
| 36 | Thomas Zanot | United States | $1,318 |
| 37 | Michael Noori | United States | $1,318 |
| 38 | Lawrence Brandt | United States | $1,318 |
| 39 | Julio Belluscio | Argentina | $1,318 |
| 40 | Max Pescatori | Italy | $1,318 |
| 41 | Danny Tang | Hong Kong | $1,318 |
| 42 | Robert Lofaso | United States | $1,065 |
| 43 | Adam Saven | United States | $1,065 |
| 44 | Todd Rodenborn | United States | $1,065 |
| 45 | Sean Yu | United States | $1,065 |
| 46 | Yueqi Zhu | China | $1,065 |
| 47 | Jacob Hamed | United States | $1,065 |
| 48 | Noah Bronstein | United States | $1,065 |
| 49 | Daniel Rezaei | Austria | $1,065 |
| 50 | Ioannis Konstas | Greece | $1,065 |
| 51 | Mike Matusow | United States | $1,065 |
| 52 | Robert Mizrachi | United States | $1,065 |
| 53 | Michael Kuney | United States | $1,065 |
| 54 | Jordan Glazer | United States | $1,065 |
| 55 | Peter Levine | United States | $1,065 |
| 56 | Kyle Miholic | | $1,065 |
| 57 | Dan Smith | United States | $1,065 |
| 58 | Daniel Blum | United States | $1,065 |
WSOP 2026: Naoya Kihara wins the second $10k Championship of the series