All participants must use the WSOP Live App, where all details and updates to the events are available. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3rd – 5th Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #63: No-Limit Hold’em Mystery Millions
Buy-In: $1,000 Entries: TBA (1,643/2,278/3,143/-/-/-) Prize Pool: TBA Paid Places: TBARemaining Players: TBA (76/125/158/-/-/-) Blinds: 20,000/40,000; BB Ante: 40,000Reports: Day 1A – Day 1BTop Chip Counts from Day 1C
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Edward Pak | United States | 2,880,000 |
| 2 | Neng Lee | United States | 2,470,000 |
| 3 | Michael Mann | United States | 2,250,000 |
| 4 | Shawn Stern | 2,175,000 | |
| 5 | Alexander Kaviani | United States | 2,025,000 |
| 6 | Justin Datloff | United States | 2,015,000 |
| 7 | Andrew Teng | United Kingdom | 1,785,000 |
| 8 | Nicholas Pupillo | United States | 1,720,000 |
| 9 | Ryan Fear | 1,675,000 | |
| 10 | Agharazi Babayev | Azerbaijan | 1,625,000 |
| 11 | Douglas Dossett | United States | 1,590,000 |
| 12 | Daniel Klinger | Australia | 1,590,000 |
| 13 | Xiang Zou | United States | 1,575,000 |
| 14 | Carl Wiberg | United States | 1,485,000 |
| 15 | Blake Fanning | United States | 1,465,000 |
| 16 | Derek Staib | United States | 1,460,000 |
| 17 | Hyundong Lee | Korea, Republic of | 1,370,000 |
| 18 | Robert Harrison | United States | 1,360,000 |
| 19 | Fausto Valdez | United States | 1,345,000 |
| 20 | Kyle Ho | Canada | 1,300,000 |
| 21 | Nicholas Verderamo | United States | 1,295,000 |
| 22 | James Buckley | United States | 1,260,000 |
| 23 | Johan Lees | Australia | 1,255,000 |
| 24 | Mario Fata | France | 1,220,000 |
| 25 | Elvyn Bello | Dominican Republic | 1,200,000 |
| 26 | Oleksii Mezhenkov | Ukraine | 1,190,000 |
| 27 | Guy Cruickshanks | Canada | 1,170,000 |
| 28 | Joachim Meisolle | Germany | 1,160,000 |
| 29 | Paul Chou | United States | 1,150,000 |
| 30 | David Wintersberger | Germany | 1,140,000 |
| 31 | Stanley Webb | United States | 1,095,000 |
| 32 | Dylan Wilkerson | United States | 1,095,000 |
| 33 | Omer Rotman | Israel | 1,085,000 |
| 34 | Robert Shuptrine | United States | 1,060,000 |
| 35 | James Bott | United Kingdom | 1,055,000 |
| 36 | Atsushi Ando | 1,045,000 | |
| 37 | Kashka Corpening | United States | 1,040,000 |
| 38 | Brekstyn Schutten | United States | 1,010,000 |
| 39 | Anthony Potis | United States | 1,010,000 |
| 40 | Srinivasa Yarlagadda | 1,005,000 | |
| 41 | Kemal Aslan | Turkey | 1,000,000 |
| 42 | Jordan Lande | 1,000,000 | |
| 43 | Naixuan Shi | China | 995,000 |
| 44 | Lucas Lew | Argentina | 995,000 |
| 45 | Imre Makranyi | United States | 990,000 |
| 46 | Dylan Lemery | United States | 980,000 |
| 47 | Raymond Ross | United States | 925,000 |
| 48 | Nathan Tuthill | United States | 905,000 |
| 49 | Vadzim Lipauka | Belarus | 890,000 |
| 50 | Jake Schwartz | United States | 885,000 |
| 51 | Avenes Rastomyan | Armenia | 875,000 |
| 52 | Teddy Tuil | Israel | 875,000 |
| 53 | Asher Conniff | United States | 855,000 |
| 54 | Thomas Skaggs | United States | 845,000 |
| 55 | Mor Zucker | United States | 845,000 |
| 56 | Naoki Nomura | Japan | 840,000 |
| 57 | Manelic Minaya | United States | 840,000 |
| 58 | Abhijith Cheruku | United States | 835,000 |
| 59 | Butch Jumalon | United States | 825,000 |
| 60 | Dawid Smolka | Poland | 820,000 |
| 61 | Alexis Cruz Martinez | United States | 780,000 |
| 62 | Jonathan Bomba | Argentina | 770,000 |
| 63 | Ivan Poroliev | Bulgaria | 765,000 |
| 64 | Daniele Romaniello | Switzerland | 765,000 |
| 65 | Giuseppe Calio | Argentina | 765,000 |
| 66 | Maksim Tatarintsev | Russian Federation | 760,000 |
| 67 | Franckdavid Tubiana | 755,000 | |
| 68 | Arkadiy Tsinis | Ukraine | 740,000 |
| 69 | Cesar Del Pino | Spain | 740,000 |
| 70 | Steven Mccartney | United States | 735,000 |
| 71 | Jorge Martinez | United States | 730,000 |
| 72 | Roberto Buda | United States | 725,000 |
| 73 | Tsolmon Jargalsaikhan | United States | 725,000 |
| 74 | Zachary Donovan | United States | 725,000 |
| 75 | Paul Hammerschmied | 725,000 | |
| 76 | Mathieu His | France | 705,000 |
| 77 | Jason Wheeler | United States | 700,000 |
| 78 | Marco Bognanni | Italy | 700,000 |
| 79 | Yohan Rascar | France | 700,000 |
| 80 | David Avina | United States | 675,000 |
| 81 | Carlos Da Rocha | Brazil | 675,000 |
| 82 | Santiago Nadal | Mexico | 655,000 |
| 83 | Hernan Novick | Uruguay | 655,000 |
| 84 | Samuel Fournier | France | 655,000 |
| 85 | Max Korlinge | Sweden | 655,000 |
| 86 | Niv Heled | 645,000 | |
| 87 | Ohad Freund | Israel | 640,000 |
| 88 | Richard Johnson | United States | 635,000 |
| 89 | Ryan Leng | United States | 630,000 |
| 90 | Robert Schiffbauer | United States | 620,000 |
| 91 | Brock Wilson | United States | 620,000 |
| 92 | Hugo Dela Fouchardiere | 620,000 | |
| 93 | Jose Aguilera | Spain | 620,000 |
| 94 | Gordon Wasserman | United States | 620,000 |
| 95 | Mitchell Garshofsky | United States | 615,000 |
| 96 | Gabriel Buchdahl | 615,000 | |
| 97 | Margaret Fox | United States | 610,000 |
| 98 | Felipe Manzure | Argentina | 610,000 |
| 99 | Robert Smith | United States | 605,000 |
| 100 | Stanley Lee | United States | 600,000 |
| 101 | Matan Mesika | Israel | 590,000 |
| 102 | Edward Shin | 590,000 | |
| 103 | Brett Shaffer | United States | 585,000 |
| 104 | Shraga Vrubel | Israel | 585,000 |
| 105 | Robert Mastrosimone | 585,000 | |
| 106 | Yu Zheng | China | 575,000 |
| 107 | Brian Page | United States | 570,000 |
| 108 | Joseph Cosentino | 545,000 | |
| 109 | Jason James | Canada | 545,000 |
| 110 | Yixi Tang | China | 540,000 |
| 111 | Dan Shahar | 535,000 | |
| 112 | Edward Ribeiro | United States | 525,000 |
| 113 | Adam Kunin | 505,000 | |
| 114 | Kevin Hasler | Switzerland | 505,000 |
| 115 | Anne Liu | United States | 501,000 |
| 116 | Orest Korenevych | United States | 500,000 |
| 117 | Yaroslav Ohulchanskyi | Ukraine | 500,000 |
| 118 | Lin Zhou | China | 500,000 |
| 119 | Yifu He | United States | 480,000 |
| 120 | Adrien Amorella | France | 470,000 |
| 121 | Damien Labaune | France | 465,000 |
| 122 | Brian James | United States | 455,000 |
| 123 | Jose Rodriguez Zurita | Mexico | 450,000 |
| 124 | Kyle Dishongh | United States | 450,000 |
| 125 | Tal Petrushka | Israel | 440,000 |
| 126 | Mohammed Suhail | United Kingdom | 435,000 |
| 127 | Alex Difelicele | 435,000 | |
| 128 | Matthew Kessler | United States | 415,000 |
| 129 | William Brindise | United States | 410,000 |
| 130 | Joshua Palmer | United States | 410,000 |
| 131 | Guy Cicconi | United States | 390,000 |
| 132 | Felix Sierra | 390,000 | |
| 133 | Charles Combes | United Kingdom | 380,000 |
| 134 | Noah Schwartz | United States | 365,000 |
| 135 | Lukas Timko | Czechia | 365,000 |
| 136 | Alexandre Bermon | France | 360,000 |
| 137 | Enrico Rudelitz | Germany | 345,000 |
| 138 | Albert Chan | United States | 340,000 |
| 139 | Anthony Fay | United States | 330,000 |
| 140 | Hoan Nguyen | United States | 330,000 |
| 141 | John Bunch | United States | 310,000 |
| 142 | Antonios Poziadis | Greece | 300,000 |
| 143 | Francisco Lopez | Spain | 300,000 |
| 144 | Jeffrey Bryan | United States | 285,000 |
| 145 | Martin Schroeder | United States | 280,000 |
| 146 | Liao Yinghsiang | China | 280,000 |
| 147 | David Baba | Canada | 280,000 |
| 148 | Arthur Schiavo | United States | 270,000 |
| 149 | Russell Green | United States | 265,000 |
| 150 | Bogdan Chornyy | Ukraine | 260,000 |
| 151 | Gavin Kudick | United States | 260,000 |
| 152 | Wenhao Ying | United States | 240,000 |
| 153 | Hattori Lopez | United Kingdom | 205,000 |
| 154 | Andrew Finlay | 195,000 | |
| 155 | Gerald Limber | United States | 165,000 |
| 156 | Sam Yue | 145,000 | |
| 157 | Karim Ghozlani | Switzerland | 140,000 |
| 158 | Hernan Arroyo | 55,000 |
