The $1,000 PLO of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas is down to 23 remaining players. Frenchman Francois Scapula has the best shot at the bracelet.After three separate flights in the $1,000 Pot-Limit Omaha (Event #57) of WSOP 2026, 213 players returned for Day 2. The money spots were already reached, so the tables quickly thinned out.Ismael Bojang (181st / $1,180), Manuel Fischer (178th / $1,180), Enrico Rudelitz (168th / $1,180), Daniel Makowsky (163rd / $1,180), Dennis Weiss (137th / $1,620), Andreas Krause (134th / $1,620), Karim Ghozlani (100th / $1,620), Sebastian Pauli (99th / $1,150), Andreas Fröhli (72nd / $1,820), Lars Nickolai (61st / $1,700), and Daniel Negreanu (84th / $1,150) had to say goodbye during the day.23 players still dream of the bracelet. Francois Scapula (8.52 million) leads with the most chips going into the final showdown. The finalists are guaranteed $1,020. The winner is set to receive $1,300 along with the bracelet.
All participants must use the
WSOP Live App, where all details and updates on the events can be found. Live updates for WSOP 2026 are available at
pokernews.com. All livestreams can be found at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online from $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #57: Pot-Limit Omaha
Buy-In: $1,000
Entries: 3,763
Prize Pool: $1,311,440
Paid spots (D2+): 213Remaining Players: 22
Blinds: 50,000/100,000Reports:
Day 1A –
Day 1B –
Day 1CChip Counts from Day 2
| Rank | Player | Country | Chip Count |
|---|
| 1 | Francois Scapula | France | 8,520,000 |
| 2 | Sasha Guerin | United States | 6,430,000 |
| 3 | Dechang Zhang | United States | 6,255,000 |
| 4 | Harry Rubin | United States | 5,395,000 |
| 5 | Schuyler Thornton | United States | 4,850,000 |
| 6 | Toby Joyce | Ireland | 4,550,000 |
| 7 | James Sedlacek | United States | 4,040,000 |
| 8 | Narcis-Gabriel Nedelcu | Romania | 3,830,000 |
| 9 | Paul Zappulla | United States | 3,770,000 |
| 10 | Nuno Duarte | Portugal | 3,375,000 |
| 11 | Christopher Hannel | United States | 3,215,000 |
| 12 | Daniel Hachem | Australia | 2,955,000 |
| 13 | Thomas Skaggs | United States | 2,615,000 |
| 14 | Tony Cousineau | United States | 2,200,000 |
| 15 | Christopher Jacobson | United States | 2,065,000 |
| 16 | Bobby James | United Kingdom | 2,015,000 |
| 17 | Muhamet Perati | Italy | 1,700,000 |
| 18 | Xing He | Canada | 1,460,000 |
| 19 | Robert Emmerson | United States | 1,300,000 |
| 20 | Eduardo Sanchez | Ecuador | 1,245,000 |
| 21 | Roussos Koliakoudakis | Greece | 1,165,000 |
| 22 | Gary Benson | Australia | 1,060,000 |
| 23 | Dylan Wilkerson | United States | 1,030,000 |
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|
| 1 | | | $1,300 |
| 2 | | | $1,220 |
| 3 | | | $1,500 |
| 4 | | | $1,140 |
| 5 | | | $1,430 |
| 6 | | | $1,390 |
| 7 | | | $1,260 |
| 8 | | | $1,100 |
| 9 | | | $1,542 |
| 10 | | | $1,610 |
| 11 | | | $1,610 |
| 12 | | | $1,600 |
| 13 | | | $1,600 |
| 14 | | | $1,600 |
| 15 | | | $1,600 |
| 16 | | | $1,020 |
| 17 | | | $1,020 |
| 18 | | | $1,020 |
| 19 | | | $1,020 |
| 20 | | | $1,020 |
| 21 | | | $1,020 |
| 22 | | | $1,020 |
| 23 | | | $1,020 |
| 24 | Michael Welsh | United States | $1,510 |
| 25 | Steve Sebbag | United States | $1,510 |
| 26 | Nixon Diaz | United States | $1,510 |
| 27 | Amin Chehade | Australia | $1,510 |
| 28 | Lawrence Brandt | United States | $1,510 |
| 29 | Georgios Tsoupras | Greece | $1,510 |
| 30 | Braden Golub | United States | $1,510 |
| 31 | Hye Park | United States | $1,510 |
| 32 | Vytautas Semaska | Lithuania | $1,800 |
| 33 | Daniel Chan | United States | $1,800 |
| 34 | Matthew Park | United States | $1,800 |
| 35 | Matthew Levine | United States | $1,800 |
| 36 | Martin Pedersen | Denmark | $1,800 |
| 37 | Steven Forman | United States | $1,800 |
| 38 | Dan Komem | Israel | $1,800 |
| 39 | Dmytro Bystrovzorov | Ukraine | $1,800 |
| 40 | Paulo Villena Gini | Brazil | $1,670 |
| 41 | Stephen Japhet | United States | $1,670 |
| 42 | Anson Tsang | Hong Kong | $1,670 |
| 43 | Fred Willumsen | United States | $1,670 |
| 44 | Brian Alioa | United States | $1,670 |
| 45 | Waheed Ashraf | United Kingdom | $1,670 |
| 46 | Tal Petrushka | Israel | $1,670 |
| 47 | Justin Schoff | United States | $1,670 |
| 48 | Alexander Condon | United States | $1,010 |
| 49 | Tom McCormick | United States | $1,010 |
| 50 | Gabi Livshitz | Israel | $1,010 |
| 51 | Alex Faynshteyn | United States | $1,010 |
| 52 | Joshua Palmer | United States | $1,010 |
| 53 | Craig Jones | United States | $1,010 |
| 54 | Eduardo Amaral | Brazil | $1,010 |
| 55 | Allan Le | United States | $1,010 |
| 56 | Brett Elder | United States | $1,700 |
| 57 | Wang Liu | United States | $1,700 |
| 58 | Vincent Guerra | United States | $1,700 |
| 59 | Bin Weng | United States | $1,700 |
| 60 | Koji Fujimoto | Japan | $1,700 |
| 61 | Lars Nickolai | Germany | $1,700 |
| 62 | Florian Guimond | France | $1,700 |
| 63 | Daisuke Ogita | Japan | $1,700 |
| 64 | Dustin Nelson | United States | $1,650 |
| 65 | Drew O’Connell | United States | $1,650 |
| 66 | Nikolai Fal | Russian Federation | $1,650 |
| 67 | Paul Roy | United States | $1,650 |
| 68 | Amnon Filippi | United States | $1,650 |
| 69 | Luke Dimaggio | United States | $1,650 |
| 70 | Rabah Aitabdelmalek | France | $1,650 |
| 71 | Timothy Batow | United States | $1,650 |
| 72 | Andreas Frohli | Austria | $1,820 |
| 73 | Nicolas Julien | France | $1,820 |
| 74 | Michael Estes | United States | $1,820 |
| 75 | Davin Anderson | United States | $1,820 |
| 76 | Patrick Mahoney | United States | $1,820 |
| 77 | David Prociak | United States | $1,820 |
| 78 | Keven Stammen | United States | $1,820 |
| 79 | Tyler Brown | United States | $1,820 |
| 80 | Jose Ramos | United States | $1,150 |
| 81 | Benjamin Ozer | Israel | $1,150 |
| 82 | James Cheung | United Kingdom | $1,150 |
| 83 | Zachary Schwartz | United States | $1,150 |
| 84 | Daniel Negreanu | Canada | $1,150 |
| 85 | Shiva Dudani | United States | $1,150 |
| 86 | Edward Bergman | Canada | $1,150 |
| 87 | Shuhei Yoshida | Japan | $1,150 |
| 88 | Bryan Frantz | United States | $1,150 |
| 89 | Jeffrey Gale | United States | $1,150 |
| 90 | Daniel Fuhs | United States | $1,150 |
| 91 | Sebestyen Balint | Hungary | $1,150 |
| 92 | Ethan Bennett | United States | $1,150 |
| 93 | Yuval Bronshtein | Israel | $1,150 |
| 94 | Faisal Mir | United States | $1,150 |
| 95 | Jay Harwood | United Kingdom | $1,150 |
| 96 | Jose Obadia | Spain | $1,150 |
| 97 | Aurelien Martin | France | $1,150 |
| 98 | Oleksii Holubov | Ukraine | $1,150 |
| 99 | Sebastian Pauli | Germany | $1,150 |
| 100 | Karim Ghozlani | Switzerland | $1,620 |
See remaining payouts in the WSOP LIVE App