All participants must use the WSOP Live App, where all details and updates about events will be provided. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #64: PLO/NLH Mixed High Roller
Buy-In: $1,000 Entries: tba Prize Pool: tba Paid Places: tbaRemaining Players: 60 Blinds: 3,000/5,000Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Juha Helppi | Finland | 936,000 |
| 2 | Sergio Martinez Gonzalez | Spain | 751,000 |
| 3 | Naoya Kihara | Japan | 635,000 |
| 4 | Klemens Roiter | Austria | 613,000 |
| 5 | Edward Leonard | United States | 590,000 |
| 6 | Dylan Smith | United States | 585,000 |
| 7 | Cary Katz | United States | 571,000 |
| 8 | Artem Maksimov | United States | 570,000 |
| 9 | Yang Wang | China | 560,000 |
| 10 | Chance Kornuth | United States | 558,000 |
| 11 | Robert Cowen | United Kingdom | 551,000 |
| 12 | Krasimir Yankov | Bulgaria | 544,000 |
| 13 | Frank Brannan | United States | 541,000 |
| 14 | Jeremy Ausmus | United States | 527,000 |
| 15 | Noah Schwartz | United States | 524,000 |
| 16 | Sam Soverel | United States | 523,000 |
| 17 | Zachary Grech | United States | 472,000 |
| 18 | Scott Eskenazi | United States | 461,500 |
| 19 | David Rheem | United States | 443,000 |
| 20 | Andjelko Andrejevic | United States | 437,000 |
| 21 | Ioannis Angelou Konstas | Greece | 423,000 |
| 22 | Danny Tang | Hong Kong | 422,000 |
| 23 | Rafael Mota | Brazil | 403,000 |
| 24 | Daniel Negreanu | Canada | 399,000 |
| 25 | Dan Cates | United States | 392,000 |
| 26 | Scott Seiver | United States | 379,000 |
| 27 | Eelis Parssinen | Finland | 372,000 |
| 28 | Phillip Mighall | United Kingdom | 368,000 |
| 29 | William Brindise | United States | 336,000 |
| 30 | Yaroslav Ohulchanskyi | Ukraine | 326,000 |
| 31 | Nick Pupillo | United States | 324,000 |
| 32 | Maurice Hawkins | United States | 323,000 |
| 33 | Najeem Ajez | Australia | 313,000 |
| 34 | Arunas Sapitavicius | Lithuania | 312,000 |
| 35 | Eric Bonin | United States | 305,000 |
| 36 | Umang Dattani | Canada | 300,000 |
| 37 | Joao Vieira | Portugal | 279,000 |
| 38 | Joao Simao | Brazil | 261,000 |
| 39 | Sean Winter | United States | 254,000 |
| 40 | John Richards | United States | 246,000 |
| 41 | Stephen Hubbard | United States | 234,000 |
| 42 | Nick Schulman | United States | 231,000 |
| 43 | Dylan Linde | United States | 223,000 |
| 44 | Zachary Camp | United States | 223,000 |
| 45 | Chahnhoon Jung | United States | 220,000 |
| 46 | Richard Kirsch | United States | 200,000 |
| 47 | Stephen Chidwick | United Kingdom | 166,000 |
| 48 | Dominykas Karmazinas | Lithuania | 162,000 |
| 49 | Leandro Alvarez | United States | 158,000 |
| 50 | Shalev Halfa | Israel | 158,000 |
| 51 | Jordan Glazer | United States | 146,000 |
| 52 | AP Garza | United States | 140,000 |
| 53 | Erik Seidel | United States | 134,000 |
| 54 | Joni Jouhkimainen | Finland | 120,000 |
| 55 | Michael Duek | United States | 117,000 |
| 56 | Biao Ding | China | 110,000 |
| 57 | Yuan Li | China | 105,500 |
| 58 | Julio Belluscio | Argentina | 94,000 |
| 59 | Oshri Lahmani | Israel | 82,000 |
| 60 | Anh Do | Czechia | 17,000 |
