The $1,000 Super Seniors of the World Series of Poker 2026 at Horseshoe & Paris Las Vegas moves forward with 836 players. Bruno Gmur from Switzerland ranked 5th.Yesterday, the $1,000 No-Limit Hold’em Super Seniors (Event #61) started at WSOP 2026. Ten blind levels were played. Players were able to register or make a re-entry during the first eight levels.Over $1.92 million in prize money was collected. This amount will be distributed among the top 499 players. The min-cash is $1,001, while the winner will take home the gold bracelet along with $1,263.Antonio Gheller from the United States took the lead with a chip count of 321,000. Also well-positioned is Swiss player Bruno Gmur (261,000). There are 836 participants remaining for Day 2. From our region, among others, Daniel Studer (120,000), Rolf Weisshaupt (83,500), and Christian Burger (73,000) continue.
All participants must use the
WSOP Live App, where all details and updates about the events can be found. Live updates for WSOP 2026 are available on
pokernews.com. All livestreams can be found on
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Main Event FT August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #61: No-Limit Hold’em Super Seniors
Buy-In: $1,000
Entries: 3,323
Prize Pool: $1,924,240
Paid Places: 499Remaining Players: 836
Blinds: 1,000/2,000; BB Ante: 2,000
Payouts
| Position | Prize Money |
|---|
| 1 | $1,263 |
| 2 | $1,712 |
| 3 | $1,564 |
| 4 | $1,696 |
| 5 | $1,488 |
| 6 | $1,683 |
| 7 | $1,970 |
| 8 | $1,703 |
| 9 | $1,699 |
| 10 -11 | $1,106 |
| 12 -13 | $1,305 |
| 14 -17 | $1,844 |
| 18 -26 | $1,392 |
| 27 -35 | $1,702 |
| 36 -44 | $1,593 |
| 45 -53 | $1,930 |
| 54 -62 | $1,611 |
| 63 -71 | $1,557 |
| 72 -80 | $1,712 |
| 81 -89 | $1,029 |
| 90 -98 | $1,475 |
| 99 -152 | $1,024 |
| 153 -206 | $1,654 |
| 207 -269 | $1,351 |
| 270 -332 | $1,101 |
| 333 -499 | $1,001 |
Top Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Antonio Gheller | United States | 321,000 |
| 2 | Merle Halcom | United States | 299,500 |
| 3 | Mark Ellerbe | United States | 274,000 |
| 4 | Melinda Hipp | | 272,000 |
| 5 | Bruno Gmur | Switzerland | 261,000 |
| 6 | Kelley Slay | United States | 260,500 |
| 7 | Randall Webb | United States | 254,000 |
| 8 | Yury Parad | United States | 252,000 |
| 9 | Eric Holley | | 249,500 |
| 10 | Christopher Powers | | 242,000 |
| 11 | Raymond Guzman | United States | 242,000 |
| 12 | George White | United Kingdom | 229,000 |
| 13 | Qing Lu | United States | 227,000 |
| 14 | Jeffrey Camp | United States | 227,000 |
| 15 | Kenneth Keppol | United States | 224,500 |
| 16 | Jonathan Lemone | | 223,000 |
| 17 | Jeffrey Heiberg | United States | 219,000 |
| 18 | Lawrence Beach | United States | 218,500 |
| 19 | John Meola | | 218,500 |
| 20 | Brett Worton | Canada | 217,500 |
| 21 | Susan Murphey | United States | 215,000 |
| 22 | James Carter | | 212,000 |
| 23 | Paul Chenoweth | | 208,500 |
| 24 | Gregory Spinder | United States | 208,000 |
| 25 | Louis Pito | United States | 205,000 |
See the remaining chip counts in the WSOP LIVE App