- Seat 1: Shalom Elharar, 9,250,000
- Seat 2: Orlando Moretti, 15,500,000
- Seat 3: Ofer Gutman, 9,900,000
- Seat 4: Matthew Moss, 33,000,000
- Seat 5: John Mazzarelli, 18,200,000
- Seat 6: Chongxian Yang, 38,000,000
- Seat 7: Pengfei Wang, 9,750,000
- Seat 8: Darryl Ronconi, 11,600,000
- Seat 9: Brian Harris, 11,000,000
- Blinds: 500,000/1,000,000; BB Ante: 1,000,000

against Orlando Moretti, who hit two Queens with 
.Ofer Gutman ($1,972) got his stack in with Kings on the flop, but Chongxian Yang made two pair with 
by the river 



. John Mazzarelli ($1,451) departed against Darryl Ronconi with 
versus 
.Orlando Moretti ($1,992) went all-in preflop with 
against Darryl Ronconi’s 
, flopping a straight 

, but the turn
gave Ronconi a full house, allowing play to continue five-handed.At the 20th blind level, heads-up play began. Brian Harris ($1,194) was eliminated with 
against Ronconi’s pocket nines. Chongxian Yang ($1,342) went out against Matthew Moss with 
versus 
, and in a three-way pot, Shalom Elharar ($1,725) was taken out by Moss with 
versus 
(Board: 



).One blind level later, the bracelet was on the line. Darryl Ronconi ($1,106) opened with 
and called when Matthew Moss ($1,556) announced all-in with 
. The board came 



, and the tournament was over.All participants must use the WSOP Live App for all details and updates on events. Live updates for the WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #43: No-Limit Hold’em Deepstack 8-Handed
Buy-In: $1 Entries: 3,903 Prize Pool: $1,732,100 Paid Places: 586Reports: Day 1
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Matthew Moss | United Kingdom | $1,556 |
| 2 | Darryl Ronconi | United States | $1,106 |
| 3 | Shalom Elharar | United States | $1,725 |
| 4 | Chongxian Yang | China | $1,342 |
| 5 | Brian Harris | United States | $1,194 |
| 6 | Orlando Moretti | Canada | $1,992 |
| 7 | John Mazzarelli | United States | $1,451 |
| 8 | Ofer Gutman | Israel | $1,972 |
| 9 | Pengfei Wang | United States | $1,427 |
| 10 | Xiupu Li | United States | $1,018 |
| 11 | John Nowak | United States | $1,018 |
| 12 | Kelvyn Johnson | United States | $1,175 |
| 13 | Nicolas Tytgat | France | $1,175 |
| 14 | Mehrdad Vahabi | United States | $1,175 |
| 15 | Xi Nguyen | United States | $1,175 |
| 16 | Danserban Borlan | Romania | $1,487 |
| 17 | Robert Stull | United States | $1,487 |
| 18 | Robert Gill | United States | $1,487 |
| 19 | Oliver Tot | Slovakia | $1,487 |
| 20 | Roberto Pagano | United States | $1,487 |
| 21 | Wesley Henson | United States | $1,487 |
| 22 | Emmanuel Mckenzie | United States | $1,487 |
| 23 | Yuya Hirata | Japan | $1,487 |
| 24 | Jeffrey Thoney | United States | $1,659 |
| 25 | Andreas Tomazou | Cyprus | $1,659 |
| 26 | Jonathan Etnyre | Taiwan | $1,659 |
| 27 | Jack Nathan | United States | $1,659 |
| 28 | Richard Yurich | United States | $1,659 |
| 29 | Allen Chang | United States | $1,659 |
| 30 | Mrityunjay Jha | United States | $1,659 |
| 31 | Daniel Daconti | United States | $1,659 |
| 32 | Ding Fan | China | $1,474 |
| 33 | Nathan Thomas | United States | $1,474 |
| 34 | Jiacheng Zhu | United States | $1,474 |
| 35 | Antony Rubin | United Kingdom | $1,474 |
| 36 | Dennis Moore | United States | $1,474 |
| 37 | Neil Rieger | United States | $1,474 |
| 38 | Amit Kaushik | India | $1,474 |
| 39 | Jo-Sing Tang | United Kingdom | $1,474 |
| 40 | Jessica Richards | United States | $1,774 |
| 41 | Richard Fang | United States | $1,774 |
| 42 | Antonio Saez | Spain | $1,774 |
| 43 | Brooks Floyd | United States | $1,774 |
| 44 | Matthew Wayne | United States | $1,774 |
| 45 | Aharon Kessary | United States | $1,774 |
| 46 | Theunis Goosen | United States | $1,774 |
| 47 | Xu Yuan | China | $1,774 |
| 48 | John Rock | United States | $1,442 |
| 49 | Blake Whittington | United States | $1,442 |
| 50 | Cristian Gutierrez | United States | $1,442 |
| 51 | Wenxin Huang | United States | $1,442 |
| 52 | Daria Krashennikova | Russian Federation | $1,442 |
| 53 | Ruben Correia | Portugal | $1,442 |
| 54 | Jacob Gruny | United States | $1,442 |
| 55 | Clifford Miller | $1,442 | |
| 56 | Sami Benhayun | United States | $1,392 |
| 57 | Denis Lee | United States | $1,392 |
| 58 | Ignacio Sole | Spain | $1,392 |
| 59 | Stanley Lee | United States | $1,392 |
| 60 | Mikhail Prokopchuk | United States | $1,392 |
| 61 | Eric Clarke | Canada | $1,392 |
| 62 | Jarryd Hawkins | United States | $1,392 |
| 63 | Luke Manifavas | Australia | $1,392 |
| 64 | Jeremy Wing | United States | $1,558 |
| 65 | Vincent Renzo | United States | $1,558 |
| 66 | Michael Shivnen | United States | $1,558 |
| 67 | Nahuel Hernandez | Brazil | $1,558 |
| 68 | Virab Zakaryan | United States | $1,558 |
| 69 | David Danheiser | United States | $1,558 |
| 70 | Nathan Pringle | United States | $1,558 |
| 71 | Mark Helou | Lebanon | $1,558 |
| 72 | Travis Tate | United States | $1,893 |
| 73 | Chris Carder | United States | $1,893 |
| 74 | Omid Tabatabaie-Raissi | United States | $1,893 |
| 75 | Joseph Osterbauer | United States | $1,893 |
| 76 | Gustavo Mendez Laporta | Venezuela | $1,893 |
| 77 | Brian Richardson | $1,893 | |
| 78 | Nathan Bomey | United States | $1,893 |
| 79 | David Erquiaga | Philippines | $1,893 |
| 80 | Peter Lieber | Germany | $1,359 |
| 81 | Zehan Hu | China | $1,359 |
| 82 | Francisco Herrera | United States | $1,359 |
| 83 | Navil Desai | United States | $1,359 |
| 84 | Davis Sayago | $1,359 | |
| 85 | Michael Harb | United States | $1,359 |
| 86 | Robert Mcveigh | United States | $1,359 |
| 87 | Holden Filartiga | Paraguay | $1,359 |
| 88 | Deshan Woods | United States | $1,359 |
| 89 | Joshua Lachman | United States | $1,359 |
| 90 | Darren Rankin | $1,359 | |
| 91 | Brandon Sunshine | United States | $1,359 |
| 92 | Justin Hutton | United States | $1,359 |
| 93 | Micha Hoedemaker | Netherlands | $1,359 |
| 94 | Gary Bauer | United States | $1,359 |
| 95 | Alessio Isaia | Italy | $1,359 |
| 96 | Jody Page | $1,359 | |
| 97 | Russell Dohan | United States | $1,359 |
| 98 | David Jenkins | United States | $1,359 |
| 99 | Furkan Beg | Turkey | $1,359 |
| 100 | Martin Masar | United States | $1,928 |
