
against Juan Rodriguez’s 
on the board, and Rodriguez later eliminated Arie Kliper ($1,541) with 
against 
.In the second blind level, Marc Rivera ($1,446) ran into Qing Lu’s Kings with 
. Four hours passed before another player was eliminated. Chad Lipton ($1,439) fell with 
against Nariman Yaghmai’s 
.In the fourth blind level, the action moved to Heads-Up. Qing Lu bet the flop 

, Nariman Yaghmai called and went all-in on the turn
with a check-raise. Lu called with 
, saw 
displayed, and the river
was a blank.- Nariman Yaghmai, 24,750,000
- Juan Rodriguez, 17,500,000
- Blinds: 250,000/500,000; BB Ante: 500,000

, Rodriguez called with 
and hit the board 



.All participants must use the WSOP Live App for all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All live streams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #39: No-Limit Hold’em Seniors High Roller
Buy-In: $1,000 Entries: 844 Prize Pool: $1,882,400 Paid Places: 127Reports: Day 1 – Day 2 – Day 3
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Juan Rodriguez | Peru | $1,011 |
| 2 | Nariman Yaghmai | Iran | $1,634 |
| 3 | Qing Lu | United States | $1,158 |
| 4 | Chad Lipton | United States | $1,439 |
| 5 | Marc Rivera | Philippines | $1,446 |
| 6 | Arie Kliper | Israel | $1,541 |
| 7 | Kenneth Kim | United States | $1,469 |
| 8 | Luke Graham | United States | $1,130 |
| 9 | Gary Herstein | United States | $1,804 |
| 10 | Manish Madan | United States | $1,668 |
| 11 | Quoc Le | United States | $1,668 |
| 12 | Ghassan Hoss | United Kingdom | $1,488 |
| 13 | TJ Shulman | United States | $1,488 |
| 14 | Clifford Pappas | United States | $1,488 |
| 15 | Jeffrey Copeland | United States | $1,488 |
| 16 | Garrett Crites | United States | $1,419 |
| 17 | Andres Korn | Argentina | $1,419 |
| 18 | Imari Love | United States | $1,419 |
| 19 | Jason Langianese | United States | $1,419 |
| 20 | Stephen Austin | United States | $1,419 |
| 21 | Qing Sun | United States | $1,419 |
| 22 | Julio Belluscio | Argentina | $1,419 |
| 23 | Chad Layne | United States | $1,419 |
| 24 | Marc Wolpert | United States | $1,875 |
| 25 | Mark Williams | United States | $1,875 |
| 26 | Eric Thompkins | United States | $1,875 |
| 27 | Matthew Davenport | United Kingdom | $1,875 |
| 28 | Buck Bucceri | United States | $1,875 |
| 29 | Scott Buller | United States | $1,875 |
| 30 | Pluria Marshall | United States | $1,875 |
| 31 | Alexandre Rabusseau | France | $1,875 |
| 32 | Tolga Ural | United States | $1,450 |
| 33 | Shannon Peace | United States | $1,450 |
| 34 | David Hengen | United States | $1,450 |
| 35 | Donald Himpele | United States | $1,450 |
| 36 | Jay Bloom | United States | $1,450 |
| 37 | Lance Steinberg | United States | $1,450 |
| 38 | William Soscia | United States | $1,450 |
| 39 | Guy Longworth | United States | $1,450 |
| 40 | Donnacha Odea | Ireland | $1,855 |
| 41 | JJ Liu | Taiwan | $1,855 |
| 42 | Raymond Kondler | United States | $1,855 |
| 43 | Jerick Rickert | United States | $1,855 |
| 44 | Scott Lazar | United States | $1,855 |
| 45 | Tuan Phan | United States | $1,855 |
| 46 | Marcel Luske | Netherlands | $1,855 |
| 47 | Micheal Wood | United States | $1,855 |
| 48 | Krysta De Lima | United States | $1,888 |
| 49 | Steve Mccluskey | United States | $1,888 |
| 50 | Russ Head | $1,888 | |
| 51 | Gregory Baird | United States | $1,888 |
| 52 | Robert Cohen | United States | $1,888 |
| 53 | Christian Munk | United States | $1,888 |
| 54 | Frank Bland | United States | $1,888 |
| 55 | Boutros Awad | United Kingdom | $1,888 |
| 56 | Paul Edwards | United States | $1,405 |
| 57 | Kyle Moore | United States | $1,405 |
| 58 | Anthony Casale | United States | $1,405 |
| 59 | Angela Jordison | United States | $1,405 |
| 60 | Andrew Frankenberger | United States | $1,405 |
| 61 | Michael Collins | United States | $1,405 |
| 62 | Brian Green | United States | $1,405 |
| 63 | Ronald Mcmillan | United States | $1,405 |
| 64 | Todd Rosenthal | United States | $1,303 |
| 65 | Akash Patel | United States | $1,303 |
| 66 | Fu Wong | United States | $1,303 |
| 67 | Mario Lopez | United States | $1,303 |
| 68 | Jeremy Dresch | United States | $1,303 |
| 69 | Curt Kohlberg | United States | $1,303 |
| 70 | Ayman Qutami | United States | $1,303 |
| 71 | Tolga Ismen | Turkey | $1,303 |
| 72 | Joseph Casale | United States | $1,509 |
| 73 | Marsha Wolak | United States | $1,509 |
| 74 | Ryan Remmes | United States | $1,509 |
| 75 | Anthony Piacquadio | United States | $1,509 |
| 76 | Chlori Gannon | United States | $1,509 |
| 77 | Frederic Delval | France | $1,509 |
| 78 | Kevin Newman | United States | $1,509 |
| 79 | David Ha | United States | $1,509 |
| 80 | John Esposito | United States | $1,976 |
| 81 | Daniel Defreitas | Brazil | $1,976 |
| 82 | Derek Thompson | United States | $1,976 |
| 83 | Charles Mitchell | United States | $1,976 |
| 84 | Glyn Griffis | United States | $1,976 |
| 85 | Gary Benson | Australia | $1,976 |
| 86 | Facundo Trigueiro | $1,976 | |
| 87 | Joel Fincher | United States | $1,976 |
| 88 | Herbert Gelman | United States | $1,976 |
| 89 | Omar Saeed | United States | $1,976 |
| 90 | Uri Kadosh | United States | $1,976 |
| 91 | Eli Elezra | Israel | $1,976 |
| 92 | Howard Mash | United States | $1,976 |
| 93 | Richard Kaplan | United States | $1,976 |
| 94 | John Juanda | Indonesia | $1,976 |
| 95 | Tongguang Sun | China | $1,976 |
| 96 | Lee Markholt | United States | $1,976 |
| 97 | Kenneth Figueredo | $1,976 | |
| 98 | Rajesh Vohra | United States | $1,976 |
| 99 | Waheed Ashraf | United Kingdom | $1,976 |
| 100 | Jeffrey Weil | United States | $1,976 |
| 101 | Robert Geith | United States | $1,976 |
| 102 | Joshua Jones | United States | $1,976 |
| 103 | Michael Rein | Canada | $1,976 |
| 104 | Steven Sobel | United States | $1,976 |
| 105 | Shad Morris | United States | $1,976 |
| 106 | Martin Verdegaal | United States | $1,976 |
| 107 | Barry Seidman | United States | $1,976 |
| 108 | Paul Sokoloff | United Kingdom | $1,976 |
| 109 | Matthew Salsberg | United States | $1,976 |
| 110 | Casey Hindman | United States | $1,976 |
| 111 | Robert Lofaso | United States | $1,976 |
| 112 | Joshua Kaplan | United States | $1,976 |
| 113 | Bert Poling | United States | $1,976 |
| 114 | Jason Bullock | United States | $1,976 |
| 115 | Jean Pasqualini | France | $1,976 |
| 116 | James Namken | $1,976 | |
| 117 | Michael Stembera | United States | $1,976 |
| 118 | John Holley | United States | $1,976 |
| 119 | Ira Friedman | United States | $1,976 |
| 120 | Fernando Brito | Portugal | $1,976 |
| 121 | William Shultz | $1,976 | |
| 122 | Charles Waterstreet | United States | $1,976 |
| 123 | Kevin Palmer | United States | $1,976 |
| 124 | Kenneth Einiger | United States | $1,976 |
| 125 | Woo Shin | United States | $1,976 |
| 126 | Jeffrey Kimber | $1,976 | |
| 127 | Arthur Peacock | United States | $1,976 |
