


against Martin Zamani’s 


(Board: 



).Martin Zamani ($1,467) lasted until the third level. He was eliminated as well, the two-time bracelet winner holding 


against Justin Liberto 


(Board: 



).Two more blind raises were needed before reaching heads-up. Matthew Beinner ($1,037) went all-in preflop with 


, Justin Liberto called with 


, and the board came 



.- Nathan Gamble, 17,250,000
- Justin Liberto, 6,150,000
- Blinds: 150,000/300,000; BB Ante: 300,000



, hit the flop 

, Nathan Gamble ($1,395) shoved all-in against him and received the call. Liberto’s flush did not hold, and the tournament came to an end.All participants must use the WSOP Live App for all details and updates regarding the events. Live updates for the WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #33: Pot-Limit Omaha Hi-Lo 8 or Better Championship
Buy-In: $1,000 Entries: 390 Prize Pool: $1,627,000 Paid Places: 59Reports: Day 1 – Day 2 – Day 3Payouts
| Rank | Name | Country | Payout |
| 1 | Nathan Gamble | United States | $1,395 |
| 2 | Justin Liberto | United States | $1,580 |
| 3 | Matthew Beinner | United States | $1,037 |
| 4 | Martin Zamani | United States | $1,467 |
| 5 | Nino Pansier | Netherlands | $1,981 |
| 6 | Marco Johnson | United States | $1,208 |
| 7 | Jarod Minghini | United States | $1,347 |
| 8 | Matthew Schreiber | United States | $1,419 |
| 9 | Yuhong Liu | China | $1,202 |
| 10 | Rishi Amin | United Kingdom | $1,586 |
| 11 | Benjamin Miner | United States | $1,586 |
| 12 | Jason Mercier | United States | $1,171 |
| 13 | Nick Guagenti | United States | $1,171 |
| 14 | Carlo van Ravenswoud | Netherlands | $1,171 |
| 15 | Matt Vengrin | United States | $1,171 |
| 16 | Shota Nakanishi | Japan | $1,019 |
| 17 | Ryan Hughes | United States | $1,019 |
| 18 | David Coleman | United States | $1,019 |
| 19 | Richard Sklar | United States | $1,019 |
| 20 | Sean Remz | United States | $1,019 |
| 21 | Dylan Weisman | United States | $1,019 |
| 22 | Joao Vieira | Portugal | $1,019 |
| 23 | Todd Rodenborn | United States | $1,019 |
| 24 | Ofir Mor | United States | $1,495 |
| 25 | Chiuang Huang | Singapore | $1,495 |
| 26 | Vladimir Belekhov | Russia | $1,495 |
| 27 | Mike Gorodinsky | USA | $1,495 |
| 28 | Jason Daly | USA | $1,495 |
| 29 | Pomjun Cha | USA | $1,495 |
| 30 | Jun Weng | China | $1,495 |
| 31 | Jonathan Krela | Canada | $1,495 |
| 32 | Brad Owen | USA | $1,162 |
| 33 | Raymond Bentley | USA | $1,162 |
| 34 | Christopher Carlson | USA | $1,162 |
| 35 | Naoya Kihara | Japan | $1,162 |
| 36 | Yevgeniy Timoshenko | Ukraine | $1,162 |
| 37 | Phil Hellmuth | USA | $1,162 |
| 38 | Maximilian Schindler | USA | $1,162 |
| 39 | John Hennigan | USA | $1,162 |
| 40 | Jiyang Gan | China | $1,155 |
| 41 | Walter Chambers | USA | $1,155 |
| 42 | Maxx Coleman | USA | $1,155 |
| 43 | Chad Eveslage | USA | $1,155 |
| 44 | Tyler Meservy | USA | $1,155 |
| 45 | Rob Hollink | Netherlands | $1,155 |
| 46 | Jonathan Greene | USA | $1,155 |
| 47 | Thomas Zanot | USA | $1,155 |
| 48 | Owais Ahmed | USA | $1,155 |
| 49 | Jeremy Ausmus | USA | $1,155 |
| 50 | Ray Henson | USA | $1,155 |
| 51 | Noah Bronstein | USA | $1,155 |
| 52 | Aaron Kupin | USA | $1,155 |
| 53 | Benny Glaser | United Kingdom | $1,155 |
| 54 | Christopher Costa | USA | $1,155 |
| 55 | Scott Seiver | USA | $1,155 |
| 56 | Frank Brannan | USA | $1,155 |
| 57 | Allen Kessler | USA | $1,155 |
| 58 | Ben Yu | USA | $1,155 |
| 59 | Yosuke Miki | Japan | $1,155 |
