- Seat 1: Jim Collopy, 3,690,000
- Seat 2: Jean-Robert Bellande, 16,290,000
- Seat 3: Guofeng Wang, 3,910,000
- Seat 4: Omar Zazay, 6,900,000
- Seat 5: Jessica Vierling, 4,885,000
- Seat 6: Christos Argyriadis, 13,600,000
- Seat 7: Troy Donaldson, 3,220,000
- Blinds: 120,000/240,000; BB Ante: 240,000

All participants must use the WSOP Live App, which provides all details and updates on the events. Live updates for WSOP 2026 can be found on pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #32: No-Limit Hold’em
Buy-In: $1,000 Entries: 1,300 Prize Pool: $1,471,000 Paid Places: 195Reports: Day 1 – Day 2Payouts
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | $1,158 | ||
| 2 | $1,705 | ||
| 3 | $1,761 | ||
| 4 | $1,161 | ||
| 5 | $1,737 | ||
| 6 | $1,765 | ||
| 7 | $1,754 | ||
| 8 | Kevin Naegelen | France | $1,677 |
| 9 | Daniel Wokoun | United States | $1,477 |
| 10 | Zachary Donovan | United States | $1,739 |
| 11 | Matthew Bode | United States | $1,739 |
| 12 | Mario Colavita | Italy | $1,484 |
| 13 | Vamerdino Magsakay | Philippines | $1,484 |
| 14 | Matthew Lambrecht | United States | $1,029 |
| 15 | Julian Milliard | France | $1,029 |
| 16 | Adam Kharman | Australia | $1,029 |
| 17 | Antonio Vargas | United States | $1,029 |
| 18 | Darren Rabinowitz | United States | $1,890 |
| 19 | Frank Funaro | United States | $1,890 |
| 20 | Stephen Dauphinais | Canada | $1,890 |
| 21 | Jose Brito | Portugal | $1,890 |
| 22 | Ran Ilani | Israel | $1,890 |
| 23 | Sachin Joshi | United Kingdom | $1,890 |
| 24 | Kurtis Tinfow | United States | $1,890 |
| 25 | Ian O’Hara | United States | $1,890 |
| 26 | Joseph Tien | United States | $1,890 |
| 27 | Huabao Chen | United States | $1,725 |
| 28 | Christian Roberts | Venezuela | $1,725 |
| 29 | Florian Duta | Romania | $1,725 |
| 30 | Carlos Guerrero | Colombia | $1,725 |
| 31 | Daniel Lei | United States | $1,725 |
| 32 | Samuel Laskowitz | United States | $1,725 |
| 33 | Jamie Flynn | Ireland | $1,725 |
| 34 | Simon Brandstrom | Sweden | $1,725 |
| 35 | Jon Vallinas | Spain | $1,725 |
| 36 | David Diaz | United States | $1,286 |
| 37 | Adekunle Olonoh | United States | $1,286 |
| 38 | Bradley Jansen | United States | $1,286 |
| 39 | Klemens Roiter | Austria | $1,286 |
| 40 | Ludovic Uzan | France | $1,286 |
| 41 | Pavel Plesuv | Moldova. Republic of | $1,286 |
| 42 | Joshua Boulton | United Kingdom | $1,286 |
| 43 | Mikhail Zavoloka | Russian Federation | $1,286 |
| 44 | Valentino Konakchiev | Bulgaria | $1,286 |
| 45 | Aaron Mermelstein | United States | $1,398 |
| 46 | Kevin Stevens | United States | $1,398 |
| 47 | Todd Ivens | United States | $1,398 |
| 48 | Chih Fan | Taiwan | $1,398 |
| 49 | Joe McKeehen | United States | $1,398 |
| 50 | Yifu He | United States | $1,398 |
| 51 | Joseph Cheong | United States | $1,398 |
| 52 | Michael Lavin | United States | $1,398 |
| 53 | Joshua Manus | United States | $1,398 |
| 54 | Nick Pupillo | United States | $1,929 |
| 55 | Congya Zhang | China | $1,929 |
| 56 | Christopher Puetz | Germany | $1,929 |
| 57 | Stanislav Barshak | United States | $1,929 |
| 58 | Rishi Mehra | India | $1,929 |
| 59 | Daniel Moran | United Kingdom | $1,929 |
| 60 | Jeremy Joseph | United States | $1,929 |
| 61 | Miguel Lopes | Portugal | $1,929 |
| 62 | Yita Choong | Australia | $1,929 |
| 63 | Rehman Kassam | United Kingdom | $1,786 |
| 64 | Adrian Buckley | United States | $1,786 |
| 65 | Kanata Hongo | $1,786 | |
| 66 | Nicholas Seward | United States | $1,786 |
| 67 | Tyler Cornell | United States | $1,786 |
| 68 | Rui Pinto Campos | Portugal | $1,786 |
| 69 | Nicholas Teeuwen- | $1,786 | |
| 70 | Dylan Linde | United States | $1,786 |
| 71 | Bin Weng | United States | $1,786 |
| 72 | Jonas Lauck | Germany | $1,898 |
| 73 | Karim Chatur | Canada | $1,898 |
| 74 | Barry Shulman | United States | $1,898 |
| 75 | Malcolm Franchi | France | $1,898 |
| 76 | Antonios Poziadis | Greece | $1,898 |
| 77 | Niall Farrell | United Kingdom | $1,898 |
| 78 | Manuel Estol | Argentina | $1,898 |
| 79 | John Krpan | Canada | $1,898 |
| 80 | Paawan Bansal | India | $1,898 |
| 81 | Nianqing Wang | China | $1,216 |
| 82 | Gabriel Andrade | Ecuador | $1,216 |
| 83 | Sandeep Srinivasan | United States | $1,216 |
| 84 | Ali Shahni | United States | $1,216 |
| 85 | Guisseppe Calio | United States | $1,216 |
| 86 | Kanishka Reddy | United States | $1,216 |
| 87 | Anthony Casale | United States | $1,216 |
| 88 | Aliaksei Boika | Belarus | $1,216 |
| 89 | Alexander Livingston | Canada | $1,216 |
| 90 | Mohammad Shahlaei | United States | $1,702 |
| 91 | Robert Mancini | Canada | $1,702 |
| 92 | Roman Hrabec | Czechia | $1,702 |
| 93 | Mario Boos | France | $1,702 |
| 94 | Joseph Serock | United States | $1,702 |
| 95 | Matthew McEwan | United States | $1,702 |
| 96 | Luis Loureiro | Portugal | $1,702 |
| 97 | Marius Gierse | Austria | $1,702 |
| 98 | Istvan Birizdo | Hungary | $1,702 |
| 99 | Domenico Gala | Italy | $1,329 |
| 100 | Bernard Stoddart | United Kingdom | $1,329 |
| 101 | Dong Chen | China | $1,329 |
| 102 | Eric Worre | United States | $1,329 |
| 103 | Antoine Saout | France | $1,329 |
| 104 | Johan Schultz-Pedersen | Denmark | $1,329 |
| 105 | Danny Panagatos | United States | $1,329 |
| 106 | Craig Mason | United States | $1,329 |
| 107 | Alexander Sokolovsky | Serbia | $1,329 |
| 108 | Georgios Vrakas | Greece | $1,329 |
| 109 | Tom Verbruggen | Netherlands | $1,329 |
| 110 | Daniel Charlton | United Kingdom | $1,329 |
| 111 | Simas Karaliunas | Lithuania | $1,329 |
| 112 | Frederic Delval | France | $1,329 |
| 113 | Mario Navarro | Spain | $1,329 |
| 114 | Robert Burlacu | Romania | $1,329 |
| 115 | Sami Saad El-Dein | United States | $1,329 |
| 116 | Rodger Johnson | United States | $1,329 |
| 117 | Mounir Tajiou | Sweden | $1,329 |
| 118 | David Wintersberger | Germany | $1,329 |
| 119 | Brian Yoon | United States | $1,329 |
| 120 | Hugues Girard | France | $1,329 |
| 121 | Srivinay Irrinki | United States | $1,329 |
| 122 | Michael Rossitto | United States | $1,329 |
| 123 | Oleksii Mezhenkov | Ukraine | $1,329 |
| 124 | Julien Sitbon | France | $1,329 |
| 125 | Seth Fischer | United States | $1,329 |
| 126 | Nicholas Palma | United States | $1,027 |
| 127 | Mark Darner | United States | $1,027 |
| 128 | Stephen Song | United States | $1,027 |
| 129 | Wouter Beltz | Netherlands | $1,027 |
| 130 | Yaroslav Ohulchanskyi | Ukraine | $1,027 |
| 131 | Preston Mcewen | United States | $1,027 |
| 132 | Antonio Galiana | Spain | $1,027 |
| 133 | Luis Yepez Carmona | Venezuela | $1,027 |
| 134 | Gary Benson | Australia | $1,027 |
| 135 | Patricia Sodja | United States | $1,027 |
| 136 | Jonathan Mccann | United Kingdom | $1,027 |
| 137 | Yixi Tang | China | $1,027 |
| 138 | Anthony Marquez | United States | $1,027 |
| 139 | Renmei Liu | Canada | $1,027 |
| 140 | Ellior Sion | $1,027 | |
| 141 | Hannes Jeschka | Austria | $1,027 |
| 142 | Thomas Boivin | Belgium | $1,027 |
| 143 | Bradley Goodman | Australia | $1,027 |
| 144 | Ian Steinman | United States | $1,027 |
| 145 | David Hoag | United States | $1,027 |
| 146 | Ben Ramon | United States | $1,027 |
| 147 | Nishant Sharma | India | $1,027 |
| 148 | Robert Bull | United Kingdom | $1,027 |
| 149 | Amro Jawad | United States | $1,027 |
| 150 | John Riordan | United States | $1,027 |
| 151 | Spyridon Apartoglou | Greece | $1,027 |
| 152 | Lazar Bartha | Romania | $1,027 |
| 153 | Paulina Loeliger | Austria | $1,027 |
| 154 | Martin Raus | Canada | $1,027 |
| 155 | Chang Liu | United States | $1,027 |
| 156 | Christopher Park | United States | $1,027 |
| 157 | Justin Saliba | United States | $1,027 |
| 158 | Johan Schumacher | Belgium | $1,027 |
| 159 | Seunghyun Nam | United States | $1,027 |
| 160 | Clemen Deng | United States | $1,027 |
| 161 | Mukul Pahuja | United States | $1,027 |
| 162 | Renan Bruschi | Brazil | $1,027 |
| 163 | Joao Simao | Brazil | $1,027 |
| 164 | Joshua Remitio | United States | $1,027 |
| 165 | Jeffrey Silverstein | United States | $1,027 |
| 166 | Massimo Costantini | United States | $1,027 |
| 167 | Jeremy Eyer | United States | $1,027 |
| 168 | Phillip Mighall | United Kingdom | $1,027 |
| 169 | Fernando Brito | Portugal | $1,027 |
| 170 | Daniel Hachem | Australia | $1,027 |
| 171 | Jason Wheeler | United States | $1,027 |
| 172 | Dan Olsen | $1,027 | |
| 173 | Oshri Azran | United States | $1,027 |
| 174 | David Peters | United States | $1,027 |
| 175 | Ihar Soika | Belarus | $1,027 |
| 176 | Oliver Weis | Germany | $1,027 |
| 177 | Steven Wong | $1,027 | |
| 178 | Danny Wong | United States | $1,027 |
| 179 | Xiaohu Liu | China | $1,027 |
| 180 | Kenny Hallaert | Belgium | $1,027 |
| 181 | Jordan Westmorland | United States | $1,027 |
| 182 | Linglin Zeng | China | $1,027 |
| 183 | James Romero | United States | $1,027 |
| 184 | Anthony Piacquadio | United States | $1,027 |
| 185 | Jakub Sterba | Czechia | $1,027 |
| 186 | Zelin Wang | China | $1,027 |
| 187 | Jalil Houssain | Palestine. State of | $1,027 |
| 188 | Uri Reichenstein | Israel | $1,027 |
| 189 | Daniel Vicente | Spain | $1,027 |
| 190 | Kartik Ved | India | $1,027 |
| 191 | Maria Konnikova | United States | $1,027 |
| 192 | Gonzalo Robles | Argentina | $1,027 |
| 193 | David Pham | United States | $1,027 |
| 194 | Zdenek Zizka | Czechia | $1,027 |
| 195 | David Jackson | United States | $1,027 |
