- Seat 1: Philip Ardire, 2,400,000
- Seat 2: David Avina, 4,600,000
- Seat 3: Daniel Haywood, 17,100,000
- Seat 4: Francisco Baruffi, 9,200,000
- Seat 5: Cole Gauthier, 5,000,000
- Seat 6: Randy Jacks, 20,000,000
- Seat 7: Daniel Carter, 6,900,000
- Seat 8: Matthew Newcombe, 3,400,000
- Seat 9: Grantel Gibbs, 4,200,000
- Blinds: 250,000/500,000; BB Ante: 500,000



($1,117) against Francisco Baruffi, who hit the flush on the board 



with 


.Grantel Gibbs ($1,552) fell with 


against David Avina 


(Board: 



), Daniel Carter ($1,560) left with a pocket pair against a full house, and Cole Gauthier ($1,771) ran with 


into Francisco Baruffi’s queens.Daniel Haywood ($1,092) held jacks and despite the name, Randy Jacks showed aces, which held up. Jacks then hit a set of tens and cracked David Avina’s kings ($1,837).In the 16th blind level, it went to heads-up. Francisco Baruffi ($1,928) went all-in on the flop 

with 


, Randy Jacks called with 


and had the best hand even after the turn
and river
.The heads-up match lasted almost an hour. In the decisive hand, the stacks went in on the flop 

. Philip Ardire had hit the Broadway straight with 


, while Randy Jacks ($1,200) held a set but got no help on the turn
and river
.All participants must use the WSOP Live App, where all details and updates for the events can be found. Live updates for the WSOP 2026 can be found at pokernews.com. All livestreams can be found at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #15: Pot-Limit Omaha Deepstack
Buy-In: $1 Entries: 2,636 Prize Pool: $1,328,544 Paid Spots: 396Reports: Day 1
Top 100 Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Philip Ardire | United States | $1,589 |
| 2 | Randy Jacks | United States | $1,200 |
| 3 | Francisco Baruffi | Brazil | $1,928 |
| 4 | David Avina | United States | $1,837 |
| 5 | Daniel Haywood | Australia | $1,092 |
| 6 | Cole Gauthier | Canada | $1,771 |
| 7 | Daniel Carter | United States | $1,560 |
| 8 | Grantel Gibbs | United States | $1,552 |
| 9 | Matthew Newcombe | United States | $1,117 |
| 10 | Joon Park | United States | $1,816 |
| 11 | Matthew Bretzfield | United States | $1,816 |
| 12 | Pouria Jangali | United States | $1,338 |
| 13 | Lawrence Lazar | United States | $1,338 |
| 14 | Paulo Villena Gini | Brazil | $1,338 |
| 15 | Mike Arzoumanidis | United States | $1,338 |
| 16 | Erik Cajelais | Canada | $1,461 |
| 17 | Martin Kabrhel | Czechia | $1,461 |
| 18 | Scott Bosart | United States | $1,461 |
| 19 | Johnson Nguyen | United States | $1,461 |
| 20 | Timothy Linderman | United States | $1,461 |
| 21 | Draxton Amador | United States | $1,461 |
| 22 | David Granik | United States | $1,461 |
| 23 | Tolga Demirel | Turkey | $1,461 |
| 24 | Christopher O’Grady | United States | $1,029 |
| 25 | Steven Golenda | United States | $1,029 |
| 26 | James Hoeppner | United States | $1,029 |
| 27 | Susan Genard | United States | $1,029 |
| 28 | Brandon Meister | United States | $1,029 |
| 29 | Alan Green | United States | $1,029 |
| 30 | Kamyar Zahedi | Canada | $1,029 |
| 31 | David Schneyer | United States | $1,029 |
| 32 | Adriano Wise | United States | $1,928 |
| 33 | Ruslan Nazarenko | Ukraine | $1,928 |
| 34 | Francisco Perez Moreno | Spain | $1,928 |
| 35 | Jeremy Schutte | United States | $1,928 |
| 36 | Tara Dunn | Canada | $1,928 |
| 37 | Anthony Hobbs | United States | $1,928 |
| 38 | Mohamad Saadeghvaziri | United States | $1,928 |
| 39 | Daniel Blum | United States | $1,928 |
| 40 | David Navratil | Canada | $1,074 |
| 41 | Taylor Bickford | United States | $1,074 |
| 42 | Martin Schamaun | Switzerland | $1,074 |
| 43 | John Lyons | United States | $1,074 |
| 44 | Stuart Mccormack | United Kingdom | $1,074 |
| 45 | Freddy Deeb | Lebanon | $1,074 |
| 46 | Andrew Watson | United States | $1,074 |
| 47 | Jordan Griff | United States | $1,074 |
| 48 | John Riordan | United States | $1,407 |
| 49 | Jonathan Dimmig | United States | $1,407 |
| 50 | Alfie Adam | United Kingdom | $1,407 |
| 51 | Gregory Henry | United States | $1,407 |
| 52 | Evan Avery | United States | $1,407 |
| 53 | Magnus Edengren | Sweden | $1,407 |
| 54 | Thomas Cazayous | France | $1,407 |
| 55 | Kenneth Schetter | United States | $1,407 |
| 56 | Zachary Schwartz | United States | $1,884 |
| 57 | Robert Bayard | United States | $1,884 |
| 58 | Niko Heggelmann | Germany | $1,884 |
| 59 | Roy Lo | United States | $1,884 |
| 60 | Brian Bank | United States | $1,884 |
| 61 | Dan Heimiller | United States | $1,884 |
| 62 | Mikael Gronvik | Sweden | $1,884 |
| 63 | Kyle Delorey | United States | $1,884 |
| 64 | Paul Conway | Ireland | $1,469 |
| 65 | Curtis Muller | Canada | $1,469 |
| 66 | Alessandro Bertoncini | United States | $1,469 |
| 67 | Florian Pischner | Germany | $1,469 |
| 68 | Michael Cooper | United States | $1,469 |
| 69 | Brett Shaffer | United States | $1,469 |
| 70 | Brooks Floyd | United States | $1,469 |
| 71 | Nicholas Sweat | United States | $1,469 |
| 72 | Daniel Limperis | United States | $1,140 |
| 73 | Vinicius Lima | United States | $1,140 |
| 74 | Esther Taylor | United States | $1,140 |
| 75 | Matthew Kirkwood | United States | $1,140 |
| 76 | William Mailler | United States | $1,140 |
| 77 | Shawn Nix | United States | $1,140 |
| 78 | Nixon Diaz | United States | $1,140 |
| 79 | Michael Rodrigues | Portugal | $1,140 |
| 80 | Gary Mick | United States | $1,878 |
| 81 | Oziel Velador | United States | $1,878 |
| 82 | Arkadiy Tsinis | Ukraine | $1,878 |
| 83 | Simon Kadi | United States | $1,878 |
| 84 | Shariq Khan | India | $1,878 |
| 85 | Jorge Guzman Florez | Colombia | $1,878 |
| 86 | Sergio Martinez | United States | $1,878 |
| 87 | Connor Stuewe | United States | $1,878 |
| 88 | Carl Palileo | United States | $1,878 |
| 89 | Akseli Paalanen | Finland | $1,878 |
| 90 | Paul Zappulla | United States | $1,878 |
| 91 | David Kim | United States | $1,878 |
| 92 | Milad Jorshari | United States | $1,878 |
| 93 | Uri Reichenstein | Israel | $1,878 |
| 94 | Nirath Rean | United States | $1,878 |
| 95 | Brett Baumeister | United States | $1,878 |
| 96 | Bob Mather | United States | $1,878 |
| 97 | Jonathan Wang | United States | $1,878 |
| 98 | David Walker | United States | $1,878 |
| 99 | Byron Vereschagin | United States | $1,878 |
| 100 | Josh Mok | United States | $1,668 |
